PB Progress
Distance | pb | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
1 Mile | |||||
10 Mile | |||||
10k | 00:56:56 | 00:56:56 | |||
16 Mile | 02:08:41 | 02:08:41 | |||
20 Mile | |||||
5k | 00:29:49 | 00:39:44 | 00:29:49 | ||
Half Marathon | 02:02:59 | 02:11:09 | 02:02:59 | ||
Marathon |
SB Progress
Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
---|---|---|---|---|---|---|---|---|
2020 | 16 Mile | 02:08:41 | 02:08:41 | V50 | 1 | 25.75 KM | ||
2019 | 5k | 00:29:49 | 00:39:44 | Senior | 2 | 10 KM | ||
2019 | Half Marathon | 02:02:59 | 02:11:09 | Senior | 1 | 21.098 KM | ||
2018 | 5k | 00:29:49 | 00:29:49 | Senior | 1 | 5 KM | ||
2018 | 10k | -17.8% | 00:56:56 | 00:56:56 | Senior | 4 | 40 KM | |
2018 | Half Marathon | 02:02:59 | 02:02:59 |
![]() |
Senior | 2 | 42.196 KM |