PB Progress
| Distance | pb | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | |||||||||||||||
| 10 Mile | |||||||||||||||
| 10k | 00:35:52 | 00:39:21 | 00:35:53 | 00:35:52 | |||||||||||
| 16 Mile | |||||||||||||||
| 20 Mile | |||||||||||||||
| 5k | 00:24:19 | 00:36:13 | 00:24:19 | ||||||||||||
| Half Marathon | 01:50:22 | 01:52:18 | 02:09:06 | ||||||||||||
| Marathon | 04:19:06 |
PB Progress
| Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|
| Kids Race | 00:13:59 | 00:13:59 | Unknown | 1 | 10 KM | ||
| 5k | -19.7% | 00:24:19 | 00:24:19 | Senior | 3 | 15 KM | |
| 10k | -32.3% | 00:35:52 | 00:35:52 |
|
Senior | 10 | 100 KM |
| Half Marathon | -4.8% | 01:50:22 | 01:50:22 |
|
Senior | 3 | 63.294 KM |
| Standard Triathlon | 02:20:10 | 02:20:10 |
|
Seniors 1 | 2 | 103 KM | |
| Marathon | 04:19:06 | 04:19:06 |
|
Senior | 1 | 42.195 KM |
SB Progress
| Year | Distance | Handicap | PB | SB | Medal | Category | Races | TDR |
|---|---|---|---|---|---|---|---|---|
| 2025 | 5k | 00:24:19 | 00:36:13 | Senior | 1 | 5 KM | ||
| 2025 | 10k | 00:35:52 | 00:39:21 | Senior | 2 | 20 KM | ||
| 2025 | Half Marathon | 01:50:22 | 01:52:18 | Senior | 1 | 21.098 KM | ||
| 2025 | Standard Triathlon | 02:20:10 | 02:33:43 |
|
Senior | 1 | 51.5 KM | |
| 2024 | 10k | -25.2% | 00:35:52 | 00:35:53 |
|
Senior | 4 | 40 KM |
| 2024 | Half Marathon | 01:50:22 | 02:09:06 | Senior | 1 | 21.098 KM | ||
| 2024 | Standard Triathlon | 02:20:10 | 02:20:10 | Seniors 1 | 1 | 51.5 KM | ||
| 2023 | Kids Race | 00:13:59 | 00:13:59 | Unknown | 1 | 10 KM | ||
| 2023 | 5k | 00:24:19 | 00:24:19 | Senior | 1 | 5 KM | ||
| 2023 | 10k | -32.2% | 00:35:52 | 00:35:52 | Senior | 4 | 40 KM |



