Results
Race: Newcastle 10k B Race - 17th Jan 2026
Venue: Quayside
Date: Jan 17, 2026
Condition Adjustment: 6.71%
Total Finishers: 2065
Male Finishers: 1024
Female Finishers: 1026
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1351 | Lewis Jay Howard | 00:59:15 | 01:03:13 | -11.9% | -3.00% | 00:57:19 | 00:59:15 | Senior | 706 | male | 838 | ||
| 1352 | Lina Parnaby | 01:00:16 | 01:04:18 | -3.7% | 01:00:16 | 01:00:16 | V40 | 148 | female | 568 |
|
||
| 1353 | Laura Race | 00:56:53 | 01:00:42 | -9.5% | -2.39% | 00:53:18 | 00:56:53 | Senior | 622 | female | 413 | ||
| 1354 | Lucy Hornsby | 00:58:55 | 01:02:52 | -6.0% | 00:58:55 | 00:58:55 | Senior | 694 | female | 502 |
|
||
| 1355 | Mike Crossen | 01:00:56 | 01:05:01 | -15.3% | -5.13% | 01:00:56 | 01:00:56 | V65 | 17 | male | 869 |
|
Lonely Goat |
| 1356 | Keri Breams | 00:59:56 | 01:03:57 | -4.3% | 00:59:56 | 00:59:56 | V40 | 145 | female | 552 |
|
||
| 1357 | Stuart Moyse | 00:58:09 | 01:02:03 | -9.7% | 00:58:09 | 00:58:09 | V35 | 189 | male | 811 |
|
||
| 1358 | Vanessa Nair | 00:58:03 | 01:01:56 | -7.5% | 00:58:03 | 00:58:03 | V45 | 102 | female | 467 |
|
Newcastle Frontrunners | |
| 1359 | Charlotte Bielby | 00:57:35 | 01:01:26 | -8.3% | 00:57:35 | 00:57:35 | Senior | 649 | female | 444 |
|
||
| 1360 | Charlotte Keedy | 01:00:27 | 01:04:30 | -3.4% | 01:00:27 | 01:00:27 | Senior | 744 | female | 577 |
|
||
| 1361 | Anya A Lamb | 00:57:23 | 01:01:14 | -8.7% | 00:55:28 | 00:57:23 | V45 | 93 | female | 433 | |||
| 1362 | Nicky Wright | 00:59:23 | 01:03:22 | -5.2% | -1.30% | 00:59:23 | 00:59:23 | V40 | 142 | female | 529 | ||
| 1363 | Cali-beth Murray | 00:59:15 | 01:03:13 | -5.5% | 00:59:15 | 00:59:15 | Senior | 707 | female | 520 |
|
||
| 1364 | Megan Towler | 01:00:42 | 01:04:46 | -3.0% | 01:00:42 | 01:00:42 | Senior | 752 | female | 589 |
|
||
| 1365 | Cathlin Fenwick | 01:00:32 | 01:04:35 | -3.3% | 01:00:32 | 01:00:32 | Senior | 746 | female | 581 |
|
||
| 1366 | Olivia Colquhoun | 00:58:33 | 01:02:28 | -6.7% | 00:58:33 | 00:58:33 | Senior | 686 | female | 489 |
|
||
| 1367 | Jackie Todd | 00:59:00 | 01:02:57 | -5.9% | 00:59:00 | 00:59:00 | V40 | 138 | female | 507 |
|
||
| 1368 | Natalie Scott | 00:59:56 | 01:03:57 | -4.3% | -1.08% | 00:59:56 | 00:59:56 | Senior | 729 | female | 553 |
|
|
| 1369 | Jessica Bulman | 00:58:25 | 01:02:20 | -6.9% | 00:58:25 | 00:58:25 | V35 | 190 | female | 480 |
|
||
| 1370 | Lydia Morgan | 00:58:09 | 01:02:03 | -7.3% | 00:58:09 | 00:58:09 | U20 | 35 | female | 471 |
|
||
| 1371 | Yu-chen Lee | 00:59:02 | 01:02:59 | -5.8% | 00:59:02 | 00:59:02 | Senior | 700 | female | 511 |
|
||
| 1372 | Erin Barlow | 01:00:17 | 01:04:19 | -3.7% | 01:00:17 | 01:00:17 | V35 | 211 | female | 570 |
|
||
| 1373 | Lisa Tamura | 00:59:48 | 01:03:48 | -4.5% | 00:59:48 | 00:59:48 | V35 | 205 | female | 543 |
|
||
| 1374 | Ella Bradley | 00:59:31 | 01:03:30 | -5.0% | 00:59:31 | 00:59:31 | Senior | 716 | female | 532 |
|
||
| 1375 | Beccy Foreman | 00:58:34 | 01:02:29 | -6.6% | 00:58:34 | 00:58:34 | Senior | 687 | female | 490 |
|
||
| 1376 | Sally Jackson | 00:59:07 | 01:03:05 | -5.7% | -0.81% | 00:52:49 | 00:59:07 | V45 | 106 | female | 514 | Fordy Runs Running Club | |
| 1377 | Stephen Horn | 00:59:19 | 01:03:17 | -12.1% | -2.44% | 00:52:18 | 00:59:19 | V40 | 141 | male | 839 | ||
| 1378 | Lucy Chapman | 00:58:07 | 01:02:00 | -7.4% | -0.74% | 00:51:56 | 00:58:07 | V40 | 127 | female | 469 | ||
| 1379 | Lindsey Devlin | 00:59:26 | 01:03:25 | -5.2% | 00:57:15 | 00:59:26 | V35 | 200 | female | 531 | Coached By Jess And Myles | ||
| 1380 | Megan Lamb | 00:58:30 | 01:02:25 | -6.7% | 00:58:30 | 00:58:30 | V35 | 191 | female | 483 |
|
||
| 1381 | Emma Scott | 00:59:02 | 01:02:59 | -5.8% | -0.29% | 00:56:33 | 00:59:02 | Senior | 701 | female | 512 | ||
| 1382 | Charlotte Ogle | 00:58:32 | 01:02:27 | -6.7% | 00:58:32 | 00:58:32 | V45 | 104 | female | 488 |
|
||
| 1383 | Benjamin Rolfe | 00:59:09 | 01:03:07 | -11.7% | -3.94% | 00:59:09 | 00:59:09 | V50 | 62 | male | 836 |
|
|
| 1384 | Isabelle Rolfe | 00:59:09 | 01:03:07 | -5.6% | 00:59:09 | 00:59:09 | Senior | 702 | female | 515 |
|
||
| 1385 | David Larkin | 00:59:26 | 01:03:25 | -12.3% | -1.23% | 00:48:42 | 00:59:26 | V60 | 38 | male | 841 | Washington Running Club | |
| 1386 | Robyn Sheardown | 00:59:12 | 01:03:10 | -5.6% | 00:59:12 | 00:59:12 | Senior | 705 | female | 517 |
|
||
| 1387 | Samantha Paling | 01:00:19 | 01:04:21 | -3.6% | 01:00:19 | 01:00:19 | V35 | 212 | female | 571 |
|
||
| 1388 | Sarah Pickbourne | 00:58:59 | 01:02:56 | -5.9% | 00:58:59 | 00:58:59 | V40 | 136 | female | 504 |
|
||
| 1389 | Chris Pickbourne | 00:59:01 | 01:02:58 | -11.5% | -3.83% | 00:59:01 | 00:59:01 | V40 | 139 | male | 833 |
|
|
| 1390 | Eve Roberts | 00:58:18 | 01:02:12 | -7.1% | 00:58:18 | 00:58:18 | Senior | 677 | female | 478 |
|
||
| 1391 | Tony Roberts | 00:58:20 | 01:02:14 | -10.1% | -3.40% | 00:46:48 | 00:58:20 | V55 | 52 | male | 818 | ||
| 1392 | Louise Ambrose | 00:59:41 | 01:03:41 | -4.7% | -0.68% | 00:55:20 | 00:59:41 | V45 | 109 | female | 539 | ||
| 1393 | Emily Adams | 01:00:22 | 01:04:25 | -3.6% | -1.17% | 01:00:22 | 01:00:22 | Senior | 742 | female | 574 |
|
|
| 1394 | Jemma Etherington | 00:59:34 | 01:03:33 | -4.9% | 00:59:34 | 00:59:34 | V35 | 201 | female | 533 |
|
Run Peterlee | |
| 1395 | Christopher Heanan | 00:59:55 | 01:03:56 | -13.3% | 00:59:55 | 00:59:55 | V35 | 208 | male | 853 |
|
||
| 1396 | James Nolan | 01:00:42 | 01:04:46 | -14.9% | 00:53:33 | 01:00:42 | Senior | 753 | male | 863 | |||
| 1397 | Annabella Morgan | 01:00:39 | 01:04:43 | -3.1% | 01:00:39 | 01:00:39 | Senior | 750 | female | 586 |
|
||
| 1398 | Katherine Taylor | 01:00:40 | 01:04:44 | -3.0% | -0.22% | 00:47:02 | 01:00:40 | Senior | 751 | female | 587 | ||
| 1399 | Simmene Smith | 01:01:34 | 01:05:41 | -1.5% | -0.50% | 01:01:34 | 01:01:34 | V40 | 156 | female | 625 | ||
| 1400 | Iona Macfarlane | 00:59:06 | 01:03:03 | -5.7% | 00:59:06 | 00:59:06 | U17 | 8 | female | 513 |
|
