Results
Race: Run Heaton Park Half Marathon - 7th December 2025
Venue: Heaton Park
Date: Dec 7, 2025
Condition Adjustment: 4.21%
Total Finishers: 392
Male Finishers: 256
Female Finishers: 134
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Minette Watkins | 01:48:11 | 01:52:44 | -17.5% | 01:48:11 | 01:48:11 | Senior | 67 | female | 12 |
|
||
| 102 | Lucy Hinds | 01:48:08 | 01:52:41 | -17.6% | 01:48:08 | 01:48:08 | Senior | 66 | female | 11 |
|
||
| 103 | Mark Lennon | 01:48:12 | 01:52:45 | -5.2% | -0.86% | 01:39:44 | 01:48:12 | V40 | 7 | male | 91 | ||
| 104 | Paul Joynson | 01:48:16 | 01:52:49 | -5.2% | -0.65% | 01:37:25 | 01:48:16 | V40 | 8 | male | 92 | ||
| 105 | Harry Davis | 01:48:24 | 01:52:57 | -5.0% | -1.24% | 01:48:24 | 01:48:24 | Senior | 68 | male | 93 | ||
| 106 | Niamh Goodwin | 01:48:42 | 01:53:16 | -17.1% | 01:48:42 | 01:48:42 | Senior | 71 | female | 13 |
|
||
| 107 | Dylan Cassidy | 01:48:32 | 01:53:06 | -4.9% | 01:48:32 | 01:48:32 | Senior | 70 | male | 95 |
|
||
| 108 | Harrie Leighton | 01:48:29 | 01:53:03 | -5.0% | 01:48:29 | 01:48:29 | Senior | 69 | male | 94 |
|
||
| 109 | Anthony Kennedy | 01:49:00 | 01:53:35 | -4.5% | 01:41:07 | 01:49:00 | V35 | 13 | male | 97 | |||
| 110 | Ryan Cromack | 01:49:09 | 01:53:44 | -4.3% | 01:49:09 | 01:49:09 | Senior | 72 | male | 98 |
|
||
| 111 | Paul Dearden | 01:49:19 | 01:53:55 | -4.2% | -1.04% | 01:36:19 | 01:49:19 | V45 | 3 | male | 99 | ||
| 112 | Rob Gibson | 01:48:39 | 01:53:13 | -4.8% | 01:48:39 | 01:48:39 | U20 | 5 | male | 96 |
|
||
| 113 | Geraint Hall | 01:49:23 | 01:53:59 | -4.1% | 01:49:23 | 01:49:23 | Senior | 73 | male | 101 |
|
Manchester Road Runners | |
| 114 | Carl Navarro | 01:49:21 | 01:53:57 | -4.2% | 01:49:21 | 01:49:21 | V50 | 6 | male | 100 |
|
||
| 115 | Frank Jones | 01:49:39 | 01:54:15 | -3.9% | -1.29% | 01:48:27 | 01:48:27 | V35 | 15 | male | 104 | ||
| 116 | Thomas Allison | 01:49:23 | 01:53:59 | -4.1% | 01:47:45 | 01:49:23 | V35 | 14 | male | 102 | Total Tri Training | ||
| 117 | David Campbell | 01:49:38 | 01:54:14 | -3.9% | -0.56% | 01:30:42 | 01:39:59 | Senior | 74 | male | 103 | ||
| 118 | Conor Crawford | 01:50:01 | 01:54:38 | -3.6% | 01:50:01 | 01:50:01 | Senior | 75 | male | 105 |
|
||
| 119 | Ben Ben Bicknell | 01:50:30 | 01:55:09 | -3.1% | 01:50:30 | 01:50:30 | Senior | 77 | male | 107 |
|
||
| 120 | Simran Ghag | 01:50:33 | 01:55:12 | -3.1% | 01:45:32 | 01:45:32 | Senior | 78 | male | 108 | |||
| 121 | Alexander Bulcock | 01:50:42 | 01:55:21 | -2.9% | 01:50:42 | 01:50:42 | Senior | 79 | male | 109 |
|
||
| 122 | Ryan Mcalpine | 01:50:53 | 01:55:33 | -2.8% | 01:50:53 | 01:50:53 | Senior | 80 | male | 110 |
|
||
| 123 | James Leonard | 01:51:14 | 01:55:54 | -2.4% | 01:43:33 | 01:51:14 | Senior | 82 | male | 114 | |||
| 124 | Connor Mcareavey | 01:51:02 | 01:55:42 | -2.6% | 01:51:02 | 01:51:02 | Senior | 81 | male | 111 |
|
||
| 125 | Adam Doe | 01:51:07 | 01:55:47 | -2.5% | 01:51:07 | 01:51:07 | V35 | 16 | male | 112 |
|
||
| 126 | Zak George | 01:51:07 | 01:55:47 | -2.5% | 01:51:07 | 01:51:07 | U20 | 6 | male | 113 |
|
||
| 127 | Louise Allott | 01:51:35 | 01:56:16 | -14.8% | 01:51:35 | 01:51:35 | V35 | 17 | female | 14 |
|
||
| 128 | Daniel Etomi | 01:51:32 | 01:56:13 | -2.2% | 01:51:32 | 01:51:32 | Senior | 83 | male | 115 |
|
||
| 129 | Jack Pennington | 01:52:28 | 01:57:12 | -1.3% | 01:52:28 | 01:52:28 | U20 | 7 | male | 117 |
|
||
| 130 | Dan Preston | 01:52:27 | 01:57:11 | -1.3% | 01:52:27 | 01:52:27 | V40 | 9 | male | 116 |
|
||
| 131 | Dennis Augustine Jose | 01:52:47 | 01:57:31 | -1.0% | 01:52:47 | 01:52:47 | Senior | 85 | male | 119 |
|
||
| 132 | James Gibbison | 01:52:41 | 01:57:25 | -1.1% | -0.14% | 01:52:41 | 01:52:41 | Senior | 84 | male | 118 | ||
| 133 | Clark Harrison | 01:53:32 | 01:58:18 | -0.3% | 01:53:32 | 01:53:32 | Senior | 88 | male | 122 |
|
||
| 134 | Sam Baker | 01:53:23 | 01:58:09 | -0.5% | -0.05% | 01:39:23 | 01:39:23 | Senior | 86 | male | 120 | ||
| 135 | Philip Parker | 01:53:38 | 01:58:25 | -0.2% | 01:53:38 | 01:53:38 | V40 | 10 | male | 123 |
|
||
| 136 | Russell Cross | 01:53:40 | 01:58:27 | -0.2% | 01:53:40 | 01:53:40 | V40 | 11 | male | 124 |
|
||
| 137 | Daniel Murphy | 01:50:06 | 01:54:44 | -3.5% | -0.25% | 01:49:58 | 01:50:06 | Senior | 76 | male | 106 | ||
| 138 | Stephanie Watt | 01:53:53 | 01:58:40 | -13.0% | 01:53:53 | 01:53:53 | Senior | 89 | female | 15 |
|
||
| 139 | Christian Ward | 01:54:06 | 01:58:54 | -0.2% | -0.06% | 01:48:07 | 01:54:06 | V50 | 7 | male | 125 | ||
| 140 | Shane Bailey | 01:54:12 | 01:59:00 | -0.3% | 01:54:12 | 01:54:12 | Senior | 92 | male | 127 |
|
||
| 141 | Joshua Aguilera Tang | 01:53:30 | 01:58:16 | -0.4% | 01:53:30 | 01:53:30 | Senior | 87 | male | 121 |
|
||
| 142 | Jason Farrand | 01:54:27 | 01:59:16 | -0.5% | -0.03% | 01:38:14 | 01:43:38 | V35 | 18 | male | 129 | No Drama Llamas | |
| 143 | Shannon Burgess | 01:54:09 | 01:58:57 | -12.8% | 01:54:09 | 01:54:09 | Senior | 90 | female | 16 |
|
||
| 144 | Adam Knott | 01:54:09 | 01:58:57 | -0.2% | 01:54:09 | 01:54:09 | Senior | 91 | male | 126 |
|
||
| 145 | Lucas White | 01:54:24 | 01:59:12 | -0.5% | 01:54:24 | 01:54:24 | Senior | 93 | male | 128 |
|
||
| 146 | Charlie Rowson | 01:54:47 | 01:59:36 | -0.8% | 01:54:47 | 01:54:47 | Senior | 94 | male | 130 |
|
||
| 147 | Lisa Grantham | 01:55:13 | 02:00:04 | -11.9% | -0.99% | 01:45:48 | 01:54:39 | V50 | 8 | female | 133 | Pensby Runners | |
| 148 | Aleisha Mansfield | 01:54:56 | 01:59:46 | -12.1% | 01:54:56 | 01:54:56 | Senior | 95 | female | 17 |
|
||
| 149 | Joe Greenough | 01:54:58 | 01:59:48 | -1.0% | 01:54:58 | 01:54:58 | Senior | 96 | male | 131 |
|
||
| 150 | Linus Nto Mbah | 01:55:02 | 01:59:52 | -1.0% | 01:55:02 | 01:55:02 | Senior | 97 | male | 132 |
|
Made Running |

