Results
Race: Run Alton Towers 10k - 15th November 2025
Venue: Alton Towers Theme Park
Date: Nov 15, 2025
Condition Adjustment: 9.09%
Total Finishers: 2598
Male Finishers: 1352
Female Finishers: 1229
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 951 | Haydyn Briggs | 00:59:28 | 01:04:52 | -12.8% | -4.29% | 00:59:28 | 00:59:28 | Senior | 495 | male | 814 | ||
| 952 | Kate Gerrard | 01:02:10 | 01:07:49 | -0.0% | 01:02:10 | 01:02:10 | V45 | 147 | female | 428 | |||
| 953 | Chris Murphy | 01:03:45 | 01:09:32 | -21.6% | -3.08% | 00:49:44 | 01:03:45 | Senior | 661 | male | 978 | ||
| 954 | Karen Mora | 00:57:03 | 01:02:14 | -9.0% | 00:57:03 | 00:57:03 | Senior | 381 | female | 205 | |||
| 955 | Simon Coulson | 00:59:58 | 01:05:25 | -13.8% | -0.73% | 00:48:39 | 00:59:58 | V45 | 125 | male | 836 | ||
| 956 | Danielle Meenan | 01:01:04 | 01:06:37 | -2.0% | 01:01:04 | 01:01:04 | Senior | 555 | female | 373 | |||
| 957 | Charlotte Barratt | 00:58:45 | 01:04:05 | -6.0% | -1.52% | 00:58:45 | 00:58:45 | Senior | 461 | female | 278 | Birmingham Urnu | |
| 958 | Tim Henderson | 00:59:18 | 01:04:41 | -12.4% | -2.49% | 00:59:18 | 00:59:18 | V40 | 174 | male | 806 | ||
| 959 | Paul Moslin | 01:00:43 | 01:06:14 | -15.3% | -2.56% | 01:00:43 | 01:00:43 | V50 | 52 | male | 863 | ||
| 960 | Rosie Corston | 01:02:04 | 01:07:42 | -0.2% | -0.04% | 00:59:47 | 01:02:04 | Senior | 595 | female | 423 | ||
| 961 | April Kilgarriff | 01:01:44 | 01:07:20 | -0.8% | -0.09% | 00:57:55 | 01:01:44 | Senior | 581 | female | 405 | Tfpt | |
| 962 | Marcelo Bazan-sanchez | 00:59:02 | 01:04:23 | -11.9% | -1.70% | 00:59:02 | 00:59:02 | Senior | 470 | male | 788 | ||
| 963 | Alex Hinchcliffe | 00:59:02 | 01:04:23 | -11.9% | -1.70% | 00:59:02 | 00:59:02 | Senior | 471 | male | 789 | ||
| 964 | James Hinchcliffe | 00:59:02 | 01:04:23 | -11.9% | -3.94% | 00:53:08 | 00:59:02 | Senior | 472 | male | 790 | ||
| 965 | Joel Parton | 01:01:48 | 01:07:25 | -17.6% | 01:01:48 | 01:01:48 | V50 | 57 | male | 907 | |||
| 966 | Ian Lawson | 00:56:53 | 01:02:03 | -7.5% | -1.87% | 00:56:25 | 00:56:53 | V40 | 141 | male | 681 | ||
| 967 | Nicholas Ayres | 01:01:48 | 01:07:25 | -17.6% | 01:01:48 | 01:01:48 | Senior | 583 | male | 908 | |||
| 968 | Gareth Sinnett | 00:59:47 | 01:05:13 | -13.4% | -1.67% | 00:59:47 | 00:59:47 | V50 | 46 | male | 828 | ||
| 969 | Stu Summers | 01:01:19 | 01:06:53 | -16.6% | 01:01:19 | 01:01:19 | V45 | 137 | male | 894 | |||
| 970 | Phhil Viner | 01:01:18 | 01:06:52 | -16.5% | 01:01:18 | 01:01:18 | V45 | 136 | male | 892 | |||
| 971 | Phil Pennington | 01:02:58 | 01:08:41 | 01:02:58 | 01:02:58 | V40 | 216 | open | 10 | Lincoln & District Runners | |||
| 972 | Thomas Maddy | 01:03:18 | 01:09:03 | -20.6% | -4.15% | 00:58:31 | 01:03:18 | V45 | 156 | male | 961 | ||
| 973 | Gemma Thomas | 01:00:24 | 01:05:53 | -3.1% | -0.24% | 01:00:24 | 01:00:24 | V40 | 188 | female | 346 | Gog Triathlon Club | |
| 974 | Hollie Wild | 01:04:20 | 01:10:10 | -3.8% | 01:04:20 | 01:04:20 | Senior | 690 | female | 537 | |||
| 975 | Yasmin Hislop | 00:59:31 | 01:04:55 | -4.7% | 00:59:31 | 00:59:31 | Senior | 496 | female | 311 | |||
| 976 | Owen May | 00:59:31 | 01:04:55 | -12.9% | 00:59:31 | 00:59:31 | Senior | 497 | male | 817 | |||
| 977 | Peter Kimball-evans | 00:59:47 | 01:05:13 | -13.4% | -2.69% | 00:51:36 | 00:59:47 | V35 | 197 | male | 829 | Rebel Runners Nottingham | |
| 978 | Courtney Wilmot | 01:01:48 | 01:07:25 | -17.6% | 01:01:48 | 01:01:48 | Senior | 584 | male | 909 | |||
| 979 | Steph Taylor | 01:01:23 | 01:06:57 | -1.4% | -0.11% | 00:53:46 | 01:01:23 | V35 | 217 | female | 393 | ||
| 980 | Samuel Sherriff | 01:02:53 | 01:08:35 | -19.8% | 01:02:53 | 01:02:53 | Senior | 629 | male | 940 | |||
| 981 | Kim Chatfield | 01:00:53 | 01:06:25 | -2.3% | 01:00:53 | 01:00:53 | V50 | 54 | female | 367 | Telford Harriers | ||
| 982 | Tristan Peers | 01:03:39 | 01:09:26 | -21.3% | -4.29% | 00:58:56 | 01:03:39 | V45 | 160 | male | 971 | ||
| 983 | Hannah Maxwell | 01:00:34 | 01:06:04 | -2.8% | -0.57% | 01:00:34 | 01:00:34 | Senior | 535 | female | 356 | ||
| 984 | Sarah Maxwell | 01:00:35 | 01:06:05 | -2.8% | -0.54% | 01:00:35 | 01:00:35 | Senior | 537 | female | 357 | ||
| 985 | Simon Reed | 01:02:46 | 01:08:28 | -19.5% | -4.86% | 00:38:18 | 01:02:46 | V40 | 215 | male | 934 | ||
| 986 | Chloe Bilner | 01:04:24 | 01:10:15 | -3.9% | -0.98% | 01:04:24 | 01:04:24 | Senior | 691 | female | 539 |
|
|
| 987 | Kimberley Dye | 01:04:23 | 01:10:14 | -3.9% | -0.97% | 01:04:23 | 01:04:23 | V35 | 249 | female | 538 |
|
Ipswich Jaffa Running Club |
| 988 | Nicola Pierce-jones | 01:00:27 | 01:05:56 | -3.0% | -0.61% | 01:00:27 | 01:00:27 | V35 | 204 | female | 350 | ||
| 989 | Dylan Smith | 01:01:04 | 01:06:37 | -16.1% | -0.57% | 00:40:23 | 01:01:04 | U17 | 49 | male | 878 | Hullbridge Running Club | |
| 990 | Lorna Richardson | 00:58:40 | 01:03:59 | -6.2% | 00:58:40 | 00:58:40 | Senior | 458 | female | 273 | |||
| 991 | Marc Middleton | 01:04:52 | 01:10:45 | -23.8% | -4.77% | 01:04:52 | 01:04:52 | V40 | 238 | male | 1012 | ||
| 992 | Nick Vernon | 01:01:12 | 01:06:45 | -16.3% | -3.24% | 01:01:12 | 01:01:12 | V45 | 134 | male | 882 | ||
| 993 | Alan Braisby | 01:02:39 | 01:08:20 | -19.3% | -3.86% | 01:02:39 | 01:02:39 | V35 | 227 | male | 931 | ||
| 994 | Andrew Pitman | 01:02:05 | 01:07:43 | -18.1% | -3.03% | 00:58:31 | 01:02:05 | Senior | 597 | male | 914 | ||
| 995 | Will Twigger | 00:59:23 | 01:04:46 | -12.6% | 00:59:23 | 00:59:23 | Senior | 493 | male | 810 | |||
| 996 | Clare Guidi | 01:01:46 | 01:07:22 | -0.7% | -0.14% | 01:01:46 | 01:01:46 | V50 | 56 | female | 410 | ||
| 997 | Scott Draycott | 01:00:57 | 01:06:29 | -15.8% | 01:00:57 | 01:00:57 | Senior | 549 | male | 872 | |||
| 998 | Steven Mycock | 01:02:58 | 01:08:41 | -19.9% | -4.99% | 01:02:58 | 01:02:58 | V45 | 153 | male | 943 | ||
| 999 | Joseph Mycock | 01:02:59 | 01:08:42 | -20.0% | 01:02:59 | 01:02:59 | U17 | 50 | male | 944 | |||
| 1000 | Ami Nash | 01:01:43 | 01:07:19 | -0.8% | -0.07% | 01:01:43 | 01:01:43 | Senior | 579 | female | 404 |
|

