Results
Race: Run Tatton Half Marathon - 9th November 2025
Venue: Tatton Park Gardens
Date: Nov 9, 2025
Condition Adjustment: 4.03%
Total Finishers: 1800
Male Finishers: 1039
Female Finishers: 753
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | Kristopher Pirie | 01:49:59 | 01:54:24 | -3.6% | -0.45% | 01:49:59 | 01:49:59 | V35 | 106 | male | 491 | Team Owl | |
| 702 | Joseph Murray | 01:52:30 | 01:57:02 | -1.3% | 01:52:30 | 01:52:30 | Senior | 354 | male | 547 |
|
||
| 703 | Matt C | 01:53:44 | 01:58:19 | -0.2% | 01:53:44 | 01:53:44 | V35 | 133 | male | 592 |
|
||
| 704 | Victoria Rylance | 01:53:04 | 01:57:37 | -13.6% | 01:53:04 | 01:53:04 | Senior | 367 | female | 154 |
|
||
| 705 | Sophie Williams | 01:53:31 | 01:58:05 | -13.2% | -0.66% | 01:53:31 | 01:53:31 | Senior | 382 | female | 162 | ||
| 706 | Ben Macfarlane | 01:51:57 | 01:56:27 | -1.8% | -0.57% | 01:51:57 | 01:51:57 | V35 | 119 | male | 538 |
|
|
| 707 | Lucy Osborne | 01:53:31 | 01:58:05 | -13.2% | -3.35% | 01:49:12 | 01:53:31 | Senior | 383 | female | 163 | ||
| 708 | Sam Halsey | 01:54:04 | 01:58:39 | -0.2% | -0.00% | 01:53:05 | 01:53:05 | V35 | 139 | male | 600 | ||
| 709 | Sue Trentini | 01:53:54 | 01:58:29 | -12.9% | -2.56% | 01:53:54 | 01:53:54 | V40 | 86 | female | 171 |
|
Twisted Running |
| 710 | Jim Payne | 01:53:55 | 01:58:30 | -0.0% | 01:30:52 | 01:53:55 | V35 | 137 | male | 597 | Twisted Running | ||
| 711 | Nic Copeland | 01:52:55 | 01:57:28 | -0.9% | 01:52:55 | 01:52:55 | V45 | 65 | male | 564 |
|
Vegan Runners | |
| 712 | Grace Hughes | 01:52:54 | 01:57:26 | -13.7% | 01:52:54 | 01:52:54 | Senior | 364 | female | 152 |
|
Letôçös Grow Coaching | |
| 713 | Lucinda Tetler | 01:53:03 | 01:57:36 | -13.6% | -3.39% | 01:49:39 | 01:49:39 | V35 | 125 | female | 153 | ||
| 714 | Chris Lockett | 01:54:06 | 01:58:41 | -0.2% | 01:54:06 | 01:54:06 | V35 | 140 | male | 602 |
|
||
| 715 | Jules Seddon | 01:54:37 | 01:59:14 | -12.4% | -1.54% | 01:35:00 | 01:54:37 | V45 | 69 | female | 178 | Maderunning | |
| 716 | Anna Smith | 01:53:17 | 01:57:50 | -13.4% | -0.90% | 01:48:13 | 01:53:17 | Senior | 376 | female | 157 |
|
Made Running |
| 717 | Jessica Benbow | 01:53:08 | 01:57:41 | -13.6% | -4.52% | 01:53:08 | 01:53:08 | Senior | 368 | female | 155 |
|
|
| 718 | Moses Nsiala | 01:53:15 | 01:57:48 | -0.6% | 01:53:15 | 01:53:15 | Senior | 372 | male | 575 |
|
Made Running | |
| 719 | Mark Downey | 01:51:37 | 01:56:06 | -2.1% | -0.69% | 01:51:37 | 01:51:37 | V50 | 40 | male | 529 |
|
|
| 720 | Keava Johnson | 01:52:38 | 01:57:10 | -14.0% | 01:52:38 | 01:52:38 | Senior | 359 | female | 149 |
|
||
| 721 | Sean Picton Doherty | 01:51:42 | 01:56:12 | -2.0% | 01:51:42 | 01:51:42 | Senior | 340 | male | 531 |
|
||
| 722 | Rebecca Massey-smith | 01:53:27 | 01:58:01 | -13.3% | 01:53:27 | 01:53:27 | Senior | 380 | female | 160 |
|
Biddulph Run Club | |
| 723 | Ben Hennessy | 01:53:21 | 01:57:55 | -0.5% | 01:53:21 | 01:53:21 | Senior | 377 | male | 581 |
|
||
| 724 | Andrew Jones | 01:53:52 | 01:58:27 | -0.0% | -0.00% | 01:21:16 | 01:21:16 | V35 | 136 | male | 595 |
|
|
| 725 | Ashleah Grundy | 01:53:20 | 01:57:54 | -13.4% | 01:53:20 | 01:53:20 | V35 | 127 | female | 158 |
|
||
| 726 | Jon Hart | 01:51:06 | 01:55:34 | -2.6% | -0.21% | 01:11:17 | 01:11:17 | V40 | 72 | male | 518 |
|
|
| 727 | Philippa Wilkinson | 01:53:28 | 01:58:02 | -13.3% | 01:53:28 | 01:53:28 | V40 | 83 | female | 161 |
|
||
| 728 | Thomas Hilditch | 01:53:09 | 01:57:42 | -0.7% | 01:53:09 | 01:53:09 | V35 | 126 | male | 570 |
|
||
| 729 | Gary Ball | 01:52:52 | 01:57:24 | -0.9% | 01:52:52 | 01:52:52 | V55 | 25 | male | 561 |
|
||
| 730 | Andy Jeffrey | 01:53:16 | 01:57:49 | -0.6% | 01:53:16 | 01:53:16 | V40 | 82 | male | 576 |
|
||
| 731 | Jessica Evans | 01:52:33 | 01:57:05 | -14.0% | -2.01% | 01:52:33 | 01:52:33 | Senior | 356 | female | 549 | ||
| 732 | Sean Twigg | 01:49:19 | 01:53:43 | -4.2% | -1.38% | 01:49:19 | 01:49:19 | V35 | 103 | male | 473 | ||
| 733 | Jania Jones | 01:53:22 | 01:57:56 | -13.4% | 01:53:22 | 01:53:22 | Senior | 378 | female | 159 |
|
||
| 734 | Neve Campion | 01:52:26 | 01:56:57 | -14.1% | 01:52:26 | 01:52:26 | Senior | 353 | female | 145 |
|
||
| 735 | Jake Coleman | 01:50:49 | 01:55:16 | -2.8% | 01:50:49 | 01:50:49 | Senior | 323 | male | 512 |
|
||
| 736 | Andrew Tyson | 01:50:50 | 01:55:17 | -2.8% | 01:50:50 | 01:50:50 | V35 | 115 | male | 513 |
|
||
| 737 | Mike Palowski | 01:53:29 | 01:58:03 | -0.4% | 01:53:29 | 01:53:29 | V40 | 84 | male | 585 |
|
||
| 738 | Aidan Lyons | 01:54:56 | 01:59:33 | -0.9% | 01:40:51 | 01:40:51 | Senior | 404 | male | 623 | |||
| 739 | Beth Moulton | 01:51:38 | 01:56:07 | -14.8% | 01:51:38 | 01:51:38 | Senior | 338 | female | 132 |
|
||
| 740 | Issa Caratella | 01:51:51 | 01:56:21 | -1.9% | 01:51:51 | 01:51:51 | V35 | 118 | male | 534 |
|
||
| 741 | Chloe Harrison | 01:52:51 | 01:57:23 | -13.8% | -1.25% | 01:52:51 | 01:52:51 | Senior | 362 | female | 151 |
|
|
| 742 | Victoria Newman | 01:52:37 | 01:57:09 | -14.0% | -2.80% | 01:52:37 | 01:52:37 | Senior | 358 | female | 148 |
|
|
| 743 | Matthew Sheerin | 01:53:10 | 01:57:43 | -0.7% | 01:53:10 | 01:53:10 | Senior | 369 | male | 572 |
|
||
| 744 | Matthew Colgrave | 01:51:52 | 01:56:22 | -1.9% | 01:51:52 | 01:51:52 | Senior | 343 | male | 535 |
|
||
| 745 | Leo Dillon | 01:53:17 | 01:57:50 | -0.6% | 01:53:17 | 01:53:17 | U20 | 13 | male | 580 |
|
||
| 746 | Lisa Grantham | 01:54:39 | 01:59:16 | -12.3% | -1.03% | 01:45:48 | 01:54:39 | V50 | 48 | female | 617 |
|
Pensby Runners |
| 747 | Neil Anderson | 01:52:51 | 01:57:23 | -1.0% | 01:52:51 | 01:52:51 | V65 | 1 | male | 560 |
|
Lichfield Running Club | |
| 748 | Eleanor Lane | 01:53:41 | 01:58:15 | -13.1% | 01:53:41 | 01:53:41 | Senior | 385 | female | 166 |
|
||
| 749 | Daniel Cox | 01:53:53 | 01:58:28 | -0.0% | -0.00% | 01:38:33 | 01:38:33 | Senior | 388 | male | 596 |
|
|
| 750 | Lynsey Cook | 01:53:31 | 01:58:05 | -13.2% | 01:53:31 | 01:53:31 | V50 | 44 | female | 164 |
|
Greg Cook |



