Results
Race: Hertfordshire 10k - 2nd November 2025
Venue: Knebworth House
Date: Nov 2, 2025
Condition Adjustment: 6.38%
Total Finishers: 667
Male Finishers: 299
Female Finishers: 364
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551 | Daniel Massey | 01:10:17 | 01:14:46 | -34.1% | -3.41% | 00:47:17 | 01:10:17 | V45 | 64 | male | 266 | ||
| 552 | Maggie Garrett | 01:10:46 | 01:15:16 | -14.7% | 01:10:46 | 01:10:46 | V50 | 40 | female | 282 |
|
||
| 553 | Helen Cal-fernandez | 01:10:39 | 01:15:09 | -14.5% | 01:10:39 | 01:10:39 | V45 | 67 | female | 281 |
|
||
| 554 | Chido Manunure | 01:11:20 | 01:15:53 | -15.7% | 01:11:20 | 01:11:20 | Senior | 178 | female | 286 |
|
||
| 555 | Angel Brown | 01:10:25 | 01:14:54 | -14.1% | 01:10:25 | 01:10:25 | V45 | 66 | female | 276 |
|
Dunstable Lions | |
| 556 | Nigel Manunure | 01:11:26 | 01:15:59 | -36.4% | 01:11:26 | 01:11:26 | Senior | 180 | male | 270 |
|
||
| 557 | Anna Lindsay | 01:10:35 | 01:15:05 | -14.4% | -3.59% | 00:58:44 | 01:10:35 | Senior | 174 | female | 278 | ||
| 558 | Jay Bhatti | 01:10:36 | 01:15:06 | -34.7% | 01:10:36 | 01:10:36 | Senior | 175 | male | 268 |
|
||
| 559 | Clare Roberts | 01:11:31 | 01:16:04 | -16.0% | -2.66% | 01:03:17 | 01:03:17 | V50 | 41 | female | 287 | ||
| 560 | Patrick Kerr-moore | 01:11:22 | 01:15:55 | -36.2% | 01:11:22 | 01:11:22 | Senior | 179 | male | 269 |
|
||
| 561 | Laura Newell | 01:11:03 | 01:15:34 | -15.2% | -2.17% | 01:00:44 | 01:11:03 | Senior | 176 | female | 283 | ||
| 562 | Emma Chandisingh | 01:11:44 | 01:16:18 | -16.3% | 01:11:44 | 01:11:44 | V50 | 42 | female | 289 |
|
||
| 563 | Melissa Ingram | 01:11:45 | 01:16:19 | -16.4% | 01:11:45 | 01:11:45 | V55 | 34 | female | 290 |
|
||
| 564 | Sarah-jane Georges | 01:11:45 | 01:16:19 | -16.4% | 01:11:45 | 01:11:45 | V55 | 35 | female | 291 |
|
||
| 565 | Jenna Bargery | 01:11:56 | 01:16:31 | -16.7% | 01:11:56 | 01:11:56 | Senior | 184 | female | 296 |
|
||
| 566 | Sophie Mead | 01:11:10 | 01:15:42 | -15.4% | 00:48:52 | 01:11:10 | V35 | 91 | female | 284 | |||
| 567 | Alexis Majer | 01:11:57 | 01:16:32 | -16.7% | 01:11:57 | 01:11:57 | Senior | 185 | female | 297 |
|
||
| 568 | Paul Howes | 01:12:13 | 01:16:49 | -37.9% | -7.58% | 01:12:13 | 01:12:13 | Senior | 187 | male | 272 |
|
|
| 569 | Rodie Boateng-mensah | 01:11:14 | 01:15:46 | -15.5% | 01:11:14 | 01:11:14 | Senior | 177 | female | 285 |
|
||
| 570 | Rosie Collins | 01:11:45 | 01:16:19 | -16.4% | 01:11:45 | 01:11:45 | Senior | 182 | female | 292 |
|
||
| 571 | Beth Vines | 01:14:15 | 01:18:59 | -20.6% | 01:14:15 | 01:14:15 | Senior | 188 | female | 307 |
|
||
| 572 | Scott-ashley Gray Whiteley | 01:12:03 | 01:16:38 | -37.6% | 01:12:03 | 01:12:03 | Senior | 186 | male | 271 |
|
||
| 573 | Eleanor Posner | 01:14:16 | 01:19:00 | -20.7% | 01:12:35 | 01:12:35 | Senior | 189 | female | 308 | |||
| 574 | Andy Coldron | 01:13:40 | 01:18:21 | -40.8% | 01:13:40 | 01:13:40 | V50 | 45 | male | 274 |
|
||
| 575 | Hollie Phipps | 01:12:08 | 01:16:44 | -17.0% | 01:12:08 | 01:12:08 | V40 | 97 | female | 299 |
|
||
| 576 | Lucy Sherwood | 01:11:49 | 01:16:23 | -16.5% | 01:11:49 | 01:11:49 | Senior | 183 | female | 293 |
|
||
| 577 | Bethany Steer | 01:11:35 | 01:16:09 | -16.1% | 01:11:35 | 01:11:35 | Senior | 181 | female | 288 |
|
||
| 578 | Maxine Shackell | 01:12:02 | 01:16:37 | -16.9% | 01:12:02 | 01:12:02 | V50 | 43 | female | 298 |
|
Stevenage Striders | |
| 579 | Sue Collins | 01:12:12 | 01:16:48 | -17.1% | 01:12:12 | 01:12:12 | V55 | 36 | female | 300 |
|
||
| 580 | Joel Gillow | 01:13:30 | 01:18:11 | -40.5% | 01:13:30 | 01:13:30 | V40 | 99 | male | 273 |
|
Gillow Gallavanters | |
| 581 | Charlotte Burson | 01:13:01 | 01:17:40 | -18.5% | 01:13:01 | 01:13:01 | V40 | 98 | female | 302 |
|
||
| 582 | Tanya Catton | 01:12:57 | 01:17:36 | -18.4% | 01:12:57 | 01:12:57 | V50 | 44 | female | 301 |
|
Stevenage Striders | |
| 583 | Edward Barnes | 01:13:58 | 01:18:41 | -41.4% | -13.83% | 01:13:58 | 01:13:58 | V35 | 92 | male | 275 |
|
|
| 584 | George Moralidis | 01:14:06 | 01:18:49 | -41.7% | 01:14:06 | 01:14:06 | V40 | 101 | male | 277 |
|
||
| 585 | Tori Garvin | 01:13:27 | 01:18:08 | -19.3% | 01:13:27 | 01:13:27 | V45 | 68 | female | 304 |
|
||
| 586 | Julia Barnes | 01:13:21 | 01:18:01 | -19.1% | -6.34% | 01:07:56 | 01:13:21 | V70 | 5 | female | 303 | ||
| 587 | Rhona Homenuk | 01:13:53 | 01:18:35 | -20.0% | 01:13:53 | 01:13:53 | V60 | 24 | female | 305 |
|
||
| 588 | Steve Bird | 01:14:00 | 01:18:43 | -41.5% | 00:40:11 | 00:40:11 | V40 | 100 | male | 276 | |||
| 589 | George Procopiou | 01:15:39 | 01:20:28 | -44.8% | 01:06:52 | 01:15:39 | V40 | 103 | male | 284 | |||
| 590 | Alice Darnell | 01:14:40 | 01:19:25 | -21.4% | -5.35% | 01:11:46 | 01:14:40 | Senior | 190 | female | 310 | ||
| 591 | Grace Darnell | 01:14:44 | 01:19:30 | -21.5% | 01:14:44 | 01:14:44 | Senior | 191 | female | 311 |
|
||
| 592 | Michelle Darnell | 01:14:45 | 01:19:31 | -21.5% | -5.38% | 01:11:44 | 01:14:45 | V50 | 46 | female | 312 | ||
| 593 | Ruth Mckee | 01:14:16 | 01:19:00 | -20.7% | -6.82% | 00:56:30 | 00:56:30 | V35 | 93 | female | 309 | Kippax Harriers | |
| 594 | Tessa Davies | 01:14:03 | 01:18:46 | -20.3% | 01:14:03 | 01:14:03 | V65 | 14 | female | 306 |
|
Gillow Gallavanters | |
| 595 | Alan Bishop | 01:14:48 | 01:19:34 | -43.1% | 01:14:48 | 01:14:48 | V35 | 94 | male | 278 |
|
||
| 596 | David Bishop | 01:14:51 | 01:19:37 | -43.2% | -14.37% | 00:51:40 | 01:14:51 | V40 | 102 | male | 279 | ||
| 597 | Emilie Gilbert | 01:15:21 | 01:20:09 | -22.5% | 01:15:21 | 01:15:21 | Senior | 195 | female | 315 |
|
||
| 598 | Jay Newman | 01:15:21 | 01:20:09 | -44.2% | 01:15:21 | 01:15:21 | Senior | 196 | male | 282 |
|
||
| 599 | Paul Oliver | 01:15:10 | 01:19:57 | -43.8% | -14.50% | 01:15:10 | 01:15:10 | V35 | 95 | male | 280 |
|
|
| 600 | Nikolett Benke | 01:15:26 | 01:20:14 | -22.7% | 01:15:26 | 01:15:26 | V45 | 69 | female | 316 |
|
