Results
Race: Hertfordshire 10k - 2nd November 2025
Venue: Knebworth House
Date: Nov 2, 2025
Condition Adjustment: 6.38%
Total Finishers: 667
Male Finishers: 299
Female Finishers: 364
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | Darcy Evans | 01:06:39 | 01:10:54 | -7.6% | 01:06:39 | 01:06:39 | Senior | 151 | female | 219 |
|
||
| 452 | Travis Fisher | 01:06:16 | 01:10:29 | -26.0% | 01:06:16 | 01:06:16 | Senior | 150 | male | 240 |
|
||
| 453 | Faye Thompson | 01:06:01 | 01:10:13 | -6.6% | -0.55% | 00:43:21 | 00:43:21 | V45 | 47 | female | 1 |
|
|
| 454 | Ian Perez-lotcho | 01:04:55 | 01:09:03 | -23.3% | 01:04:55 | 01:04:55 | V35 | 74 | male | 235 |
|
||
| 455 | Angela Selladurai | 01:05:54 | 01:10:06 | -6.4% | 01:05:54 | 01:05:54 | Senior | 146 | female | 210 |
|
||
| 456 | Izzy Foenander | 01:06:07 | 01:10:20 | -6.7% | 01:06:07 | 01:06:07 | Senior | 148 | female | 213 |
|
Gillow Gallavanters | |
| 457 | Faye Wilders | 01:06:34 | 01:10:48 | -7.5% | 01:06:34 | 01:06:34 | V40 | 79 | female | 218 |
|
||
| 458 | Becca Shute | 01:06:31 | 01:10:45 | -7.4% | -0.04% | 00:53:09 | 00:53:09 | U20 | 7 | female | 217 |
|
|
| 459 | Gary Moore | 01:06:12 | 01:10:25 | -25.9% | -3.71% | 00:51:05 | 01:06:12 | V65 | 8 | male | 239 |
|
|
| 460 | Luella Dixon | 01:06:05 | 01:10:17 | -6.7% | 01:06:05 | 01:06:05 | V60 | 20 | female | 212 |
|
Harlow Running And Tri | |
| 461 | Maggie Clark | 01:06:21 | 01:10:34 | -7.1% | 01:05:47 | 01:06:21 | V55 | 27 | female | 215 | |||
| 462 | Denise Jane Ricot | 01:06:09 | 01:10:22 | -6.8% | -1.71% | 01:06:09 | 01:06:09 | V60 | 21 | female | 214 |
|
|
| 463 | Chris Bacon | 01:06:34 | 01:10:48 | -26.6% | 01:06:34 | 01:06:34 | V35 | 79 | male | 241 |
|
||
| 464 | Foteini Christodouli | 01:07:02 | 01:11:18 | -8.3% | -2.84% | 00:57:27 | 01:07:02 | Senior | 153 | female | 226 | ||
| 465 | Vinay Patel | 01:06:37 | 01:10:52 | -26.7% | -5.35% | 00:43:03 | 01:06:37 | V40 | 80 | male | 243 | ||
| 466 | Mervyn Hatch | 01:06:34 | 01:10:48 | -26.6% | -1.21% | 00:59:47 | 01:05:13 | V65 | 9 | male | 242 | ||
| 467 | Jed Hull | 01:06:07 | 01:10:20 | -25.7% | 01:06:07 | 01:06:07 | Senior | 149 | male | 238 |
|
||
| 468 | Sally Crowley | 01:06:57 | 01:11:13 | -8.2% | 01:06:57 | 01:06:57 | V60 | 22 | female | 224 |
|
||
| 469 | Payal Patel | 01:06:47 | 01:11:02 | -7.9% | 01:06:47 | 01:06:47 | V45 | 48 | female | 220 |
|
||
| 470 | Hannah Durham | 01:07:13 | 01:11:30 | -8.6% | -1.44% | 01:07:13 | 01:07:13 | V35 | 81 | female | 232 |
|
|
| 471 | Kayla Kerr | 01:07:37 | 01:11:55 | -9.3% | 01:07:37 | 01:07:37 | V40 | 81 | female | 235 |
|
||
| 472 | Elizabeth Hector | 01:06:53 | 01:11:09 | -8.0% | 01:06:53 | 01:06:53 | Senior | 152 | female | 221 |
|
||
| 473 | Jennifer Smith-dixon | 01:06:25 | 01:10:39 | -7.2% | -1.86% | 01:06:25 | 01:06:25 | V35 | 78 | female | 216 |
|
|
| 474 | Rosanna Howard | 01:07:12 | 01:11:29 | -8.6% | -0.54% | 01:03:30 | 01:03:30 | V45 | 52 | female | 231 | ||
| 475 | Susan Playle | 01:07:08 | 01:11:24 | -8.5% | 01:07:08 | 01:07:08 | V55 | 28 | female | 229 |
|
Freedom Tri | |
| 476 | Ava Playle | 01:07:08 | 01:11:24 | -8.5% | -2.77% | 00:59:59 | 00:59:59 | Senior | 154 | female | 230 | ||
| 477 | Aoife Kiely | 01:07:39 | 01:11:57 | -9.4% | 01:07:39 | 01:07:39 | V40 | 82 | female | 236 |
|
||
| 478 | Zoe Tubb | 01:07:19 | 01:11:36 | -8.8% | 01:07:19 | 01:07:19 | V50 | 38 | female | 233 |
|
||
| 479 | Stefano Livia | 01:07:34 | 01:11:52 | -28.6% | 01:07:34 | 01:07:34 | V45 | 53 | male | 246 |
|
||
| 480 | Emma Warne | 01:07:01 | 01:11:17 | -8.3% | 01:07:01 | 01:07:01 | V35 | 80 | female | 225 |
|
||
| 481 | Danni Boyle | 01:07:22 | 01:11:39 | -8.9% | 01:07:22 | 01:07:22 | Senior | 155 | female | 234 |
|
||
| 482 | Peter Lapthorne | 01:07:34 | 01:11:52 | -28.6% | -7.13% | 00:59:37 | 01:07:34 | V65 | 10 | male | 247 | Garden City Runners | |
| 483 | Samantha Bailey | 01:07:53 | 01:12:12 | -9.8% | -0.70% | 00:51:20 | 00:51:20 | V45 | 55 | female | 238 | ||
| 484 | Audra Audra | 01:08:44 | 01:13:07 | -11.2% | 01:08:44 | 01:08:44 | V40 | 89 | female | 250 |
|
||
| 485 | Visheena Gupta | 01:08:44 | 01:13:07 | -11.2% | 01:08:44 | 01:08:44 | V40 | 90 | female | 251 |
|
||
| 486 | Abdul Kamyl | 01:07:23 | 01:11:40 | -28.3% | 01:07:23 | 01:07:23 | Senior | 156 | male | 244 |
|
||
| 487 | Natalie Barrett | 01:06:54 | 01:11:10 | -8.1% | -2.03% | 00:52:06 | 00:52:06 | V45 | 49 | female | 222 | ||
| 488 | Scott Mitchell | 01:07:32 | 01:11:50 | -28.6% | -4.77% | 00:37:35 | 00:37:35 | V35 | 82 | male | 245 | ||
| 489 | Javiera Cartagena-farias | 01:08:54 | 01:13:17 | -11.5% | 01:08:54 | 01:08:54 | V40 | 91 | female | 253 |
|
||
| 490 | Liz Blackburn | 01:07:03 | 01:11:19 | -8.3% | 01:07:03 | 01:07:03 | V45 | 50 | female | 227 |
|
||
| 491 | Kelly Buckle | 01:07:03 | 01:11:19 | -8.3% | 01:07:03 | 01:07:03 | V45 | 51 | female | 228 |
|
||
| 492 | Tara Jowett | 01:07:40 | 01:11:59 | -9.4% | 01:07:40 | 01:07:40 | V35 | 83 | female | 237 |
|
||
| 493 | Tom King | 01:07:57 | 01:12:17 | -29.4% | -1.47% | 00:41:53 | 00:41:53 | V40 | 84 | male | 250 |
|
|
| 494 | Sachit Vinod | 01:07:45 | 01:12:04 | -29.0% | 01:07:45 | 01:07:45 | V45 | 54 | male | 249 |
|
||
| 495 | Amy Mason | 01:08:25 | 01:12:46 | -10.7% | -0.89% | 00:53:53 | 01:07:31 | V40 | 87 | female | 246 | ||
| 496 | Ian Mason | 01:08:13 | 01:12:34 | -29.9% | 01:08:13 | 01:08:13 | V40 | 86 | male | 254 | |||
| 497 | Amy Eldin | 01:08:13 | 01:12:34 | -10.3% | 01:08:13 | 01:08:13 | V35 | 84 | female | 244 |
|
||
| 498 | Simon Eaton | 01:08:30 | 01:12:52 | -30.5% | -7.57% | 00:58:09 | 00:58:09 | V45 | 57 | male | 257 | ||
| 499 | Jenny Hodges | 01:07:57 | 01:12:17 | -9.9% | 01:07:57 | 01:07:57 | Senior | 158 | female | 240 |
|
||
| 500 | Milo Gray | 01:08:01 | 01:12:21 | -29.5% | 01:08:01 | 01:08:01 | U17 | 6 | male | 251 |
|


