Results
Race: Hertfordshire Half Marathon - 2nd November 2025
Venue: Knebworth House
Date: Nov 2, 2025
Condition Adjustment: 7.31%
Total Finishers: 1275
Male Finishers: 853
Female Finishers: 419
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | Luke Bell | 02:17:23 | 02:27:25 | -22.1% | -2.76% | 01:56:44 | 02:08:46 | Senior | 454 | male | 730 | ||
| 1002 | Patrick Eggenton | 02:17:20 | 02:27:22 | -22.1% | 02:17:20 | 02:17:20 | V55 | 35 | male | 729 |
|
||
| 1003 | James Whitfield | 02:17:52 | 02:27:56 | -22.6% | 02:17:52 | 02:17:52 | V40 | 132 | male | 734 |
|
||
| 1004 | Richard Cottrell | 02:18:23 | 02:28:29 | -23.1% | -1.44% | 01:54:13 | 01:54:13 | V40 | 133 | male | 738 |
|
|
| 1005 | Lucie Nicolay | 02:17:48 | 02:27:52 | -6.4% | 02:17:48 | 02:17:48 | V40 | 131 | female | 269 |
|
||
| 1006 | Rishi Modasia | 02:18:00 | 02:28:05 | -22.7% | 02:18:00 | 02:18:00 | Senior | 459 | male | 736 |
|
||
| 1007 | Crystal Price | 02:18:17 | 02:28:23 | -6.8% | 02:18:17 | 02:18:17 | Senior | 461 | female | 273 |
|
||
| 1008 | Junior Jones | 02:18:17 | 02:28:23 | -23.0% | -2.30% | 01:39:00 | 02:18:17 | Senior | 462 | male | 737 |
|
|
| 1009 | Marc Simpson | 02:18:35 | 02:28:42 | -23.3% | 01:56:27 | 01:56:27 | V35 | 165 | male | 742 |
|
||
| 1010 | Sarah Erskine | 02:17:26 | 02:27:28 | -6.1% | 02:17:26 | 02:17:26 | Senior | 455 | female | 268 |
|
||
| 1011 | Emma Hennelly | 02:18:02 | 02:28:07 | -6.6% | -2.18% | 02:18:02 | 02:18:02 | Senior | 460 | female | 271 |
|
|
| 1012 | Colleen Daniel | 02:18:10 | 02:28:15 | -6.7% | 02:18:10 | 02:18:10 | V35 | 164 | female | 272 |
|
||
| 1013 | Rachel Lund | 02:18:43 | 02:28:51 | -7.1% | -2.39% | 01:28:44 | 02:18:43 | V50 | 72 | female | 275 | ||
| 1014 | Stefan Cuschieri | 02:17:58 | 02:28:03 | -22.7% | 02:17:58 | 02:17:58 | Senior | 458 | male | 735 |
|
||
| 1015 | Charlie Stapleton | 02:17:55 | 02:27:59 | -6.5% | 02:17:55 | 02:17:55 | V35 | 163 | female | 270 |
|
||
| 1016 | Nicholas Hough | 02:19:56 | 02:30:09 | -24.5% | -4.92% | 02:07:20 | 02:19:56 | V40 | 136 | male | 757 |
|
|
| 1017 | Natalie Robinson | 02:19:28 | 02:29:39 | -7.7% | -1.29% | 01:56:28 | 02:19:28 | V50 | 73 | female | 283 |
|
|
| 1018 | Katelyn Lord | 02:18:44 | 02:28:52 | -7.1% | 02:18:44 | 02:18:44 | Senior | 466 | female | 276 |
|
||
| 1019 | Dan Mcdermott | 02:19:28 | 02:29:39 | -24.1% | 02:19:28 | 02:19:28 | V35 | 171 | male | 754 |
|
||
| 1020 | Darion Mayes | 02:18:34 | 02:28:41 | -23.2% | 02:18:34 | 02:18:34 | Senior | 465 | male | 741 |
|
Bishops Stortford Running Club | |
| 1021 | Chris Hornsey | 02:18:58 | 02:29:07 | -23.6% | 02:18:58 | 02:18:58 | V35 | 169 | male | 746 |
|
||
| 1022 | Danny Porter | 02:18:59 | 02:29:08 | -23.6% | -7.96% | 02:18:59 | 02:18:59 | Senior | 468 | male | 747 |
|
|
| 1023 | Georgina Weller | 02:19:18 | 02:29:28 | -7.6% | 02:19:18 | 02:19:18 | V35 | 170 | female | 282 |
|
||
| 1024 | Matt Bryan | 02:19:00 | 02:29:09 | -23.6% | 02:19:00 | 02:19:00 | V55 | 36 | male | 748 |
|
||
| 1025 | David Gutteridge | 02:19:00 | 02:29:09 | -23.6% | -7.87% | 01:47:27 | 02:19:00 | Senior | 469 | male | 749 | ||
| 1026 | Jason Biswell | 02:18:54 | 02:29:03 | -23.6% | 02:18:54 | 02:18:54 | V35 | 168 | male | 745 |
|
||
| 1027 | Alison Yeatman | 02:19:45 | 02:29:57 | -8.0% | 02:19:45 | 02:19:45 | V50 | 75 | female | 286 |
|
||
| 1028 | Rachel Magennis | 02:19:17 | 02:29:27 | -7.6% | 02:19:17 | 02:19:17 | Senior | 473 | female | 281 |
|
||
| 1029 | Ladan Sadjadi | 02:18:45 | 02:28:53 | -7.1% | 02:18:45 | 02:18:45 | Senior | 467 | female | 277 |
|
||
| 1030 | David Ellis | 02:18:35 | 02:28:42 | -23.3% | -1.45% | 01:23:07 | 02:18:27 | V35 | 166 | male | 743 |
|
|
| 1031 | Gemma Terry | 02:18:36 | 02:28:43 | -7.0% | 02:18:27 | 02:18:27 | V35 | 167 | female | 274 | |||
| 1032 | Nic Inchbald | 02:18:31 | 02:28:38 | -23.2% | 02:18:31 | 02:18:31 | Senior | 464 | male | 740 |
|
||
| 1033 | Jack Warner | 02:19:28 | 02:29:39 | -24.1% | 02:19:28 | 02:19:28 | Senior | 474 | male | 755 |
|
||
| 1034 | Jordan Parfitt | 02:19:28 | 02:29:39 | -24.1% | 02:19:28 | 02:19:28 | Senior | 475 | male | 756 |
|
||
| 1035 | Richard Pope | 02:18:42 | 02:28:50 | -23.4% | -0.87% | 01:47:49 | 02:18:42 | V40 | 134 | male | 744 | ||
| 1036 | Gintare Bucaite | 02:19:08 | 02:29:18 | -7.5% | -1.07% | 02:04:15 | 02:19:08 | Senior | 470 | female | 278 |
|
|
| 1037 | Mantas Markevicius | 02:19:09 | 02:29:19 | -23.8% | 02:19:09 | 02:19:09 | Senior | 471 | male | 750 |
|
||
| 1038 | Dominic Reeks | 02:20:15 | 02:30:30 | -24.8% | -6.22% | 02:14:28 | 02:20:15 | V50 | 77 | male | 760 | ||
| 1039 | Vanessa Cooper | 02:20:30 | 02:30:46 | -8.6% | -2.84% | 02:20:30 | 02:20:30 | V45 | 103 | female | 296 |
|
Fordy Runs Running Club |
| 1040 | Mike Astley | 02:19:17 | 02:29:27 | -23.9% | -4.78% | 02:10:43 | 02:19:17 | V55 | 38 | male | 753 |
|
|
| 1041 | Fiona Davies | 02:19:16 | 02:29:26 | -7.6% | -1.89% | 02:16:40 | 02:19:16 | V40 | 135 | female | 280 | Stevenage Striders | |
| 1042 | Nicholas Garwood | 02:19:13 | 02:29:23 | -23.9% | -2.17% | 02:08:36 | 02:08:36 | Senior | 472 | male | 751 | ||
| 1043 | Carole Dixon | 02:19:43 | 02:29:55 | -7.9% | 02:19:43 | 02:19:43 | V50 | 74 | female | 285 |
|
||
| 1044 | Kevin Garwood | 02:19:13 | 02:29:23 | -23.9% | -2.17% | 02:08:36 | 02:08:36 | V60 | 27 | male | 752 | ||
| 1045 | Cheryl Garwood | 02:19:15 | 02:29:25 | -7.6% | -0.69% | 02:08:35 | 02:08:35 | V55 | 37 | female | 279 | ||
| 1046 | Beth Tierney | 02:19:45 | 02:29:57 | -8.0% | 02:19:45 | 02:19:45 | Senior | 477 | female | 287 |
|
||
| 1047 | Lewis Dixon | 02:19:46 | 02:29:59 | -24.4% | 02:09:22 | 02:19:46 | Senior | 478 | male | 1 | |||
| 1048 | Shelley Smith | 02:20:05 | 02:30:19 | -8.2% | -2.06% | 01:46:40 | 02:20:05 | V50 | 76 | female | 289 | ||
| 1049 | Helena Clark | 02:20:17 | 02:30:32 | -8.4% | -1.71% | 02:09:57 | 02:20:17 | Senior | 481 | female | 291 | ||
| 1050 | Ruth Williams | 02:20:19 | 02:30:34 | -8.4% | -0.85% | 02:15:57 | 02:15:57 | Senior | 482 | female | 292 |



