Results
Race: Rugby Half Marathon - 19th October 2025
Venue: Rugby Town Centre
Date: Oct 19, 2025
Condition Adjustment: 3.85%
Total Finishers: 1221
Male Finishers: 805
Female Finishers: 401
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | Kirsten Beasley | 02:23:32 | 02:29:03 | -10.7% | 02:23:32 | 02:23:32 | Senior | 438 | female | 285 |
|
||
| 1002 | Sarah Wysling | 02:23:39 | 02:29:10 | -10.8% | 02:23:39 | 02:23:39 | V40 | 141 | female | 286 |
|
||
| 1003 | Hannah Sharples | 02:23:43 | 02:29:14 | -10.9% | -2.72% | 02:23:43 | 02:23:43 | Senior | 439 | female | 287 |
|
|
| 1004 | Sarah Elmy-edgington | 02:23:51 | 02:29:23 | -11.0% | 02:23:51 | 02:23:51 | V35 | 174 | female | 288 |
|
||
| 1005 | Naomi Leugs | 02:23:51 | 02:29:23 | -11.0% | 02:23:51 | 02:23:51 | V50 | 69 | female | 289 |
|
||
| 1006 | Georgia Toney | 02:24:18 | 02:29:51 | -11.3% | 02:24:18 | 02:24:18 | Senior | 440 | female | 290 |
|
||
| 1007 | April Toney | 02:24:19 | 02:29:52 | -11.4% | 02:24:19 | 02:24:19 | Senior | 441 | female | 291 |
|
||
| 1008 | Patrick Grady | 02:24:43 | 02:30:17 | -28.1% | -2.01% | 01:54:46 | 02:24:43 | Senior | 442 | male | 703 |
|
|
| 1009 | Dan Weston | 02:24:44 | 02:30:18 | -28.1% | 02:24:44 | 02:24:44 | Senior | 443 | male | 704 |
|
||
| 1010 | Jordan Wright | 02:24:48 | 02:30:22 | -28.2% | -2.56% | 01:30:52 | 01:30:52 | Senior | 444 | male | 705 | ||
| 1011 | George Nelson | 02:24:51 | 02:30:25 | -28.2% | 02:24:51 | 02:24:51 | Senior | 445 | male | 706 |
|
||
| 1012 | Brittany Evans | 02:24:58 | 02:30:32 | -11.9% | 02:24:58 | 02:24:58 | Senior | 446 | female | 292 |
|
||
| 1013 | Muntashir Mahboob | 02:24:59 | 02:30:33 | -28.3% | 02:24:59 | 02:24:59 | Senior | 447 | male | 707 |
|
||
| 1014 | Fallon Owen | 02:25:00 | 02:30:34 | -11.9% | 02:25:00 | 02:25:00 | Senior | 448 | female | 293 |
|
||
| 1015 | Louis Carney | 02:25:00 | 02:30:34 | -28.4% | 02:25:00 | 02:25:00 | Senior | 449 | male | 708 |
|
||
| 1016 | Donny Bell | 02:25:08 | 02:30:43 | -28.5% | 02:25:08 | 02:25:08 | V35 | 175 | male | 709 |
|
||
| 1017 | David Bailey | 02:25:21 | 02:30:56 | -28.7% | -1.59% | 01:34:57 | 01:39:37 | V65 | 12 | male | 710 | ||
| 1018 | Kate Rowlands | 02:25:28 | 02:31:04 | -12.3% | 02:25:28 | 02:25:28 | Senior | 450 | female | 294 |
|
||
| 1019 | Rekha Dhokia | 02:25:40 | 02:31:16 | -12.4% | 02:25:40 | 02:25:40 | V40 | 142 | female | 295 |
|
||
| 1020 | Gary Brown | 02:25:43 | 02:31:19 | -29.0% | -1.61% | 01:44:09 | 02:09:52 | V55 | 46 | male | 711 | ||
| 1021 | Safak Brown | 02:25:44 | 02:31:20 | -12.5% | 02:25:44 | 02:25:44 | V55 | 47 | female | 296 |
|
||
| 1022 | Richard Atkins | 02:25:52 | 02:31:28 | -29.1% | 01:22:44 | 01:22:44 | Senior | 451 | male | 712 | |||
| 1023 | Edward Rhodes | 02:25:58 | 02:31:35 | -29.2% | 02:25:58 | 02:25:58 | V35 | 176 | male | 713 |
|
||
| 1024 | Colin Kirkham | 02:26:04 | 02:31:41 | -29.3% | -1.54% | 02:24:24 | 02:24:24 | V50 | 70 | male | 714 |
|
|
| 1025 | Tia Kerby-camps | 02:26:08 | 02:31:45 | -12.8% | 02:26:08 | 02:26:08 | Senior | 452 | female | 297 |
|
||
| 1026 | Carthy Wells | 02:26:08 | 02:31:45 | -12.8% | 02:26:08 | 02:26:08 | Senior | 453 | female | 298 |
|
||
| 1027 | Matt York | 02:26:18 | 02:31:55 | -29.5% | 02:26:18 | 02:26:18 | V50 | 71 | male | 715 |
|
||
| 1028 | Beth Round | 02:26:25 | 02:32:03 | -13.0% | -1.88% | 02:24:22 | 02:24:22 | Senior | 454 | female | 299 | ||
| 1029 | Ross Mawby | 02:26:30 | 02:32:08 | -29.7% | 02:26:30 | 02:26:30 | Senior | 455 | male | 716 |
|
||
| 1030 | Oliver Petersen | 02:26:31 | 02:32:09 | -29.7% | 02:26:31 | 02:26:31 | Senior | 456 | male | 717 |
|
||
| 1031 | Corrinne Berkeley | 02:26:33 | 02:32:11 | -13.1% | 02:26:33 | 02:26:33 | V70 | 7 | female | 300 |
|
||
| 1032 | Tojo Madappallil Thomas | 02:26:39 | 02:32:17 | -29.9% | 02:26:39 | 02:26:39 | V35 | 177 | male | 718 |
|
||
| 1033 | Sarah Ledingham | 02:26:43 | 02:32:21 | -13.3% | 02:26:43 | 02:26:43 | V60 | 27 | female | 301 |
|
Headington Road Runners | |
| 1034 | Grant Oakley | 02:26:56 | 02:32:35 | -30.1% | 02:26:56 | 02:26:56 | Senior | 457 | male | 719 |
|
||
| 1035 | Katie Rodway | 02:27:03 | 02:32:42 | -13.5% | -2.71% | 02:27:03 | 02:27:03 | Senior | 458 | female | 302 |
|
|
| 1036 | Rene Ibizugbe | 02:27:05 | 02:32:44 | -30.3% | 02:27:05 | 02:27:05 | V45 | 93 | male | 720 |
|
||
| 1037 | Vasu Tripuraneni | 02:27:08 | 02:32:47 | -30.3% | 02:27:08 | 02:27:08 | V40 | 143 | male | 721 |
|
||
| 1038 | Ranvir Bansal | 02:27:13 | 02:32:53 | -30.4% | 02:27:13 | 02:27:13 | Senior | 459 | male | 722 |
|
||
| 1039 | Raymond Sharratt | 02:27:37 | 02:33:17 | -30.7% | 02:27:37 | 02:27:37 | V80+ | 2 | male | 723 |
|
Rhayader Running Club | |
| 1040 | Darren Matthews | 02:27:37 | 02:33:17 | -30.7% | -2.80% | 02:01:53 | 02:01:53 | V50 | 72 | male | 724 |
|
|
| 1041 | Sharon Pratt | 02:27:38 | 02:33:19 | -14.0% | 02:27:38 | 02:27:38 | V35 | 178 | female | 303 |
|
Rugby Ladies Running | |
| 1042 | Tracey Hipwell | 02:27:38 | 02:33:19 | -14.0% | -1.40% | 02:27:38 | 02:27:38 | V55 | 48 | female | 304 |
|
R & N Ac - Rugby Ladies Running Club |
| 1043 | Sadie Pedley | 02:27:49 | 02:33:30 | -14.2% | 02:27:49 | 02:27:49 | V45 | 94 | female | 305 |
|
||
| 1044 | Shannon Smyth | 02:27:53 | 02:33:34 | -14.2% | 02:27:53 | 02:27:53 | Senior | 460 | female | 306 |
|
||
| 1045 | Adam Race | 02:27:57 | 02:33:38 | -31.0% | 02:27:57 | 02:27:57 | V40 | 144 | male | 725 |
|
||
| 1046 | Arunas Radzevicius | 02:27:59 | 02:33:40 | -31.1% | 02:27:59 | 02:27:59 | V45 | 95 | male | 726 |
|
||
| 1047 | Juliette Dyer | 02:28:00 | 02:33:41 | -14.3% | 02:28:00 | 02:28:00 | V45 | 96 | female | 307 |
|
||
| 1048 | Doina Mititelu | 02:28:02 | 02:33:43 | -14.3% | 02:28:02 | 02:28:02 | V35 | 179 | female | 308 |
|
||
| 1049 | Mitchell Smith | 02:28:06 | 02:33:48 | -31.2% | -1.56% | 01:50:16 | 01:50:16 | V35 | 180 | male | 727 | ||
| 1050 | Paul Walker | 02:28:06 | 02:33:48 | -31.2% | -3.11% | 01:53:07 | 02:28:06 | V50 | 73 | male | 1 |
|



