Results
Race: Run Kent Tonbridge 10k - 5th October 2025
Venue: Tonbridge & surrounding Kent countryside
Date: Oct 5, 2025
Condition Adjustment: 5.56%
Total Finishers: 475
Male Finishers: 214
Female Finishers: 257
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Will Howells | 00:53:20 | 00:56:17 | -0.2% | -0.07% | 00:53:20 | 00:53:20 | V45 | 11 | male | 77 |
|
|
| 102 | Eleanor Cairns | 00:53:20 | 00:56:17 | -15.0% | 00:53:20 | 00:53:20 | V40 | 18 | female | 23 |
|
||
| 103 | Philip Benton | 00:53:29 | 00:56:27 | -0.5% | -0.17% | 00:44:51 | 00:53:29 | V35 | 17 | male | 78 | ||
| 104 | Oliver Bentley | 00:53:33 | 00:56:31 | -0.6% | -0.16% | 00:34:03 | 00:53:33 | Senior | 34 | male | 79 | ||
| 105 | Steve Tai | 00:53:35 | 00:56:33 | -0.7% | 00:53:35 | 00:53:35 | V50 | 15 | male | 80 |
|
||
| 106 | Alan Stratford | 00:53:41 | 00:56:40 | -0.9% | 00:53:41 | 00:53:41 | V35 | 18 | male | 81 |
|
||
| 107 | Asher Dolton Martin | 00:53:42 | 00:56:41 | -0.9% | 00:53:42 | 00:53:42 | Senior | 35 | male | 82 |
|
||
| 108 | Ka Man Ng | 00:53:45 | 00:56:44 | -1.0% | 00:53:45 | 00:53:45 | V45 | 12 | male | 83 |
|
||
| 109 | Paul Webster | 00:53:45 | 00:56:44 | -1.0% | 00:53:45 | 00:53:45 | V50 | 16 | male | 84 |
|
Eynsford Running Club | |
| 110 | Stephen Button | 00:53:51 | 00:56:50 | -1.2% | 00:53:51 | 00:53:51 | V35 | 19 | male | 85 |
|
Hoo Runners | |
| 111 | James Elsey | 00:53:52 | 00:56:51 | -1.3% | 00:53:52 | 00:53:52 | Senior | 36 | male | 86 |
|
||
| 112 | Michael Summers | 00:53:58 | 00:56:58 | -1.5% | -0.24% | 00:49:10 | 00:53:58 | V40 | 19 | male | 87 | ||
| 113 | Ping Cheung Ma | 00:54:14 | 00:57:14 | -2.0% | 00:54:14 | 00:54:14 | V45 | 13 | male | 88 |
|
||
| 114 | Russell Anderson | 00:54:17 | 00:57:18 | -2.1% | 00:54:17 | 00:54:17 | V35 | 20 | male | 89 |
|
||
| 115 | Lucy Hallett | 00:54:20 | 00:57:21 | -13.3% | 00:54:20 | 00:54:20 | Senior | 37 | female | 24 |
|
||
| 116 | Joseph Buck | 00:54:23 | 00:57:24 | -2.3% | 00:54:23 | 00:54:23 | U17 | 4 | male | 90 |
|
||
| 117 | Jonathan Leung | 00:54:26 | 00:57:27 | -2.4% | 00:54:26 | 00:54:26 | Senior | 38 | male | 91 |
|
||
| 118 | Dominic Sage | 00:54:37 | 00:57:39 | -2.7% | 00:54:37 | 00:54:37 | U20 | 3 | male | 92 |
|
||
| 119 | Cathy Barber | 00:54:45 | 00:57:47 | -12.6% | 00:54:45 | 00:54:45 | V55 | 3 | female | 25 |
|
Egerton Run And Cycle Club | |
| 120 | Jerry Osborn | 00:54:45 | 00:57:47 | -3.0% | 00:54:45 | 00:54:45 | V65 | 2 | male | 93 |
|
Egerton Running & Cycling Club | |
| 121 | Claire Cordier | 00:54:45 | 00:57:47 | -12.6% | 00:54:45 | 00:54:45 | V45 | 14 | female | 26 |
|
Egerton Running & Cycling Club | |
| 122 | Elena Budeanu | 00:54:49 | 00:57:51 | -12.5% | 00:54:49 | 00:54:49 | Senior | 39 | female | 27 |
|
||
| 123 | Dario Lyons | 00:54:56 | 00:57:59 | -3.4% | 00:54:56 | 00:54:56 | V35 | 21 | male | 94 |
|
||
| 124 | Helen Powell | 00:55:08 | 00:58:11 | -12.0% | -2.96% | 00:55:08 | 00:55:08 | V40 | 20 | female | 28 | ||
| 125 | Jeremy Clark | 00:55:09 | 00:58:12 | -3.8% | 00:55:09 | 00:55:09 | V65 | 3 | male | 95 |
|
||
| 126 | Elaine Macdonald | 00:55:12 | 00:58:16 | -11.9% | -2.94% | 00:50:34 | 00:55:12 | V55 | 4 | female | 29 | ||
| 127 | Ethan Masters | 00:55:16 | 00:58:20 | -4.0% | 00:55:16 | 00:55:16 | U17 | 5 | male | 96 |
|
||
| 128 | Paul Thomas | 00:55:19 | 00:58:23 | -4.1% | -0.24% | 00:38:37 | 00:38:37 | V35 | 22 | male | 97 | ||
| 129 | Mark Hyham | 00:55:19 | 00:58:23 | -4.1% | 00:49:33 | 00:55:19 | V55 | 5 | male | 98 | |||
| 130 | Stacey Davison | 00:55:20 | 00:58:24 | -11.6% | 00:55:20 | 00:55:20 | Senior | 40 | female | 30 |
|
Anatomy Run Club | |
| 131 | Jayna Marsh | 00:55:21 | 00:58:25 | -11.6% | 00:55:21 | 00:55:21 | V40 | 21 | female | 31 |
|
||
| 132 | Brett Seath | 00:55:25 | 00:58:29 | -4.3% | 00:55:25 | 00:55:25 | V50 | 17 | male | 99 |
|
||
| 133 | Jack Hunt | 00:55:29 | 00:58:34 | -4.5% | 00:55:29 | 00:55:29 | Senior | 41 | male | 100 |
|
||
| 134 | Jamie Frampton | 00:55:32 | 00:58:37 | -4.6% | 00:55:32 | 00:55:32 | Senior | 42 | male | 101 |
|
||
| 135 | Ashton Gadiot | 00:55:37 | 00:58:42 | -4.7% | 00:55:37 | 00:55:37 | U17 | 6 | male | 102 |
|
||
| 136 | Will Holloway | 00:55:41 | 00:58:46 | -4.9% | -1.63% | 00:54:02 | 00:54:02 | Senior | 43 | male | 103 | Longmead Runners | |
| 137 | Will Holloway | 00:55:42 | 00:58:47 | -4.9% | -1.64% | 00:54:02 | 00:54:02 | Senior | 44 | male | 104 | ||
| 138 | Sam Wellfare | 00:55:42 | 00:58:47 | -4.9% | -1.24% | 00:51:26 | 00:55:42 | Senior | 45 | male | 105 | ||
| 139 | Michael Lund Walter | 00:55:44 | 00:58:49 | -5.0% | 00:55:44 | 00:55:44 | Senior | 46 | male | 106 |
|
||
| 140 | Sophie Berryman | 00:55:45 | 00:58:50 | -10.9% | 00:55:45 | 00:55:45 | Senior | 47 | female | 32 |
|
||
| 141 | Sherree Kempton | 00:55:48 | 00:58:54 | -10.8% | 00:55:48 | 00:55:48 | V45 | 15 | female | 33 |
|
Biggin Runways | |
| 142 | Dominic Butler | 00:55:48 | 00:58:54 | -5.1% | 00:55:48 | 00:55:48 | Senior | 48 | male | 107 |
|
||
| 143 | Charlotte Roule | 00:55:54 | 00:59:00 | -10.7% | 00:55:54 | 00:55:54 | V50 | 18 | female | 34 |
|
||
| 144 | Lee Mcgill | 00:55:58 | 00:59:04 | -5.4% | 00:55:58 | 00:55:58 | V55 | 6 | male | 108 |
|
||
| 145 | Emma Linnane | 00:56:04 | 00:59:11 | -10.4% | 00:56:04 | 00:56:04 | Senior | 49 | female | 35 |
|
||
| 146 | Gavin Banfield | 00:56:06 | 00:59:13 | -5.7% | -0.95% | 00:56:06 | 00:56:06 | V45 | 16 | male | 109 |
|
|
| 147 | Raquel Rozada | 00:56:07 | 00:59:14 | -10.3% | 00:56:07 | 00:56:07 | Senior | 50 | female | 36 |
|
||
| 148 | Imogen Dawson | 00:56:08 | 00:59:15 | -10.3% | 00:56:08 | 00:56:08 | Senior | 51 | female | 37 |
|
||
| 149 | Nic Westrap | 00:56:15 | 00:59:22 | -6.0% | 00:56:15 | 00:56:15 | V40 | 22 | male | 110 |
|
||
| 150 | Ryan Pitts | 00:56:18 | 00:59:25 | -6.1% | 00:56:18 | 00:56:18 | V45 | 17 | male | 111 |
|
