Results
Race: Altrincham 10k - 7th September 2025
Venue: Altrincham Town Centre
Date: Sep 7, 2025
Condition Adjustment: 8.00%
Total Finishers: 3222
Male Finishers: 1730
Female Finishers: 1459
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2501 | Victoria Doherty | 01:06:13 | 01:11:30 | -7.0% | 01:06:13 | 01:06:13 | V40 | 327 | female | 965 |
|
||
| 2502 | Rob Wilson | 01:06:13 | 01:11:30 | -26.3% | -2.39% | 00:57:27 | 00:59:28 | Senior | 1080 | male | 1513 | ||
| 2503 | Helen Blake | 01:06:13 | 01:11:30 | -7.0% | 01:06:13 | 01:06:13 | V50 | 186 | female | 966 |
|
||
| 2504 | Joanna Ellis | 01:06:14 | 01:11:31 | -7.0% | 01:06:14 | 01:06:14 | Senior | 1081 | female | 967 |
|
||
| 2505 | Liz Ferris | 01:06:16 | 01:11:34 | -7.1% | -2.40% | 01:06:16 | 01:06:16 | V35 | 403 | female | 968 |
|
|
| 2506 | Claire Macaulay | 01:06:16 | 01:11:34 | -7.1% | 01:06:16 | 01:06:16 | V50 | 187 | female | 969 |
|
Alt-t Fit | |
| 2507 | Travis Mooney | 01:06:17 | 01:11:35 | -26.5% | 01:06:17 | 01:06:17 | Senior | 1082 | male | 1514 |
|
||
| 2508 | Alfie Yates | 01:06:18 | 01:11:36 | -26.5% | 01:06:18 | 01:06:18 | U20 | 56 | male | 1515 |
|
||
| 2509 | Kate Wright | 01:06:18 | 01:11:36 | -7.1% | -0.42% | 00:57:57 | 01:00:30 | V55 | 85 | female | 970 | ||
| 2510 | Alan Heaton | 01:06:20 | 01:11:38 | -26.6% | -6.67% | 01:00:05 | 01:06:20 | V40 | 328 | male | 1516 | ||
| 2511 | Kim Alston | 01:06:20 | 01:11:38 | -7.2% | 01:06:20 | 01:06:20 | V35 | 404 | female | 971 |
|
||
| 2512 | Scott Jeffrey | 01:06:21 | 01:11:39 | -26.6% | 01:06:21 | 01:06:21 | V35 | 405 | male | 1517 |
|
||
| 2513 | Genevieve Moloney | 01:06:21 | 01:11:39 | -7.2% | 01:06:21 | 01:06:21 | V55 | 86 | female | 972 |
|
Bthcc | |
| 2514 | Lily Forsyth | 01:06:21 | 01:11:39 | -7.2% | 01:06:21 | 01:06:21 | Senior | 1083 | female | 973 |
|
||
| 2515 | Ben Alston | 01:06:22 | 01:11:40 | -26.6% | 01:06:22 | 01:06:22 | V35 | 406 | male | 1518 |
|
||
| 2516 | Tanya Mackle | 01:06:22 | 01:11:40 | -7.3% | -0.61% | 01:02:29 | 01:05:22 | V50 | 188 | female | 974 | ||
| 2517 | Sophie Grogan | 01:06:23 | 01:11:41 | -7.3% | 01:06:23 | 01:06:23 | Senior | 1084 | female | 975 |
|
||
| 2518 | Eloise Levin | 01:06:24 | 01:11:42 | -7.3% | 01:06:24 | 01:06:24 | V40 | 329 | female | 976 |
|
||
| 2519 | Luke Mccann | 01:06:25 | 01:11:43 | -26.7% | 01:06:25 | 01:06:25 | Senior | 1085 | male | 1519 |
|
||
| 2520 | Ruth Sanderson | 01:06:27 | 01:11:45 | -7.4% | 01:01:13 | 01:06:27 | V45 | 242 | female | 977 | |||
| 2521 | Mia Wall Bank | 01:06:28 | 01:11:47 | -7.4% | 01:06:28 | 01:06:28 | Senior | 1086 | female | 978 |
|
||
| 2522 | Isabel Botosh | 01:06:30 | 01:11:49 | -7.5% | 01:06:30 | 01:06:30 | Senior | 1087 | female | 979 |
|
||
| 2523 | Rachel Lees | 01:06:30 | 01:11:49 | -7.5% | 01:06:30 | 01:06:30 | V35 | 407 | female | 980 |
|
||
| 2524 | Zoe Porter | 01:06:31 | 01:11:50 | -7.5% | 01:06:31 | 01:06:31 | V45 | 243 | female | 981 |
|
||
| 2525 | Rachael Beresford Beresford | 01:06:32 | 01:11:51 | -7.6% | 01:06:32 | 01:06:32 | Senior | 1088 | female | 982 |
|
||
| 2526 | Lydia Byrne | 01:06:33 | 01:11:52 | -7.6% | 01:06:33 | 01:06:33 | Senior | 1089 | female | 983 |
|
||
| 2527 | Caleb Jones | 01:06:34 | 01:11:53 | -27.1% | 01:06:34 | 01:06:34 | Senior | 1090 | male | 1520 |
|
||
| 2528 | Marina Papalexi | 01:06:35 | 01:11:54 | -7.6% | 01:06:35 | 01:06:35 | V40 | 330 | female | 984 |
|
||
| 2529 | Alireza Khalil Beigi Khamene | 01:06:36 | 01:11:55 | -27.1% | 01:06:36 | 01:06:36 | V40 | 331 | male | 1521 |
|
||
| 2530 | Joanne Mellor | 01:06:37 | 01:11:56 | -7.7% | -0.96% | 01:04:46 | 01:04:46 | V60 | 59 | female | 985 | ||
| 2531 | Michelle Danda | 01:06:37 | 01:11:56 | -7.7% | 01:06:37 | 01:06:37 | V60 | 58 | female | 986 |
|
||
| 2532 | David Roberts | 01:06:38 | 01:11:57 | -27.2% | -0.58% | 00:39:41 | 00:43:55 | V45 | 244 | male | 1522 | ||
| 2533 | Hana Lee | 01:06:39 | 01:11:58 | 01:06:39 | 01:06:39 | Senior | 1091 | open | 7 |
|
|||
| 2534 | Jasmine Newton | 01:06:39 | 01:11:58 | -7.8% | 00:54:49 | 01:06:39 | Senior | 1092 | female | 987 | |||
| 2535 | Marie Arnold | 01:06:40 | 01:12:00 | -7.8% | -1.11% | 01:03:15 | 01:03:15 | V50 | 189 | female | 988 | Farnworth | |
| 2536 | Gemma Galvin | 01:06:40 | 01:12:00 | -7.8% | 01:06:40 | 01:06:40 | Senior | 1093 | female | 989 |
|
||
| 2537 | Sophie Comer | 01:06:40 | 01:12:00 | -7.8% | 01:06:40 | 01:06:40 | Senior | 1094 | female | 990 |
|
||
| 2538 | Elizabeth Stagg | 01:06:41 | 01:12:01 | -7.8% | -2.57% | 01:06:41 | 01:06:41 | V55 | 87 | female | 991 |
|
|
| 2539 | Riana Goldman | 01:06:41 | 01:12:01 | -7.8% | 01:06:41 | 01:06:41 | Senior | 1095 | female | 992 |
|
||
| 2540 | Nigel Lord | 01:06:42 | 01:12:02 | -27.3% | -6.84% | 01:00:47 | 01:06:42 | V55 | 88 | male | 1523 | ||
| 2541 | Mike Moore | 01:06:42 | 01:12:02 | -27.3% | 00:52:15 | 01:06:42 | V55 | 89 | male | 1524 | |||
| 2542 | Lisa Cushworth | 01:06:43 | 01:12:03 | -7.9% | -1.56% | 01:01:24 | 01:06:43 | V60 | 60 | female | 993 | ||
| 2543 | Molly Caine | 01:06:44 | 01:12:04 | -7.9% | 01:06:44 | 01:06:44 | V35 | 408 | female | 994 |
|
||
| 2544 | Chelsea Holland | 01:06:45 | 01:12:05 | -7.9% | 01:06:45 | 01:06:45 | Senior | 1096 | female | 995 |
|
||
| 2545 | Katie Wright | 01:06:45 | 01:12:05 | -7.9% | -0.99% | 00:51:19 | 00:56:59 | Senior | 1097 | female | 996 | Mileshy Club | |
| 2546 | Se Chang | 01:06:46 | 01:12:06 | -8.0% | 01:06:46 | 01:06:46 | V35 | 409 | female | 997 |
|
||
| 2547 | Vivienne Ferguson | 01:06:46 | 01:12:06 | -8.0% | 01:06:46 | 01:06:46 | V35 | 410 | female | 998 |
|
||
| 2548 | Samantha Hewson | 01:06:48 | 01:12:08 | -8.0% | 01:06:48 | 01:06:48 | V35 | 411 | female | 999 |
|
||
| 2549 | Barry Lomax | 01:06:48 | 01:12:08 | -27.5% | 01:06:48 | 01:06:48 | V35 | 412 | male | 1525 |
|
||
| 2550 | Mark Royle | 01:06:49 | 01:12:09 | -27.6% | 01:06:49 | 01:06:49 | V35 | 413 | male | 1526 |
|
