Results
Race: Birmingham Running Festival 10k - 7th September 2025
Venue: Sutton Park
Date: Sep 7, 2025
Condition Adjustment: 8.10%
Total Finishers: 352
Male Finishers: 168
Female Finishers: 183
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Heather Taberner | 01:19:58 | 01:26:26 | -30.9% | 01:19:58 | 01:19:58 | Senior | 134 | female | 143 |
|
The Tabs Wives | |
| 302 | Jess Taberner | 01:19:58 | 01:26:26 | -30.9% | 01:19:58 | 01:19:58 | V40 | 34 | female | 144 |
|
The Tabs Wives | |
| 303 | Reena Bansi | 01:20:00 | 01:26:28 | -31.0% | 01:20:00 | 01:20:00 | Senior | 135 | female | 145 |
|
||
| 304 | Maria Zubair | 01:20:19 | 01:26:49 | -31.5% | 01:20:19 | 01:20:19 | Senior | 136 | female | 146 |
|
||
| 305 | Majida Khatun | 01:20:20 | 01:35:45 | -31.6% | -7.94% | 01:09:32 | 01:20:20 | V35 | 51 | female | 147 | ||
| 306 | Gurjot Bains | 01:20:45 | 01:36:15 | -55.9% | 01:20:45 | 01:20:45 | V45 | 36 | male | 158 |
|
||
| 307 | Harrison Raju | 01:20:59 | 01:27:32 | -56.4% | 01:20:59 | 01:20:59 | U17 | 3 | male | 159 |
|
||
| 308 | Teng Meng | 01:21:19 | 01:27:54 | -33.3% | 01:21:19 | 01:21:19 | V35 | 52 | female | 148 |
|
||
| 309 | Bernadette Lloyd | 01:21:36 | 01:28:12 | -33.8% | 01:21:36 | 01:21:36 | V60 | 9 | female | 149 |
|
||
| 310 | Antoinette Edge | 01:21:52 | 01:28:29 | -34.2% | 01:21:52 | 01:21:52 | V60 | 10 | female | 150 |
|
||
| 311 | Sandra Freeborn | 01:21:53 | 01:28:30 | -34.2% | 01:21:53 | 01:21:53 | V65 | 2 | female | 151 |
|
||
| 312 | Akram Hussain | 01:22:06 | 01:28:45 | -58.6% | 01:22:06 | 01:22:06 | Senior | 137 | male | 160 |
|
||
| 313 | Asiah Shaheen | 01:22:22 | 01:29:02 | -35.1% | 01:22:13 | 01:22:13 | Senior | 138 | female | 152 | |||
| 314 | Elly Rafter | 01:22:45 | 01:29:27 | -35.8% | 01:16:09 | 01:16:09 | V35 | 53 | female | 153 | |||
| 315 | Harneet Bains | 01:23:09 | 01:29:53 | -36.4% | 01:23:09 | 01:23:09 | V40 | 35 | female | 154 |
|
||
| 316 | Lauren Rogers | 01:23:20 | 01:30:05 | -36.8% | -12.29% | 01:05:03 | 01:23:20 | Senior | 139 | female | 155 | ||
| 317 | Rachel Bennett | 01:24:15 | 01:31:04 | -38.4% | -12.76% | 00:59:00 | 01:24:15 | Senior | 140 | female | 156 | ||
| 318 | Matthew Clark | 01:25:08 | 01:32:01 | -64.8% | -5.90% | 00:37:04 | 00:56:04 | Senior | 141 | male | 161 | ||
| 319 | Iulia Nicolescu | 01:25:09 | 01:32:02 | -39.9% | 01:25:09 | 01:25:09 | V35 | 54 | female | 157 |
|
||
| 320 | Kelly Mcwha | 01:25:13 | 01:32:07 | -40.0% | 01:25:13 | 01:25:13 | Senior | 142 | female | 158 |
|
||
| 321 | Radhika Bains | 01:25:35 | 01:32:30 | -40.7% | 01:25:35 | 01:25:35 | V35 | 55 | female | 159 |
|
||
| 322 | Isabella Mcquillan | 01:25:36 | 01:32:32 | -40.7% | 01:25:36 | 01:25:36 | Senior | 143 | female | 160 |
|
||
| 323 | Gursheen Kaur | 01:26:12 | 01:33:10 | -41.8% | 01:26:12 | 01:26:12 | Senior | 144 | female | 161 |
|
||
| 324 | Hifsa Wajid | 01:26:36 | 01:33:36 | -42.4% | 01:26:36 | 01:26:36 | Senior | 145 | female | 162 |
|
||
| 325 | Laura Coton | 01:26:50 | 01:33:52 | -42.9% | 01:26:50 | 01:26:50 | Senior | 146 | female | 163 |
|
||
| 326 | Jane Richardson | 01:26:51 | 01:33:53 | -42.9% | 01:26:51 | 01:26:51 | V60 | 11 | female | 164 |
|
||
| 327 | Colin Hoang | 01:26:52 | 01:33:54 | -68.3% | 01:26:52 | 01:26:52 | V40 | 36 | male | 162 |
|
||
| 328 | Angela Ly | 01:26:54 | 01:33:56 | -43.0% | 01:26:54 | 01:26:54 | Senior | 147 | female | 165 |
|
||
| 329 | Elle Gjoka | 01:27:50 | 01:34:56 | -44.6% | 01:27:50 | 01:27:50 | Senior | 148 | female | 166 |
|
||
| 330 | Nicola Dalhouse | 01:27:50 | 01:34:56 | -44.6% | 01:27:50 | 01:27:50 | V45 | 37 | female | 167 |
|
||
| 331 | Colbie Dallison | 01:27:51 | 01:34:57 | -70.3% | 01:27:51 | 01:27:51 | Senior | 149 | male | 163 |
|
||
| 332 | Kiran Bansi | 01:28:00 | 01:35:07 | -44.9% | 01:28:00 | 01:28:00 | Senior | 150 | female | 168 |
|
||
| 333 | Richard Thomas | 01:29:37 | 01:36:52 | -73.9% | -1.68% | 00:39:18 | 00:39:18 | V65 | 3 | male | 164 |
|
|
| 334 | Reuben Bansi | 01:29:53 | 01:37:09 | -74.4% | 01:29:53 | 01:29:53 | Senior | 151 | male | 165 |
|
||
| 335 | Kirsty Ryan | 01:30:45 | 01:38:06 | -49.7% | 01:30:45 | 01:30:45 | V35 | 56 | female | 169 |
|
||
| 336 | Ramya Kumar | 01:32:14 | 01:39:42 | -52.2% | 01:32:14 | 01:32:14 | Senior | 152 | female | 170 |
|
||
| 337 | Janet Raju | 01:34:36 | 01:42:15 | -56.4% | 01:34:36 | 01:34:36 | V50 | 14 | female | 171 |
|
||
| 338 | Mariam Khatoon | 01:34:37 | 01:42:16 | -56.4% | -18.77% | 01:34:37 | 01:34:37 | Senior | 153 | female | 172 |
|
|
| 339 | Kate Skidmore | 01:34:48 | 01:42:28 | -56.7% | -11.37% | 01:04:06 | 01:34:48 | V35 | 57 | female | 173 | ||
| 340 | Maxine Cleveley | 01:37:37 | 01:45:31 | -61.6% | 01:37:37 | 01:37:37 | V50 | 15 | female | 174 |
|
||
| 341 | Carol Croft | 01:37:38 | 01:45:32 | -61.6% | 01:37:38 | 01:37:38 | V75 | 2 | female | 175 |
|
||
| 342 | Faye Sykes | 01:38:04 | 01:46:00 | -62.4% | 01:38:04 | 01:38:04 | Senior | 154 | female | 176 |
|
||
| 343 | Yvonne Rawlings | 01:38:06 | 01:46:02 | -62.4% | 01:38:06 | 01:38:06 | V60 | 12 | female | 177 |
|
||
| 344 | Ashleigh Raju | 01:38:50 | 01:46:50 | -63.7% | 01:38:50 | 01:38:50 | Senior | 155 | female | 178 |
|
||
| 345 | Craig Miles | 01:39:32 | 01:47:35 | -94.0% | -31.44% | 01:39:32 | 01:39:32 | V55 | 14 | male | 166 |
|
|
| 346 | Fatema Farooki | 01:41:20 | 01:49:32 | -68.1% | 01:41:20 | 01:41:20 | Senior | 156 | female | 179 |
|
||
| 347 | Bethany Palmerfield | 01:42:55 | 01:51:15 | -70.8% | 01:42:55 | 01:42:55 | Senior | 157 | female | 180 |
|
||
| 348 | Herjinder Kaur | 01:51:16 | 02:00:16 | -85.3% | 01:51:16 | 01:51:16 | V55 | 15 | female | 181 |
|
||
| 349 | Sarbjit Bains | 01:51:24 | 02:00:25 | -85.6% | 01:51:24 | 01:51:24 | V60 | 13 | female | 182 |
|
||
| 350 | Steve Wenlock - Tailrunner | 01:51:39 | 02:00:41 | -118.6% | 01:51:39 | 01:51:39 | V55 | 16 | male | 167 |
|

