Results
Race: Tittesworth Water 22k - 6th July 2025
Venue: Tittesworth Reservoir
Date: Jul 6, 2025
Condition Adjustment: 0.74%
Total Finishers: 330
Male Finishers: 188
Female Finishers: 141
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Dunne | 02:54:13 | 02:55:30 | -2.6% | -0.17% | 02:54:13 | 02:54:13 | V55 | 1 | male | 82 |
|
|
| 2 | Joanne Fletcher | 03:11:03 | 03:12:27 | -3.7% | -0.91% | 03:11:03 | 03:11:03 | V55 | 2 | female | 35 |
|
|
| 3 | Julie Pendrill | 03:12:42 | 03:14:07 | -2.8% | 03:12:42 | 03:12:42 | V55 | 3 | female | 42 |
|
||
| 4 | Lucy Tweedie | 03:14:35 | 03:16:01 | -1.9% | 03:14:35 | 03:14:35 | V55 | 5 | female | 43 |
|
||
| 5 | Simon Cadby | 03:14:34 | 03:16:00 | -14.7% | 03:14:34 | 03:14:34 | V55 | 4 | male | 121 |
|
||
| 6 | Jon Maddocks | 03:27:27 | 03:28:59 | -22.3% | -3.71% | 02:57:38 | 03:27:27 | V55 | 6 | male | 145 | ||
| 7 | Paula Crosland | 03:38:38 | 03:40:15 | -10.3% | 03:38:38 | 03:38:38 | V55 | 7 | female | 83 |
|
||
| 8 | Karen Law | 03:47:26 | 03:49:06 | -14.8% | 03:47:26 | 03:47:26 | V55 | 8 | female | 94 |
|
||
| 9 | Diane Wagstaff | 03:47:28 | 03:49:08 | -14.8% | 03:47:28 | 03:47:28 | V55 | 9 | female | 95 |
|
Hockley Trail Runners | |
| 10 | Mark Goodwin | 03:54:30 | 03:56:14 | -38.4% | 03:54:30 | 03:54:30 | V55 | 10 | male | 167 |
|
||
| 11 | Rebecca Sogbetun | 03:58:30 | 04:00:15 | -20.4% | 03:58:30 | 03:58:30 | V55 | 11 | female | 111 |
|
Warrington Running Club | |
| 12 | Bethan Courtman | 04:07:45 | 04:09:35 | -25.1% | 04:07:45 | 04:07:45 | V55 | 12 | female | 118 |
|
The Olney Way To Run | |
| 13 | Stewart Lenton | 04:14:58 | 04:16:51 | -50.5% | 04:14:58 | 04:14:58 | V55 | 13 | male | 175 |
|
||
| 14 | Jayne Erlam | 04:19:40 | 04:21:35 | -31.2% | 04:19:40 | 04:19:40 | V55 | 14 | female | 126 |
|
||
| 15 | Frances Busby | 04:23:03 | 04:24:59 | -32.9% | 04:23:03 | 04:23:03 | V55 | 15 | female | 129 |
|
||
| 16 | Jackie Crumpton | 04:29:05 | 04:31:04 | -36.0% | 04:29:05 | 04:29:05 | V55 | 16 | female | 131 |
|
||
| 17 | Liz Kirby | 04:29:07 | 04:31:06 | -36.0% | -11.89% | 04:29:07 | 04:29:07 | V55 | 17 | female | 132 | ||
| 18 | Andrea Smith | 04:29:08 | 04:31:07 | -36.0% | 04:29:08 | 04:29:08 | V55 | 18 | female | 133 |
|
||
| 19 | Zillah Brown | 04:31:07 | 04:33:07 | -37.0% | 04:31:07 | 04:31:07 | V55 | 19 | female | 134 |
|
Rutland Running & Tri Club | |
| 20 | Colin Towell | 04:39:37 | 04:41:41 | -65.1% | 04:39:37 | 04:39:37 | V55 | 20 | male | 182 |
|



