Results
Race: Brighton 10 Mile - 8th June 2025
Venue: Brighton Seafront & Hove Promenade
Date: Jun 8, 2025
Condition Adjustment: 0.13%
Total Finishers: 796
Male Finishers: 390
Female Finishers: 397
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Edita Lidzius | 01:25:40 | 01:25:46 | -13.3% | -1.66% | 01:25:40 | 01:25:40 | Senior | 100 | female | 60 |
|
|
| 252 | Brian Gebilaguin | 01:25:42 | 01:25:48 | -2.6% | 01:25:42 | 01:25:42 | V35 | 43 | male | 191 |
|
||
| 253 | Stewart Beaumont | 01:25:44 | 01:25:50 | -2.6% | 01:25:44 | 01:25:44 | V60 | 5 | male | 192 |
|
||
| 254 | Elijah Hepple-haines | 01:25:46 | 01:25:52 | -2.7% | 01:25:46 | 01:25:46 | U20 | 9 | male | 193 |
|
||
| 255 | Andy Satchwell | 01:25:53 | 01:25:59 | -2.8% | 01:25:53 | 01:25:53 | V45 | 32 | male | 194 |
|
||
| 256 | Oliver Bailey | 01:25:58 | 01:26:04 | -2.9% | -0.72% | 01:25:58 | 01:25:58 | V35 | 44 | male | 195 | ||
| 257 | Callum Heathcote | 01:26:00 | 01:26:06 | -2.9% | 01:26:00 | 01:26:00 | Senior | 101 | male | 196 |
|
||
| 258 | Fayellen Davies | 01:26:01 | 01:26:07 | -12.9% | 01:26:01 | 01:26:01 | Senior | 102 | female | 61 |
|
||
| 259 | Nanako Farmer | 01:26:02 | 01:26:08 | -12.9% | 01:26:02 | 01:26:02 | Senior | 103 | female | 62 |
|
||
| 260 | Andrew Kennedy | 01:26:03 | 01:26:09 | -3.0% | -0.21% | 01:26:03 | 01:26:03 | V35 | 45 | male | 197 |
|
Rogue Runners |
| 261 | Ella Bishop | 01:26:05 | 01:26:11 | -12.8% | -0.80% | 01:26:05 | 01:26:05 | U20 | 10 | female | 63 |
|
Epsom Oddballs |
| 262 | Fleur Wright | 01:26:15 | 01:26:21 | -12.7% | -4.21% | 01:26:15 | 01:26:15 | Senior | 104 | female | 64 | ||
| 263 | Elisabeth Squires | 01:26:23 | 01:26:29 | -12.5% | 01:26:23 | 01:26:23 | Senior | 105 | female | 65 |
|
||
| 264 | Andi Bayu Manorian | 01:26:23 | 01:26:29 | -3.4% | -0.85% | 01:26:23 | 01:26:23 | V40 | 34 | male | 198 | Horsham Joggers | |
| 265 | Jack Thompson | 01:26:24 | 01:26:30 | -3.4% | -0.10% | 01:26:24 | 01:26:24 | V35 | 46 | male | 199 |
|
|
| 266 | Chloe Bauer | 01:26:29 | 01:26:35 | -12.4% | 01:26:29 | 01:26:29 | Senior | 106 | female | 66 |
|
||
| 267 | Robin Newbold | 01:26:30 | 01:26:36 | -3.5% | -0.59% | 01:26:30 | 01:26:30 | V50 | 20 | male | 200 |
|
|
| 268 | Caroline Whittaker | 01:26:34 | 01:26:40 | -12.3% | -1.03% | 01:26:34 | 01:26:34 | V40 | 35 | female | 67 |
|
Striders Of Croydon |
| 269 | James Boyes | 01:26:37 | 01:26:43 | -3.7% | 01:26:37 | 01:26:37 | V50 | 21 | male | 201 |
|
||
| 270 | Liam Sargent | 01:26:37 | 01:26:43 | -3.7% | 01:26:37 | 01:26:37 | V40 | 36 | male | 202 |
|
||
| 271 | Myriam Cjs Balay | 01:26:38 | 01:26:44 | -12.3% | -2.04% | 01:26:38 | 01:26:38 | V50 | 22 | female | 68 |
|
|
| 272 | Rebecca May | 01:26:39 | 01:26:45 | -12.3% | -0.49% | 01:26:39 | 01:26:39 | V40 | 37 | female | 69 |
|
|
| 273 | Luca Cappi | 01:26:43 | 01:26:49 | -3.8% | 01:26:43 | 01:26:43 | Senior | 107 | male | 203 |
|
Luca Cappi | |
| 274 | Harry Hand | 01:26:45 | 01:26:51 | -3.8% | 01:26:45 | 01:26:45 | Senior | 108 | male | 204 |
|
||
| 275 | John Bradshaw | 01:26:49 | 01:26:55 | -3.9% | 01:26:49 | 01:26:49 | V60 | 6 | male | 205 |
|
||
| 276 | Charles Packham | 01:26:50 | 01:26:56 | -3.9% | 01:26:50 | 01:26:50 | V35 | 47 | male | 206 |
|
||
| 277 | Holly Mason | 01:26:51 | 01:26:57 | -12.1% | 01:26:51 | 01:26:51 | Senior | 109 | female | 70 |
|
||
| 278 | Michelle Hepple-haines | 01:26:56 | 01:27:02 | -12.0% | 01:26:56 | 01:26:56 | V45 | 33 | female | 71 |
|
||
| 279 | Charlotte Catling | 01:26:57 | 01:27:03 | -12.0% | 01:26:57 | 01:26:57 | V40 | 38 | female | 72 |
|
||
| 280 | Erin Ross | 01:26:57 | 01:27:03 | -4.1% | 01:26:57 | 01:26:57 | Senior | 110 | male | 73 |
|
||
| 281 | Katy Packham | 01:26:58 | 01:27:04 | -11.9% | 01:26:58 | 01:26:58 | V35 | 48 | female | 74 |
|
||
| 282 | Katherine Chappell | 01:27:00 | 01:27:06 | -11.9% | 01:27:00 | 01:27:00 | V35 | 49 | female | 75 |
|
||
| 283 | Maxwell Bailey | 01:27:05 | 01:27:11 | -4.2% | 01:27:05 | 01:27:05 | V50 | 23 | male | 207 |
|
||
| 284 | Vicky Ayres | 01:27:05 | 01:27:11 | -11.8% | 01:27:05 | 01:27:05 | Senior | 111 | female | 76 |
|
The Thursday Club | |
| 285 | Michael Howe | 01:27:10 | 01:27:16 | -4.3% | -1.45% | 01:27:10 | 01:27:10 | V45 | 34 | male | 1 |
|
|
| 286 | Eden Higgins | 01:27:16 | 01:30:17 | -11.6% | -2.87% | 01:27:16 | 01:27:16 | Senior | 112 | female | 77 |
|
|
| 287 | Hayley Yates | 01:27:24 | 01:30:25 | -11.5% | 01:27:24 | 01:27:24 | Senior | 113 | female | 78 |
|
||
| 288 | Bethany Creese | 01:27:25 | 01:30:26 | -11.5% | 01:27:25 | 01:27:25 | Senior | 114 | female | 79 |
|
||
| 289 | Eli Green | 01:27:32 | 01:27:38 | -4.8% | -1.56% | 01:27:32 | 01:27:32 | Senior | 115 | male | 208 |
|
|
| 290 | Harry Dodds | 01:27:34 | 01:27:40 | -4.8% | -0.07% | 01:11:50 | 01:11:50 | Senior | 116 | male | 209 | ||
| 291 | Jacky Patching | 01:27:34 | 01:27:40 | -11.3% | 01:27:34 | 01:27:34 | V50 | 24 | female | 80 |
|
Lonely Goat | |
| 292 | Iza Filipek | 01:27:35 | 01:27:41 | -11.3% | 01:27:35 | 01:27:35 | V40 | 39 | female | 81 |
|
||
| 293 | Cheryl Leung | 01:27:38 | 01:27:44 | -11.3% | 01:27:38 | 01:27:38 | V35 | 50 | female | 82 |
|
||
| 294 | Alex Turner | 01:27:40 | 01:27:46 | -4.9% | -0.25% | 01:27:40 | 01:27:40 | Senior | 117 | male | 210 |
|
|
| 295 | Adam Weller | 01:27:42 | 01:27:48 | -5.0% | -1.24% | 01:27:42 | 01:27:42 | V45 | 35 | male | 211 |
|
|
| 296 | Emma Kelly | 01:27:44 | 01:27:50 | -11.2% | -0.46% | 01:27:44 | 01:27:44 | Senior | 118 | female | 83 |
|
|
| 297 | Eli Green | 01:27:49 | 01:27:55 | -5.1% | -1.67% | 01:27:32 | 01:27:32 | U20 | 11 | male | 212 | ||
| 298 | Beth Gudgridge | 01:27:56 | 01:28:02 | -11.0% | 01:27:56 | 01:27:56 | Senior | 119 | female | 84 |
|
||
| 299 | Tommy Knight | 01:27:57 | 01:28:03 | -5.3% | -1.32% | 01:27:57 | 01:27:57 | Senior | 120 | male | 213 |
|
Peacehaven Run Club |
| 300 | Steve Crocker | 01:27:58 | 01:28:04 | -5.3% | -1.77% | 01:27:58 | 01:27:58 | V60 | 7 | male | 214 |
|
Mid Sussex Triathlon Club |
