Results
Race: Battersea Park Half Marathon - 10th May 2025
Venue: Battersea Park
Date: May 10, 2025
Condition Adjustment: 2.76%
Total Finishers: 1511
Male Finishers: 914
Female Finishers: 591
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Quinn Lippiatt | 01:43:38 | 01:46:29 | -9.2% | 01:43:38 | 01:43:38 | U20 | 4 | male | 270 |
|
||
| 302 | Mia Scheel | 01:43:39 | 01:46:30 | -20.8% | 01:43:39 | 01:43:39 | Senior | 216 | female | 29 |
|
||
| 303 | Alexander Russell | 01:43:42 | 01:46:33 | -9.1% | -3.07% | 01:37:16 | 01:43:42 | Senior | 217 | male | 271 | ||
| 304 | Chris Abbott | 01:43:49 | 01:46:40 | 01:43:49 | 01:43:49 | V35 | 42 | open | 272 |
|
|||
| 305 | Georgia Ingham | 01:43:51 | 01:46:42 | -20.7% | 01:43:51 | 01:43:51 | Senior | 218 | female | 30 |
|
||
| 306 | Robbie Capp | 01:43:52 | 01:46:44 | -9.0% | -3.03% | 01:43:52 | 01:43:52 | Senior | 219 | male | 273 |
|
|
| 307 | Jo Dunbar | 01:43:52 | 01:46:44 | -20.7% | 01:43:52 | 01:43:52 | Senior | 220 | female | 31 |
|
||
| 308 | Joseph Huw Thomas | 01:43:54 | 01:46:46 | -8.9% | 01:43:54 | 01:43:54 | Senior | 221 | male | 274 |
|
||
| 309 | Evan Reynolds | 01:43:54 | 01:46:46 | -8.9% | 01:43:54 | 01:43:54 | Senior | 222 | male | 275 |
|
||
| 310 | Marton Nemet | 01:43:57 | 01:46:49 | -8.9% | -2.88% | 01:43:57 | 01:43:57 | V35 | 43 | male | 276 |
|
|
| 311 | Iain Taylor | 01:43:58 | 01:46:50 | -8.9% | -1.51% | 01:43:58 | 01:43:58 | Senior | 223 | male | 277 |
|
|
| 312 | Conor Thomson | 01:43:58 | 01:46:50 | -8.9% | 01:43:58 | 01:43:58 | Senior | 224 | male | 278 |
|
||
| 313 | Nicholas Morgan | 01:44:04 | 01:46:56 | -8.8% | 01:44:04 | 01:44:04 | Senior | 225 | male | 279 |
|
||
| 314 | Charlotte Bruce | 01:44:10 | 01:47:02 | -20.4% | -6.75% | 01:44:10 | 01:44:10 | Senior | 226 | female | 32 |
|
|
| 315 | Tom Sanderson | 01:44:11 | 01:47:03 | -8.7% | -1.08% | 01:44:11 | 01:44:11 | Senior | 227 | male | 280 |
|
|
| 316 | Michael Bell | 01:44:14 | 01:47:06 | -8.6% | -1.44% | 01:44:14 | 01:44:14 | Senior | 228 | male | 281 |
|
|
| 317 | Jan Aydemir | 01:44:15 | 01:47:07 | -8.6% | 01:44:15 | 01:44:15 | U20 | 5 | male | 282 |
|
||
| 318 | Jack Trimmer | 01:44:17 | 01:47:09 | -8.6% | 01:44:17 | 01:44:17 | Senior | 229 | male | 283 |
|
||
| 319 | Hasan Alhasani | 01:44:18 | 01:47:10 | -8.6% | 01:44:18 | 01:44:18 | V35 | 44 | male | 284 |
|
||
| 320 | Elliot Stevens | 01:44:18 | 01:47:10 | -8.6% | 01:44:18 | 01:44:18 | Senior | 230 | male | 285 |
|
||
| 321 | James Peacock | 01:44:20 | 01:47:12 | -8.5% | -1.42% | 01:32:40 | 01:41:46 | V35 | 45 | male | 286 | ||
| 322 | Veselin Todorov | 01:44:22 | 01:47:14 | -8.5% | 01:44:22 | 01:44:22 | Senior | 231 | male | 287 |
|
||
| 323 | Charles Frost | 01:44:31 | 01:47:24 | -8.4% | 01:44:31 | 01:44:31 | Senior | 232 | male | 288 |
|
||
| 324 | David Edwards | 01:44:32 | 01:47:25 | -8.4% | -0.46% | 01:29:19 | 01:38:05 | V40 | 24 | male | 289 |
|
|
| 325 | Blair Brodie | 01:44:32 | 01:47:25 | -8.4% | 01:44:32 | 01:44:32 | V35 | 46 | male | 290 |
|
||
| 326 | Benjamin Otieno | 01:44:34 | 01:47:27 | -8.3% | 01:44:34 | 01:44:34 | Senior | 233 | male | 291 |
|
||
| 327 | Rhys Rosser | 01:44:38 | 01:47:31 | -8.3% | 01:44:38 | 01:44:38 | Senior | 234 | male | 292 |
|
||
| 328 | Emil Arber | 01:44:39 | 01:47:32 | -8.3% | 01:44:39 | 01:44:39 | Senior | 235 | male | 293 |
|
||
| 329 | Charles Hudson | 01:44:41 | 01:47:34 | -8.2% | 01:44:41 | 01:44:41 | Senior | 236 | male | 294 |
|
||
| 330 | George Radford | 01:44:47 | 01:47:40 | -8.1% | 01:44:47 | 01:44:47 | Senior | 237 | male | 295 |
|
||
| 331 | Wesley Auvache | 01:44:51 | 01:47:44 | -8.1% | -0.34% | 01:31:56 | 01:44:51 | V45 | 9 | male | 296 |
|
|
| 332 | Paolo Guarini | 01:44:54 | 01:47:47 | -8.0% | -0.14% | 01:44:54 | 01:44:54 | V45 | 10 | male | 297 | ||
| 333 | Simone Ghilardi | 01:44:55 | 01:47:48 | -8.0% | 01:44:55 | 01:44:55 | V40 | 25 | male | 298 |
|
||
| 334 | Thomas Murphy-corish | 01:44:56 | 01:47:49 | -8.0% | 01:44:56 | 01:44:56 | V35 | 47 | male | 299 |
|
||
| 335 | Jessica Ede | 01:44:57 | 01:47:50 | -19.8% | -6.58% | 01:39:04 | 01:39:04 | Senior | 238 | female | 33 |
|
|
| 336 | Ivan Ilarioni | 01:45:10 | 01:48:04 | -7.8% | 01:45:10 | 01:45:10 | Senior | 239 | male | 300 |
|
||
| 337 | Jake Frame | 01:45:12 | 01:48:06 | -7.8% | 01:45:12 | 01:45:12 | Senior | 240 | male | 301 |
|
||
| 338 | Daniel Sardelic | 01:45:14 | 01:48:08 | -7.7% | -1.95% | 01:45:14 | 01:45:14 | V35 | 48 | male | 302 |
|
|
| 339 | Nina Humphrey | 01:45:22 | 01:48:16 | -19.5% | 01:45:22 | 01:45:22 | Senior | 241 | female | 34 |
|
||
| 340 | Pietro Saletti | 01:45:25 | 01:48:19 | -7.6% | 01:45:25 | 01:45:25 | U20 | 6 | male | 303 |
|
||
| 341 | Jessica Lamb | 01:45:26 | 01:48:20 | -19.4% | -6.48% | 01:39:36 | 01:39:36 | Senior | 242 | female | 35 | ||
| 342 | Dom Hampton | 01:45:29 | 01:48:23 | -7.5% | 01:45:29 | 01:45:29 | U20 | 7 | male | 304 |
|
||
| 343 | Liam Upson | 01:45:33 | 01:48:27 | -7.4% | 01:45:33 | 01:45:33 | Senior | 243 | male | 305 |
|
||
| 344 | Lydia Rhodes | 01:45:35 | 01:48:29 | -19.3% | -6.41% | 01:42:12 | 01:42:12 | V40 | 26 | female | 36 | ||
| 345 | Daniel Magee | 01:45:36 | 01:48:30 | -7.4% | -1.85% | 01:45:36 | 01:45:36 | Senior | 244 | male | 306 |
|
|
| 346 | Eddie Chadwick | 01:45:37 | 01:48:31 | -7.4% | 01:45:37 | 01:45:37 | Senior | 245 | male | 307 |
|
||
| 347 | Thomas Butler | 01:45:38 | 01:48:32 | -7.4% | -2.62% | 01:45:38 | 01:45:38 | Senior | 246 | male | 308 |
|
|
| 348 | Edward Simmons | 01:45:39 | 01:48:33 | -7.4% | -1.05% | 01:28:07 | 01:45:39 | Senior | 247 | male | 309 |
|
|
| 349 | Abhijeet Oswal | 01:45:43 | 01:48:38 | -7.3% | 01:45:43 | 01:45:43 | Senior | 248 | male | 310 |
|
||
| 350 | George Hennessy | 01:45:43 | 01:48:38 | -7.3% | 01:42:16 | 01:42:16 | Senior | 249 | male | 311 |
|



