Results
Race: Leeds Running Festival Half Marathon - 20th April 2025
Venue: Roundhay Park
Date: Apr 20, 2025
Condition Adjustment: 9.77%
Total Finishers: 393
Male Finishers: 250
Female Finishers: 135
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | Jordan Gizzie | 02:25:50 | 02:40:04 | -13.4% | 02:25:50 | 02:25:50 | Senior | 197 | female | 108 |
|
||
| 352 | Daniel Allen | 02:26:07 | 02:40:23 | -31.2% | -2.85% | 01:31:15 | 01:31:15 | Senior | 198 | male | 239 |
|
|
| 353 | Rhys Marden | 02:26:55 | 02:41:16 | -31.9% | 02:26:55 | 02:26:55 | Senior | 199 | male | 240 |
|
||
| 354 | Nika Kobrysieva | 02:26:59 | 02:41:20 | -14.3% | 02:26:59 | 02:26:59 | Senior | 200 | female | 109 |
|
||
| 355 | Amy Reeder | 02:27:00 | 02:41:21 | -14.4% | 02:27:00 | 02:27:00 | Senior | 201 | female | 110 |
|
||
| 356 | Joe Huby-corbett | 02:27:44 | 02:42:10 | -32.7% | 02:27:44 | 02:27:44 | Senior | 202 | male | 241 |
|
||
| 357 | David Ian Reid | 02:27:49 | 02:42:15 | -32.8% | -2.19% | 02:23:49 | 02:23:49 | V60 | 11 | male | 242 |
|
Run Through North |
| 358 | Claire Webster | 02:27:58 | 02:42:25 | -15.2% | -3.05% | 01:45:42 | 01:45:42 | V35 | 44 | female | 111 |
|
Pocklington Runners |
| 359 | Jodie Holliquin | 02:28:13 | 02:42:41 | -15.4% | 02:28:13 | 02:28:13 | V35 | 45 | female | 112 |
|
||
| 360 | Lauren Bradford | 02:28:36 | 02:43:07 | -15.7% | -2.61% | 02:28:36 | 02:28:36 | Senior | 203 | female | 113 |
|
|
| 361 | Ian Taylor | 02:28:49 | 02:43:21 | -33.8% | -2.81% | 01:42:15 | 01:48:02 | V55 | 10 | male | 243 | Horsforth Harriers | |
| 362 | Muhammed Hudhaifa | 02:29:00 | 02:43:33 | -34.0% | 02:29:00 | 02:29:00 | Senior | 204 | male | 244 |
|
||
| 363 | Rachel Ingham | 02:29:04 | 02:43:37 | -16.1% | 02:29:04 | 02:29:04 | V45 | 31 | female | 114 |
|
||
| 364 | Lee Taylor | 02:29:21 | 02:43:56 | -34.3% | -1.27% | 01:18:52 | 01:20:36 | V55 | 11 | male | 1 | ||
| 365 | Unknown 6 - 2:30 Pacer | 02:29:36 | 02:44:12 | -16.5% | 02:29:36 | 02:29:36 | Senior | 205 | female | 115 |
|
||
| 366 | Maha Rai | 02:31:00 | 02:45:45 | -35.9% | 02:31:00 | 02:31:00 | V40 | 26 | male | 245 |
|
||
| 367 | Tracy Hudson | 02:31:49 | 02:46:38 | -18.4% | 02:31:49 | 02:31:49 | V40 | 27 | female | 116 |
|
||
| 368 | Kelly Walter | 02:31:51 | 02:46:41 | -18.4% | 02:31:51 | 02:31:51 | V55 | 12 | female | 117 |
|
||
| 369 | Annie Vergette-hollingworth | 02:32:08 | 02:46:59 | -18.7% | 02:32:08 | 02:32:08 | Senior | 206 | female | 118 |
|
||
| 370 | Ed Haworth | 02:32:12 | 02:47:04 | -37.0% | -7.39% | 02:32:12 | 02:32:12 | V40 | 28 | male | 246 |
|
|
| 371 | Clare Wilkinson | 02:32:43 | 02:47:38 | -19.2% | -6.39% | 02:32:43 | 02:32:43 | V55 | 13 | female | 119 |
|
|
| 372 | Philip Rook | 02:32:49 | 02:47:44 | -37.6% | 02:32:49 | 02:32:49 | Senior | 207 | male | 247 |
|
||
| 373 | Rebecca Hodgson | 02:33:40 | 02:48:40 | -20.0% | 02:33:40 | 02:33:40 | Senior | 208 | female | 120 |
|
||
| 374 | Mike Bosomworth | 02:34:05 | 02:49:08 | -38.9% | -12.96% | 02:19:01 | 02:34:05 | V70 | 1 | male | 248 |
|
Bardsey And East Keswick Running Club |
| 375 | Gabi Gosney | 02:34:19 | 02:49:23 | -20.5% | 02:34:19 | 02:34:19 | U20 | 11 | female | 121 |
|
Leeds Beckett Uni | |
| 376 | Julie Deacon | 02:35:23 | 02:50:33 | -21.4% | 02:35:23 | 02:35:23 | V55 | 14 | female | 122 |
|
||
| 377 | Gayle Waring | 02:36:18 | 02:51:34 | -22.2% | 02:36:18 | 02:36:18 | V55 | 15 | female | 123 |
|
||
| 378 | Georgia Hemingway | 02:36:50 | 02:52:09 | -22.7% | -7.55% | 01:46:11 | 02:20:06 | Senior | 209 | female | 124 | ||
| 379 | Louise Mccormick | 02:37:29 | 02:52:52 | -23.2% | -4.63% | 02:15:53 | 02:37:29 | V40 | 29 | female | 125 |
|
|
| 380 | Emma Rush | 02:37:47 | 02:53:11 | -23.5% | 02:37:47 | 02:37:47 | V40 | 30 | female | 126 |
|
||
| 381 | Preethi Rai | 02:38:26 | 02:53:54 | -24.0% | 02:38:26 | 02:38:26 | V35 | 46 | female | 127 |
|
||
| 382 | Gemma Evans | 02:38:46 | 02:54:16 | -24.3% | -3.47% | 01:46:00 | 02:38:46 | V35 | 47 | female | 128 |
|
|
| 383 | Lisa Sawyers | 02:41:27 | 02:57:13 | -26.6% | -8.96% | 02:41:27 | 02:41:27 | V45 | 32 | female | 129 |
|
|
| 384 | Milly Scott | 02:41:27 | 02:57:13 | -26.6% | 02:41:27 | 02:41:27 | V35 | 48 | female | 130 |
|
||
| 385 | Felicity Levett | 02:43:30 | 02:59:28 | -28.3% | -9.39% | 02:43:30 | 02:43:30 | Senior | 210 | female | 131 |
|
|
| 388 | Olivia Moran | 02:50:37 | 03:07:17 | -34.3% | 02:50:37 | 02:50:37 | Senior | 213 | female | 132 |
|
||
| 389 | Flora Watt | 02:52:29 | 03:09:20 | -35.9% | 02:52:29 | 02:52:29 | Senior | 214 | female | 133 |
|
||
| 390 | Molly Howarth | 02:53:32 | 03:10:29 | -36.8% | 02:53:32 | 02:53:32 | Senior | 215 | female | 134 |
|
||
| 391 | Chris Roby | 02:55:38 | 03:12:47 | -59.6% | 02:55:38 | 02:55:38 | V65 | 5 | male | 249 |
|
Bramley Breezers | |
| 392 | Diane Mercer | 03:08:00 | 03:26:22 | -49.0% | -4.45% | 02:13:21 | 03:08:00 | V50 | 24 | female | 135 |
|
|
| 393 | Ashish Kumar | 03:18:16 | 03:37:38 | -81.5% | -20.41% | 02:23:13 | 03:18:16 | V50 | 25 | male | 250 |



