Results
Race: Carsington Water 10k - 19th April 2025
Venue: Carsington Water
Date: Apr 19, 2025
Condition Adjustment: 19.01%
Total Finishers: 299
Male Finishers: 141
Female Finishers: 144
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Fickling | 00:40:30 | 00:48:11 | -28.5% | 00:40:30 | 00:40:30 | V40 | 1 | male | 4 |
|
Mansfield Harriers & Ac | |
| 2 | Chris Wilson | 00:41:38 | 00:49:32 | -25.9% | -0.87% | 00:38:25 | 00:41:38 | V40 | 2 | male | 7 |
|
|
| 3 | Andrew Henderson | 00:45:50 | 00:54:32 | -16.5% | -4.08% | 00:45:50 | 00:45:50 | V40 | 3 | male | 17 |
|
|
| 4 | Colin Brownjohn | 00:47:29 | 00:56:30 | -12.9% | 00:47:16 | 00:47:29 | V40 | 4 | male | 20 | |||
| 5 | Scott Goodwin | 00:50:53 | 01:00:33 | -5.3% | -1.06% | 00:50:53 | 00:50:53 | V40 | 5 | male | 33 | ||
| 6 | Stuart Duffy | 00:51:19 | 01:01:04 | -4.3% | 00:51:19 | 00:51:19 | V40 | 6 | male | 37 |
|
||
| 7 | David Burgess | 00:51:40 | 01:01:29 | -3.5% | -0.27% | 00:45:35 | 00:45:35 | V40 | 7 | male | 40 | ||
| 8 | James Kinsey | 00:51:59 | 01:01:51 | -2.8% | -0.69% | 00:51:05 | 00:51:05 | V40 | 8 | male | 42 | ||
| 9 | Amy Woodward | 00:53:16 | 01:03:23 | -17.1% | 00:53:16 | 00:53:16 | V40 | 9 | female | 14 |
|
||
| 10 | Matt Bass | 00:55:20 | 01:05:51 | -4.7% | 00:55:20 | 00:55:20 | V40 | 10 | male | 63 |
|
||
| 11 | Jerzy Anszperger | 00:57:46 | 01:08:44 | -10.1% | 00:57:46 | 00:57:46 | V40 | 11 | male | 71 |
|
Bell And Harp | |
| 12 | Andrew Henshaw | 00:58:49 | 01:09:59 | -12.5% | 00:58:49 | 00:58:49 | V40 | 12 | male | 78 |
|
Ilkeston Joggers | |
| 13 | Anthony Astle | 00:59:35 | 01:10:54 | -14.2% | 00:59:35 | 00:59:35 | V40 | 13 | male | 84 |
|
||
| 14 | Deborah Reeves - Pacer | 00:59:44 | 01:11:05 | -4.7% | 00:59:44 | 00:59:44 | V40 | 14 | female | 34 |
|
||
| 15 | Matthew Wheeler | 00:59:52 | 01:11:14 | -14.8% | -2.96% | 00:36:30 | 00:59:52 | V40 | 15 | male | 86 | ||
| 16 | Jo Reynolds | 01:00:29 | 01:11:58 | -3.3% | 01:00:29 | 01:00:29 | V40 | 16 | female | 39 |
|
||
| 17 | Charlotte Alcock | 01:03:59 | 01:16:08 | -3.4% | -0.68% | 01:03:09 | 01:03:59 | V40 | 17 | female | 64 | ||
| 18 | Gavin Reeves - Pacer | 01:04:15 | 01:16:27 | -24.6% | 01:04:15 | 01:04:15 | V40 | 18 | male | 103 |
|
||
| 19 | Vicki Cook | 01:05:30 | 01:17:57 | -6.3% | -2.07% | 00:58:00 | 00:58:00 | V40 | 19 | female | 69 | ||
| 20 | Charlene Reeves | 01:05:32 | 01:17:59 | -6.4% | -1.63% | 01:00:56 | 01:00:56 | V40 | 20 | female | 71 | ||
| 21 | Hannah Rhead | 01:07:10 | 01:19:56 | -9.5% | 01:07:10 | 01:07:10 | V40 | 21 | female | 79 |
|
||
| 22 | Rebecca Nakamoto | 01:08:17 | 01:21:15 | -11.7% | 01:08:17 | 01:08:17 | V40 | 22 | female | 87 |
|
||
| 23 | Rebecca Maznenko | 01:11:29 | 01:25:04 | -17.8% | 01:11:29 | 01:11:29 | V40 | 23 | female | 98 |
|
||
| 24 | Rachel Wagstaff | 01:11:30 | 01:25:05 | -17.8% | 01:11:30 | 01:11:30 | V40 | 24 | female | 99 |
|
||
| 25 | Kathy Stocks | 01:12:06 | 01:25:48 | -19.0% | 01:12:06 | 01:12:06 | V40 | 25 | female | 103 |
|
||
| 27 | Dena Khetani - Pacer | 01:14:26 | 01:28:34 | -23.4% | -7.79% | 01:14:26 | 01:14:26 | V40 | 27 | female | 114 | ||
| 28 | Victoria Shakespeare | 01:14:41 | 01:28:52 | -23.9% | 01:11:50 | 01:11:50 | V40 | 28 | female | 115 | |||
| 29 | Sarah Grierson | 01:19:14 | 01:34:17 | -32.6% | 01:19:14 | 01:19:14 | V40 | 29 | female | 128 |
|
||
| 30 | Katarzyna Fleming | 01:19:15 | 01:34:18 | -32.7% | 01:19:15 | 01:19:15 | V40 | 30 | female | 130 |
|
Totley Ac | |
| 31 | Charlotte Fox | 01:22:09 | 01:37:46 | -38.2% | -2.73% | 01:06:35 | 01:22:09 | V40 | 31 | female | 136 | ||
| 32 | Luiza Moslin | 01:23:00 | 01:38:46 | -39.8% | -6.62% | 01:07:20 | 01:07:20 | V40 | 32 | female | 137 | ||
| 33 | Dominique Kent | 01:23:23 | 01:39:14 | -40.6% | 01:23:23 | 01:23:23 | V40 | 33 | female | 138 | |||
| 34 | Mark Taylor | 01:28:05 | 01:44:49 | -77.9% | -1.26% | 00:43:41 | 00:48:21 | V40 | 34 | male | 139 | Staffordshire Moorlands Ac | |
| 35 | Michelle Ramage | 01:30:56 | 01:48:13 | -55.0% | -13.77% | 01:17:43 | 01:30:56 | V40 | 35 | female | 142 |



