Results
Race: Gloucester 10k - 30th March 2025
Venue: Gloucester Park
Date: Mar 30, 2025
Condition Adjustment: 6.43%
Total Finishers: 828
Male Finishers: 378
Female Finishers: 447
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Chinnick | 00:37:40 | 00:40:05 | -31.1% | 00:37:40 | 00:37:40 | V40 | 1 | male | 9 |
|
||
| 2 | Martyn Skoyles | 00:38:42 | 00:41:11 | -29.1% | -7.29% | 00:38:42 | 00:38:42 | V40 | 2 | male | 15 |
|
|
| 3 | Gary Lawson | 00:38:50 | 00:41:19 | -28.8% | -5.74% | 00:38:50 | 00:38:50 | V40 | 3 | male | 16 |
|
Massey Ferguson Running Club |
| 4 | Chris Nicholls | 00:39:04 | 00:41:34 | -28.3% | -5.65% | 00:37:22 | 00:37:22 | V40 | 4 | male | 17 | Severn Ac | |
| 5 | Will Downey | 00:40:32 | 00:43:08 | -25.4% | 00:40:32 | 00:40:32 | V40 | 5 | male | 29 | Witney Road Runners | ||
| 6 | Nick Dwight | 00:41:41 | 00:44:21 | -23.1% | 00:41:41 | 00:41:41 | V40 | 6 | male | 37 |
|
#hillhunters | |
| 7 | Mark Robbins | 00:43:18 | 00:46:05 | -19.9% | -2.20% | 00:42:35 | 00:43:18 | V40 | 7 | male | 48 | Spa Striders | |
| 8 | Steve Yetton | 00:43:34 | 00:46:22 | -19.3% | 00:43:34 | 00:43:34 | V40 | 8 | male | 50 |
|
||
| 9 | Robert Dunn | 00:43:46 | 00:46:34 | -18.9% | -1.45% | 00:34:10 | 00:43:46 | V40 | 9 | male | 52 | ||
| 10 | Johnny Rea | 00:44:32 | 00:47:23 | -17.4% | 00:44:32 | 00:44:32 | V40 | 10 | male | 57 |
|
||
| 11 | Matt Hammond | 00:45:45 | 00:48:41 | -15.0% | 00:45:45 | 00:45:45 | V40 | 11 | male | 76 | |||
| 12 | Eli C | 00:46:45 | 00:49:45 | -13.0% | 00:46:45 | 00:46:45 | V40 | 12 | male | 92 |
|
||
| 13 | Tom Buxton-blyth | 00:47:07 | 00:50:08 | -12.2% | 00:47:07 | 00:47:07 | V40 | 13 | male | 95 |
|
||
| 14 | Andy Morgan | 00:47:42 | 00:50:46 | -11.1% | -0.50% | 00:41:44 | 00:41:44 | V40 | 14 | male | 106 | ||
| 15 | Jane Wheeler | 00:47:43 | 00:50:47 | -24.8% | 00:47:43 | 00:47:43 | V40 | 15 | female | 13 |
|
||
| 16 | Joanna Hunek | 00:47:45 | 00:50:49 | -24.7% | -4.15% | 00:47:45 | 00:47:45 | V40 | 16 | female | 14 | ||
| 17 | Andrew Bowen | 00:47:48 | 00:50:52 | -10.9% | 00:47:48 | 00:47:48 | V40 | 17 | male | 108 |
|
Andy Bowen | |
| 18 | Jordan Neininger | 00:48:27 | 00:51:33 | -9.6% | 00:48:27 | 00:48:27 | V40 | 18 | male | 114 |
|
||
| 19 | Matthew Painter | 00:48:49 | 00:51:57 | -8.8% | -2.18% | 00:48:32 | 00:48:49 | V40 | 19 | male | 117 | ||
| 20 | Steph Smith | 00:49:42 | 00:52:53 | -21.4% | 00:49:42 | 00:49:42 | V40 | 20 | female | 30 |
|
||
| 21 | Sandeep Mistry | 00:49:45 | 00:52:56 | -7.0% | 00:49:45 | 00:49:45 | V40 | 21 | male | 131 |
|
Great Barford Run Club | |
| 22 | Sarah Desforges-poths | 00:50:09 | 00:53:22 | -20.6% | 00:50:09 | 00:50:09 | V40 | 22 | female | 32 |
|
Hucclecote Harriers | |
| 23 | Chris Jackson | 00:51:34 | 00:54:52 | -3.3% | -0.66% | 00:43:28 | 00:43:28 | V40 | 23 | male | 149 | ||
| 24 | Helen Billingham | 00:51:56 | 00:55:16 | -17.5% | -3.55% | 00:51:56 | 00:51:56 | V40 | 24 | female | 48 |
|
Black Pear Joggers |
| 25 | Tony Beck | 00:52:07 | 00:55:28 | -2.2% | 00:52:07 | 00:52:07 | V40 | 25 | male | 161 |
|
||
| 26 | Tom Middlecote | 00:52:29 | 00:55:51 | -1.5% | 00:52:29 | 00:52:29 | V40 | 26 | male | 173 |
|
||
| 27 | James Badham | 00:52:40 | 00:56:03 | -1.1% | 00:52:40 | 00:52:40 | V40 | 27 | male | 180 |
|
||
| 28 | Natalie Constable | 00:52:44 | 00:56:07 | -16.2% | 00:52:44 | 00:52:44 | V40 | 28 | female | 59 |
|
||
| 29 | Belinda Drummond | 00:52:45 | 00:56:08 | -16.1% | 00:52:45 | 00:52:45 | V40 | 29 | female | 60 |
|
||
| 30 | Hayley Flewitt | 00:52:54 | 00:56:18 | -15.9% | 00:52:54 | 00:52:54 | V40 | 30 | female | 63 |
|
Stars | |
| 31 | Liz Horrobin | 00:53:16 | 00:56:41 | -15.3% | 00:53:16 | 00:53:16 | V40 | 31 | female | 68 |
|
||
| 32 | Gemma Brown | 00:53:30 | 00:56:56 | -14.9% | -0.99% | 00:52:46 | 00:52:46 | V40 | 32 | female | 69 | Droitwich Athletics Club | |
| 33 | Gemma Cornish | 00:53:31 | 00:56:57 | -14.8% | 00:53:31 | 00:53:31 | V40 | 33 | female | 70 |
|
||
| 34 | Martin Chandler | 00:53:35 | 00:57:01 | -0.7% | -0.12% | 00:39:02 | 00:47:57 | V40 | 34 | male | 191 | ||
| 35 | Laura Williams | 00:54:14 | 00:57:43 | -13.6% | -0.44% | 00:51:15 | 00:52:15 | V40 | 35 | female | 85 | North Cotswold Tri And Run | |
| 36 | Ross Robinson | 00:54:17 | 00:57:46 | -2.1% | -0.30% | 00:44:25 | 00:54:17 | V40 | 36 | male | 204 |
|
|
| 37 | Tracy Newman-malin | 00:54:19 | 00:57:48 | -13.5% | 00:54:19 | 00:54:19 | V40 | 37 | female | 87 |
|
||
| 38 | Johnny Wu | 00:54:42 | 00:58:13 | -2.9% | -0.11% | 00:52:09 | 00:52:09 | V40 | 38 | male | 212 | ||
| 39 | Andrew Rowles | 00:55:06 | 00:58:38 | -3.7% | 00:55:06 | 00:55:06 | V40 | 39 | male | 220 |
|
||
| 40 | Rebecca Wells | 00:55:10 | 00:58:42 | -12.0% | -1.71% | 00:55:10 | 00:55:10 | V40 | 40 | female | 97 | ||
| 41 | Jen Elphick | 00:55:18 | 00:58:51 | -11.8% | 00:55:18 | 00:55:18 | V40 | 41 | female | 99 |
|
||
| 42 | Sianne James | 00:56:01 | 00:59:37 | -10.6% | 00:56:01 | 00:56:01 | V40 | 42 | female | 107 |
|
||
| 43 | Jon Hulls | 00:56:29 | 01:00:06 | -6.5% | 00:56:29 | 00:56:29 | V40 | 43 | male | 238 |
|
||
| 44 | Sian Trew | 00:56:42 | 01:00:20 | -9.4% | 00:56:42 | 00:56:42 | V40 | 44 | female | 116 |
|
||
| 45 | Sarah Hawkins | 00:56:53 | 01:00:32 | -9.1% | 00:56:53 | 00:56:53 | V40 | 45 | female | 118 |
|
||
| 46 | Scott Edmunds | 00:58:19 | 01:02:03 | -10.2% | 00:58:19 | 00:58:19 | V40 | 46 | male | 258 |
|
||
| 47 | Emma Ball | 00:59:00 | 01:02:47 | -5.4% | -0.68% | 00:43:23 | 00:43:23 | V40 | 47 | female | 147 | ||
| 48 | Alina Vaida | 00:59:06 | 01:02:54 | -5.3% | -1.76% | 00:59:06 | 00:59:06 | V40 | 48 | female | 148 |
|
|
| 49 | Mike Loveys | 00:59:07 | 01:02:55 | -11.8% | 00:59:07 | 00:59:07 | V40 | 49 | male | 264 |
|
||
| 50 | Sam Bethell | 01:01:33 | 01:05:30 | -1.1% | 01:01:33 | 01:01:33 | V40 | 50 | female | 179 |
|




