Results
Race: Gloucester Half Marathon - 30th March 2025
Venue: Gloucester Park
Date: Mar 30, 2025
Condition Adjustment: 3.10%
Total Finishers: 1713
Male Finishers: 1015
Female Finishers: 687
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 851 | Caitlin Burke | 01:57:27 | 02:01:05 | -10.0% | 01:57:27 | 01:57:27 | Senior | 396 | female | 194 |
|
||
| 852 | Mark East | 01:57:29 | 02:01:07 | -3.2% | 01:57:29 | 01:57:29 | V40 | 114 | male | 650 |
|
||
| 853 | Dale Corrigan | 01:57:29 | 02:01:07 | -3.2% | 01:57:29 | 01:57:29 | V50 | 53 | male | 651 |
|
Cheltenham Running Club | |
| 854 | Justin Smith | 01:57:31 | 02:01:09 | -3.3% | -0.55% | 01:57:31 | 01:57:31 | V50 | 54 | male | 652 |
|
St Helens Striders |
| 855 | Millie Ballinger | 01:57:31 | 02:01:09 | -10.0% | 01:57:31 | 01:57:31 | Senior | 397 | female | 195 |
|
||
| 856 | Fahad Shaikh | 01:57:31 | 02:01:09 | -3.3% | -0.30% | 01:57:31 | 01:57:31 | Senior | 398 | male | 653 |
|
|
| 857 | Alana Cave | 01:57:33 | 02:01:11 | -9.9% | -2.50% | 01:55:34 | 01:55:34 | Senior | 399 | female | 196 |
|
|
| 858 | Jack Gallagher | 01:57:35 | 02:01:13 | -3.3% | -0.42% | 01:16:12 | 01:37:45 | V35 | 132 | male | 654 | ||
| 859 | Lyndsey Dillon | 01:57:35 | 02:01:13 | -9.9% | 01:57:35 | 01:57:35 | V45 | 63 | female | 197 |
|
||
| 860 | Louise Adams | 01:57:36 | 02:01:14 | -9.9% | -0.99% | 01:57:36 | 01:57:36 | V40 | 115 | female | 198 | ||
| 861 | Jemma Nash | 01:57:36 | 02:01:14 | -9.9% | 01:57:36 | 01:57:36 | V40 | 116 | female | 199 |
|
||
| 862 | Stewart Elman | 01:57:38 | 02:01:16 | -3.4% | 01:57:38 | 01:57:38 | V35 | 133 | male | 655 |
|
Ray Park Running Club | |
| 863 | Rebekah Wain | 01:57:38 | 02:01:16 | -9.9% | 01:57:38 | 01:57:38 | Senior | 400 | female | 200 |
|
||
| 864 | Elissa Moor | 01:57:40 | 02:01:18 | -9.8% | 01:57:40 | 01:57:40 | Senior | 401 | female | 201 |
|
||
| 865 | Nathan Rushby | 01:57:40 | 02:01:18 | -3.4% | 01:57:40 | 01:57:40 | Senior | 402 | male | 656 |
|
||
| 866 | Ben Wilband | 01:57:40 | 02:01:18 | -3.4% | 01:57:40 | 01:57:40 | Senior | 403 | male | 657 |
|
||
| 867 | Nicola Blythe | 01:57:43 | 02:01:21 | -9.8% | 01:57:43 | 01:57:43 | V45 | 64 | female | 202 |
|
||
| 868 | Jason Stitch | 01:57:43 | 02:01:21 | -3.5% | 01:57:43 | 01:57:43 | V45 | 65 | male | 658 |
|
||
| 869 | Liam Gallagher | 01:57:46 | 02:01:25 | -3.5% | -0.35% | 01:57:46 | 01:57:46 | V40 | 117 | male | 659 |
|
|
| 870 | Rachel Bramwell | 01:57:46 | 02:01:25 | -9.8% | 01:57:46 | 01:57:46 | V40 | 118 | female | 203 |
|
Emersonγçös Green Rc | |
| 871 | Andrew Connelly | 01:57:47 | 02:01:26 | -3.5% | 01:57:47 | 01:57:47 | V35 | 134 | male | 660 |
|
||
| 872 | Jenna Randll-smith | 01:57:47 | 02:01:26 | -9.7% | 01:57:47 | 01:57:47 | V35 | 135 | female | 204 |
|
||
| 873 | Gary Lane | 01:57:48 | 02:01:27 | -3.5% | -0.71% | 01:56:42 | 01:56:42 | V55 | 46 | male | 661 | Sinfin Running Club | |
| 874 | Alfie Davies | 01:57:49 | 02:01:28 | -3.5% | 01:57:49 | 01:57:49 | Senior | 404 | male | 662 |
|
||
| 875 | Paul Evans | 01:57:50 | 02:01:29 | -3.6% | -0.13% | 01:41:07 | 01:43:26 | Senior | 405 | male | 663 | ||
| 876 | Terry Hendry | 01:57:51 | 02:01:30 | -3.6% | 01:57:51 | 01:57:51 | V45 | 66 | male | 664 |
|
||
| 877 | Kelly Skinner | 01:57:52 | 02:01:31 | -9.7% | 01:57:52 | 01:57:52 | V40 | 119 | female | 205 |
|
||
| 878 | Brad Palmer | 01:57:53 | 02:01:32 | -3.6% | 01:57:53 | 01:57:53 | Senior | 406 | male | 665 |
|
||
| 879 | Lydia Henden | 01:57:54 | 02:01:33 | -9.7% | 01:57:54 | 01:57:54 | V35 | 136 | female | 206 |
|
||
| 880 | Hatty Haynes | 01:57:54 | 02:01:33 | -9.7% | 01:57:54 | 01:57:54 | Senior | 407 | female | 207 |
|
||
| 881 | Harry Stone | 01:57:56 | 02:01:35 | -3.7% | -0.91% | 01:57:56 | 01:57:56 | Senior | 408 | male | 666 |
|
|
| 882 | Ross Allard | 01:57:56 | 02:01:35 | -3.7% | 01:57:56 | 01:57:56 | Senior | 409 | male | 667 |
|
||
| 883 | Sarah Salomon | 01:57:58 | 02:01:37 | -9.6% | 01:57:58 | 01:57:58 | V40 | 120 | female | 208 |
|
Razzers Runners | |
| 884 | Joseph Curtis | 01:57:59 | 02:01:38 | -3.7% | 01:57:59 | 01:57:59 | Senior | 410 | male | 668 |
|
||
| 885 | Christopher Dunn | 01:58:01 | 02:01:40 | -3.7% | 01:58:01 | 01:58:01 | V65 | 3 | male | 669 |
|
||
| 886 | Paul Short | 01:58:02 | 02:01:41 | -3.7% | -0.63% | 01:50:11 | 01:58:02 | V35 | 137 | male | 670 | ||
| 887 | Lewis Irish | 01:58:03 | 02:01:42 | -3.8% | 01:58:03 | 01:58:03 | V35 | 138 | male | 671 |
|
||
| 888 | Jake Bradley | 01:58:12 | 02:01:51 | -3.9% | -0.64% | 01:36:06 | 01:58:12 | Senior | 411 | male | 672 |
|
|
| 889 | Vicky Stanton | 01:58:13 | 02:01:52 | -9.4% | 01:58:13 | 01:58:13 | V55 | 47 | female | 209 |
|
Run-forest-run | |
| 890 | Rebecca Kay | 01:58:13 | 02:01:52 | -9.4% | -1.88% | 01:58:13 | 01:58:13 | V60 | 26 | female | 210 |
|
|
| 891 | Evie Torrance | 01:58:13 | 02:01:52 | -9.4% | 01:58:13 | 01:58:13 | Senior | 412 | female | 211 |
|
Cheltenham Running Club | |
| 892 | Alistair Laing | 01:58:16 | 02:01:55 | -4.0% | 01:58:16 | 01:58:16 | Senior | 413 | male | 673 |
|
||
| 893 | Danielle Evans | 01:58:16 | 02:01:55 | -9.4% | 01:58:16 | 01:58:16 | Senior | 414 | female | 212 |
|
||
| 894 | Peter Cunningham | 01:58:17 | 02:01:57 | -4.0% | -0.99% | 01:58:17 | 01:58:17 | V55 | 48 | male | 674 |
|
|
| 895 | Paul James | 01:58:17 | 02:01:57 | -4.0% | -0.36% | 01:58:17 | 01:58:17 | V50 | 55 | male | 675 | ||
| 896 | Jack Cornell | 01:58:19 | 02:01:59 | -4.0% | 01:58:19 | 01:58:19 | Senior | 415 | male | 676 |
|
||
| 897 | Carl Cresswell | 01:58:21 | 02:02:01 | -4.0% | -0.58% | 01:56:31 | 01:58:21 | V40 | 121 | male | 677 |
|
|
| 898 | Charlotte Cunningham | 01:58:23 | 02:02:03 | -9.3% | -0.72% | 01:55:10 | 01:55:10 | Senior | 416 | female | 213 | ||
| 899 | Rebecca Batner | 01:58:24 | 02:02:04 | -9.3% | 01:58:24 | 01:58:24 | V35 | 139 | female | 214 |
|
||
| 900 | Scott Ashman | 01:58:24 | 02:02:04 | -4.1% | -0.69% | 01:58:24 | 01:58:24 | V35 | 140 | male | 678 |
|


