Results
Race: London Half Marathon - 23rd February 2025
Venue: Queen Elizabeth Olympic Park
Date: Feb 23, 2025
Condition Adjustment: 0.00%
Total Finishers: 3303
Male Finishers: 1642
Female Finishers: 795
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | Oliver Mcgowen | 01:43:20 | -9.3% | 01:53:39 | Senior | 441 | male | 604 | Oliver Mcgowen | ||||
| 702 | Jake Nixon | 01:43:22 | -9.2% | 01:48:00 | Senior | 442 | male | 605 | |||||
| 703 | Christopher Barker | 01:43:23 | -9.2% | 03:47:01 | Senior | 443 | male | 606 | |||||
| 704 | Ben Stenning | 01:43:23 | -9.2% | -3.05% | 01:47:47 | Senior | 444 | male | 607 | ||||
| 705 | Kate Humphreys | 01:43:24 | -20.5% | V35 | 104 | female | 91 | ||||||
| 706 | Mark Beckett | 01:43:25 | -9.2% | -1.31% | 01:31:53 | 01:41:59 | V35 | 105 | male | 608 | |||
| 707 | Chris Knight | 01:43:25 | 01:43:25 | -9.2% | -0.46% | 01:43:25 | 01:43:25 | Senior | 445 | male | 609 | ||
| 708 | Fred Carter | 01:43:26 | -9.2% | 02:06:02 | Senior | 446 | male | 610 | |||||
| 709 | Philip Moore | 01:43:26 | -9.2% | -0.84% | 01:41:31 | 01:41:31 | V45 | 36 | male | 611 | |||
| 710 | John Davidson | 01:43:29 | -9.1% | -1.83% | V50 | 26 | male | 612 | |||||
| 711 | Julian Andres Medina | 01:43:30 | -9.1% | Senior | 447 | male | 613 | ||||||
| 712 | Tom Storr | 01:43:35 | -9.1% | -1.51% | 01:41:44 | 01:41:44 | V45 | 37 | male | 614 | |||
| 713 | Max Owen | 01:43:37 | -9.0% | 01:55:09 | V35 | 106 | male | 615 | |||||
| 714 | Ben Gibson | 01:43:37 | 01:43:37 | -9.0% | -1.28% | 01:43:37 | 01:43:37 | Senior | 448 | male | 616 |
|
|
| 715 | Bethan Williams | 01:43:38 | -20.3% | -2.26% | 01:57:56 | 02:57:33 | Senior | 449 | female | 92 | |||
| 716 | Harry Messervy | 01:43:39 | -9.0% | Senior | 450 | male | 617 | ||||||
| 717 | Joseph Sherman | 01:43:40 | 01:43:40 | -9.0% | -1.76% | 01:43:40 | 01:43:40 | V35 | 107 | male | 618 |
|
Joseph Oliver Sherman |
| 718 | Mustafa Gurel | 01:43:43 | -8.9% | Senior | 451 | male | 619 | ||||||
| 719 | Caroline Robins | 01:43:44 | -20.3% | -5.07% | 01:43:19 | V40 | 69 | female | 93 | Personify Fitness | |||
| 720 | Keith Malapit | 01:43:45 | -8.9% | Senior | 452 | male | 620 | ||||||
| 721 | Paul Turnbull | 01:43:50 | 01:43:50 | -8.8% | -1.77% | 01:42:12 | 01:43:50 | V40 | 70 | male | 621 | ||
| 722 | Harry Coombs | 01:43:51 | -8.8% | Senior | 453 | male | 622 | ||||||
| 723 | Stephen Williams | 01:43:52 | 01:43:52 | -8.8% | -0.46% | 01:36:26 | 01:43:52 | V45 | 38 | male | 623 |
|
|
| 724 | Rosie Grotier | 01:43:53 | -20.1% | Senior | 454 | female | 94 | ||||||
| 725 | Bernadette O’flynn | 01:43:55 | -20.1% | Senior | 455 | female | 95 | ||||||
| 726 | Calvin Knight | 01:43:55 | -8.8% | 01:40:35 | 01:40:35 | Senior | 456 | male | 624 | ||||
| 727 | Christina Sanguinetti | 01:43:56 | -20.1% | 01:57:49 | Senior | 457 | female | 96 | |||||
| 728 | Jack Dalston | 01:43:57 | -8.7% | Senior | 458 | male | 625 | ||||||
| 729 | Joseph Smart | 01:43:58 | -8.7% | 01:54:26 | 01:54:26 | V35 | 108 | male | 626 | ||||
| 730 | Tobi Oluborode | 01:44:00 | -8.7% | 01:36:38 | 01:43:11 | Senior | 459 | male | 627 | ||||
| 731 | Declan Cass | 01:44:01 | -8.7% | Senior | 460 | male | 628 | Rebel Runners ~ Medway | |||||
| 732 | Callie Neilson | 01:44:02 | -20.0% | -5.00% | 01:46:19 | Senior | 461 | female | 97 | ||||
| 733 | Phillip Speller | 01:44:03 | -8.6% | V35 | 109 | male | 629 | Phillip Speller | |||||
| 734 | Leila Marzouk | 01:44:03 | -20.0% | Senior | 462 | female | 98 | Courbevoie Athlétisme | |||||
| 735 | Bernie Siu | 01:44:04 | -8.6% | -0.35% | 01:35:08 | V50 | 27 | male | 630 | Run Higher Collective | |||
| 736 | Anthony Trueman | 01:44:10 | -8.5% | Senior | 463 | male | 631 | ||||||
| 737 | Charlie Hodges | 01:44:11 | -8.5% | Senior | 464 | male | 632 | ||||||
| 738 | Liam Glynn | 01:44:12 | -8.5% | Senior | 465 | male | 633 | ||||||
| 739 | Ameesh Shah | 01:44:15 | -8.5% | -2.89% | 01:53:16 | V45 | 39 | male | 634 | ||||
| 740 | Alice Higgins | 01:44:17 | -19.8% | -2.48% | 01:52:46 | Senior | 466 | female | 99 | ||||
| 741 | Tara Wigley | 01:44:17 | -19.8% | V45 | 40 | female | 100 | ||||||
| 742 | Peter Phelps | 01:44:17 | -8.4% | 01:40:30 | V40 | 71 | male | 635 | |||||
| 743 | Corey Fulop | 01:44:24 | -8.3% | -1.66% | 01:44:37 | 01:46:54 | V35 | 110 | male | 636 | Horsham Bears | ||
| 744 | Alistair Wardle | 01:44:24 | -8.3% | V40 | 72 | male | 637 | ||||||
| 745 | David Philpotts | 01:44:24 | -8.3% | 01:51:39 | V55 | 12 | male | 638 | |||||
| 746 | Alex Ashton | 01:44:25 | -8.3% | -0.76% | 02:07:12 | Senior | 467 | male | 639 | ||||
| 747 | Nicholas Coll | 01:44:25 | 01:44:25 | -8.3% | -0.19% | 01:37:17 | 01:41:18 | V40 | 73 | male | 640 | ||
| 748 | Ravinder Batth | 01:44:26 | -19.7% | V45 | 41 | female | 101 | ||||||
| 749 | James Warnock | 01:44:27 | 01:44:27 | -8.3% | -0.52% | 01:22:43 | 01:22:43 | V60 | 8 | male | 641 | Epsom Oddballs | |
| 750 | Dominic Burchnall | 01:44:28 | -8.3% | V40 | 74 | male | 642 |

