Results

Race: Chase The Moon QE Olympic Park 5k - 19th February 2025
Venue: Sutton Park
Date: Feb 19, 2025
Condition Adjustment: 0.00%
Total Finishers: 224
Male Finishers: 69
Female Finishers: 42
Pos Name Chip Gun Handicap Impact PB SB Category CP Gender GP Medal Club
1 Casey Stevenson 00:15:57 00:15:57 -43.8% -21.86% 00:15:57 00:15:57 Senior 1 male 1 Kettering Town Harriers
2 Jonah Hewetson 00:16:38 00:16:38 -41.4% -35.45% 00:16:38 00:16:38 Senior 2 male 2 Shaef Shifters
3 Harry Jones 00:16:39 00:16:39 -41.4% -1.48% 00:16:39 00:16:39 Senior 3 male 3
4 Jack Andrew Congdon 00:17:02 -40.0% Senior 4 male 4
5 Sam Dodd 00:17:12 00:17:12 -39.4% -1.64% 00:16:57 00:16:57 Senior 5 male 6
6 William Webber 00:17:44 00:17:44 -37.6% -3.42% 00:17:31 00:17:31 Senior 6 male 8 Runriot
7 Lily Seach 00:18:26 00:18:26 -45.4% -11.37% 00:18:26 00:18:26 Senior 7 female 1 St Albans Striders
8 Katie Siobhan Good 00:18:47 -44.4% Senior 8 female 2
9 Toby Major 00:19:10 00:19:10 -32.5% -10.82% 00:19:10 00:19:10 Senior 10 male 12
10 Andy Waterhouse 00:19:07 00:19:07 -32.7% -5.44% 00:19:07 00:19:07 Senior 9 male 11
11 Sam Chenoweth 00:19:36 00:19:36 -31.0% -5.18% 00:19:36 00:19:36 Senior 11 male 16 Lseg
12 George Fox 00:20:14 00:20:14 -28.8% -5.78% 00:20:14 00:20:14 Senior 12 male 17
13 Artur Stambultsian 00:20:26 00:20:26 -28.1% -3.52% 00:19:47 00:19:47 Senior 14 male 19
14 Eva Gunn 00:20:18 -39.9% Senior 13 female 3 Brat
15 Sahrin Ahluwalia 00:20:35 -27.5% Senior 15 male 21
16 Stefan Martensson 00:20:43 00:20:43 -27.1% -6.77% 00:19:54 00:20:43 Senior 16 male 23 Aspen
17 Andrew Hadley 00:20:54 00:20:54 -38.1% -4.24% 00:20:54 00:20:54 Senior 17 female 24
18 Reece Maycock 00:20:57 -26.2% -8.64% Senior 18 male 25
19 Rahul Ravji 00:21:07 00:21:07 -25.6% -8.58% 00:21:07 00:21:07 Senior 19 male 27 Aspen
20 Travis Titley 00:21:26 00:21:26 -24.5% 00:21:26 00:21:26 Senior 20 male 29
21 Danny Mcgee 00:21:50 00:21:50 -23.1% -7.83% 00:21:50 00:21:50 Senior 21 male 30
22 Lee Mcgee 00:22:08 00:22:08 -22.1% 00:22:08 00:22:08 Senior 22 male 31
23 Jennifer Cooper 00:22:10 -34.4% Senior 23 female 5
24 Laurence Jackson 00:22:14 -21.7% Senior 24 male 32 Aspen
25 Emma Stacey 00:23:03 -31.8% -10.55% Senior 26 female 7
26 Alfie Pardon 00:22:20 -21.4% Senior 25 male 33
27 Katie Jones 00:23:35 00:23:35 -30.2% -1.78% 00:22:34 00:22:34 Senior 27 female 8
28 Grace Phillpott-clark 00:23:55 -29.2% -7.34% Senior 28 female 10
29 Louise Roberts 00:23:59 00:23:59 -29.0% -4.83% 00:23:59 00:23:59 Senior 29 female 12
30 Isabella Hoy 00:23:59 00:23:59 -29.0% -5.79% 00:23:59 00:23:59 Senior 30 female 11
31 Lewis Bailey 00:24:43 00:24:43 -13.0% -1.86% 00:24:43 00:24:43 Senior 31 male 45
32 Laura Hagedorn 00:25:01 00:25:01 -25.9% -8.63% 00:23:16 00:23:16 Senior 32 female 16
33 Oliver Mcneil 00:25:02 -11.9% Senior 33 male 47
34 Ella Wilson 00:25:14 00:25:14 -25.3% -2.11% 00:25:14 00:25:14 Senior 35 female 18
35 Dom Mills 00:25:13 -11.2% 00:41:16 Senior 34 male 50 Aspen
36 Simoine Maylor 00:25:26 -24.7% Senior 37 female 19
37 Freya Sorrell 00:25:42 -23.9% Senior 42 female 22
38 Carlos Henrique Aguillon Lopez 00:25:25 00:25:25 -10.5% -3.53% 00:23:47 00:23:47 Senior 36 male 51
39 Rebecca Perry 00:25:39 00:25:39 -24.1% -4.01% 00:25:30 00:25:30 Senior 40 female 20
40 Yuhan Yang 00:25:40 00:25:40 -24.0% -0.92% 00:25:31 00:25:40 Senior 41 female 21
41 Victoria Walsh Herranz 00:26:00 -23.0% Senior 44 female 26 Pitsea Running Club
42 Ismay Keane 00:26:01 -23.0% Senior 46 female 27
43 Emma Sisson 00:25:57 -23.2% 00:25:35 Senior 43 female 25 London Stock Exchange
44 Julius Blake 00:25:34 -10.0% Senior 38 male 52 Brentwood Running Club
45 Sophia Domingue 00:26:00 -8.5% Senior 45 male 56 Runriot
46 Christopher Tong 00:25:37 00:25:37 -9.8% -0.70% 00:24:26 00:25:37 Senior 39 male 53
47 Hayley Hayleycosgrove 00:26:30 -21.6% Senior 48 female 30
48 Nicole Majorski 00:26:29 -21.6% Senior 47 female 29
49 Megan Gray 00:26:32 00:26:32 -21.5% -4.27% 00:26:09 00:26:32 Senior 49 female 32 Aspen
50 Leanna Hinks 00:26:41 -21.0% Senior 50 female 33