Results
Race: Run Media City Christmas 10k - 21st December 2024
Venue: Media City
Date: Dec 21, 2024
Condition Adjustment: 3.94%
Total Finishers: 503
Male Finishers: 264
Female Finishers: 234
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Boardman | 00:43:58 | 00:45:41 | -17.1% | 00:43:58 | 00:43:58 | V45 | 1 | male | 29 |
|
||
| 2 | Stuart Abel | 00:45:40 | 00:47:27 | -13.7% | -0.12% | 00:43:21 | 00:45:40 | V45 | 2 | male | 43 |
|
|
| 3 | Chalkie Bolton | 00:46:28 | 00:48:17 | -12.1% | 00:46:28 | 00:46:28 | V45 | 3 | male | 55 |
|
Made Running | |
| 4 | Karl Martindale | 00:47:34 | 00:49:26 | -9.9% | -1.97% | 00:47:34 | 00:47:34 | V45 | 4 | male | 66 | ||
| 5 | Neil Jeffries | 00:48:32 | 00:50:26 | -8.0% | -1.34% | 00:48:32 | 00:48:32 | V45 | 6 | male | 81 | ||
| 6 | Patrick Mccarthy | 00:50:44 | 00:52:43 | -3.7% | -0.20% | 00:50:44 | 00:50:44 | V45 | 7 | male | 115 | ||
| 7 | Victoria Lawden | 00:51:58 | 00:54:00 | -16.2% | 00:51:58 | 00:51:58 | V45 | 9 | female | 30 | |||
| 8 | Phil Milner | 00:52:16 | 00:54:19 | -0.7% | 00:52:16 | 00:52:16 | V45 | 10 | male | 126 | Roberttown Road Runners | ||
| 9 | Kellie Owen | 00:52:52 | 00:54:56 | -14.7% | 00:52:52 | 00:52:52 | V45 | 11 | female | 35 | |||
| 10 | Sue Jones | 00:54:39 | 00:56:48 | -11.7% | -2.34% | 00:54:39 | 00:54:39 | V45 | 12 | female | 46 | Slaithwaite Striders | |
| 11 | Graham Kelly | 00:55:07 | 00:57:17 | -5.0% | -1.26% | 00:55:07 | 00:55:07 | V45 | 13 | male | 168 | Oldham And Royton Harriers | |
| 12 | Caroline Hadfield | 00:55:33 | 00:57:44 | -10.2% | -2.56% | 00:55:33 | 00:55:33 | V45 | 15 | female | 54 | Rochdale Triathlon | |
| 13 | Mark Mulgrave | 00:56:01 | 00:58:13 | -6.8% | 00:56:01 | 00:56:01 | V45 | 16 | male | 170 | |||
| 14 | Michelle Tonge | 00:56:07 | 00:58:19 | -9.2% | -2.31% | 00:56:07 | 00:56:07 | V45 | 17 | female | 57 | ||
| 15 | Rachael Russell | 00:57:16 | 00:59:31 | -7.3% | 00:57:16 | 00:57:16 | V45 | 18 | female | 71 | |||
| 16 | Daniel Hollands | 00:58:18 | 01:00:35 | -11.3% | -1.03% | 00:58:18 | 00:58:18 | V45 | 19 | male | 196 | Chasewater Runners | |
| 17 | Myriam Moir | 00:58:47 | 01:01:05 | -4.7% | 00:58:47 | 00:58:47 | V45 | 20 | female | 93 | |||
| 18 | Wayne Harrison | 00:58:49 | 01:01:08 | -12.3% | -4.12% | 00:54:45 | 00:58:49 | V45 | 21 | male | 200 | ||
| 19 | Richard Travena | 00:58:55 | 01:01:14 | -12.5% | 00:58:55 | 00:58:55 | V45 | 22 | male | 204 | |||
| 20 | Vicky Gregory | 01:01:32 | 01:03:57 | -0.1% | 01:01:32 | 01:01:32 | V45 | 23 | female | 119 | |||
| 21 | Edwina Ocallaghan | 01:05:04 | 01:07:37 | -5.9% | -1.48% | 01:05:04 | 01:05:04 | V45 | 24 | female | 154 | ||
| 22 | Raheela Yasin | 01:05:28 | 01:08:02 | -6.6% | 01:05:28 | 01:05:28 | V45 | 25 | female | 160 | |||
| 23 | Carolyn Greenwood | 01:06:44 | 01:09:21 | -8.7% | -2.18% | 01:06:44 | 01:06:44 | V45 | 26 | female | 169 | ||
| 24 | Kate Youle | 01:13:09 | 01:16:01 | -19.5% | -6.49% | 01:09:33 | 01:13:09 | V45 | 27 | female | 211 | ||
| 25 | Kelly Hurst | 01:16:17 | 01:19:17 | -24.8% | -4.96% | 01:16:17 | 01:16:17 | V45 | 28 | female | 219 | ||
| 26 | Stephen Perryman | 00:48:03 | 00:49:56 | -9.0% | -1.30% | 00:47:32 | 00:47:32 | V45 | 5 | male | 73 | ||
| 27 | Christopher Kinsey | 00:51:39 | 00:53:41 | -1.9% | -0.19% | 00:46:59 | 00:48:25 | V45 | 8 | male | 121 |
|
|
| 28 | Gillian Jago | 00:55:32 | 00:57:43 | -10.2% | -0.39% | 00:50:46 | 00:52:31 | V45 | 14 | female | 53 | Queensbury Running Club |



