Results
Race: Run Aintree Half Marathon - 15th December 2024
Venue: Aintree Racecourse
Date: Dec 15, 2024
Condition Adjustment: 4.50%
Total Finishers: 473
Male Finishers: 328
Female Finishers: 144
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Joe Jones | 01:38:28 | 01:42:53 | -14.9% | -0.45% | 01:29:55 | 01:37:22 | Senior | 67 | male | 89 | ||
| 402 | Luke Robinson | 01:38:47 | 01:43:13 | -14.6% | -0.91% | 01:29:42 | 01:37:11 | Senior | 69 | male | 92 |
|
|
| 403 | Angus Mccormick | 01:39:31 | 01:43:59 | -14.0% | -0.87% | 01:33:57 | 01:33:57 | Senior | 72 | male | 95 |
|
|
| 404 | Andy Fryer | 01:41:40 | 01:46:14 | -12.0% | -1.71% | 01:36:03 | 01:41:13 | V60 | 1 | male | 104 |
|
|
| 405 | Jack Kelly | 01:42:33 | 01:47:09 | -11.2% | -1.02% | 01:13:18 | 01:14:58 | Senior | 84 | male | 110 |
|
|
| 406 | David Williams | 01:43:04 | 01:47:42 | -10.7% | -0.16% | 01:17:04 | 01:19:41 | V60 | 2 | male | 113 | Penny Lane Striders | |
| 407 | Daniel Green | 01:43:59 | 01:48:39 | -9.9% | -0.37% | 01:33:49 | 01:42:04 | Senior | 91 | male | 122 |
|
|
| 408 | John Eekhoff | 01:44:26 | 01:49:07 | -9.5% | -0.86% | 01:36:33 | 01:40:22 | V35 | 12 | male | 129 |
|
|
| 409 | Carl Moore | 01:45:06 | 01:49:49 | -8.9% | -0.17% | 01:42:40 | 01:42:48 | Senior | 98 | male | 131 |
|
St Helens Striders |
| 410 | Paul Dearden | 01:45:27 | 01:50:11 | -8.6% | -2.12% | 01:36:19 | 01:36:19 | V45 | 13 | male | 134 |
|
|
| 411 | Paul Kelly | 01:46:39 | 01:51:26 | -7.5% | -0.53% | 01:38:13 | 01:38:13 | V40 | 13 | male | 139 |
|
|
| 412 | Sadie Besley | 01:47:16 | 01:52:05 | -19.0% | -0.86% | 01:42:34 | 01:45:40 | V50 | 9 | female | 23 | ||
| 413 | Tsegay Gebru | 01:48:02 | 01:52:53 | -6.2% | -2.12% | 01:45:35 | 01:45:35 | V40 | 14 | male | 149 | ||
| 414 | Anthony Smith | 01:48:39 | 01:53:32 | -5.7% | -0.21% | 01:38:27 | 01:39:03 | Senior | 116 | male | 153 |
|
|
| 415 | David Marsh | 01:48:40 | 01:53:33 | -5.6% | -0.10% | 01:33:59 | 01:38:46 | V60 | 3 | male | 154 |
|
Southport Strollers Running Club |
| 416 | Luke Taylor | 01:49:23 | 01:54:18 | -5.0% | -0.21% | 01:29:39 | 01:29:39 | Senior | 123 | male | 161 | ||
| 417 | Georgina Marsay | 01:49:39 | 01:54:35 | -17.1% | -1.55% | 01:41:24 | 01:41:24 | Senior | 124 | female | 29 |
|
Dunstable Road Runners |
| 418 | Michael Robinson | 01:50:06 | 01:55:03 | -4.3% | -0.15% | 01:48:32 | 01:49:56 | V40 | 16 | male | 164 |
|
|
| 419 | Gary Williams | 01:50:22 | 01:55:19 | -4.1% | -0.41% | 01:46:03 | 01:46:03 | V40 | 17 | male | 166 |
|
|
| 420 | Simon Murphy | 01:50:41 | 01:55:39 | -3.8% | -0.55% | 01:47:50 | 01:49:31 | V50 | 12 | male | 167 |
|
|
| 421 | Luke Taylor | 01:51:37 | 01:56:38 | -3.0% | -0.12% | 01:29:39 | 01:29:39 | Senior | 131 | male | 172 |
|
|
| 422 | Katie Dooley | 01:51:42 | 01:56:43 | -15.5% | -3.12% | 01:47:02 | 01:47:02 | V45 | 16 | female | 33 |
|
|
| 423 | Daniel Davies | 01:51:52 | 01:56:54 | -2.7% | -0.18% | 01:45:29 | 01:47:55 | Senior | 132 | male | 173 |
|
|
| 424 | Sam Coudis | 01:55:20 | 02:00:31 | -0.4% | 01:53:26 | 01:53:26 | Senior | 143 | male | 192 |
|
||
| 425 | Charlie Jones | 01:55:36 | 02:00:48 | -0.7% | -0.02% | 01:20:33 | 01:44:12 | Senior | 144 | male | 193 |
|
|
| 426 | Mohan Pullagura | 01:55:54 | 02:01:06 | -0.9% | -0.08% | 01:52:48 | 01:52:48 | V50 | 16 | male | 196 |
|
|
| 427 | Steven Kell | 01:58:19 | 02:03:38 | -3.1% | -0.14% | 01:35:59 | 01:43:26 | V40 | 24 | male | 213 |
|
Denbighshire Triathlon Club |
| 428 | Anthony Deacy | 01:58:22 | 02:03:41 | -3.2% | -0.32% | 01:47:31 | 01:55:24 | V55 | 10 | male | 214 |
|
Southport Strollers |
| 429 | Jack Graves | 01:58:29 | 02:03:48 | -3.3% | -0.47% | 01:38:03 | 01:38:03 | Senior | 159 | male | 215 |
|
Skelmersdale Boundary Harriers |
| 430 | Paul Edmunds | 01:58:49 | 02:04:09 | -3.6% | -0.59% | 01:54:56 | 01:54:56 | V45 | 22 | male | 220 |
|
|
| 431 | David Taylor | 01:58:53 | 02:04:13 | -3.7% | -0.08% | 01:11:28 | 01:20:54 | Senior | 163 | male | 222 |
|
|
| 432 | David Roberts | 01:59:09 | 02:04:30 | -3.9% | -0.08% | 01:37:21 | 01:45:36 | Senior | 167 | male | 226 |
|
|
| 433 | Ted Smith | 01:59:26 | 02:04:48 | -4.2% | -0.23% | 01:42:56 | 01:47:23 | V55 | 12 | male | 227 |
|
|
| 434 | Toby Bartlett | 01:59:53 | 02:05:16 | -4.6% | -1.54% | 01:43:32 | 01:43:32 | Senior | 169 | male | 229 |
|
|
| 435 | Paul Dickson | 02:00:00 | 02:05:24 | -4.7% | -0.43% | 01:54:16 | 01:54:16 | V40 | 29 | male | 230 |
|
Mileshy |
| 436 | Anders Jensen | 02:00:48 | 02:06:14 | -5.4% | -1.80% | 01:45:41 | 01:45:41 | Senior | 173 | male | 235 | ||
| 437 | Chloe Hart | 02:02:14 | 02:07:44 | -7.1% | -1.19% | 01:51:39 | 01:59:20 | Senior | 180 | female | 57 |
|
Oldham & Royton Harriers |
| 438 | Angie Hart | 02:02:15 | 02:07:45 | -7.1% | -0.88% | 01:53:15 | 01:53:15 | V50 | 19 | female | 58 |
|
Oldham & Royton Harriers &ac |
| 439 | Charley Barnard | 02:02:58 | 02:08:30 | -6.5% | -0.47% | 01:57:27 | 01:57:27 | Senior | 181 | female | 59 |
|
|
| 440 | Josh Hawkins | 02:05:20 | 02:10:58 | -9.5% | -2.38% | 01:51:46 | 01:51:46 | Senior | 192 | male | 253 | ||
| 441 | Leah Tyson | 02:05:51 | 02:11:30 | -4.2% | -0.84% | 02:00:11 | 02:00:11 | Senior | 196 | female | 65 | ||
| 442 | Michael Brown | 02:05:55 | 02:11:34 | -10.1% | -0.27% | 01:36:37 | 01:36:37 | V45 | 25 | male | 257 |
|
One Step Closer |
| 443 | Rachel Hopkinson | 02:06:01 | 02:11:41 | -4.1% | -0.68% | 02:03:06 | 02:03:06 | V45 | 26 | female | 67 |
|
|
| 444 | Tom Newman | 02:06:06 | 02:11:46 | -10.2% | -0.64% | 01:13:47 | 01:15:07 | Senior | 198 | male | 258 |
|
|
| 445 | Francesca Bird | 02:06:12 | 02:11:52 | -4.0% | -0.17% | 01:49:27 | 01:49:27 | V35 | 33 | female | 69 | ||
| 446 | Callum Laverty | 02:06:14 | 02:11:54 | -10.3% | -2.61% | 02:00:31 | 02:00:31 | Senior | 199 | male | 259 | ||
| 447 | Adam Hughes | 02:06:32 | 02:12:13 | -10.6% | -0.46% | 01:18:41 | 01:43:22 | Senior | 203 | male | 262 |
|
|
| 448 | Beccy Gellard | 02:06:33 | 02:12:14 | -3.7% | -0.93% | 01:55:39 | 01:55:39 | V40 | 32 | female | 71 | ||
| 449 | Laura Walsh | 02:07:13 | 02:12:56 | -3.1% | -0.35% | 01:57:38 | 01:57:38 | V35 | 35 | female | 78 |
|
|
| 450 | Rio Monks | 02:07:16 | 02:12:59 | -11.3% | -1.60% | 01:47:52 | 01:56:52 | Senior | 210 | male | 1 |
|
Run Sandymoor |




