Results
Race: Chase The Moon QE Olympic Park 10k - 11th December 2024
Venue: Queen Elizabeth Olympic Park
Date: Dec 11, 2024
Condition Adjustment: 0.12%
Total Finishers: 317
Male Finishers: 197
Female Finishers: 118
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Chloe Smith | 00:59:43 | 00:59:47 | -3.0% | 00:59:43 | 00:59:43 | Senior | 105 | female | 76 |
|
||
| 252 | Samantha Evans | 01:00:26 | 01:00:30 | -1.9% | 01:00:26 | 01:00:26 | Senior | 106 | female | 77 |
|
Fintern Running Club | |
| 253 | Lauren Wilkinson | 01:00:26 | 01:00:30 | -1.9% | 01:00:26 | 01:00:26 | Senior | 107 | female | 78 |
|
||
| 254 | Hannah Alexander | 01:00:27 | 01:00:31 | -1.8% | 01:00:27 | 01:00:27 | Senior | 108 | female | 79 |
|
||
| 255 | Megan Makinson | 01:00:30 | 01:00:34 | -1.8% | 01:00:30 | 01:00:30 | Senior | 109 | female | 80 |
|
||
| 256 | Shailesh Ladwa | 01:00:40 | 01:00:44 | -15.4% | 01:00:40 | 01:00:40 | V50 | 23 | male | 174 |
|
||
| 257 | Ifeoluwa Lawal | 01:00:42 | 01:00:46 | -1.4% | 01:00:42 | 01:00:42 | Senior | 110 | female | 81 |
|
||
| 258 | Ruaraidh Peck | 01:00:48 | 01:00:52 | -15.6% | 01:00:48 | 01:00:48 | Senior | 111 | male | 175 |
|
||
| 259 | Catherine Usher | 01:01:07 | 01:01:11 | -0.8% | 01:01:07 | 01:01:07 | V45 | 20 | female | 82 |
|
||
| 260 | Maddie Geall | 01:01:11 | 01:01:15 | -0.7% | 01:01:11 | 01:01:11 | Senior | 112 | female | 83 |
|
||
| 261 | John Heavey | 01:01:19 | 01:01:23 | -16.6% | 01:01:19 | 01:01:19 | V40 | 42 | male | 176 |
|
||
| 262 | Rafael Carceres | 01:01:29 | 01:01:33 | -16.9% | 01:01:29 | 01:01:29 | Senior | 113 | male | 177 |
|
||
| 263 | Sarah-jane Denham | 01:01:35 | 01:01:39 | 01:01:35 | 01:01:35 | V45 | 21 | female | 84 |
|
Ruislip Running Club | ||
| 264 | Dave Foard | 01:01:35 | 01:01:39 | -17.1% | 01:01:35 | 01:01:35 | V55 | 16 | male | 178 |
|
||
| 265 | Tanya Jackson | 01:01:43 | 01:01:47 | -0.2% | 01:01:43 | 01:01:43 | Senior | 114 | female | 85 |
|
||
| 266 | Saskia Rossi | 01:01:52 | 01:01:56 | -0.5% | 01:01:52 | 01:01:52 | Senior | 115 | female | 86 |
|
||
| 267 | Alexa Rossi | 01:01:52 | 01:01:56 | -0.5% | 01:01:52 | 01:01:52 | Senior | 116 | female | 87 |
|
||
| 268 | Michael Richmond | 01:01:55 | 01:01:59 | -17.7% | 01:01:55 | 01:01:55 | Senior | 117 | male | 179 |
|
||
| 269 | Cerys Boulger | 01:01:58 | 01:02:02 | -0.6% | 01:01:58 | 01:01:58 | V45 | 22 | female | 88 |
|
Ruislip Running Club | |
| 270 | Julie Kitney | 01:01:59 | 01:02:03 | -0.7% | 01:01:59 | 01:01:59 | V50 | 24 | female | 89 |
|
||
| 271 | Charlotte Ferra | 01:01:59 | 01:02:03 | -0.7% | 01:01:59 | 01:01:59 | Senior | 118 | female | 90 |
|
||
| 272 | Skye Wilde | 01:02:19 | 01:02:23 | -1.2% | 01:02:19 | 01:02:19 | Senior | 119 | female | 91 |
|
||
| 273 | Haydn Joslin | 01:02:20 | 01:02:24 | -18.5% | 01:02:20 | 01:02:20 | Senior | 120 | male | 180 |
|
||
| 274 | Hannah Saxon | 01:02:21 | 01:02:25 | -1.2% | 01:02:21 | 01:02:21 | Senior | 121 | female | 92 |
|
||
| 275 | Edward Sarfo | 01:02:30 | 01:02:34 | -18.8% | 01:02:30 | 01:02:30 | Senior | 122 | male | 181 |
|
||
| 276 | Anish Bhattachan | 01:02:30 | 01:02:34 | -18.8% | 01:02:30 | 01:02:30 | V40 | 43 | male | 182 |
|
||
| 277 | Beatriz Fernandez Del Campo | 01:02:37 | 01:02:41 | -1.7% | 01:02:37 | 01:02:37 | Senior | 123 | female | 93 |
|
Ful On Tri | |
| 278 | Sam Gale | 01:02:38 | 01:02:42 | -19.1% | 01:02:38 | 01:02:38 | Senior | 124 | male | 183 |
|
||
| 279 | Peter Kimber | 01:02:41 | 01:02:45 | -19.2% | 01:02:41 | 01:02:41 | V45 | 23 | male | 184 |
|
Ruislip Running Club | |
| 280 | Fabio Antunes | 01:02:51 | 01:02:55 | -19.5% | 01:02:51 | 01:02:51 | Senior | 125 | male | 185 |
|
||
| 281 | Tahir Uddin | 01:03:00 | 01:03:04 | -19.8% | 01:03:00 | 01:03:00 | Senior | 126 | male | 186 |
|
||
| 282 | Teresa Flannigan | 01:03:06 | 01:03:10 | -2.5% | 01:03:06 | 01:03:06 | V70 | 3 | female | 94 |
|
East Essex Triathlon | |
| 283 | Adam Muggivan | 01:03:20 | 01:03:24 | -20.4% | 01:03:20 | 01:03:20 | V35 | 40 | male | 187 |
|
||
| 284 | Marius Lupoae | 01:03:21 | 01:03:25 | -20.5% | 01:03:21 | 01:03:21 | V35 | 41 | male | 188 |
|
||
| 285 | Hannah Moody | 01:03:21 | 01:03:25 | -2.9% | 01:03:21 | 01:03:21 | V35 | 42 | female | 95 |
|
||
| 286 | Mohammed Rahman | 01:03:22 | 01:03:26 | -20.5% | 01:03:22 | 01:03:22 | Senior | 127 | male | 189 |
|
Muslim Sports Network | |
| 287 | Christopher Tong | 01:03:33 | 01:03:37 | -20.8% | 01:03:33 | 01:03:33 | Senior | 128 | male | 190 |
|
||
| 288 | Daniela Cinque | 01:03:47 | 01:03:51 | -3.6% | 01:03:47 | 01:03:47 | V35 | 43 | female | 96 |
|
||
| 289 | Stefania Bondio | 01:04:07 | 01:04:11 | -4.1% | 01:04:07 | 01:04:07 | V45 | 24 | female | 97 |
|
||
| 290 | Giuseppe Tetro | 01:04:07 | 01:04:11 | -21.9% | 01:04:07 | 01:04:07 | V40 | 44 | male | 191 |
|
Hillingdon Ac | |
| 291 | Anna Mazur | 01:04:30 | 01:04:34 | -4.7% | 01:04:30 | 01:04:30 | V45 | 25 | female | 98 |
|
||
| 292 | Marisa Billett | 01:04:38 | 01:04:42 | -5.0% | 01:04:38 | 01:04:38 | V50 | 25 | female | 99 |
|
Fordy Runs | |
| 293 | Louise Garrett | 01:04:38 | 01:04:42 | -5.0% | 01:04:38 | 01:04:38 | V45 | 26 | female | 100 |
|
Fordys Running Club | |
| 294 | Kirsten Widdowson | 01:04:38 | 01:04:42 | -5.0% | 01:04:38 | 01:04:38 | V50 | 26 | female | 101 |
|
Fordy Runs | |
| 295 | Cliff Patey | 01:04:55 | 01:04:59 | -23.4% | -4.69% | 00:58:48 | 01:01:06 | V60 | 5 | male | 192 | ||
| 296 | Tanya Cotier | 01:05:14 | 01:05:18 | -5.9% | 01:05:14 | 01:05:14 | V50 | 27 | female | 102 |
|
||
| 297 | Yemisi Windapo | 01:05:49 | 01:05:53 | -6.9% | 01:05:49 | 01:05:49 | Senior | 129 | female | 103 |
|
||
| 298 | Kiran Chug | 01:06:44 | 01:06:48 | -8.4% | 01:06:44 | 01:06:44 | V45 | 27 | female | 104 |
|
Athletix | |
| 299 | Renna Durham | 01:06:44 | 01:06:48 | -8.4% | 01:06:44 | 01:06:44 | V80+ | 1 | female | 105 |
|
||
| 300 | Becca Shulbank-smith | 01:06:45 | 01:06:49 | -8.4% | 01:06:45 | 01:06:45 | Senior | 130 | female | 106 |
|
