Results
Race: Blackburn 10k - 8th December 2024
Venue: Ewood Park
Date: Dec 8, 2024
Condition Adjustment: 3.91%
Total Finishers: 1350
Male Finishers: 910
Female Finishers: 432
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Chris O’connor | 00:48:05 | 00:49:57 | -8.9% | -2.95% | 00:48:05 | 00:48:05 | Senior | 202 | male | 397 | ||
| 402 | Hayley Driver | 00:48:05 | 00:49:57 | -22.8% | -3.25% | 00:48:05 | 00:48:05 | Senior | 203 | female | 44 | ||
| 403 | Hasnain Zafar | 00:48:05 | 00:49:57 | -8.9% | -2.95% | 00:48:05 | 00:48:05 | Senior | 204 | male | 398 | ||
| 404 | Martin Cullen | 00:48:10 | 00:50:02 | -8.8% | -2.95% | 00:48:10 | 00:48:10 | V55 | 18 | male | 399 | Burnden Road Runners | |
| 405 | Sarah Bennett | 00:48:10 | 00:50:02 | -22.6% | -1.03% | 00:48:10 | 00:48:10 | V40 | 61 | female | 45 | Ribble Valley Runners | |
| 406 | Norman Bell | 00:48:11 | 00:50:04 | -8.7% | -2.93% | 00:48:11 | 00:48:11 | V40 | 62 | male | 401 | ||
| 407 | Emma Gleghorn | 00:48:11 | 00:50:04 | -22.6% | -3.24% | 00:48:11 | 00:48:11 | V40 | 63 | female | 46 | Fordyruns | |
| 408 | Husnain Ali | 00:48:12 | 00:50:05 | -8.7% | -2.91% | 00:48:12 | 00:48:12 | Senior | 205 | male | 402 | Ossy Joggers | |
| 409 | Richard Brown | 00:48:13 | 00:50:06 | -8.7% | -0.24% | 00:40:20 | 00:48:13 | V45 | 36 | male | 403 | Belper Harriers | |
| 410 | Steve Jordan | 00:48:15 | 00:50:08 | -8.6% | -1.71% | 00:45:50 | 00:48:15 | V35 | 88 | male | 404 | ||
| 411 | Scott Wallace | 00:48:16 | 00:50:09 | -8.6% | -0.95% | 00:48:16 | 00:48:16 | V35 | 89 | male | 405 | ||
| 412 | Mark Slattery | 00:48:19 | 00:50:12 | -8.5% | -2.86% | 00:48:19 | 00:48:19 | V40 | 64 | male | 407 | ||
| 413 | Fiona Lynch | 00:48:20 | 00:50:13 | -22.4% | -2.48% | 00:41:33 | 00:48:20 | V45 | 38 | female | 47 | Blackburn Road Runners | |
| 414 | Niall Pelleymounter | 00:48:20 | 00:50:13 | -8.4% | -2.84% | 00:45:02 | 00:48:20 | V60 | 12 | male | 408 | ||
| 415 | Martin Slater | 00:48:21 | 00:50:14 | -8.4% | -0.77% | 00:48:21 | 00:48:21 | V45 | 39 | male | 409 | ||
| 416 | Jonathan Lilliott | 00:48:22 | 00:50:15 | -8.4% | -0.84% | 00:47:23 | 00:48:22 | V60 | 13 | male | 411 | ||
| 417 | Sarah Holmes | 00:48:23 | 00:50:16 | -22.3% | -1.86% | 00:48:04 | 00:48:23 | V35 | 90 | female | 48 | ||
| 418 | Andrew Whalley | 00:48:24 | 00:50:17 | -8.3% | -2.75% | 00:48:24 | 00:48:24 | V45 | 40 | male | 412 | ||
| 419 | Gareth Lowe | 00:48:26 | 00:50:19 | -8.2% | -2.04% | 00:48:26 | 00:48:26 | V40 | 65 | male | 413 | Burnden Road Runners | |
| 420 | Adam Whitham | 00:48:26 | 00:50:19 | -8.2% | -0.33% | 00:45:26 | 00:48:26 | V50 | 26 | male | 414 | ||
| 421 | Alex Murray | 00:48:27 | 00:50:20 | -8.2% | -0.48% | 00:45:01 | 00:48:27 | Senior | 207 | male | 415 | ||
| 422 | Sarah Bracewell | 00:48:30 | 00:50:23 | -22.1% | -3.69% | 00:48:30 | 00:48:30 | V40 | 66 | female | 49 | ||
| 423 | Matthew Mellor | 00:48:30 | 00:50:23 | -8.1% | -2.73% | 00:48:30 | 00:48:30 | V45 | 41 | male | 416 | ||
| 424 | Robert Bath | 00:48:34 | 00:50:27 | -8.0% | -2.65% | 00:48:34 | 00:48:34 | V35 | 91 | male | 417 | ||
| 425 | Luke Oliver | 00:48:38 | 00:50:32 | -7.8% | -1.96% | 00:48:38 | 00:48:38 | Senior | 209 | male | 420 | Luke Oliver | |
| 426 | Sophie Guinan | 00:48:38 | 00:50:32 | -21.9% | -5.47% | 00:46:24 | 00:48:38 | Senior | 210 | female | 50 | ||
| 427 | Thomas Hillsdon | 00:48:39 | 00:50:33 | -7.8% | 00:48:39 | 00:48:39 | Senior | 211 | male | 421 | |||
| 428 | Jonathan Gait | 00:48:41 | 00:50:35 | -7.7% | -2.60% | 00:48:41 | 00:48:41 | V40 | 67 | male | 423 | Rossendale Harriers | |
| 429 | Harry Duckworth | 00:48:43 | 00:50:37 | -7.7% | -1.09% | 00:42:15 | 00:48:43 | Senior | 215 | male | 427 | ||
| 430 | Bill Eldershaw | 00:48:44 | 00:50:38 | -7.6% | -2.54% | 00:48:44 | 00:48:44 | V40 | 68 | male | 428 | ||
| 431 | Sergejs Sevcuks | 00:48:45 | 00:50:39 | -7.6% | -1.51% | 00:41:41 | 00:48:45 | V35 | 92 | male | 429 | ||
| 432 | Matthew Scott | 00:48:46 | 00:50:40 | -7.6% | -0.54% | 00:38:46 | 00:48:46 | V50 | 28 | male | 430 |
|
Queensbury |
| 433 | Dan Green | 00:48:46 | 00:50:40 | -7.6% | -0.36% | 00:38:00 | 00:48:46 | V45 | 43 | male | 431 | ||
| 434 | Ben Cookson | 00:48:47 | 00:50:41 | -7.5% | -2.47% | 00:48:47 | 00:48:47 | Senior | 216 | male | 432 | Red Rose Road Runners | |
| 435 | Andy Scoobz Hartley | 00:48:47 | 00:50:41 | -7.5% | -0.94% | 00:48:47 | 00:48:47 | V50 | 29 | male | 433 | Bw2r | |
| 436 | Sid Gornall | 00:48:48 | 00:50:42 | -7.5% | -0.75% | 00:43:09 | 00:48:48 | V45 | 44 | male | 434 | ||
| 437 | Gayle Gerrard | 00:48:50 | 00:50:44 | -21.5% | -1.96% | 00:45:25 | 00:48:50 | V50 | 30 | female | 51 | Burnden Road Runners | |
| 438 | Alex Whittaker | 00:48:50 | 00:50:44 | -7.4% | -1.48% | 00:43:47 | 00:48:50 | Senior | 217 | male | 436 | ||
| 439 | Chris Shaw | 00:48:51 | 00:50:45 | -7.4% | -0.31% | 00:39:52 | 00:48:51 | V35 | 93 | male | 437 | ||
| 440 | Daniel Mcdermott | 00:48:52 | 00:50:46 | -7.4% | -0.82% | 00:44:40 | 00:48:52 | V35 | 94 | male | 438 | ||
| 441 | Salvo Cutrona | 00:48:52 | 00:50:46 | -7.4% | -0.67% | 00:48:06 | 00:48:52 | V45 | 45 | male | 439 | ||
| 442 | Gillian Anderson | 00:48:57 | 00:50:51 | -21.3% | -5.31% | 00:48:57 | 00:48:57 | V35 | 95 | female | 52 | Lytham St Anne's Roadrunners | |
| 443 | Gail Bamber | 00:48:58 | 00:50:52 | -21.3% | -1.42% | 00:48:58 | 00:48:58 | V50 | 31 | female | 53 | Blackburn Road Runners | |
| 444 | Umair Fazeel | 00:48:59 | 00:50:53 | -7.1% | -2.43% | 00:48:59 | 00:48:59 | Senior | 218 | male | 440 | ||
| 445 | Luke Badley | 00:48:59 | 00:50:53 | -7.1% | -1.43% | 00:48:59 | 00:48:59 | Senior | 219 | male | 441 | ||
| 446 | Andy Banner | 00:49:00 | 00:50:54 | -7.1% | -0.71% | 00:48:19 | 00:49:00 | V40 | 70 | male | 442 | ||
| 447 | Stephanie Mcardle-watson | 00:49:02 | 00:50:57 | -21.2% | -5.30% | 00:49:02 | 00:49:02 | Senior | 220 | female | 54 | ||
| 448 | Owen Morton | 00:49:05 | 00:51:00 | -6.9% | -2.30% | 00:49:05 | 00:49:05 | Senior | 222 | male | 445 | Hyndburn Ac | |
| 449 | Daniel Morton | 00:49:05 | 00:51:00 | -6.9% | -0.77% | 00:49:05 | 00:49:05 | V45 | 47 | male | 446 | ||
| 450 | Kevin Johnstone | 00:49:07 | 00:51:02 | -6.9% | -2.31% | 00:48:22 | 00:49:07 | V70 | 2 | male | 447 | Rossendale Triathlon Club |
