Results
Race: Run Alton Towers Half Marathon - 17th November 2024
Venue: Alton Towers
Date: Nov 17, 2024
Condition Adjustment: 3.83%
Total Finishers: 1643
Male Finishers: 1083
Female Finishers: 541
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Benjamin Hughes | 01:48:36 | 01:52:45 | -5.7% | -0.47% | 01:48:36 | 01:48:36 | Senior | 175 | male | 322 |
|
|
| 302 | Ryan Uprichard | 01:49:07 | 01:53:17 | -5.2% | -1.78% | 01:49:07 | 01:49:07 | Senior | 180 | male | 332 |
|
|
| 303 | Russell Daniel | 01:49:17 | 01:53:28 | -5.0% | -1.66% | 01:49:17 | 01:49:17 | V40 | 67 | male | 337 |
|
|
| 304 | Scott Sanders | 01:47:46 | 01:51:53 | -6.4% | -2.14% | 01:47:46 | 01:47:46 | V40 | 55 | male | 305 |
|
|
| 305 | Stephen Baker | 01:49:58 | 01:54:10 | -4.4% | -0.88% | 01:49:58 | 01:49:58 | V40 | 69 | male | 352 |
|
|
| 306 | Robert Robinson | 01:49:23 | 01:53:34 | -5.0% | -1.59% | 01:49:23 | 01:49:23 | V50 | 24 | male | 341 |
|
|
| 307 | Mac Wibberley | 01:49:12 | 01:53:22 | -5.1% | -1.26% | 01:49:12 | 01:49:12 | Senior | 182 | male | 336 |
|
|
| 308 | Joe Brereton | 01:49:21 | 01:53:32 | -5.0% | -1.24% | 01:44:03 | 01:49:21 | Senior | 185 | male | 339 |
|
|
| 309 | Daley Thompson | 01:48:25 | 01:52:34 | -5.8% | -1.98% | 01:48:25 | 01:48:25 | Senior | 173 | male | 320 |
|
|
| 310 | Mikey Allen | 01:49:49 | 01:54:01 | -4.6% | -0.92% | 01:49:49 | 01:49:49 | Senior | 190 | male | 350 | ||
| 311 | Devon Scothern | 01:49:43 | 01:53:55 | -4.7% | -0.66% | 01:37:26 | 01:49:43 | Senior | 189 | male | 348 | ||
| 312 | Kevin Lovett | 01:50:12 | 01:54:25 | -4.2% | -1.09% | 01:50:12 | 01:50:12 | V40 | 73 | male | 357 |
|
|
| 313 | Danny Hall | 01:47:46 | 01:51:53 | -6.4% | -0.92% | 01:47:46 | 01:47:46 | V35 | 64 | male | 306 | ||
| 314 | Joel Pickford | 01:45:09 | 01:49:10 | -8.8% | -2.96% | 01:45:09 | 01:45:09 | Senior | 125 | male | 239 |
|
|
| 315 | Thomas Metcalf | 01:49:51 | 01:54:03 | -4.5% | -1.56% | 01:49:51 | 01:49:51 | Senior | 191 | male | 351 |
|
Recovery Runners |
| 316 | Helen Jefferson | 01:50:13 | 01:54:26 | -16.6% | -3.31% | 01:50:13 | 01:50:13 | V35 | 72 | female | 41 |
|
|
| 317 | Antony Danaos | 01:49:37 | 01:53:48 | -4.7% | -0.68% | 01:45:47 | 01:49:37 | V50 | 26 | male | 346 | ||
| 318 | Helen Gibbs | 01:50:24 | 01:54:37 | -16.4% | -5.52% | 01:50:24 | 01:50:24 | V50 | 30 | female | 43 |
|
Forest Fitness |
| 319 | George Waite | 01:45:12 | 01:49:13 | -8.7% | -2.93% | 01:45:12 | 01:45:12 | Senior | 128 | male | 243 |
|
|
| 320 | Mark Harrison | 01:50:07 | 01:54:20 | -4.3% | -0.16% | 01:40:11 | 01:50:07 | V50 | 28 | male | 355 |
|
Cheadle Rc |
| 321 | Stefan Jones | 01:45:24 | 01:49:26 | -8.6% | -2.79% | 01:45:24 | 01:45:24 | Senior | 130 | male | 251 |
|
|
| 322 | Philip Asher | 01:49:48 | 01:54:00 | -4.6% | -0.66% | 01:45:44 | 01:49:48 | V50 | 27 | male | 349 | South Leeds Lakers | |
| 323 | Deepak Patel | 01:49:37 | 01:53:48 | -4.7% | -1.58% | 01:49:37 | 01:49:37 | V45 | 32 | male | 347 |
|
|
| 324 | Thomas Holden | 01:49:02 | 01:53:12 | -5.3% | -1.69% | 01:49:02 | 01:49:02 | Senior | 179 | male | 329 |
|
|
| 325 | Alex Buday | 01:49:18 | 01:53:29 | -5.0% | -0.72% | 01:49:18 | 01:49:18 | V40 | 68 | male | 338 |
|
|
| 326 | Nathan Tanner | 01:50:45 | 01:54:59 | -3.7% | -0.19% | 01:36:26 | 01:50:45 | Senior | 203 | male | 372 | Howfen Runners | |
| 327 | Leah Cahill | 01:45:50 | 01:49:53 | -20.1% | -6.73% | 01:45:50 | 01:45:50 | Senior | 136 | female | 23 |
|
|
| 328 | Matthew Mccluskey | 01:50:09 | 01:54:22 | -4.3% | -1.51% | 01:50:09 | 01:50:09 | V35 | 69 | male | 356 |
|
Nottingham Frontrunners |
| 329 | Gary Craddock | 01:49:26 | 01:53:37 | -4.9% | -1.71% | 01:49:26 | 01:49:26 | V50 | 25 | male | 343 |
|
|
| 330 | Bogdan Leszczynski | 01:50:43 | 01:54:57 | -3.8% | -0.31% | 01:50:43 | 01:50:43 | V60 | 2 | male | 371 |
|
Planbiganie |
| 331 | Lauren Ford | 01:50:34 | 01:54:48 | -16.3% | -2.71% | 01:50:34 | 01:50:34 | Senior | 202 | female | 46 | Stone Master Marathoners | |
| 332 | Robert Gwilt | 01:50:21 | 01:54:34 | -4.1% | -1.35% | 01:50:21 | 01:50:21 | V50 | 29 | male | 361 |
|
|
| 333 | Oliver Harris | 01:50:12 | 01:54:25 | -4.2% | -0.61% | 01:50:12 | 01:50:12 | Senior | 193 | male | 358 |
|
|
| 334 | Catherine Kebell | 01:51:06 | 01:55:21 | -15.9% | -5.26% | 01:51:06 | 01:51:06 | Senior | 205 | female | 47 |
|
|
| 335 | Kathryn Heaney | 01:50:27 | 01:54:40 | -16.4% | -5.50% | 01:50:27 | 01:50:27 | V35 | 74 | female | 44 |
|
Wymondham Ac |
| 336 | Maria Lewis | 01:50:27 | 01:54:40 | -16.4% | -5.50% | 01:50:27 | 01:50:27 | V50 | 31 | female | 45 |
|
Wymondham Ac |
| 337 | Tom Coulson | 01:49:21 | 01:53:32 | -5.0% | -1.61% | 01:49:21 | 01:49:21 | Senior | 186 | male | 340 |
|
|
| 338 | Katie Mcgann | 01:51:20 | 01:55:35 | -15.7% | -5.25% | 01:51:20 | 01:51:20 | V35 | 78 | female | 48 |
|
|
| 339 | Richard Sale | 01:50:33 | 01:54:47 | -3.9% | -1.37% | 01:50:33 | 01:50:33 | Senior | 199 | male | 367 |
|
|
| 340 | Daniel Wooodhead | 01:51:40 | 01:55:56 | -2.9% | -1.04% | 01:51:40 | 01:51:40 | Senior | 210 | male | 380 |
|
|
| 341 | Oisin Mcnally-reilly | 01:51:18 | 01:55:33 | -3.2% | -0.80% | 01:51:18 | 01:51:18 | Senior | 207 | male | 377 |
|
|
| 342 | Scott Hardy | 01:51:08 | 01:55:23 | -3.4% | -1.09% | 01:51:08 | 01:51:08 | Senior | 206 | male | 376 |
|
|
| 343 | Tom Massey | 01:50:33 | 01:54:47 | -3.9% | -0.63% | 01:50:33 | 01:50:33 | Senior | 200 | male | 368 | ||
| 344 | Ryan Kehir | 01:50:02 | 01:54:14 | -4.4% | -1.42% | 01:50:02 | 01:50:02 | Senior | 192 | male | 354 |
|
|
| 345 | William Laki | 01:50:30 | 01:54:43 | -3.9% | -0.18% | 01:49:00 | 01:50:30 | Senior | 198 | male | 366 |
|
|
| 346 | Charlotte Clarke | 01:51:39 | 01:55:55 | -15.4% | -1.54% | 01:51:39 | 01:51:39 | Senior | 209 | female | 49 |
|
|
| 347 | Elizabeth Cooke | 01:49:17 | 01:53:28 | -17.3% | -2.17% | 01:38:01 | 01:49:17 | Senior | 184 | female | 37 | ||
| 348 | Katy Mcgowan | 01:51:39 | 01:55:55 | -15.4% | -1.11% | 01:47:37 | 01:51:39 | V45 | 34 | female | 50 | ||
| 349 | Liz Morris | 01:51:39 | 01:55:55 | -15.4% | -1.29% | 01:51:39 | 01:51:39 | V35 | 79 | female | 51 |
|
Nantwich Running Club |
| 350 | Ian Robson | 01:51:51 | 01:56:08 | -2.7% | -0.19% | 01:51:51 | 01:51:51 | Senior | 213 | male | 386 |



