Results
Race: Run Alton Towers Half Marathon - 17th November 2024
Venue: Alton Towers
Date: Nov 17, 2024
Condition Adjustment: 3.83%
Total Finishers: 1643
Male Finishers: 1083
Female Finishers: 541
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1551 | Mel Mitchell | 02:03:58 | 02:08:42 | -5.7% | -0.17% | 01:57:36 | 01:57:58 | Senior | 417 | female | 142 | Skelmersdale Running Club | |
| 1552 | Steven Burgess | 02:03:53 | 02:08:37 | -8.2% | -0.48% | 01:53:14 | 01:56:42 | V65 | 1 | male | 645 |
|
|
| 1553 | Jack Tait | 02:04:18 | 02:09:03 | -8.5% | -2.14% | 01:56:10 | 01:56:10 | Senior | 421 | male | 649 |
|
|
| 1554 | Alexander Wilkinson | 02:05:09 | 02:09:56 | -9.3% | -1.55% | 01:35:54 | 01:51:12 | Senior | 440 | male | 661 |
|
|
| 1555 | Olga Bell | 02:05:06 | 02:09:53 | -4.8% | -0.40% | 01:59:17 | 01:59:17 | V45 | 64 | female | 158 |
|
|
| 1556 | Martin Stevenson | 02:01:59 | 02:06:39 | -6.4% | -2.15% | 01:49:52 | 01:49:52 | Senior | 390 | male | 621 | Celtic Tri | |
| 1557 | Jack Salter | 02:06:04 | 02:10:53 | -10.1% | -0.85% | 01:57:16 | 01:59:09 | Senior | 449 | male | 669 | ||
| 1558 | Justin Jones | 02:06:34 | 02:11:24 | -10.6% | -0.76% | 01:58:23 | 01:58:23 | V50 | 56 | male | 678 |
|
|
| 1559 | Victoria Bailey | 02:05:39 | 02:10:27 | -4.4% | -0.26% | 01:59:18 | 02:02:34 | Senior | 445 | female | 165 |
|
Chase Harriers |
| 1560 | Paul Williams | 02:05:33 | 02:10:21 | -9.7% | -0.33% | 01:22:46 | 01:37:58 | V40 | 119 | male | 662 |
|
|
| 1561 | Thomas Hill | 02:08:26 | 02:13:21 | -12.3% | -1.02% | 01:47:44 | 01:55:30 | V35 | 139 | male | 705 | ||
| 1562 | Katie Brown | 02:06:43 | 02:11:34 | -3.5% | -0.12% | 01:20:16 | 01:55:52 | V35 | 131 | female | 173 |
|
|
| 1563 | Alex Rushton | 02:07:45 | 02:12:38 | -11.6% | -2.93% | 01:34:03 | 01:34:03 | Senior | 469 | male | 693 |
|
|
| 1564 | Charlie Jones | 02:07:30 | 02:12:22 | -11.4% | -0.37% | 01:20:33 | 01:44:12 | Senior | 468 | male | 690 | ||
| 1565 | Benjamin Brewin | 02:08:05 | 02:12:59 | -11.9% | -2.99% | 01:32:31 | 01:32:31 | V40 | 124 | male | 699 |
|
|
| 1566 | Ben Carter | 02:07:28 | 02:12:20 | -11.4% | -1.62% | 01:33:31 | 01:51:32 | Senior | 467 | male | 688 |
|
|
| 1567 | Mark Allen | 02:07:28 | 02:12:20 | -11.4% | -0.22% | 01:27:44 | 01:34:39 | V50 | 57 | male | 689 | Danson Runners | |
| 1568 | Matt Jackson | 02:08:19 | 02:13:13 | -12.2% | -1.01% | 01:43:31 | 02:07:55 | Senior | 479 | male | 704 |
|
Sandbach Striders |
| 1569 | Andy Knight | 02:07:31 | 02:12:24 | -11.4% | -1.64% | 01:55:39 | 01:55:39 | V50 | 58 | male | 6 |
|
|
| 1570 | Melindy Duffus | 02:07:03 | 02:11:54 | -3.3% | -0.84% | 01:58:02 | 01:58:02 | Senior | 463 | female | 174 | ||
| 1571 | Katie Physick | 02:07:04 | 02:11:55 | -3.2% | -0.83% | 01:58:04 | 01:58:04 | Senior | 464 | female | 175 | ||
| 1572 | Thomas Wells | 02:07:59 | 02:12:53 | -11.9% | -1.68% | 01:48:15 | 01:48:15 | Senior | 475 | male | 697 | ||
| 1573 | Matt Clark | 02:07:56 | 02:12:49 | -11.8% | -1.07% | 01:52:06 | 01:56:12 | Senior | 473 | male | 696 | ||
| 1574 | Ian Floyd | 02:08:28 | 02:13:23 | -12.3% | -0.21% | 01:59:45 | 01:59:45 | V65 | 2 | male | 707 | ||
| 1575 | Karen Charters | 02:08:19 | 02:13:13 | -2.3% | -0.28% | 01:55:13 | 02:04:43 | V50 | 60 | female | 184 |
|
|
| 1576 | Sam Walker | 02:10:32 | 02:15:31 | -14.2% | -0.43% | 01:17:58 | 01:18:35 | Senior | 508 | male | 739 |
|
|
| 1577 | Emily Muddimer | 02:09:32 | 02:14:29 | -1.3% | -0.14% | 01:49:14 | 01:49:14 | Senior | 495 | female | 198 |
|
|
| 1578 | Mark Baker | 02:07:03 | 02:11:54 | -11.0% | -0.58% | 01:35:07 | 01:35:07 | V45 | 69 | male | 683 |
|
|
| 1579 | Matthew Radcliffe | 01:59:38 | 02:04:12 | -4.3% | -1.44% | 01:13:39 | 01:13:39 | Senior | 354 | male | 579 |
|
|
| 1580 | Simon Sparkes | 02:10:41 | 02:15:41 | -14.3% | -0.46% | 01:56:01 | 02:00:10 | V50 | 66 | male | 741 |
|
Bungay Black Dog Rc |
| 1581 | Andrew Edwards | 02:12:33 | 02:17:37 | -16.0% | -1.00% | 01:38:06 | 01:38:06 | Senior | 536 | male | 770 |
|
|
| 1582 | Adam Kaplan | 02:08:17 | 02:13:11 | -12.1% | -4.08% | 02:03:47 | 02:03:47 | V35 | 138 | male | 703 | ||
| 1583 | Benjamin Clarke | 02:13:56 | 02:19:03 | -17.2% | -2.16% | 01:36:30 | 01:36:30 | Senior | 560 | male | 792 |
|
|
| 1584 | George Davies | 02:10:01 | 02:14:59 | -13.7% | -1.96% | 01:33:29 | 01:33:29 | Senior | 499 | male | 730 | ||
| 1585 | Amy Smith | 02:13:00 | 02:18:05 | -1.5% | -0.04% | 01:55:59 | 02:04:45 | Senior | 548 | female | 224 | ||
| 1586 | David Walker | 02:11:33 | 02:16:35 | -15.1% | -0.56% | 01:27:53 | 01:35:38 | Senior | 523 | male | 755 |
|
Birmingham Swifts |
| 1587 | Charlotte Moss | 02:13:01 | 02:18:06 | -1.5% | -0.18% | 01:53:37 | 01:55:26 | V35 | 155 | female | 225 | Blythe Bridge Running Club | |
| 1588 | Joe Harrison | 02:14:05 | 02:19:13 | -17.4% | -0.64% | 01:28:06 | 01:38:42 | V35 | 158 | male | 797 |
|
|
| 1589 | Shivey Singh | 02:10:53 | 02:15:53 | -14.5% | -1.45% | 01:58:32 | 01:58:32 | V35 | 150 | male | 746 |
|
|
| 1590 | Lewis Maisey | 02:11:43 | 02:16:45 | -15.2% | -1.52% | 01:42:47 | 01:42:47 | Senior | 527 | male | 759 | ||
| 1591 | Rebecca Beard | 02:15:17 | 02:20:27 | -3.3% | -0.41% | 02:09:25 | 02:09:25 | Senior | 579 | female | 244 |
|
|
| 1592 | Thomas Harrison | 02:14:28 | 02:19:37 | -17.7% | -0.55% | 01:26:35 | 01:26:35 | Senior | 569 | male | 805 |
|
|
| 1593 | Jamie O'sullivan | 02:13:18 | 02:18:24 | -16.7% | -2.76% | 02:10:10 | 02:10:10 | V40 | 135 | male | 780 |
|
|
| 1594 | Sean O'sullivan | 02:13:19 | 02:18:25 | -16.7% | -1.39% | 01:48:54 | 01:54:03 | V40 | 136 | male | 781 |
|
|
| 1595 | Matthew Leung | 02:14:06 | 02:19:14 | -17.4% | -0.62% | 01:56:57 | 01:56:57 | Senior | 565 | male | 798 |
|
|
| 1596 | Jack Martin | 02:14:45 | 02:19:54 | -18.0% | -1.38% | 01:36:10 | 01:37:45 | Senior | 571 | male | 809 |
|
|
| 1597 | Katherine Wordsworth | 02:12:06 | 02:17:09 | -0.7% | -0.09% | 02:07:51 | 02:07:51 | V45 | 74 | female | 216 |
|
Askern District Running Club |
| 1598 | Adam Wright | 02:15:39 | 02:20:50 | -18.8% | -0.99% | 01:29:21 | 01:38:27 | Senior | 582 | male | 823 | Invictus Triathlon Club | |
| 1599 | Paul Bentley | 02:15:19 | 02:20:29 | -18.5% | -1.16% | 01:26:52 | 02:07:50 | V50 | 74 | male | 821 | ||
| 1600 | Charlotte Ford | 02:14:23 | 02:19:31 | -2.5% | -0.21% | 02:14:10 | 02:14:10 | V40 | 140 | female | 234 |




