Results
Race: Run Alton Towers Half Marathon - 17th November 2024
Venue: Alton Towers
Date: Nov 17, 2024
Condition Adjustment: 3.83%
Total Finishers: 1643
Male Finishers: 1083
Female Finishers: 541
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | Jacob Leach | 02:11:30 | 02:16:32 | -15.0% | -3.76% | 02:11:30 | 02:11:30 | Senior | 520 | male | 753 |
|
|
| 802 | Glen Frost | 02:09:47 | 02:14:45 | -13.5% | -2.24% | 02:09:47 | 02:09:47 | V50 | 63 | male | 728 | ||
| 803 | Lewis Scholes | 02:10:44 | 02:15:44 | -14.3% | -1.79% | 01:54:45 | 02:10:44 | Senior | 509 | male | 742 | ||
| 804 | Charles Forsdick | 02:11:46 | 02:16:48 | -15.3% | -0.59% | 02:07:09 | 02:11:46 | V55 | 23 | male | 761 |
|
|
| 805 | Jacob Kidd | 02:13:01 | 02:18:06 | -16.4% | -4.09% | 02:13:01 | 02:13:01 | Senior | 549 | male | 778 |
|
|
| 806 | Levi Champion | 02:12:22 | 02:17:26 | -15.8% | -2.63% | 02:12:22 | 02:12:22 | Senior | 535 | male | 769 | Table 4 | |
| 807 | Liz Head | 02:09:53 | 02:14:51 | -1.0% | -0.25% | 02:09:53 | 02:09:53 | V50 | 64 | female | 201 | ||
| 808 | Savanna Laubscher | 02:13:29 | 02:18:35 | -1.8% | -0.63% | 02:13:29 | 02:13:29 | Senior | 555 | female | 231 |
|
|
| 809 | Annabelle Parkin | 02:11:42 | 02:16:44 | -0.4% | -0.08% | 02:11:42 | 02:11:42 | Senior | 525 | female | 214 |
|
|
| 810 | Niamh Thompson | 02:11:44 | 02:16:46 | -0.4% | -0.09% | 02:11:44 | 02:11:44 | Senior | 528 | female | 215 |
|
|
| 811 | William Hurworth | 02:13:52 | 02:18:59 | -17.2% | -5.70% | 02:13:52 | 02:13:52 | Senior | 559 | male | 791 |
|
|
| 812 | Luke Glassford | 02:13:24 | 02:18:30 | -16.8% | -2.80% | 02:13:24 | 02:13:24 | V40 | 137 | male | 783 | ||
| 813 | Cameron Jennings | 02:13:02 | 02:18:07 | -16.4% | -5.52% | 02:13:02 | 02:13:02 | Senior | 550 | male | 779 |
|
|
| 814 | Ray Oxlade | 02:13:25 | 02:18:31 | -16.8% | -1.53% | 01:55:05 | 02:13:25 | V60 | 7 | male | 785 | ||
| 815 | Peter Harrison | 02:12:58 | 02:18:03 | -16.4% | -1.49% | 01:26:39 | 02:12:58 | V55 | 24 | male | 775 | ||
| 816 | Madey Lanceley | 02:14:49 | 02:19:58 | -2.9% | -0.32% | 02:06:10 | 02:14:49 | Senior | 572 | female | 238 | ||
| 817 | Femke Lichtendonk | 02:12:36 | 02:17:40 | -1.1% | -0.39% | 02:12:36 | 02:12:36 | Senior | 538 | female | 218 |
|
|
| 818 | Anthony Polhill | 02:11:25 | 02:16:26 | -15.0% | -4.99% | 02:11:25 | 02:11:25 | V40 | 132 | male | 750 |
|
|
| 819 | Ellie Stokes | 02:12:56 | 02:18:01 | -1.4% | -0.17% | 01:59:29 | 02:12:56 | Senior | 545 | female | 223 | ||
| 820 | Richard Walker | 02:14:27 | 02:19:35 | -17.7% | -0.81% | 01:55:33 | 02:14:27 | V50 | 70 | male | 804 | ||
| 821 | Sam Ferra | 02:10:44 | 02:15:44 | -14.3% | -2.38% | 01:54:20 | 02:10:44 | Senior | 510 | male | 743 | ||
| 822 | Matthew Pennington | 02:12:58 | 02:18:03 | -16.4% | -5.48% | 02:12:58 | 02:12:58 | Senior | 546 | male | 776 |
|
|
| 823 | Nasir Chaudhry | 02:12:54 | 02:17:59 | -16.3% | -5.44% | 02:12:54 | 02:12:54 | Senior | 543 | male | 774 |
|
|
| 824 | Georgina Clarke | 02:12:54 | 02:17:59 | -1.4% | -0.17% | 01:45:14 | 02:12:54 | Senior | 544 | female | 222 | ||
| 825 | Michelle Minshall | 02:12:44 | 02:17:49 | -1.2% | -0.12% | 02:12:44 | 02:12:44 | V35 | 154 | female | 221 | ||
| 826 | Ray Joyejob | 02:14:42 | 02:19:51 | -17.9% | -5.98% | 02:14:42 | 02:14:42 | V45 | 76 | male | 807 |
|
|
| 827 | James Buky | 02:11:44 | 02:16:46 | -15.2% | -5.07% | 02:11:44 | 02:11:44 | Senior | 529 | male | 760 |
|
|
| 828 | Jonny Peters | 02:11:43 | 02:16:45 | -15.2% | -2.53% | 02:11:43 | 02:11:43 | Senior | 526 | male | 758 |
|
|
| 829 | Finley Tibbetts | 02:13:24 | 02:18:30 | -16.8% | -5.63% | 02:13:24 | 02:13:24 | Senior | 553 | male | 784 |
|
|
| 830 | Amman Alvi | 02:13:00 | 02:18:05 | -16.4% | -5.50% | 02:13:00 | 02:13:00 | Senior | 547 | male | 777 |
|
|
| 831 | Philippa Williams | 02:13:18 | 02:18:24 | -1.7% | -0.55% | 02:13:18 | 02:13:18 | Senior | 551 | female | 227 |
|
|
| 832 | Grace Woolley | 02:12:40 | 02:17:44 | -1.2% | -0.41% | 02:12:40 | 02:12:40 | Senior | 542 | female | 220 |
|
|
| 833 | Alicia Croft | 02:13:39 | 02:18:46 | -2.0% | -0.20% | 02:08:59 | 02:13:39 | V50 | 68 | female | 232 | Red Rose Road Runners | |
| 834 | Craig Thompson | 02:14:46 | 02:19:55 | -18.0% | -1.49% | 01:30:37 | 02:14:46 | V35 | 160 | male | 810 | ||
| 835 | Andrew Knapper | 02:15:12 | 02:20:22 | -18.4% | -6.17% | 02:15:12 | 02:15:12 | V40 | 141 | male | 819 |
|
|
| 836 | Fin Swann | 02:15:01 | 02:20:11 | -18.2% | -6.06% | 02:15:01 | 02:15:01 | Senior | 574 | male | 816 |
|
|
| 837 | Ted Thackstone | 02:14:12 | 02:19:20 | -17.5% | -2.50% | 01:43:31 | 02:14:12 | Senior | 567 | male | 802 |
|
|
| 838 | Claire Swain | 02:13:16 | 02:18:22 | -1.7% | -0.24% | 02:13:16 | 02:13:16 | V35 | 156 | female | 226 |
|
|
| 839 | Tiffany Carter | 02:12:14 | 02:17:17 | -0.8% | -0.29% | 02:12:14 | 02:12:14 | Senior | 533 | female | 217 |
|
|
| 840 | Karen Wilkinson | 02:13:19 | 02:18:25 | -1.7% | 02:13:19 | 02:13:19 | V55 | 25 | female | 228 |
|
||
| 841 | Lewis Atkins | 02:13:51 | 02:18:58 | -17.2% | -2.87% | 02:13:51 | 02:13:51 | Senior | 558 | male | 790 |
|
|
| 842 | Nick Parkes | 02:12:36 | 02:17:40 | -16.0% | -2.01% | 01:51:41 | 02:12:36 | Senior | 539 | male | 772 |
|
|
| 843 | Samuel Kingstone | 02:15:57 | 02:21:09 | -19.1% | -3.82% | 01:53:59 | 02:15:57 | Senior | 584 | male | 827 | ||
| 844 | Lily Bartlett | 02:15:03 | 02:20:13 | -3.1% | -1.03% | 02:15:03 | 02:15:03 | Senior | 577 | female | 240 |
|
|
| 845 | Marie Warner | 02:15:03 | 02:20:13 | -3.1% | -0.77% | 02:15:03 | 02:15:03 | V45 | 78 | female | 241 |
|
|
| 846 | Craig Nelson | 02:13:31 | 02:18:37 | -16.9% | -5.60% | 02:13:31 | 02:13:31 | Senior | 557 | male | 788 |
|
|
| 847 | Steph Toulson | 02:15:15 | 02:20:25 | -3.2% | -1.05% | 02:15:15 | 02:15:15 | V35 | 165 | female | 243 |
|
|
| 848 | Jonathan Rogers | 02:14:51 | 02:20:00 | -18.1% | -3.02% | 02:11:22 | 02:14:51 | V35 | 162 | male | 812 | ||
| 849 | Andrew Kane | 02:15:36 | 02:20:47 | -18.7% | -2.08% | 02:00:58 | 02:15:36 | V50 | 75 | male | 822 | Lonely Goats | |
| 850 | Jindy Xiang | 02:15:03 | 02:20:13 | -3.1% | -1.03% | 02:15:03 | 02:15:03 | Senior | 578 | female | 242 |
|
