Results
Race: Tatton Park 10k - 9th November 2024
Venue: Tatton Park Gardens
Date: Nov 9, 2024
Condition Adjustment: 4.47%
Total Finishers: 967
Male Finishers: 503
Female Finishers: 463
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Smith | 00:39:24 | 00:41:09 | -26.2% | -0.97% | 00:39:24 | 00:39:24 | V50 | 1 | male | 28 |
|
|
| 2 | David Smith | 00:41:37 | 00:43:28 | -21.8% | -0.30% | 00:41:01 | 00:41:37 | V50 | 3 | male | 49 |
|
South Cheshire Harriers |
| 3 | Jonathan Knowles | 00:44:24 | 00:46:23 | -16.3% | -5.41% | 00:44:24 | 00:44:24 | V50 | 4 | male | 83 |
|
Astley & Tyldesley Road Runners |
| 4 | Craig Davies | 00:44:54 | 00:46:54 | -15.3% | -1.71% | 00:44:54 | 00:44:54 | V50 | 5 | male | 87 | ||
| 5 | Graeme Chalmers | 00:46:40 | 00:48:45 | -11.8% | -2.95% | 00:46:40 | 00:46:40 | V50 | 7 | male | 118 | ||
| 6 | Paul Downton | 00:47:21 | 00:49:27 | -10.4% | -0.52% | 00:46:16 | 00:47:21 | V50 | 8 | male | 128 | ||
| 7 | Fiona Hilton | 00:52:52 | 00:55:13 | -14.8% | -4.95% | 00:52:52 | 00:52:52 | V50 | 13 | female | 71 | ||
| 8 | Kevin Donaghey | 00:54:08 | 00:56:33 | -3.0% | -0.34% | 00:51:05 | 00:54:08 | V50 | 16 | male | 266 | ||
| 9 | Justin O’brien | 00:54:17 | 00:56:42 | -3.3% | -1.12% | 00:54:17 | 00:54:17 | V50 | 17 | male | 270 | Levenshulme Runners | |
| 10 | Ruth Smith | 00:54:26 | 00:56:51 | -12.1% | -0.68% | 00:54:26 | 00:54:26 | V50 | 18 | female | 93 |
|
|
| 11 | Martin Mccabe | 00:54:39 | 00:57:05 | -4.1% | -1.38% | 00:54:39 | 00:54:39 | V50 | 20 | male | 280 | ||
| 12 | Claire Lestoquoit | 00:56:25 | 00:58:56 | -8.8% | -1.77% | 00:55:44 | 00:56:25 | V50 | 23 | female | 129 | ||
| 13 | Jude Bibby | 00:57:24 | 00:59:57 | -7.1% | -0.37% | 00:56:16 | 00:57:24 | V50 | 24 | female | 145 |
|
|
| 14 | Rosie Morgan | 00:57:32 | 01:00:06 | -6.9% | -0.53% | 00:57:32 | 00:57:32 | V50 | 25 | female | 148 |
|
|
| 15 | Louise Turkington | 00:57:35 | 01:00:09 | -6.8% | -0.97% | 00:57:35 | 00:57:35 | V50 | 26 | female | 150 | ||
| 16 | Melanie Allen | 00:57:42 | 01:00:16 | -6.6% | -2.15% | 00:57:42 | 00:57:42 | V50 | 27 | female | 154 | ||
| 17 | Nick Watson | 00:57:54 | 01:00:29 | -10.5% | -0.81% | 00:43:35 | 00:57:54 | V50 | 29 | male | 358 |
|
Newcastle Staffs Ac |
| 18 | Dennis Whaites | 00:58:06 | 01:00:41 | -10.9% | -2.73% | 00:57:09 | 00:58:06 | V50 | 30 | male | 362 | ||
| 19 | Neil Raby | 00:58:32 | 01:01:08 | -11.8% | -0.59% | 00:58:32 | 00:58:32 | V50 | 32 | male | 369 | Nh Fitness | |
| 20 | Paul Beauchamp | 00:58:41 | 01:01:18 | -12.1% | -4.05% | 00:58:41 | 00:58:41 | V50 | 33 | male | 375 | ||
| 21 | Julia Ruddock | 00:59:29 | 01:02:08 | -3.6% | -0.16% | 00:58:31 | 00:59:29 | V50 | 34 | female | 193 | ||
| 22 | Jacqui Mccann | 00:59:46 | 01:02:26 | -3.1% | -1.04% | 00:59:46 | 00:59:46 | V50 | 35 | female | 204 |
|
Levenshulme Runners |
| 23 | Caroline Fox | 01:00:17 | 01:02:58 | -2.2% | -0.79% | 01:00:17 | 01:00:17 | V50 | 36 | female | 219 | ||
| 24 | Carol Bradley | 01:00:38 | 01:03:20 | -1.6% | -0.11% | 01:00:38 | 01:00:38 | V50 | 37 | female | 224 |
|
|
| 25 | Karl Armour | 01:01:44 | 01:04:29 | -18.1% | -6.09% | 01:01:44 | 01:01:44 | V50 | 38 | male | 412 | ||
| 26 | John Ainsworth | 01:02:57 | 01:05:45 | -20.6% | -1.71% | 01:02:09 | 01:02:57 | V50 | 39 | male | 424 |
|
|
| 27 | Wendy Harrison | 01:03:35 | 01:06:25 | -3.4% | -0.68% | 01:03:35 | 01:03:35 | V50 | 40 | female | 263 | ||
| 28 | Alison Watson | 01:03:53 | 01:06:44 | -3.9% | -0.43% | 01:03:53 | 01:03:53 | V50 | 41 | female | 266 | Newcastle Staffs Ac | |
| 29 | Jackie Latimer | 01:05:51 | 01:08:47 | -7.2% | -1.03% | 01:05:51 | 01:05:51 | V50 | 44 | female | 301 | ||
| 30 | Clodagh Peters | 01:06:12 | 01:09:09 | -7.8% | -1.30% | 01:06:12 | 01:06:12 | V50 | 45 | female | 308 | ||
| 31 | Nia Rostron | 01:06:26 | 01:09:24 | -8.2% | -2.04% | 01:01:02 | 01:06:26 | V50 | 46 | female | 314 | ||
| 32 | Inma Ruiz | 01:10:33 | 01:13:42 | -15.2% | -3.79% | 01:01:47 | 01:10:33 | V50 | 52 | female | 389 | Penny Lane Striders | |
| 33 | Louise Hogan | 01:11:11 | 01:14:21 | -16.3% | -0.91% | 00:54:30 | 01:11:11 | V50 | 54 | female | 397 |
|
|
| 34 | Daniel Obrien | 01:14:20 | 01:17:39 | -43.2% | -8.62% | 00:58:22 | 01:14:20 | V50 | 55 | male | 482 | ||
| 35 | Catherine Lorimer | 01:19:19 | 01:22:51 | -30.1% | -3.77% | 01:19:09 | 01:19:19 | V50 | 56 | female | 434 | ||
| 36 | Ashley Tyler | 01:19:37 | 01:23:10 | -53.7% | -17.88% | 01:19:37 | 01:19:37 | V50 | 57 | male | 498 | ||
| 37 | Rachael Tyler | 01:19:38 | 01:23:11 | -30.6% | -10.21% | 01:19:38 | 01:19:38 | V50 | 58 | female | 436 | ||
| 38 | Victoria Cockram | 01:23:55 | 01:27:40 | -37.9% | -12.62% | 01:23:55 | 01:23:55 | V50 | 59 | female | 451 | ||
| 39 | Karen Bourne | 01:24:57 | 01:28:44 | -39.6% | -2.20% | 01:00:26 | 01:24:57 | V50 | 60 | female | 454 | ||
| 40 | Jim Savage | 00:40:04 | 00:41:51 | -24.9% | -4.97% | 00:38:46 | 00:38:46 | V50 | 2 | male | 35 | Kirkby Milers Ac | |
| 41 | Richard Smith | 00:46:26 | 00:48:30 | -12.2% | -0.18% | 00:33:15 | 00:33:15 | V50 | 6 | male | 113 | ||
| 42 | Lee Dolbear | 00:48:33 | 00:50:43 | -8.0% | -0.37% | 00:45:52 | 00:45:52 | V50 | 9 | male | 156 | ||
| 43 | Mark Butterworth | 00:48:52 | 00:51:03 | -7.4% | -0.93% | 00:47:00 | 00:47:00 | V50 | 10 | male | 165 | Liverpool Running Bugs | |
| 44 | Andrew Macaulay | 00:49:12 | 00:51:23 | -6.8% | -1.12% | 00:48:33 | 00:48:33 | V50 | 11 | male | 175 | ||
| 45 | Andy Ford | 00:51:37 | 00:53:55 | -2.0% | -0.08% | 00:40:20 | 00:44:18 | V50 | 12 | male | 218 | ||
| 46 | Roger Blackburn | 00:52:55 | 00:55:16 | -0.6% | -0.01% | 00:51:34 | 00:51:34 | V50 | 14 | male | 237 | ||
| 47 | John Haselden | 00:54:07 | 00:56:32 | -3.0% | -1.01% | 00:53:25 | 00:53:25 | V50 | 15 | male | 265 | ||
| 48 | Baz Watts | 00:54:33 | 00:56:59 | -3.9% | -0.35% | 00:53:08 | 00:53:08 | V50 | 19 | male | 278 |
|
|
| 49 | Gareth Howard | 00:55:19 | 00:57:47 | -5.4% | -0.24% | 00:53:10 | 00:53:10 | V50 | 21 | male | 301 | ||
| 50 | Gary Higginbotham | 00:56:15 | 00:58:45 | -7.2% | -1.04% | 00:55:13 | 00:55:13 | V50 | 22 | male | 313 |






