Results
Race: Hertfordshire 10k - 3rd November 2024
Venue: Knebworth House
Date: Nov 3, 2024
Condition Adjustment: 3.65%
Total Finishers: 841
Male Finishers: 400
Female Finishers: 435
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Helen Southwell | 01:05:43 | 01:08:06 | -7.0% | -2.33% | 01:05:43 | 01:05:43 | V40 | 70 | female | 236 | ||
| 502 | Jade Thakrar | 01:05:43 | 01:08:06 | -7.0% | -2.33% | 01:05:43 | 01:05:43 | V35 | 95 | female | 237 | ||
| 503 | Caroline Crozier | 01:05:45 | 01:08:08 | -7.0% | -2.36% | 01:05:45 | 01:05:45 | V60 | 29 | female | 238 | ||
| 504 | Isabel Brunton | 01:05:47 | 01:08:11 | -7.1% | -2.40% | 01:05:47 | 01:05:47 | V45 | 54 | female | 239 | ||
| 505 | John Thurlow | 01:05:49 | 01:08:13 | -26.0% | -8.69% | 01:05:49 | 01:05:49 | V55 | 33 | male | 325 | ||
| 506 | Elizabeth Underwood | 01:05:49 | 01:08:13 | -7.1% | -1.76% | 01:05:49 | 01:05:49 | V35 | 96 | female | 240 | ||
| 507 | Ella Oγçödell | 01:05:50 | 01:08:14 | -7.2% | -2.34% | 01:05:50 | 01:05:50 | Senior | 220 | female | 241 | ||
| 508 | Helen Jenner | 01:05:55 | 01:08:19 | -7.3% | -2.44% | 01:05:55 | 01:05:55 | V40 | 71 | female | 242 | ||
| 509 | Caitlin Wallace | 01:06:02 | 01:08:26 | -7.5% | -2.46% | 01:06:02 | 01:06:02 | Senior | 221 | female | 243 | ||
| 510 | Phoebe Jones | 01:06:02 | 01:08:26 | -7.5% | -1.24% | 01:04:05 | 01:06:02 | Senior | 222 | female | 244 | ||
| 511 | Nick Pett | 01:06:03 | 01:08:27 | -26.5% | -8.78% | 01:06:03 | 01:06:03 | V45 | 55 | male | 327 | ||
| 512 | Kerry Fahy | 01:06:03 | 01:08:27 | -7.5% | -2.48% | 01:06:03 | 01:06:03 | V40 | 72 | female | 245 | ||
| 513 | Helena Dean | 01:06:07 | 01:08:31 | -7.6% | -1.89% | 01:06:07 | 01:06:07 | V40 | 73 | female | 246 | ||
| 514 | Kennedy Lewis | 01:06:07 | 01:08:31 | -7.6% | -2.55% | 01:06:07 | 01:06:07 | Senior | 223 | female | 247 | ||
| 515 | Danielle Turner | 01:06:07 | 01:08:31 | -7.6% | -1.09% | 01:06:07 | 01:06:07 | V35 | 98 | female | 248 | ||
| 516 | Paul Downey | 01:06:09 | 01:08:33 | -26.7% | -5.32% | 01:06:09 | 01:06:09 | V45 | 56 | male | 328 | ||
| 517 | Julie Gover | 01:06:11 | 01:08:35 | -7.7% | -2.63% | 01:06:11 | 01:06:11 | V55 | 34 | female | 249 | ||
| 518 | Zita Reiner | 01:06:16 | 01:08:41 | -7.9% | -1.32% | 00:57:21 | 01:06:16 | V40 | 74 | female | 250 | ||
| 519 | Flavius Timis | 01:06:25 | 01:08:50 | -27.2% | -9.04% | 01:06:25 | 01:06:25 | Senior | 224 | male | 329 | ||
| 520 | Stacey Hubbard | 01:06:25 | 01:08:50 | -8.1% | -2.67% | 01:06:25 | 01:06:25 | V35 | 100 | female | 253 | ||
| 521 | Kirsty Boshoff | 01:06:26 | 01:08:51 | -8.2% | -2.08% | 00:59:50 | 01:06:26 | V45 | 57 | female | 254 | ||
| 522 | Ben Kirby | 01:06:26 | 01:08:51 | -27.3% | -1.36% | 01:06:26 | 01:06:26 | V50 | 56 | male | 331 | Ytr En11 | |
| 523 | Kristen Glover | 01:06:27 | 01:08:52 | -8.2% | -1.64% | 00:59:32 | 01:06:27 | Senior | 225 | female | 255 | ||
| 524 | Tracy Maryan | 01:06:28 | 01:08:53 | -8.2% | -2.72% | 01:06:28 | 01:06:28 | V40 | 75 | female | 256 | Ytr En11 | |
| 525 | Donna Lewis | 01:06:36 | 01:09:01 | -8.4% | -2.76% | 01:06:36 | 01:06:36 | V50 | 57 | female | 258 | ||
| 526 | Christopher Dunkley | 01:06:37 | 01:09:02 | -27.6% | -9.19% | 01:06:37 | 01:06:37 | V45 | 58 | male | 332 | ||
| 527 | Serena Furnival | 01:06:41 | 01:09:07 | -8.6% | -0.61% | 01:01:25 | 01:06:41 | Senior | 227 | female | 259 | ||
| 528 | Gavin Jenkins | 01:06:44 | 01:09:10 | -27.9% | -9.23% | 01:06:44 | 01:06:44 | V50 | 58 | male | 333 | ||
| 529 | Marie Walsh | 01:06:45 | 01:09:11 | -8.7% | -2.93% | 01:06:45 | 01:06:45 | V35 | 101 | female | 260 | ||
| 530 | Zani Nolte | 01:06:49 | 01:09:15 | -8.8% | -2.89% | 01:06:49 | 01:06:49 | V55 | 35 | female | 261 | ||
| 531 | Ruth Pratt | 01:06:54 | 01:09:20 | -8.9% | -2.99% | 01:06:54 | 01:06:54 | V45 | 59 | female | 262 | ||
| 532 | Zoe Bundy | 01:06:56 | 01:09:22 | -9.0% | -3.02% | 01:06:56 | 01:06:56 | Senior | 228 | female | 263 | ||
| 533 | Vidhya Sridhar | 01:06:58 | 01:09:24 | -9.1% | -3.06% | 01:06:58 | 01:06:58 | V35 | 102 | female | 264 | ||
| 534 | Katie Szutenberg | 01:07:00 | 01:09:26 | -9.1% | -2.27% | 01:07:00 | 01:07:00 | Senior | 229 | female | 265 |
|
|
| 535 | Chris Dennis | 01:07:05 | 01:09:31 | -9.3% | -1.84% | 00:51:25 | 01:07:05 | V65 | 7 | female | 335 | Tring Running Club | |
| 536 | Alan Morrissey | 01:07:08 | 01:09:35 | -28.6% | -7.17% | 01:07:08 | V45 | 60 | male | 336 | |||
| 537 | Brian Johnston | 01:07:08 | 01:09:35 | -28.6% | -4.76% | 01:07:08 | 01:07:08 | V60 | 30 | male | 337 | ||
| 538 | Amanda Herbert | 01:07:12 | 01:09:39 | -9.5% | -3.10% | 01:07:12 | 01:07:12 | V60 | 31 | female | 266 | ||
| 539 | Monika Curcio | 01:07:14 | 01:09:41 | -9.5% | -1.60% | 01:02:48 | 01:07:14 | V45 | 61 | female | 267 | ||
| 540 | Chris Clements | 01:07:15 | 01:09:42 | -28.9% | -9.58% | 01:07:15 | 01:07:15 | Senior | 231 | male | 338 | ||
| 541 | Sam Gentry | 01:07:15 | 01:09:42 | -9.5% | -3.16% | 01:07:15 | 01:07:15 | V45 | 62 | female | 269 | Spartans | |
| 542 | Emily Court | 01:07:16 | 01:09:43 | -9.6% | -3.18% | 01:07:16 | 01:07:16 | Senior | 232 | female | 270 | ||
| 543 | Natalie Delaney | 01:07:17 | 01:09:44 | -9.6% | -3.19% | 01:07:17 | 01:07:17 | V45 | 63 | female | 271 | ||
| 544 | Madeleine Jenkins | 01:07:25 | 01:09:52 | -9.8% | -1.96% | 01:07:25 | 01:07:25 | Senior | 233 | female | 272 | ||
| 545 | Anna Burbidge | 01:07:28 | 01:09:55 | -9.9% | -3.29% | 01:07:28 | 01:07:28 | Senior | 234 | female | 273 | Anna Burbidge | |
| 546 | Jane Disspain | 01:07:29 | 01:09:56 | -9.9% | -3.31% | 01:07:29 | 01:07:29 | V55 | 36 | female | 274 | ||
| 547 | Heidi Rooke | 01:07:29 | 01:09:56 | -9.9% | -3.31% | 01:07:29 | 01:07:29 | Senior | 235 | female | 275 | ||
| 548 | Sarah Warner | 01:07:29 | 01:09:56 | -9.9% | -0.99% | 01:04:49 | 01:07:29 | V35 | 103 | female | 276 | ||
| 549 | Priya Shah | 01:07:41 | 01:10:09 | -10.3% | -0.85% | 01:07:41 | 01:07:41 | Senior | 237 | female | 277 |
|
|
| 550 | Julia Opie | 01:07:41 | 01:10:09 | -10.3% | -3.42% | 01:07:41 | 01:07:41 | V40 | 77 | female | 278 |

