Results
Race: Delamere Forest Marathon - 3rd November 2024
Venue: Delamere Forest Visitor Centre
Date: Nov 3, 2024
Condition Adjustment: 0.89%
Total Finishers: 173
Male Finishers: 135
Female Finishers: 37
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gareth Fletcher | 03:31:44 | 03:33:37 | -11.7% | -1.46% | 03:31:44 | 03:31:44 | V40 | 1 | male | 9 |
|
|
| 2 | Gavin Hunter | 03:34:06 | 03:36:00 | -10.7% | -1.53% | 03:34:06 | 03:34:06 | V40 | 2 | male | 10 |
|
|
| 3 | Martin Preston | 03:36:53 | 03:38:48 | -9.5% | 03:36:53 | 03:36:53 | V40 | 3 | male | 12 |
|
||
| 4 | Philip Jones | 03:40:32 | 03:42:29 | -8.0% | -0.62% | 03:40:32 | 03:40:32 | V40 | 4 | male | 13 |
|
|
| 5 | Ian Crabtree | 03:47:58 | 03:49:59 | -4.9% | -1.64% | 03:47:58 | 03:47:58 | V40 | 5 | male | 18 |
|
Stockport Harriers |
| 6 | Luke Curtis | 03:49:40 | 03:51:42 | -4.2% | -1.40% | 03:49:40 | 03:49:40 | V40 | 6 | male | 21 |
|
Penny Lane Striders |
| 7 | Gary Brown | 03:54:34 | 03:56:39 | -2.1% | -0.08% | 03:54:34 | 03:54:34 | V40 | 7 | male | 25 |
|
|
| 8 | Andy Marsh | 04:12:58 | 04:15:13 | -5.7% | -1.13% | 04:12:58 | 04:12:58 | V40 | 8 | male | 40 |
|
|
| 9 | Phillip Fryer | 04:24:38 | 04:26:59 | -10.6% | -3.58% | 04:24:38 | 04:24:38 | V40 | 9 | male | 55 |
|
|
| 10 | Paul Chadwick | 04:37:13 | 04:39:41 | -15.9% | -1.59% | 04:37:13 | 04:37:13 | V40 | 10 | male | 73 |
|
|
| 11 | Scott Williams | 04:46:52 | 04:49:25 | -19.9% | -0.69% | 04:46:52 | 04:46:52 | V40 | 11 | male | 84 | ||
| 12 | Martin Honeysett | 04:47:44 | 04:50:17 | -20.3% | -6.76% | 04:47:44 | 04:47:44 | V40 | 12 | male | 86 |
|
|
| 13 | John Mclean | 04:54:13 | 04:56:50 | -23.0% | -3.82% | 04:54:13 | 04:54:13 | V40 | 13 | male | 91 |
|
|
| 14 | Ian Seaton | 04:56:19 | 04:58:57 | -23.9% | 04:56:19 | 04:56:19 | V40 | 14 | male | 95 |
|
||
| 15 | Paul Creely | 05:03:35 | 05:06:17 | -27.0% | 05:03:35 | 05:03:35 | V40 | 15 | male | 106 |
|
||
| 16 | Nicola Mccormack-gilston | 05:17:18 | 05:20:07 | -19.9% | 05:17:18 | 05:17:18 | V40 | 16 | female | 16 |
|
||
| 17 | Katy Cleece | 05:20:18 | 05:23:09 | -21.0% | -5.24% | 05:20:18 | 05:20:18 | V40 | 17 | female | 17 |
|
|
| 18 | Matthew Parr | 05:32:16 | 05:35:13 | -39.1% | -9.76% | 05:32:16 | 05:32:16 | V40 | 18 | male | 123 |
|
Marple Runners |
| 19 | Adrian Lynne | 05:50:25 | 05:53:32 | -46.7% | 05:50:25 | 05:50:25 | V40 | 19 | male | 126 |
|
||
| 20 | Banjo Sulaiman | 05:59:10 | 06:02:21 | -50.4% | 05:59:10 | 05:59:10 | V40 | 20 | male | 128 |
|
||
| 21 | Pete Johnson | 06:07:10 | 06:10:26 | -53.8% | 06:07:10 | 06:07:10 | V40 | 21 | male | 129 |
|
||
| 22 | Tomasz Piekarek | 06:14:46 | 06:18:06 | -57.0% | -14.28% | 06:14:46 | 06:14:46 | V40 | 22 | male | 130 |
|
|
| 23 | Amy Blakeman | 06:30:05 | 06:33:33 | -47.6% | -15.84% | 06:30:05 | 06:30:05 | V40 | 23 | female | 34 |
|
N/a |





