Results
Race: Macclesfield Running Festival - 10k - 27th October 2024
Venue: Macclesfield Leisure Centre
Date: Oct 27, 2024
Condition Adjustment: 5.71%
Total Finishers: 427
Male Finishers: 242
Female Finishers: 183
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Billington | 00:42:52 | 00:45:18 | -19.6% | -3.90% | 00:37:48 | 00:42:52 | V60 | 1 | male | 28 |
|
Wilmslow Running Club |
| 2 | Roberto Raso | 00:43:09 | 00:45:36 | -19.0% | 00:43:09 | 00:43:09 | V60 | 2 | male | 29 |
|
Manchester Frontrunners | |
| 3 | Ian Dodds | 00:46:52 | 00:49:32 | -11.5% | -1.65% | 00:46:35 | 00:46:52 | V60 | 3 | male | 51 |
|
|
| 4 | Linda Rix | 00:47:53 | 00:50:37 | -23.5% | 00:47:12 | 00:47:53 | V60 | 4 | female | 14 | Manchester Frontrunners | ||
| 5 | Kate Sutton | 00:48:57 | 00:51:44 | -21.7% | -1.66% | 00:48:57 | 00:48:57 | V60 | 5 | female | 17 |
|
Wilmslow Running Club |
| 6 | Tom Swailes | 00:57:49 | 01:01:07 | -10.5% | 00:57:49 | 00:57:49 | V60 | 8 | male | 166 | Running Bear Running Club | ||
| 7 | Guy Barker | 01:00:05 | 01:03:30 | -15.0% | -3.76% | 01:00:05 | 01:00:05 | V60 | 9 | male | 180 | ||
| 8 | Linda Dodsworth | 01:00:17 | 01:03:43 | -2.2% | -0.12% | 00:57:41 | 01:00:17 | V60 | 11 | female | 75 | ||
| 9 | Dawn Jackson | 01:01:44 | 01:05:15 | -0.3% | -0.07% | 00:56:29 | 01:01:44 | V60 | 12 | female | 87 | Steel City Striders | |
| 10 | Adam Butler | 01:04:40 | 01:08:21 | -24.3% | -2.69% | 00:52:32 | 01:04:40 | V60 | 14 | male | 203 | ||
| 11 | Christine Miller | 01:07:04 | 01:10:53 | -9.4% | -3.11% | 00:59:40 | 01:07:04 | V60 | 17 | female | 119 | ||
| 12 | Joanne Mellor | 01:07:39 | 01:11:30 | -10.4% | -1.30% | 01:04:46 | 01:07:39 | V60 | 18 | female | 122 | ||
| 13 | Collin Wright | 01:08:47 | 01:12:42 | -32.5% | 01:08:47 | 01:08:47 | V60 | 19 | male | 219 | |||
| 14 | Tim Woolford | 01:08:58 | 01:12:54 | -32.9% | 01:08:58 | 01:08:58 | V60 | 20 | male | 221 | |||
| 15 | Terry Neild | 01:10:08 | 01:14:08 | -35.2% | -8.80% | 01:10:08 | 01:10:08 | V60 | 21 | male | 227 | Bollington Harriers | |
| 16 | Michael Paton | 01:10:20 | 01:14:20 | -35.6% | 01:10:20 | 01:10:20 | V60 | 22 | male | 229 | Bollington Harriers | ||
| 17 | Julie Johnson | 01:16:30 | 01:20:52 | -25.6% | -5.11% | 00:54:26 | 01:16:30 | V60 | 23 | female | 165 | ||
| 18 | John Gallagher | 00:54:41 | 00:57:48 | -4.2% | -0.16% | 00:46:34 | 00:54:40 | V60 | 6 | male | 136 | ||
| 19 | Stuart Doy | 00:55:20 | 00:58:29 | -5.5% | -0.12% | 00:53:41 | 00:53:41 | V60 | 7 | male | 145 | ||
| 20 | Michael Coggins | 01:00:09 | 01:03:35 | -15.2% | -0.76% | 00:58:13 | 00:58:13 | V60 | 10 | male | 182 | Daventry Road Runners | |
| 21 | Neil Jones | 01:01:51 | 01:05:22 | -18.6% | -0.56% | 00:49:14 | 00:49:14 | V60 | 13 | male | 189 | ||
| 22 | Judy Field | 01:05:50 | 01:09:35 | -7.3% | -0.32% | 00:56:05 | 00:59:11 | V60 | 15 | female | 114 | ||
| 23 | Jim Fairlamb | 01:06:30 | 01:10:17 | -27.9% | -2.79% | 01:04:58 | 01:05:29 | V60 | 16 | male | 209 | ||
| 24 | Steve Lyons | 01:23:02 | 01:27:46 | -61.2% | -2.45% | 00:51:18 | 01:15:15 | V60 | 24 | male | 241 |
|
|
| 25 | Suzanne Boothman | 01:24:42 | 01:29:32 | -39.7% | -0.71% | 01:16:25 | 01:16:25 | V60 | 25 | female | 179 | Davenport Runners |




