Results
Race: Rugby Half Marathon - 20th October 2024
Venue: Lawrence Sheriff School
Date: Oct 20, 2024
Condition Adjustment: 0.85%
Total Finishers: 844
Male Finishers: 582
Female Finishers: 257
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751 | Molly Gilligan | 02:38:29 | 02:39:49 | -21.0% | -6.94% | 02:38:29 | 02:38:29 | Senior | 372 | female | 228 |
|
|
| 752 | Jake Dods | 02:38:32 | 02:39:52 | -38.3% | -12.76% | 02:38:32 | 02:38:32 | Senior | 373 | male | 552 |
|
|
| 753 | Benn Adlam | 02:39:04 | 02:40:25 | -38.7% | -12.96% | 02:39:04 | 02:39:04 | Senior | 374 | male | 553 |
|
|
| 754 | Sean Litten | 02:39:04 | 02:40:25 | -38.7% | -9.67% | 02:39:04 | 02:39:04 | Senior | 375 | male | 554 |
|
Costa Foundation |
| 755 | Ausra Zilionyte | 02:39:04 | 02:40:25 | -21.4% | -5.38% | 02:39:04 | 02:39:04 | Senior | 376 | female | 229 |
|
Costa Foundation |
| 756 | Melanie Griffin | 02:39:08 | 02:40:29 | -21.5% | -7.16% | 02:39:08 | 02:39:08 | V45 | 71 | female | 230 |
|
|
| 757 | Jack Toye | 02:39:33 | 02:40:54 | -39.2% | -9.82% | 02:39:33 | 02:39:33 | Senior | 377 | male | 555 |
|
|
| 758 | Jason Toye | 02:39:33 | 02:40:54 | -39.2% | -13.03% | 02:39:33 | 02:39:33 | V35 | 117 | male | 556 |
|
|
| 759 | Laura Hunt | 02:39:56 | 02:41:17 | -22.1% | -7.35% | 02:39:56 | 02:39:56 | Senior | 378 | female | 231 |
|
|
| 760 | Diptanu Das | 02:40:08 | 02:41:29 | -39.7% | -13.26% | 02:40:08 | 02:40:08 | V35 | 118 | male | 557 |
|
|
| 761 | Duncan Gordon | 02:40:10 | 02:41:31 | -39.7% | -13.28% | 02:40:10 | 02:40:10 | Senior | 379 | male | 558 |
|
|
| 762 | Craig Fewz | 02:40:12 | 02:41:33 | -39.7% | -13.30% | 02:40:12 | 02:40:12 | V45 | 72 | male | 559 |
|
|
| 763 | Jill Harvey | 02:40:14 | 02:41:35 | -22.3% | -7.40% | 02:40:14 | 02:40:14 | V55 | 38 | female | 232 |
|
|
| 764 | Mark D Weller | 02:40:31 | 02:41:52 | -40.0% | -13.37% | 02:40:31 | 02:40:31 | V65 | 11 | male | 560 |
|
|
| 765 | Geetha Neelakantan | 02:40:34 | 02:41:55 | -22.6% | -7.57% | 02:40:34 | 02:40:34 | V50 | 59 | female | 233 |
|
|
| 766 | Jessica Craig | 02:40:51 | 02:42:13 | -22.8% | -7.60% | 02:40:51 | 02:40:51 | Senior | 380 | female | 234 |
|
|
| 767 | Juanita Smith | 02:40:52 | 02:42:14 | -22.8% | -7.61% | 02:40:52 | 02:40:52 | V50 | 60 | female | 235 |
|
|
| 768 | John Haynes | 02:41:24 | 02:42:46 | -40.8% | -13.57% | 02:41:24 | 02:41:24 | V35 | 119 | male | 561 |
|
|
| 769 | Carmen Holland | 02:41:53 | 02:43:15 | -23.6% | -7.91% | 02:41:53 | 02:41:53 | V60 | 27 | female | 236 |
|
|
| 770 | Roy Weller | 02:42:19 | 02:43:41 | -41.6% | -13.88% | 02:42:19 | 02:42:19 | Senior | 381 | male | 562 |
|
|
| 771 | William Bains | 02:42:19 | 02:43:41 | -41.6% | -13.88% | 02:42:19 | 02:42:19 | Senior | 382 | male | 563 |
|
Will Bains |
| 772 | Rebekah Brewer | 02:42:20 | 02:43:42 | -23.9% | -3.98% | 02:42:20 | 02:42:20 | Senior | 383 | female | 237 |
|
Rebekah Brewer |
| 773 | Karen Pitt | 02:43:11 | 02:44:34 | -24.6% | -8.15% | 02:43:11 | 02:43:11 | V60 | 28 | female | 238 |
|
|
| 774 | Charlotte Allen | 02:43:32 | 02:44:55 | -24.9% | -8.32% | 02:43:32 | 02:43:32 | Senior | 384 | female | 239 |
|
|
| 775 | Christine Newhouse | 02:43:46 | 02:45:09 | -25.0% | -8.34% | 02:43:46 | 02:43:46 | V40 | 87 | female | 240 |
|
|
| 776 | Caroline England | 02:44:22 | 02:45:45 | -25.5% | -8.53% | 02:44:22 | 02:44:22 | V35 | 120 | female | 241 |
|
|
| 777 | Matthew Croshaw | 02:44:57 | 02:46:21 | -43.9% | -14.66% | 02:44:57 | 02:44:57 | Senior | 385 | male | 564 |
|
|
| 778 | Chloe Ali | 02:45:03 | 02:46:27 | -26.0% | -8.66% | 02:45:03 | 02:45:03 | Senior | 386 | female | 242 |
|
|
| 779 | Mollie Way | 02:46:02 | 02:47:26 | -26.8% | -8.94% | 02:46:02 | 02:46:02 | Senior | 387 | female | 243 |
|
|
| 780 | Jim Tregartha | 02:46:02 | 02:47:26 | -44.9% | -14.96% | 02:46:02 | 02:46:02 | Senior | 388 | male | 565 |
|
|
| 781 | Lindsay Fulton | 02:46:07 | 02:47:31 | -26.8% | -8.99% | 02:46:07 | 02:46:07 | V55 | 39 | female | 244 |
|
|
| 782 | Angela Allen | 02:47:37 | 02:49:02 | -28.0% | -9.32% | 02:47:37 | 02:47:37 | V55 | 40 | female | 245 |
|
|
| 783 | Luke Stanforth | 02:48:01 | 02:49:26 | -46.6% | -15.57% | 02:48:01 | 02:48:01 | V35 | 121 | male | 566 |
|
|
| 784 | Veera Paritala | 02:48:19 | 02:49:44 | -46.9% | -15.64% | 02:48:19 | 02:48:19 | V35 | 122 | male | 567 |
|
|
| 785 | John Langley 2 | 02:48:30 | 02:49:55 | -47.0% | -15.64% | 02:48:30 | 02:48:30 | V55 | 41 | male | 568 |
|
|
| 786 | James Wright | 02:48:32 | 02:49:57 | -47.1% | -15.62% | 02:48:32 | 02:48:32 | Senior | 389 | male | 569 |
|
|
| 787 | Gemma Gordon | 02:48:36 | 02:50:01 | -28.7% | -9.61% | 02:48:36 | 02:48:36 | Senior | 390 | female | 246 |
|
|
| 788 | Rosann Wood | 02:48:57 | 02:50:23 | -29.0% | -9.68% | 02:48:57 | 02:48:57 | V65 | 12 | female | 247 |
|
|
| 789 | Megan Peters | 02:49:52 | 02:51:18 | -29.7% | 02:49:52 | 02:49:52 | Senior | 391 | female | 248 |
|
||
| 790 | Kavi Mistry | 02:51:47 | 02:53:14 | -49.9% | -16.68% | 02:51:47 | 02:51:47 | Senior | 392 | male | 570 |
|
|
| 791 | Chloe Malpas | 02:53:45 | 02:55:13 | -32.7% | -10.93% | 02:53:45 | 02:53:45 | Senior | 393 | female | 249 |
|
|
| 792 | Steven Woolridge | 02:53:46 | 02:55:14 | -51.6% | -17.19% | 02:53:46 | 02:53:46 | Senior | 394 | male | 571 |
|
|
| 793 | Aravind Katragadda | 02:54:28 | 02:55:56 | -52.3% | -17.38% | 02:54:28 | 02:54:28 | V35 | 123 | male | 572 |
|
|
| 794 | Lucy Redhead | 02:56:25 | 02:57:54 | -34.8% | -8.70% | 02:35:42 | 02:56:25 | Senior | 395 | female | 250 | ||
| 795 | Julia Everett | 02:56:26 | 02:57:55 | -34.8% | -11.54% | 02:56:26 | 02:56:26 | V60 | 29 | female | 251 |
|
|
| 796 | Paramadayalan Ellappan | 02:57:25 | 02:58:55 | -54.8% | -18.33% | 02:57:25 | 02:57:25 | V45 | 73 | male | 573 |
|
|
| 797 | Jack Kendal | 02:57:52 | 02:59:22 | -55.2% | -18.38% | 02:57:52 | 02:57:52 | Senior | 396 | male | 574 |
|
|
| 798 | Lucia Virdi | 02:59:00 | 03:00:31 | -36.7% | -12.20% | 02:59:00 | 02:59:00 | Senior | 397 | female | 252 |
|
|
| 799 | Iain Menzies | 02:59:35 | 03:01:06 | 02:59:35 | 02:59:35 | 4 | 2 |
|
|||||
| 800 | Tamilselvi Baskaran | 03:00:31 | 03:02:03 | -37.9% | -12.65% | 03:00:31 | 03:00:31 | V35 | 124 | female | 253 |
|

