Results
Race: Battersea Park Half Marathon - 20th October 2024
Venue: Battersea Park
Date: Oct 20, 2024
Condition Adjustment: 3.11%
Total Finishers: 1441
Male Finishers: 887
Female Finishers: 545
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | Danny Capper | 02:19:23 | 02:23:43 | -22.0% | -7.38% | 02:19:23 | 02:19:23 | Senior | 874 | male | 823 |
|
|
| 1102 | Frances Haley | 02:19:24 | 02:23:44 | -6.5% | -1.63% | 02:19:24 | 02:19:24 | Senior | 875 | female | 409 |
|
|
| 1103 | Shannon Phillips | 02:19:24 | 02:23:44 | -6.5% | 02:19:24 | 02:19:24 | Senior | 876 | female | 410 |
|
||
| 1104 | Ollie Mcilory | 02:19:54 | 02:24:15 | -22.5% | -7.47% | 02:19:54 | 02:19:54 | Senior | 877 | male | 824 |
|
|
| 1105 | Carolina Bittar | 02:19:55 | 02:24:16 | -6.9% | -2.26% | 02:19:55 | 02:19:55 | Senior | 878 | female | 411 |
|
|
| 1106 | Shauna Kearns | 02:20:01 | 02:24:22 | -7.0% | -2.31% | 02:20:01 | 02:20:01 | Senior | 879 | female | 412 |
|
|
| 1107 | Sam Ormiston | 02:20:16 | 02:24:37 | -22.8% | -5.73% | 01:57:18 | 02:20:16 | Senior | 880 | male | 825 | ||
| 1108 | Alicia Campbell | 02:20:19 | 02:24:40 | -7.2% | -1.81% | 02:20:19 | 02:20:19 | Senior | 881 | female | 413 |
|
|
| 1109 | Ernesto Reyes-fox | 02:20:24 | 02:24:45 | -22.9% | -7.66% | 02:20:24 | 02:20:24 | Senior | 882 | male | 826 |
|
|
| 1110 | Chiara Shehu | 02:20:28 | 02:24:50 | -7.3% | -2.43% | 02:20:28 | 02:20:28 | Senior | 883 | female | 414 |
|
|
| 1111 | Vnisha Vaghela | 02:20:43 | 02:25:05 | -7.5% | -2.46% | 02:20:43 | 02:20:43 | Senior | 884 | female | 415 |
|
|
| 1112 | Bo Wilman | 02:20:44 | 02:25:06 | -7.5% | -2.47% | 02:20:44 | 02:20:44 | V50 | 28 | female | 416 |
|
|
| 1113 | Alisha Patel | 02:20:56 | 02:25:18 | -7.7% | -2.54% | 02:20:56 | 02:20:56 | Senior | 885 | female | 417 |
|
|
| 1114 | Alice Arnold | 02:21:03 | 02:25:26 | -7.8% | -1.55% | 02:21:03 | 02:21:03 | Senior | 886 | female | 418 |
|
|
| 1115 | Howard Gray | 02:21:03 | 02:25:26 | -23.5% | -5.88% | 02:18:05 | 02:21:03 | Senior | 887 | male | 827 | ||
| 1116 | Saliha Nachid | 02:21:18 | 02:25:41 | -8.0% | -1.60% | 02:21:18 | 02:21:18 | V35 | 144 | female | 419 |
|
|
| 1117 | Michelle Chin | 02:21:23 | 02:25:46 | -8.0% | -2.69% | 02:21:23 | 02:21:23 | Senior | 889 | female | 420 |
|
|
| 1118 | Josephine Ruffles | 02:21:41 | 02:26:05 | -8.3% | -2.74% | 02:21:41 | 02:21:41 | Senior | 890 | female | 421 |
|
|
| 1119 | Minah Kausar | 02:21:48 | 02:26:12 | -8.4% | -2.80% | 02:21:48 | 02:21:48 | Senior | 891 | female | 422 |
|
|
| 1120 | Simon Vecic | 02:21:56 | 02:26:20 | -24.3% | -8.14% | 02:21:56 | 02:21:56 | Senior | 892 | male | 829 |
|
|
| 1121 | Samantha Rodway-smith | 02:22:07 | 02:26:32 | -8.6% | -2.86% | 02:22:07 | 02:22:07 | Senior | 893 | female | 423 |
|
|
| 1122 | Aimee Balding | 02:22:10 | 02:26:35 | -8.6% | -2.88% | 02:22:10 | 02:22:10 | V35 | 145 | female | 424 |
|
|
| 1123 | Olivia Collier | 02:22:40 | 02:27:06 | -9.0% | -3.03% | 02:22:40 | 02:22:40 | Senior | 894 | female | 425 |
|
|
| 1124 | Max Baldwin | 02:22:46 | 02:27:12 | -25.0% | -8.31% | 02:22:46 | 02:22:46 | Senior | 895 | male | 830 |
|
|
| 1125 | Tran Nguyen | 02:22:51 | 02:27:17 | -9.2% | -3.03% | 02:22:51 | 02:22:51 | Senior | 896 | female | 426 |
|
|
| 1126 | Fiona Mooney | 02:22:55 | 02:27:21 | -9.2% | -2.30% | 02:22:55 | 02:22:55 | Senior | 897 | female | 427 |
|
|
| 1127 | Maddy Walker | 02:22:55 | 02:27:21 | -9.2% | -2.32% | 02:22:55 | 02:22:55 | Senior | 898 | female | 428 |
|
|
| 1128 | Liam Toole | 02:22:56 | 02:27:22 | -25.2% | -8.41% | 02:22:56 | 02:22:56 | Senior | 899 | male | 831 |
|
|
| 1129 | Jaidev Velicheti | 02:23:06 | 02:27:33 | -25.3% | -8.41% | 02:23:06 | 02:23:06 | Senior | 900 | male | 832 |
|
|
| 1130 | Nadia Naim | 02:23:13 | 02:27:40 | -9.5% | -3.11% | 02:23:13 | 02:23:13 | V45 | 63 | female | 429 |
|
|
| 1131 | Clara Baueb Freire | 02:23:32 | 02:27:59 | -9.7% | -3.27% | 02:23:32 | 02:23:32 | V35 | 146 | female | 430 |
|
|
| 1132 | Lin Qiu | 02:23:33 | 02:28:00 | -9.7% | -2.41% | 02:23:33 | 02:23:33 | V35 | 147 | female | 431 |
|
|
| 1133 | Rosie Northcott | 02:23:41 | 02:28:09 | -9.8% | -1.96% | 02:23:41 | 02:23:41 | V35 | 148 | female | 432 |
|
|
| 1134 | Emily Havard | 02:23:41 | 02:28:09 | -9.8% | -3.24% | 02:23:41 | 02:23:41 | Senior | 901 | female | 433 |
|
|
| 1135 | Aleksandra Borkowska | 02:23:49 | 02:28:17 | -9.9% | -1.99% | 02:23:49 | 02:23:49 | Senior | 902 | female | 434 |
|
|
| 1136 | Sally Elsir | 02:23:49 | 02:28:17 | -9.9% | -3.31% | 02:23:49 | 02:23:49 | V45 | 64 | female | 435 |
|
|
| 1137 | Anupama Nigam | 02:23:59 | 02:28:27 | -10.1% | -3.39% | 02:23:59 | 02:23:59 | V40 | 92 | female | 436 |
|
|
| 1138 | Josie Whale | 02:24:10 | 02:28:39 | -10.2% | -3.39% | 02:24:10 | 02:24:10 | Senior | 903 | female | 437 |
|
|
| 1139 | Jack Leahy | 02:24:11 | 02:28:40 | -26.3% | -6.58% | 01:50:09 | 02:24:11 | Senior | 904 | male | 833 |
|
|
| 1140 | Monica Tolosa Tejedor | 02:24:17 | 02:28:46 | -10.3% | -3.44% | 02:24:17 | 02:24:17 | Senior | 906 | female | 439 |
|
|
| 1141 | Danielle Olliffe | 02:24:23 | 02:28:52 | -10.4% | -3.49% | 02:24:23 | 02:24:23 | Senior | 907 | female | 440 |
|
|
| 1142 | Jessica Ferncombe | 02:24:25 | 02:28:54 | -10.4% | -1.74% | 02:24:25 | 02:24:25 | Senior | 908 | female | 441 |
|
|
| 1143 | Joanna Krasinska-sharma | 02:24:35 | 02:29:04 | -10.5% | -3.49% | 02:24:35 | 02:24:35 | V40 | 93 | female | 442 |
|
|
| 1144 | Mackenzie Butler | 02:24:44 | 02:29:14 | -10.7% | -0.89% | 02:19:16 | 02:24:44 | Senior | 909 | female | 443 |
|
|
| 1145 | Jessica Murphy | 02:24:46 | 02:29:16 | -10.7% | -1.77% | 01:51:45 | 02:24:46 | Senior | 910 | female | 444 | ||
| 1146 | Ben Giffen | 02:24:46 | 02:29:16 | -26.8% | -8.96% | 02:24:46 | 02:24:46 | Senior | 911 | male | 834 |
|
|
| 1147 | Jinny Suarez | 02:24:46 | 02:29:16 | -26.8% | -6.72% | 02:24:46 | 02:24:46 | V35 | 149 | male | 835 |
|
|
| 1148 | Alvie De La Pena | 02:24:47 | 02:29:17 | -26.9% | -8.97% | 02:24:47 | 02:24:47 | V35 | 150 | male | 836 |
|
|
| 1149 | Rachelle Warrington | 02:24:50 | 02:29:20 | -10.7% | -3.62% | 02:24:50 | 02:24:50 | Senior | 912 | female | 445 |
|
|
| 1150 | James Coster | 02:25:03 | 02:29:33 | -27.1% | -4.52% | 02:25:03 | 02:25:03 | V35 | 151 | male | 837 |

