Results
Race: Run Heaton Park Kids Race - 15th September 2024
Venue: Heaton Park Golf Course
Date: Sep 15, 2024
Condition Adjustment: 3.20%
Total Finishers: 56
Male Finishers: 35
Female Finishers: 21
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Reynolds | 00:04:31 | 00:04:39 | -38.0% | 00:04:31 | 00:04:31 | 1 | male | 1 |
|
Altrincham Athlectics | ||
| 2 | Sebastian Giles | 00:04:39 | 00:04:47 | -36.1% | -9.03% | 00:04:07 | 00:04:07 | 2 | male | 2 |
|
Sale Harriers | |
| 3 | Eli Benson | 00:05:20 | 00:05:30 | -26.2% | 00:05:20 | 00:05:20 | 3 | male | 3 |
|
|||
| 4 | Charlie Reynolds | 00:05:23 | 00:05:33 | -25.5% | -8.49% | 00:05:01 | 00:05:23 | 4 | male | 4 | Altrincham Athletics | ||
| 5 | George Wood | 00:05:39 | 00:05:49 | -21.7% | -1.55% | 00:04:52 | 00:05:21 | 5 | male | 5 |
|
||
| 6 | Joshua Halliday | 00:05:50 | 00:06:01 | -19.0% | -6.36% | 00:05:50 | 00:05:50 | 6 | male | 6 |
|
||
| 7 | Harry Crossley | 00:05:51 | 00:06:02 | -18.8% | 00:05:51 | 00:05:51 | 7 | male | 7 |
|
|||
| 8 | Dylan Dube | 00:05:53 | 00:06:04 | -18.3% | -4.57% | 00:05:53 | 00:05:53 | 8 | male | 8 |
|
Z'qwabalanda | |
| 9 | Max Law | 00:05:54 | 00:06:05 | -18.0% | 00:05:54 | 00:05:54 | 9 | male | 9 |
|
|||
| 10 | Fred Charnock | 00:06:00 | 00:06:11 | -16.6% | 00:06:00 | 00:06:00 | 10 | male | 10 |
|
|||
| 11 | Flynn Heathcock | 00:06:22 | 00:06:34 | -11.3% | 00:06:22 | 00:06:22 | 12 | male | 11 |
|
|||
| 12 | Robbie Lewtas | 00:06:30 | 00:06:42 | -9.4% | 00:06:24 | 00:06:30 | 13 | male | 12 | ||||
| 13 | Jack Symcox | 00:06:32 | 00:06:44 | -8.9% | 00:06:32 | 00:06:32 | 14 | male | 13 |
|
|||
| 14 | Luka Wood | 00:06:48 | 00:07:01 | -5.1% | -0.42% | 00:02:56 | 00:05:51 | 15 | male | 14 | |||
| 15 | Darren Dube | 00:07:04 | 00:07:17 | -1.2% | 00:07:04 | 00:07:04 | 16 | male | 15 |
|
Z'qwabalanda | ||
| 16 | Charlie Gardner | 00:07:25 | 00:07:39 | -3.8% | -0.64% | 00:07:25 | 00:07:25 | 20 | male | 16 | |||
| 17 | Edward Seddon | 00:07:29 | 00:07:43 | -4.8% | 00:07:29 | 00:07:29 | 22 | male | 17 |
|
|||
| 18 | Charlie Symcox | 00:07:33 | 00:07:47 | -5.8% | 00:07:33 | 00:07:33 | 25 | male | 18 |
|
|||
| 19 | Oscar Hough | 00:07:33 | 00:07:47 | -5.8% | 00:07:33 | 00:07:33 | 24 | male | 19 |
|
|||
| 20 | Myles Heathcock | 00:07:44 | 00:07:58 | -8.4% | 00:06:28 | 00:07:44 | 28 | male | 20 | ||||
| 21 | Louie Greenwood | 00:07:47 | 00:08:01 | -9.1% | 00:07:47 | 00:07:47 | 29 | male | 21 |
|
|||
| 22 | Vincentas Zeglaitis | 00:07:50 | 00:08:05 | -9.9% | 00:07:50 | 00:07:50 | 30 | male | 22 |
|
|||
| 23 | Jacob Hughes | 00:07:56 | 00:08:11 | -11.3% | -2.26% | 00:06:05 | 00:07:56 | 32 | male | 23 | |||
| 24 | Leonardo Hands | 00:08:17 | 00:08:32 | -16.4% | 00:08:17 | 00:08:17 | 38 | male | 24 |
|
|||
| 25 | Zachary Mccormack | 00:08:28 | 00:08:44 | -19.0% | 00:08:28 | 00:08:28 | 39 | male | 25 |
|
|||
| 26 | Zachary Litchfield | 00:08:40 | 00:08:56 | -21.9% | -5.45% | 00:06:49 | 00:08:40 | 40 | male | 26 | |||
| 27 | Maximilian Krizan | 00:08:44 | 00:09:00 | -22.9% | 00:08:44 | 00:08:44 | 41 | male | 27 |
|
|||
| 28 | Hector Leaf | 00:09:15 | 00:09:32 | -30.3% | 00:09:15 | 00:09:15 | 45 | male | 28 |
|
|||
| 29 | Joey Thomson | 00:09:39 | 00:09:57 | -36.1% | 00:09:39 | 00:09:39 | 46 | male | 29 |
|
|||
| 30 | Freddie Smith | 00:09:42 | 00:10:00 | -36.8% | -7.39% | 00:09:42 | 00:09:42 | 47 | male | 30 |
|
||
| 31 | Alistair Roddy | 00:09:43 | 00:10:01 | -37.0% | -9.22% | 00:07:51 | 00:09:43 | 48 | male | 31 | |||
| 32 | Eesa Akram | 00:09:47 | 00:10:05 | -38.0% | 00:09:47 | 00:09:47 | 49 | male | 32 |
|
|||
| 33 | Ismaeel Akram | 00:10:20 | 00:10:39 | -45.9% | 00:10:20 | 00:10:20 | 52 | male | 33 |
|
|||
| 34 | Adam Sabh | 00:16:28 | 00:16:59 | -134.5% | 00:16:28 | 00:16:28 | 55 | male | 34 |
|
|||
| 35 | Ellis Gunn | 00:16:30 | 00:17:01 | -135.0% | 00:09:41 | 00:16:30 | 56 | male | 35 |




