Results
Race: Dartford Half Marathon - 15th September 2024
Venue: Central Park Arena
Date: Sep 15, 2024
Condition Adjustment: 4.06%
Total Finishers: 965
Male Finishers: 691
Female Finishers: 268
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Tom Oudot | 02:08:54 | 02:14:08 | -12.7% | -4.26% | 02:08:54 | 02:08:54 | Senior | 259 | male | 523 |
|
|
| 502 | Ollie Bilding | 02:08:55 | 02:14:09 | -12.7% | -3.16% | 01:59:45 | 02:08:55 | Senior | 260 | male | 524 |
|
|
| 503 | Amanda Johnson | 02:09:18 | 02:14:32 | -1.5% | -0.21% | 02:02:50 | 02:09:18 | V45 | 61 | female | 82 | ||
| 504 | Denise Rose | 02:09:19 | 02:14:34 | -1.5% | -0.21% | 02:04:13 | 02:09:19 | V60 | 13 | female | 83 |
|
Central Park Athletics |
| 505 | Lewis Dixon | 02:09:22 | 02:14:37 | -13.1% | 02:09:22 | 02:09:22 | Senior | 261 | male | 1 |
|
||
| 506 | Roger Westwood | 02:09:23 | 02:14:38 | -13.2% | -3.32% | 01:56:55 | 02:09:23 | V40 | 73 | male | 526 |
|
|
| 507 | Emily Whittingham | 02:09:32 | 02:14:47 | -1.3% | -0.25% | 02:09:32 | 02:09:32 | V40 | 74 | female | 84 | Medway Fit | |
| 508 | Patrick Fairlie | 02:09:35 | 02:14:50 | -13.3% | -4.45% | 02:09:35 | 02:09:35 | V35 | 117 | male | 527 |
|
|
| 509 | Marion Osborn | 02:09:37 | 02:14:52 | -1.2% | -0.39% | 02:09:37 | 02:09:37 | V55 | 34 | female | 85 |
|
|
| 510 | Luke Bassett | 02:09:47 | 02:15:03 | -13.5% | -4.47% | 02:09:47 | 02:09:47 | Senior | 263 | male | 530 |
|
|
| 511 | Ian Frost | 02:09:50 | 02:15:06 | -13.6% | -3.39% | 01:56:11 | 02:09:50 | V55 | 35 | male | 531 |
|
|
| 512 | Owen Anderson | 02:09:51 | 02:15:07 | -13.6% | -0.65% | 01:44:45 | 02:09:51 | Senior | 264 | male | 532 | ||
| 513 | Emily Cockran | 02:09:51 | 02:15:07 | -1.0% | -0.27% | 02:09:51 | 02:09:51 | Senior | 265 | female | 86 |
|
|
| 514 | Danny Regan | 02:10:02 | 02:15:18 | -13.7% | -3.42% | 02:10:02 | 02:10:02 | V45 | 63 | male | 533 |
|
|
| 515 | Andrew Horseman | 02:10:09 | 02:15:26 | -13.8% | -4.58% | 02:10:09 | 02:10:09 | V40 | 75 | male | 534 |
|
|
| 516 | Gusta Karklius | 02:10:13 | 02:15:30 | -13.9% | -4.62% | 02:10:13 | 02:10:13 | Senior | 267 | male | 536 |
|
|
| 517 | Ami Oudot | 02:10:17 | 02:15:34 | -0.7% | -0.20% | 02:10:17 | 02:10:17 | V35 | 118 | female | 87 |
|
|
| 518 | Hazel Oliver | 02:10:21 | 02:15:38 | -0.6% | -0.20% | 02:10:21 | 02:10:21 | V50 | 47 | female | 88 |
|
|
| 519 | Carly Edwards-day | 02:10:26 | 02:15:43 | -0.6% | -0.15% | 02:10:26 | 02:10:26 | V40 | 76 | female | 89 |
|
Pacer |
| 520 | Jacquie Hall | 02:10:28 | 02:15:45 | -0.6% | -0.19% | 02:10:28 | 02:10:28 | V55 | 36 | female | 90 |
|
|
| 521 | Michael Whittington | 02:10:35 | 02:15:53 | -14.2% | -1.42% | 01:49:04 | 02:10:35 | V40 | 77 | male | 537 | Phoenix Striders | |
| 522 | Mark Darby | 02:10:46 | 02:16:04 | -14.4% | -3.62% | 02:10:46 | 02:10:46 | V55 | 37 | male | 538 |
|
|
| 523 | Duncan Howard | 02:10:47 | 02:16:05 | -14.4% | -2.41% | 02:10:47 | 02:10:47 | V45 | 64 | male | 540 |
|
|
| 524 | Tim Shaw | 02:10:54 | 02:16:12 | -14.5% | -0.66% | 01:28:56 | 02:10:54 | Senior | 269 | male | 541 |
|
|
| 525 | Jorge Machado | 02:11:03 | 02:16:22 | -14.7% | -4.90% | 02:11:03 | 02:11:03 | Senior | 270 | male | 542 |
|
|
| 526 | Harry Wisbey | 02:11:03 | 02:16:22 | -14.7% | -4.90% | 02:11:03 | 02:11:03 | Senior | 271 | male | 543 |
|
|
| 527 | Reece Mckibbin | 02:11:07 | 02:16:26 | -14.7% | -4.94% | 02:11:07 | 02:11:07 | Senior | 272 | male | 545 |
|
|
| 528 | Chris Selby | 02:11:08 | 02:16:27 | -14.7% | -3.70% | 01:46:04 | 02:11:08 | Senior | 273 | male | 546 | ||
| 529 | Nicola Gillmore | 02:11:09 | 02:16:28 | -0.0% | -0.00% | 02:11:09 | 02:11:09 | V40 | 80 | female | 93 |
|
|
| 530 | Glen Lathorpe | 02:11:19 | 02:16:38 | -14.9% | -4.95% | 02:11:19 | 02:11:19 | Senior | 274 | male | 547 |
|
|
| 531 | William Hill | 02:11:25 | 02:16:45 | -15.0% | -1.66% | 01:48:33 | 02:11:25 | V55 | 38 | male | 548 | Thamesmeadrunningclub | |
| 532 | Adriana Joyce | 02:11:32 | 02:16:52 | -0.3% | -0.09% | 02:11:32 | 02:11:32 | V55 | 39 | female | 95 |
|
|
| 533 | Shaun Kayll | 02:11:33 | 02:16:53 | -15.1% | -1.68% | 02:06:46 | 02:11:33 | Senior | 275 | male | 549 | ||
| 534 | Lucy Overy | 02:11:33 | 02:16:53 | -0.3% | -0.03% | 01:59:22 | 02:11:33 | V35 | 121 | female | 96 | ||
| 535 | Richard Amis | 02:11:34 | 02:16:54 | -15.1% | -2.53% | 02:11:34 | 02:11:34 | V45 | 65 | male | 550 |
|
|
| 536 | Eve Ireland | 02:11:37 | 02:16:57 | -0.4% | -0.04% | 02:09:30 | 02:11:37 | Senior | 276 | female | 97 | ||
| 537 | Lisa Gevaux | 02:11:49 | 02:17:10 | -0.5% | -0.06% | 02:11:49 | 02:11:49 | V50 | 49 | female | 98 |
|
|
| 538 | Kunle Omotosho | 02:12:03 | 02:17:24 | -15.6% | -5.18% | 02:12:03 | 02:12:03 | V45 | 66 | male | 553 |
|
|
| 539 | Colin Thompy | 02:12:09 | 02:17:30 | -15.7% | -5.23% | 02:12:09 | 02:12:09 | V50 | 50 | male | 554 |
|
|
| 540 | Joe Aldred | 02:12:12 | 02:17:34 | -15.7% | -5.26% | 02:12:12 | 02:12:12 | Senior | 279 | male | 556 |
|
|
| 541 | Lauren Molyneux-sella | 02:12:14 | 02:17:36 | -0.8% | -0.29% | 02:12:14 | 02:12:14 | V35 | 123 | female | 100 |
|
|
| 542 | Charlie Diston | 02:12:26 | 02:17:48 | -1.0% | -0.33% | 02:12:26 | 02:12:26 | Senior | 280 | female | 101 |
|
|
| 543 | Sophie Baker | 02:12:28 | 02:17:50 | -1.0% | -0.17% | 02:03:30 | 02:12:28 | V35 | 124 | female | 102 |
|
|
| 544 | Sammy Munro | 02:12:36 | 02:17:59 | -1.1% | -0.39% | 02:12:36 | 02:12:36 | Senior | 281 | female | 103 |
|
|
| 545 | Cory Bassett | 02:12:37 | 02:18:00 | -16.1% | -5.40% | 02:12:37 | 02:12:37 | Senior | 282 | male | 558 |
|
|
| 546 | Douglas Hunter | 02:12:39 | 02:18:02 | -16.1% | -4.05% | 02:11:54 | 02:12:39 | V70 | 2 | male | 559 |
|
|
| 547 | Alex Coode | 02:12:54 | 02:18:17 | -1.4% | -0.17% | 02:12:54 | 02:12:54 | V55 | 40 | female | 104 |
|
|
| 548 | Yi-ching Lin | 02:12:57 | 02:18:20 | -1.4% | -0.28% | 02:06:40 | 02:12:57 | V45 | 67 | female | 105 |
|
|
| 549 | Ruben Bailey | 02:12:58 | 02:18:21 | -16.4% | -5.51% | 02:12:58 | 02:12:58 | Senior | 283 | male | 560 |
|
|
| 550 | Natalue Burroughs | 02:13:01 | 02:18:25 | -1.5% | -0.50% | 02:13:01 | 02:13:01 | Senior | 285 | female | 107 |
|


