Results
Race: Surrey Half Marathon - 8th September 2024
Venue: Woking Leisure Centre
Date: Sep 8, 2024
Condition Adjustment: 3.09%
Total Finishers: 2824
Male Finishers: 1788
Female Finishers: 1031
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2401 | Amelia Chalkley | 02:51:43 | 02:57:01 | -31.9% | -5.30% | 02:51:43 | 02:51:43 | V45 | 311 | female | 996 |
|
|
| 2402 | Matthew Topping | 02:51:55 | 02:57:13 | -51.2% | -17.10% | 02:51:55 | 02:51:55 | Senior | 1195 | male | 1771 |
|
|
| 2403 | Evelien Schultheiss | 02:52:14 | 02:57:33 | -32.3% | -10.75% | 02:52:14 | 02:52:14 | Senior | 1196 | female | 997 |
|
|
| 2404 | Vanitha Regunathan | 02:52:30 | 02:57:49 | -32.5% | -8.13% | 02:42:11 | 02:52:30 | V40 | 416 | female | 998 | ||
| 2405 | James Fulcher | 02:52:31 | 02:57:50 | -51.7% | -17.24% | 02:52:31 | 02:52:31 | Senior | 1197 | male | 1772 |
|
|
| 2406 | Scott Garland | 02:52:34 | 02:57:53 | -51.8% | -10.37% | 02:46:22 | 02:52:34 | V35 | 411 | male | 1773 |
|
|
| 2407 | Samichhya Gurung | 02:52:35 | 02:57:54 | -32.6% | -10.83% | 02:52:35 | 02:52:35 | Senior | 1198 | female | 999 |
|
|
| 2408 | Elaine Grant | 02:53:00 | 02:58:20 | -32.9% | -2.35% | 02:42:36 | 02:53:00 | V40 | 417 | female | 1000 | ||
| 2409 | Felicity Knight | 02:53:06 | 02:58:26 | -33.0% | -6.61% | 02:53:06 | 02:53:06 | V45 | 312 | female | 1001 |
|
|
| 2410 | Vicki Hanks | 02:53:53 | 02:59:15 | -33.6% | -5.59% | 02:53:53 | 02:53:53 | V50 | 208 | female | 1003 |
|
|
| 2411 | Robert Southey | 02:54:06 | 02:59:28 | -53.2% | -17.74% | 02:54:06 | 02:54:06 | V60 | 58 | male | 1774 |
|
|
| 2412 | Ezexiel Valdez | 02:54:19 | 02:59:42 | -53.4% | -17.77% | 02:54:19 | 02:54:19 | Senior | 1199 | male | 1775 |
|
|
| 2413 | Vicky Fulcher | 02:54:37 | 03:00:00 | -34.1% | -11.35% | 02:54:37 | 02:54:37 | V50 | 209 | female | 1004 |
|
|
| 2414 | Sachi Pattni | 02:54:41 | 03:00:04 | -34.2% | -11.38% | 02:54:41 | 02:54:41 | Senior | 1200 | female | 1005 |
|
|
| 2415 | Aaron Pattni | 02:54:42 | 03:00:05 | -53.7% | -17.89% | 02:54:42 | 02:54:42 | Senior | 1201 | male | 1776 |
|
|
| 2416 | Gemma Knott | 02:55:19 | 03:00:44 | -34.7% | -11.60% | 02:55:19 | 02:55:19 | V40 | 418 | female | 1006 |
|
|
| 2417 | Megan Caulkett | 02:55:30 | 03:00:55 | -34.8% | -6.99% | 02:55:30 | 02:55:30 | V35 | 412 | female | 1007 |
|
|
| 2418 | Robin Beeson | 02:56:00 | 03:01:26 | -54.9% | -7.84% | 02:56:00 | 02:56:00 | Senior | 1202 | male | 1777 |
|
|
| 2419 | Celi Zwane | 02:56:44 | 03:02:11 | -35.8% | -11.91% | 02:56:44 | 02:56:44 | V35 | 413 | female | 1009 |
|
|
| 2420 | Oliver Rosevear | 02:56:48 | 03:02:15 | -55.6% | -18.49% | 02:56:48 | 02:56:48 | Senior | 1203 | male | 1778 |
|
|
| 2421 | Gavin Kemp | 02:56:50 | 03:02:17 | -55.6% | -18.51% | 02:56:50 | 02:56:50 | V55 | 138 | male | 1779 |
|
|
| 2422 | Aprila Tilija | 02:57:25 | 03:02:53 | -36.4% | -12.15% | 02:57:25 | 02:57:25 | Senior | 1205 | female | 1011 |
|
|
| 2423 | Elizabeth Burgoyne | 02:58:05 | 03:03:35 | -36.9% | -12.29% | 02:58:05 | 02:58:05 | Senior | 1206 | female | 1012 |
|
|
| 2424 | Kristian Dale Guardiana | 02:58:50 | 03:04:21 | -57.4% | -19.15% | 02:58:50 | 02:58:50 | Senior | 1207 | male | 1780 |
|
|
| 2425 | Kevin Pretious | 02:59:27 | 03:04:59 | -58.0% | -19.31% | 02:59:27 | 02:59:27 | Senior | 1208 | male | 1781 |
|
|
| 2426 | Kathryn Dale | 02:59:54 | 03:05:27 | -38.3% | -12.80% | 02:59:54 | 02:59:54 | Senior | 1209 | female | 1013 |
|
|
| 2427 | Milan Makwana | 03:00:01 | 03:05:34 | -58.5% | -19.53% | 03:00:01 | 03:00:01 | Senior | 1210 | male | 1782 |
|
|
| 2428 | Katherine Richards | 03:00:05 | 03:05:38 | -38.4% | -1.83% | 02:39:16 | 03:00:05 | V50 | 210 | female | 1014 | ||
| 2429 | Victoria Chantler | 03:00:16 | 03:05:50 | -38.6% | -9.66% | 02:42:58 | 03:00:16 | Senior | 1211 | female | 1015 |
|
|
| 2430 | Megan Suppiah | 03:00:24 | 03:05:58 | -38.7% | -12.84% | 03:00:24 | 03:00:24 | Senior | 1212 | female | 1016 |
|
|
| 2431 | Leena Mary Bernadotte | 03:00:32 | 03:06:06 | -38.8% | -12.91% | 03:00:32 | 03:00:32 | V40 | 419 | female | 1017 |
|
|
| 2432 | Katie Piercy | 03:00:42 | 03:06:17 | -38.9% | -7.80% | 02:45:06 | 03:00:42 | Senior | 1213 | female | 1018 |
|
|
| 2433 | Megan Painter | 03:01:41 | 03:07:17 | -39.7% | -13.19% | 03:01:41 | 03:01:41 | Senior | 1214 | female | 1019 |
|
|
| 2434 | Mike Hooper | 03:01:54 | 03:07:31 | -60.2% | -20.01% | 03:01:54 | 03:01:54 | V40 | 420 | male | 1783 |
|
|
| 2435 | Iain Cherrington | 03:01:56 | 03:07:33 | -60.2% | -20.03% | 03:01:56 | 03:01:56 | V40 | 421 | male | 1784 |
|
|
| 2436 | Edyta Wierzbowska | 03:01:59 | 03:07:36 | -39.9% | -1.99% | 01:55:45 | 03:01:59 | V40 | 422 | female | 1020 | ||
| 2437 | Jo Nicholls | 03:03:46 | 03:09:26 | -41.3% | -4.59% | 03:03:46 | 03:03:46 | V45 | 313 | female | 1022 |
|
|
| 2438 | Dorota Haddad | 03:13:07 | 03:19:05 | -48.7% | -16.22% | 03:13:07 | 03:13:07 | V40 | 423 | female | 1025 |
|
|
| 2439 | Tom Springall | 03:15:32 | 03:21:34 | -72.4% | -24.11% | 03:15:32 | 03:15:32 | Senior | 1216 | male | 1785 |
|
|
| 2440 | Jessica Newcombe | 03:15:32 | 03:21:34 | -50.6% | -12.62% | 02:53:37 | 03:15:32 | V35 | 414 | female | 1026 |
|
|
| 2441 | Daniel Oriakhi | 03:15:44 | 03:21:46 | -72.6% | 02:53:24 | 03:15:44 | Senior | 1217 | male | 1786 |
|
||
| 2442 | Sasha Fuller | 03:16:28 | 03:22:32 | -51.3% | -17.10% | 03:16:28 | 03:16:28 | V40 | 424 | female | 1027 |
|
|
| 2443 | Bethany Keeley | 03:17:05 | 03:23:10 | -51.8% | -17.31% | 03:17:05 | 03:17:05 | Senior | 1218 | female | 1028 |
|
|
| 2444 | Rosie Boreham | 03:23:28 | 03:29:45 | -56.8% | -18.91% | 03:23:28 | 03:23:28 | Senior | 1219 | female | 1029 |
|
|
| 2445 | Rashrina Rai | 03:31:02 | 03:37:33 | -62.8% | -20.90% | 03:31:02 | 03:31:02 | Senior | 1220 | female | 1030 |
|
|
| 2446 | Helen Newcombe | 03:33:38 | 03:40:14 | -64.8% | -21.61% | 03:33:38 | 03:33:38 | V55 | 139 | female | 1031 |
|
|
| 2447 | Colin Gibbons | 03:46:20 | 03:53:19 | -100.0% | -33.34% | 03:46:20 | 03:46:20 | V40 | 425 | male | 1788 |
|
|
| 2448 | Jason Baker | 01:12:55 | 01:15:10 | -37.6% | -4.18% | 01:12:38 | 01:12:38 | V35 | 7 | male | 19 |
|
|
| 2449 | David Lawrence | 01:13:10 | 01:15:25 | -37.4% | -2.67% | 01:12:22 | 01:12:22 | Senior | 11 | male | 21 | ||
| 2450 | Jonathan Moore | 01:19:52 | 01:22:20 | -31.4% | -1.31% | 01:19:00 | 01:19:00 | V55 | 1 | male | 74 |

