Results
Race: Surrey Half Marathon - 8th September 2024
Venue: Woking Leisure Centre
Date: Sep 8, 2024
Condition Adjustment: 3.09%
Total Finishers: 2824
Male Finishers: 1788
Female Finishers: 1031
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1151 | Pasquale Guarino | 01:55:03 | 01:58:36 | -0.2% | -0.05% | 01:55:03 | 01:55:03 | Senior | 531 | male | 1046 |
|
|
| 1152 | Emily Orme | 01:55:06 | 01:58:39 | -12.6% | -1.58% | 01:52:35 | 01:55:06 | V35 | 228 | female | 272 | ||
| 1153 | Barrie Gough | 01:55:07 | 01:58:40 | -0.2% | -0.08% | 01:55:07 | 01:55:07 | V45 | 172 | male | 1047 |
|
|
| 1154 | Katie Hartgrove | 01:55:08 | 01:58:41 | -12.6% | -4.17% | 01:55:08 | 01:55:08 | V35 | 229 | female | 273 |
|
|
| 1155 | Nichola (nicky) Atkins | 01:55:10 | 01:58:43 | -12.6% | -4.15% | 01:55:10 | 01:55:10 | V60 | 26 | female | 274 |
|
|
| 1156 | Daniel O'dea | 01:55:10 | 01:58:43 | -0.3% | -0.09% | 01:55:10 | 01:55:10 | Senior | 532 | male | 1048 |
|
|
| 1157 | Kate Stansfield | 01:55:10 | 01:58:43 | -12.6% | -3.14% | 01:55:10 | 01:55:10 | Senior | 533 | female | 275 |
|
|
| 1158 | Toby Lewis | 01:55:12 | 01:58:45 | -0.3% | -0.08% | 01:55:12 | 01:55:12 | V45 | 173 | male | 1049 |
|
|
| 1159 | Hannah Edney | 01:55:13 | 01:58:46 | -12.5% | -2.08% | 01:55:13 | 01:55:13 | Senior | 534 | female | 276 |
|
|
| 1160 | Natalie Shoham | 01:55:14 | 01:58:47 | -12.5% | -1.56% | 01:46:57 | 01:55:14 | V35 | 230 | female | 277 | ||
| 1161 | Jeff Pickett | 01:55:16 | 01:58:49 | -0.4% | -0.07% | 01:45:01 | 01:55:16 | V40 | 205 | male | 1050 |
|
|
| 1162 | Andrew Bresler | 01:55:18 | 01:58:51 | -0.4% | -0.12% | 01:55:18 | 01:55:18 | V40 | 206 | male | 1051 |
|
|
| 1163 | Ricky Clarke | 01:55:18 | 01:58:51 | -0.4% | -0.12% | 01:55:18 | 01:55:18 | V40 | 207 | male | 1052 |
|
|
| 1164 | Paul Moxey | 01:55:20 | 01:58:53 | -0.4% | -0.06% | 01:49:55 | 01:55:20 | V45 | 174 | male | 1053 |
|
|
| 1165 | Mike Horne | 01:55:21 | 01:58:54 | -0.4% | -0.06% | 01:55:21 | 01:55:21 | V65 | 12 | male | 1054 |
|
|
| 1166 | Adam Zuber | 01:55:21 | 01:58:54 | -0.4% | -0.14% | 01:55:21 | 01:55:21 | Senior | 535 | male | 1055 |
|
|
| 1167 | Thomas Edmonds | 01:55:22 | 01:58:55 | -0.4% | -0.15% | 01:55:22 | 01:55:22 | Senior | 536 | male | 1056 |
|
|
| 1168 | Sally Press | 01:55:23 | 01:58:56 | -12.4% | -4.15% | 01:55:23 | 01:55:23 | V45 | 175 | female | 279 |
|
|
| 1169 | Bulent Ergun | 01:55:25 | 01:58:58 | -0.5% | -0.16% | 01:55:25 | 01:55:25 | V45 | 176 | male | 1057 |
|
|
| 1170 | Nishan Rai | 01:55:26 | 01:59:00 | -0.5% | -0.17% | 01:55:26 | 01:55:26 | Senior | 538 | male | 1058 |
|
|
| 1171 | George Green | 01:55:26 | 01:59:00 | -0.5% | -0.07% | 01:37:58 | 01:55:26 | Senior | 539 | male | 1059 |
|
|
| 1172 | Gregory Baynham | 01:55:27 | 01:59:01 | -0.5% | -0.13% | 01:54:38 | 01:55:27 | Senior | 540 | male | 1060 |
|
|
| 1173 | Hakeem Ahmed | 01:55:29 | 01:59:03 | -0.6% | -0.19% | 01:55:29 | 01:55:29 | Senior | 541 | male | 1061 |
|
|
| 1174 | Guy James | 01:55:31 | 01:59:05 | -0.6% | -0.20% | 01:55:31 | 01:55:31 | V35 | 231 | male | 1062 |
|
|
| 1175 | Robert Plastow | 01:55:33 | 01:59:07 | -0.6% | -0.22% | 01:55:33 | 01:55:33 | V60 | 27 | male | 1063 |
|
|
| 1176 | Rebecca Fox | 01:55:33 | 01:59:07 | -12.3% | -0.38% | 01:55:33 | 01:55:33 | Senior | 542 | female | 280 |
|
|
| 1177 | Michael Cannon | 01:55:34 | 01:59:08 | -0.6% | -0.06% | 01:48:37 | 01:55:34 | V40 | 208 | male | 1064 | ||
| 1178 | Zak Wilcoxen | 01:55:34 | 01:59:08 | -0.6% | -0.22% | 01:55:34 | 01:55:34 | V35 | 232 | male | 1065 |
|
|
| 1179 | Donna Rose | 01:55:35 | 01:59:09 | -12.2% | -4.04% | 01:55:35 | 01:55:35 | Senior | 543 | female | 281 |
|
|
| 1180 | Sarah Cuenca | 01:55:37 | 01:59:11 | -12.2% | -2.46% | 01:51:14 | 01:55:37 | V50 | 98 | female | 282 | ||
| 1181 | Nicholas Copeland | 01:55:38 | 01:59:12 | -0.7% | -0.14% | 01:42:54 | 01:55:38 | V55 | 52 | male | 1066 | ||
| 1182 | George Otieno | 01:55:39 | 01:59:13 | -0.7% | -0.22% | 01:55:39 | 01:55:39 | V40 | 209 | male | 1067 |
|
|
| 1183 | Paige Dryland | 01:55:43 | 01:59:17 | -12.1% | -4.09% | 01:55:43 | 01:55:43 | Senior | 544 | female | 283 |
|
|
| 1184 | Gus Sutherland | 01:55:45 | 01:59:19 | -0.8% | -0.26% | 01:55:45 | 01:55:45 | Senior | 545 | male | 1071 |
|
|
| 1185 | Anita Hedges | 01:55:46 | 01:59:20 | -12.1% | -1.72% | 01:55:46 | 01:55:46 | V50 | 100 | female | 284 | ||
| 1186 | Jane Ford | 01:55:48 | 01:59:22 | -12.1% | -3.00% | 01:55:48 | 01:55:48 | V45 | 177 | female | 285 | ||
| 1187 | Francesca Bowden | 01:55:50 | 01:59:24 | -12.1% | -3.02% | 01:55:50 | 01:55:50 | Senior | 546 | female | 286 | ||
| 1188 | Joanne Lawton | 01:55:52 | 01:59:26 | -12.0% | -4.00% | 01:55:52 | 01:55:52 | V45 | 178 | female | 287 |
|
|
| 1189 | Ben Easey | 01:55:52 | 01:59:26 | -0.9% | -0.31% | 01:55:52 | 01:55:52 | Senior | 547 | male | 1072 | ||
| 1190 | James Dampier | 01:55:54 | 01:59:28 | -0.9% | -0.13% | 01:49:01 | 01:55:54 | V55 | 53 | male | 1073 |
|
|
| 1191 | Eslam Shaaban | 01:55:56 | 01:59:30 | -1.0% | -0.23% | 01:54:13 | 01:55:56 | V40 | 212 | male | 1074 |
|
|
| 1192 | Stefan Toth | 01:55:57 | 01:59:31 | -1.0% | -0.34% | 01:55:57 | 01:55:57 | V35 | 233 | male | 1075 |
|
|
| 1193 | George Crow | 01:55:59 | 01:59:34 | -1.0% | -0.31% | 01:55:59 | 01:55:59 | Senior | 549 | male | 1076 |
|
|
| 1194 | Philip Turner | 01:56:00 | 01:59:35 | -1.0% | -0.17% | 01:56:00 | 01:56:00 | V35 | 234 | male | 1077 | ||
| 1195 | Ron Bach | 01:56:01 | 01:59:36 | -1.0% | -0.33% | 01:56:01 | 01:56:01 | V45 | 179 | male | 1078 |
|
|
| 1196 | Tricia Allen | 01:56:02 | 01:59:37 | -11.9% | -3.91% | 01:56:02 | 01:56:02 | V55 | 54 | female | 289 |
|
|
| 1197 | Pietro Picca | 01:56:05 | 01:59:40 | -1.1% | -0.35% | 01:56:05 | 01:56:05 | Senior | 550 | male | 1079 |
|
|
| 1198 | Karen Higham | 01:56:05 | 01:59:40 | -11.9% | -4.01% | 01:56:05 | 01:56:05 | V55 | 55 | female | 290 |
|
|
| 1199 | Daniel Fulcher | 01:56:07 | 01:59:42 | -1.1% | -0.14% | 01:56:07 | 01:56:07 | V35 | 235 | male | 1080 |
|
|
| 1200 | Sidhant Gurung | 01:56:08 | 01:59:43 | -1.1% | -0.38% | 01:56:08 | 01:56:08 | Senior | 551 | male | 1082 |
|

