Results
Race: Surrey Half Marathon - 8th September 2024
Venue: Woking Leisure Centre
Date: Sep 8, 2024
Condition Adjustment: 3.09%
Total Finishers: 2824
Male Finishers: 1788
Female Finishers: 1031
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | David Peck | 01:44:14 | 01:47:27 | -9.5% | -3.13% | 01:44:14 | 01:44:14 | V40 | 118 | male | 671 |
|
|
| 702 | Will Venables | 01:44:15 | 01:47:28 | -9.5% | -3.12% | 01:44:15 | 01:44:15 | V55 | 28 | male | 672 |
|
|
| 703 | Ben Golding | 01:44:16 | 01:47:29 | -9.5% | -1.57% | 01:44:16 | 01:44:16 | Senior | 313 | male | 673 |
|
|
| 704 | Connor Lambourne | 01:44:16 | 01:47:29 | -9.5% | -3.23% | 01:44:16 | 01:44:16 | Senior | 314 | male | 674 |
|
|
| 705 | Emily Kitching | 01:44:16 | 01:47:29 | -21.1% | -3.01% | 01:44:16 | 01:44:16 | Senior | 315 | female | 110 | ||
| 706 | Rob Ackerman | 01:44:17 | 01:47:30 | -9.5% | -3.23% | 01:44:17 | 01:44:17 | V35 | 145 | male | 675 |
|
|
| 707 | Beth Palma Diaz | 01:44:17 | 01:47:30 | -21.1% | -5.31% | 01:44:17 | 01:44:17 | V40 | 119 | female | 111 | ||
| 708 | Tom Wensley | 01:44:17 | 01:47:30 | -9.5% | -3.23% | 01:44:17 | 01:44:17 | Senior | 316 | male | 676 |
|
|
| 709 | Andrew Best | 01:44:18 | 01:47:31 | -9.5% | -3.21% | 01:44:18 | 01:44:18 | Senior | 317 | male | 677 |
|
|
| 710 | Ben Dawson | 01:44:19 | 01:47:32 | -9.5% | -0.86% | 01:44:19 | 01:44:19 | V45 | 103 | male | 678 |
|
|
| 711 | Haitham Abu-sadah | 01:44:20 | 01:47:33 | -9.5% | -0.87% | 01:44:20 | 01:44:20 | V45 | 104 | male | 679 | ||
| 712 | Emily Mackenzie | 01:44:21 | 01:47:34 | -21.1% | -6.97% | 01:44:21 | 01:44:21 | Senior | 318 | female | 112 |
|
|
| 713 | Toby Haworth | 01:44:22 | 01:47:35 | -9.4% | -3.17% | 01:44:22 | 01:44:22 | Senior | 319 | male | 680 |
|
|
| 714 | Lewis Ali | 01:44:23 | 01:47:36 | -9.4% | -2.38% | 01:44:23 | 01:44:23 | Senior | 320 | male | 681 | ||
| 715 | Steve Godden | 01:44:23 | 01:47:36 | -9.4% | -3.16% | 01:44:23 | 01:44:23 | V40 | 120 | male | 682 |
|
|
| 716 | Matthew Brooks | 01:44:23 | 01:47:36 | -9.4% | -0.94% | 01:39:13 | 01:44:23 | V40 | 121 | male | 683 | ||
| 717 | James Atkinson | 01:44:25 | 01:47:38 | -9.4% | -0.52% | 01:31:19 | 01:44:25 | V45 | 105 | male | 684 |
|
|
| 718 | Esa Kalliopuska | 01:44:28 | 01:47:41 | -9.3% | -3.10% | 01:44:28 | 01:44:28 | V45 | 106 | male | 685 |
|
|
| 719 | Drew Greyling | 01:44:31 | 01:47:44 | -9.3% | -2.30% | 01:44:31 | 01:44:31 | Senior | 322 | male | 686 |
|
|
| 720 | Josh Kenton | 01:44:32 | 01:47:45 | -9.3% | -2.32% | 01:27:44 | 01:44:32 | Senior | 323 | male | 687 |
|
|
| 721 | Suman Bhat | 01:44:35 | 01:47:48 | -9.2% | -2.28% | 01:44:35 | 01:44:35 | V35 | 146 | male | 689 |
|
|
| 722 | Philip Durham | 01:44:37 | 01:47:50 | -9.2% | -3.01% | 01:44:37 | 01:44:37 | V40 | 122 | male | 690 |
|
|
| 723 | Jess Townley | 01:44:37 | 01:47:50 | -20.9% | -5.22% | 01:44:37 | 01:44:37 | Senior | 325 | female | 114 |
|
|
| 724 | Bethany Armitage | 01:44:45 | 01:47:59 | -20.8% | -4.18% | 01:44:45 | 01:44:45 | Senior | 326 | female | 115 |
|
|
| 725 | Ben Francis | 01:44:47 | 01:48:01 | -9.0% | -0.82% | 01:40:50 | 01:44:47 | V50 | 56 | male | 692 |
|
|
| 726 | Matthew Doyle | 01:44:47 | 01:48:01 | -9.0% | -0.75% | 01:44:47 | 01:44:47 | V45 | 107 | male | 693 |
|
|
| 727 | Rob Bonny | 01:44:50 | 01:48:04 | -9.0% | -3.00% | 01:44:50 | 01:44:50 | V45 | 109 | male | 694 | ||
| 728 | Mark Digby | 01:44:51 | 01:48:05 | -9.0% | -2.98% | 01:44:51 | 01:44:51 | V50 | 57 | male | 695 | ||
| 729 | James Sanderson | 01:44:54 | 01:48:08 | -8.9% | -1.50% | 01:44:54 | 01:44:54 | V50 | 58 | male | 696 |
|
|
| 730 | Ilya Simonenko | 01:44:54 | 01:48:08 | -8.9% | -2.95% | 01:44:54 | 01:44:54 | Senior | 327 | male | 697 |
|
|
| 731 | David Richardson | 01:44:57 | 01:48:11 | -8.9% | -0.81% | 01:44:57 | 01:44:57 | V45 | 110 | male | 698 | ||
| 732 | Lewis Merrifield | 01:44:59 | 01:48:13 | -8.9% | -2.90% | 01:44:59 | 01:44:59 | Senior | 328 | male | 699 |
|
|
| 733 | Elena Spurrier | 01:44:59 | 01:48:13 | -20.6% | -6.86% | 01:44:59 | 01:44:59 | Senior | 329 | female | 117 |
|
|
| 734 | Jai Haq | 01:45:01 | 01:48:15 | -8.8% | -3.01% | 01:45:01 | 01:45:01 | V45 | 111 | male | 700 |
|
|
| 735 | Chris Butler | 01:45:01 | 01:48:15 | -8.8% | -1.10% | 01:37:48 | 01:45:01 | Senior | 330 | male | 701 |
|
|
| 736 | Alan Firth | 01:45:01 | 01:48:15 | -8.8% | -1.48% | 01:45:01 | 01:45:01 | V35 | 148 | male | 702 |
|
|
| 737 | Bijen Gurung | 01:45:02 | 01:48:16 | -8.8% | -3.00% | 01:45:02 | 01:45:02 | Senior | 331 | male | 703 |
|
|
| 738 | Troy Bolger | 01:45:03 | 01:48:17 | -8.8% | -2.85% | 01:45:03 | 01:45:03 | Senior | 332 | male | 704 | ||
| 739 | Alison Irvine | 01:45:04 | 01:48:18 | -20.5% | -2.55% | 01:45:04 | 01:45:04 | Senior | 333 | female | 118 |
|
|
| 740 | John Purdue | 01:45:15 | 01:48:30 | -8.6% | -2.85% | 01:45:15 | 01:45:15 | Senior | 334 | male | 706 | ||
| 741 | Elly Flemington | 01:45:17 | 01:48:32 | -20.3% | -1.56% | 01:42:03 | 01:45:17 | V40 | 123 | female | 119 |
|
|
| 742 | Pieter Oberholzer | 01:45:19 | 01:48:34 | -8.6% | -1.43% | 01:44:05 | 01:45:19 | Senior | 335 | male | 707 | ||
| 743 | Billy Prince | 01:45:19 | 01:48:34 | -8.6% | -2.81% | 01:45:19 | 01:45:19 | Senior | 336 | male | 708 |
|
|
| 744 | Yumiko Cox | 01:45:20 | 01:48:35 | -20.3% | -5.06% | 01:41:46 | 01:45:20 | V50 | 60 | female | 120 |
|
|
| 745 | Megan Wilson | 01:45:21 | 01:48:36 | -20.3% | -1.02% | 01:45:21 | 01:45:21 | Senior | 337 | female | 121 | ||
| 746 | Harry Deeks | 01:45:24 | 01:48:39 | -8.5% | -2.88% | 01:45:24 | 01:45:24 | Senior | 338 | male | 709 |
|
|
| 747 | Hari Pillai | 01:45:24 | 01:48:39 | -8.5% | -2.14% | 01:45:24 | 01:45:24 | Senior | 339 | male | 710 | ||
| 748 | Darius Fatemi-ghomi | 01:45:25 | 01:48:40 | -8.5% | -2.12% | 01:45:25 | 01:45:25 | Senior | 340 | male | 711 | ||
| 749 | Maria Jovani | 01:45:26 | 01:48:41 | -20.2% | -5.04% | 01:30:40 | 01:45:26 | V45 | 112 | female | 122 |
|
|
| 750 | Dee Evans | 01:45:26 | 01:48:41 | -20.2% | -2.90% | 01:42:42 | 01:45:26 | V45 | 113 | female | 123 |



