Results
Race: Altrincham 10k - 1st September 2024
Venue: Altrincham Town Centre
Date: Sep 1, 2024
Condition Adjustment: 5.03%
Total Finishers: 2668
Male Finishers: 1461
Female Finishers: 1191
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Tom Grant | 00:44:31 | 00:46:45 | -16.1% | -1.16% | 00:44:31 | 00:44:31 | V35 | 58 | male | 261 |
|
|
| 252 | Charlie Hindle | 00:44:31 | 00:46:45 | -16.1% | -4.05% | 00:44:31 | 00:44:31 | Senior | 132 | male | 262 | ||
| 253 | Matt Weston | 00:44:32 | 00:46:46 | -16.1% | -2.68% | 00:44:32 | 00:44:32 | Senior | 133 | male | 263 | ||
| 254 | John Poulton | 00:44:34 | 00:46:48 | -16.0% | -3.98% | 00:44:34 | 00:44:34 | V50 | 17 | male | 265 | ||
| 255 | Ian Emerton | 00:44:36 | 00:46:50 | -16.0% | -1.14% | 00:42:27 | 00:44:36 | V45 | 27 | male | 266 | Dragons Running Club (sale) | |
| 256 | Kaswara Shabuo | 00:44:36 | 00:46:50 | -16.0% | 00:44:36 | 00:44:36 | Senior | 134 | male | 267 | |||
| 257 | Jonny Hicks | 00:44:37 | 00:46:51 | -15.9% | 00:44:34 | 00:44:37 | Senior | 135 | male | 268 | |||
| 258 | Harry Gillet | 00:44:37 | 00:46:51 | -15.9% | -5.29% | 00:44:37 | 00:44:37 | Senior | 136 | male | 269 | ||
| 259 | Mark Ayrton | 00:44:38 | 00:46:52 | -15.9% | -3.95% | 00:44:38 | 00:44:38 | V50 | 18 | male | 270 | ||
| 260 | Tom Rothon | 00:44:38 | 00:46:52 | -15.9% | -5.27% | 00:44:38 | 00:44:38 | Senior | 137 | male | 271 | ||
| 261 | Samantha Williams | 00:44:39 | 00:46:53 | -28.9% | -1.31% | 00:43:38 | 00:44:39 | V40 | 45 | female | 33 | ||
| 262 | Erion Bujupi | 00:44:39 | 00:46:53 | -15.9% | -5.33% | 00:42:53 | 00:44:39 | Senior | 138 | male | 272 | ||
| 263 | Stephen Bolton | 00:44:40 | 00:46:54 | -15.8% | -3.17% | 00:41:09 | 00:44:40 | V45 | 28 | male | 273 | ||
| 264 | Kane Waldron | 00:44:41 | 00:46:55 | -15.8% | -5.32% | 00:44:41 | 00:44:41 | Senior | 139 | male | 274 | ||
| 265 | Darren Waithe | 00:44:43 | 00:46:57 | -15.7% | -5.27% | 00:44:43 | 00:44:43 | V40 | 46 | male | 275 | ||
| 266 | Amber Redshaw | 00:44:45 | 00:47:00 | -28.7% | -4.79% | 00:44:45 | 00:44:45 | Senior | 140 | female | 34 | ||
| 267 | Euan Webb | 00:44:46 | 00:47:01 | -15.6% | -5.20% | 00:44:46 | 00:44:46 | Senior | 141 | male | 276 | ||
| 268 | Nick Hatfield | 00:44:47 | 00:47:02 | -15.6% | -3.88% | 00:44:16 | 00:44:47 | V45 | 29 | male | 277 | ||
| 269 | James Bell | 00:44:47 | 00:47:02 | -15.6% | -0.74% | 00:39:01 | 00:44:47 | Senior | 142 | male | 278 |
|
|
| 270 | Darren Mynes | 00:44:48 | 00:47:03 | -15.6% | -5.16% | 00:44:48 | 00:44:48 | V40 | 47 | male | 279 | Chorlton Runners | |
| 271 | Ben Earley | 00:44:52 | 00:47:07 | -15.4% | -1.72% | 00:44:52 | 00:44:52 | Senior | 143 | male | 280 | ||
| 272 | Matt Gater | 00:44:53 | 00:47:08 | -15.4% | -3.87% | 00:44:53 | 00:44:53 | V35 | 59 | male | 281 | ||
| 273 | Eloise Billington | 00:44:54 | 00:47:09 | -28.5% | -4.76% | 00:44:54 | 00:44:54 | Senior | 144 | female | 35 |
|
Chorlton Runners |
| 274 | Chris Calderbank | 00:44:55 | 00:47:10 | -15.3% | -3.83% | 00:42:21 | 00:44:55 | V35 | 60 | male | 283 | Kerb Runners | |
| 275 | Joe Worthy | 00:44:55 | 00:47:10 | -15.3% | -5.12% | 00:44:55 | 00:44:55 | Senior | 145 | male | 284 | ||
| 276 | Joe James | 00:44:58 | 00:47:13 | -15.2% | -2.18% | 00:39:40 | 00:44:58 | Senior | 146 | male | 285 | Kerb Runners | |
| 277 | Gareth Parsons | 00:45:02 | 00:47:17 | -15.1% | -1.01% | 00:42:36 | 00:45:02 | V50 | 19 | male | 287 | Cheshire Dragons | |
| 278 | Will Burton | 00:45:02 | 00:47:17 | -15.1% | -3.78% | 00:42:33 | 00:45:02 | Senior | 147 | male | 288 | ||
| 279 | Donna Smith | 00:45:03 | 00:47:18 | -28.2% | -2.57% | 00:45:03 | 00:45:03 | V40 | 49 | female | 36 | ||
| 280 | Tom Bittles | 00:45:03 | 00:47:18 | -15.1% | -3.76% | 00:45:03 | 00:45:03 | Senior | 148 | male | 289 | ||
| 281 | Siobhan Egerton | 00:45:04 | 00:47:20 | -28.2% | -7.01% | 00:44:33 | 00:45:04 | V35 | 62 | female | 37 | Altrincham And District Athletics Club | |
| 282 | Sarah Webster | 00:45:04 | 00:47:20 | -28.2% | -7.06% | 00:45:04 | 00:45:04 | V45 | 30 | female | 38 | ||
| 283 | Mark Day | 00:45:05 | 00:47:21 | -15.0% | -1.87% | 00:43:41 | 00:45:05 | V50 | 20 | male | 290 | ||
| 284 | Greg Barr-smith | 00:45:05 | 00:47:21 | -15.0% | -5.01% | 00:45:05 | 00:45:05 | Senior | 149 | male | 291 | ||
| 285 | Nick Hemming | 00:45:07 | 00:47:23 | -14.9% | -1.36% | 00:40:34 | 00:45:07 | V40 | 50 | male | 292 | Dragons Running Club | |
| 286 | Loukas Gregory | 00:45:08 | 00:47:24 | -14.9% | -3.75% | 00:45:08 | 00:45:08 | Senior | 150 | male | 293 | Kerb | |
| 287 | James Williamson | 00:45:09 | 00:47:25 | -14.9% | -1.24% | 00:45:03 | 00:45:09 | Senior | 151 | male | 294 | ||
| 288 | Andre Ball | 00:45:09 | 00:47:25 | -14.9% | -4.92% | 00:45:09 | 00:45:09 | Senior | 152 | male | 295 | ||
| 289 | Gary Sale | 00:45:12 | 00:47:28 | -14.8% | -2.96% | 00:43:50 | 00:45:12 | V60 | 6 | male | 296 | ||
| 290 | Brendan Doherty | 00:45:13 | 00:47:29 | -14.7% | -2.44% | 00:45:13 | 00:45:13 | V45 | 31 | male | 297 | ||
| 291 | John Howard | 00:45:15 | 00:47:31 | -14.7% | -2.45% | 00:45:15 | 00:45:15 | Senior | 153 | male | 298 | ||
| 292 | Frances Mackrill | 00:45:20 | 00:47:36 | -27.7% | -9.24% | 00:45:20 | 00:45:20 | Senior | 155 | female | 39 | ||
| 293 | Aaron Losada | 00:45:20 | 00:47:36 | -14.5% | -2.42% | 00:45:20 | 00:45:20 | V40 | 51 | male | 300 | Kerb Runners | |
| 294 | Ho Sing Tse | 00:45:21 | 00:47:37 | -14.5% | 00:43:57 | 00:45:21 | V45 | 32 | male | 301 | |||
| 295 | Samya E | 00:45:21 | 00:47:37 | -27.7% | -9.22% | 00:45:21 | 00:45:21 | V35 | 63 | female | 40 | ||
| 296 | Sean Maddocks | 00:45:21 | 00:47:37 | -14.5% | -4.87% | 00:45:21 | 00:45:21 | Senior | 156 | male | 302 | ||
| 297 | Calum Marlow | 00:45:23 | 00:47:39 | -14.4% | -4.83% | 00:45:23 | 00:45:23 | Senior | 157 | male | 303 | ||
| 298 | Stephen Hey | 00:45:23 | 00:47:39 | -14.4% | -1.44% | 00:45:23 | 00:45:23 | V55 | 13 | male | 304 | Batch Running Club | |
| 299 | Sally Prime | 00:45:26 | 00:47:43 | -27.5% | -3.93% | 00:45:26 | 00:45:26 | V40 | 52 | female | 41 | ||
| 300 | Melissa Morrison | 00:45:27 | 00:47:44 | -27.5% | -2.50% | 00:42:19 | 00:45:27 | V40 | 53 | female | 42 |

