Results
Race: Altrincham 10k - 1st September 2024
Venue: Altrincham Town Centre
Date: Sep 1, 2024
Condition Adjustment: 5.03%
Total Finishers: 2668
Male Finishers: 1461
Female Finishers: 1191
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | Catherine Jones | 00:52:20 | 00:54:57 | -15.8% | -0.63% | 00:43:21 | 00:43:21 | V45 | 90 | female | 188 | Sale Harriers Manchester | |
| 2302 | Nathan Coughlan | 00:52:21 | 00:54:58 | -0.5% | -0.06% | 00:51:15 | 00:51:15 | V35 | 155 | male | 703 | ||
| 2303 | Laura Fullerton-batten | 00:52:24 | 00:55:02 | -15.7% | -2.23% | 00:50:25 | 00:50:36 | V35 | 156 | female | 191 | ||
| 2304 | Hannah Johnson | 00:52:28 | 00:55:06 | -15.5% | -0.62% | 00:45:40 | 00:49:29 | V40 | 142 | female | 192 | ||
| 2305 | Will Robertson | 00:52:28 | 00:55:06 | -0.3% | -0.04% | 00:37:48 | 00:37:48 | Senior | 408 | male | 707 | ||
| 2306 | Matthew Hall | 00:52:28 | 00:55:06 | -0.3% | -0.02% | 00:46:01 | 00:46:53 | Senior | 409 | male | 708 | ||
| 2307 | Peter Taylor | 00:52:30 | 00:55:08 | -0.2% | -0.01% | 00:45:32 | 00:45:32 | V40 | 143 | male | 711 | ||
| 2308 | Paul Mcmahon | 00:52:33 | 00:55:11 | -0.1% | -0.00% | 00:33:42 | 00:47:59 | V55 | 33 | male | 713 |
|
|
| 2309 | Thomas Dean | 00:52:42 | 00:55:21 | -0.2% | -0.01% | 00:39:19 | 00:50:03 | Senior | 415 | male | 723 | Mike Shy Club | |
| 2310 | Rob Clark | 00:52:47 | 00:55:26 | -0.4% | -0.03% | 00:48:17 | 00:48:17 | Senior | 420 | male | 729 | ||
| 2311 | Daniel Simson | 00:53:00 | 00:55:39 | -0.8% | -0.02% | 00:52:03 | 00:52:18 | V40 | 146 | male | 743 | ||
| 2312 | Sam Coyle | 00:53:01 | 00:55:41 | -0.8% | -0.12% | 00:49:10 | 00:49:10 | Senior | 432 | male | 745 | ||
| 2313 | Andrew Whitmore | 00:53:04 | 00:55:44 | -0.9% | -0.03% | 00:43:43 | 00:47:08 | V45 | 98 | male | 750 | ||
| 2314 | Richard Page | 00:53:08 | 00:55:48 | -1.1% | -0.02% | 00:44:31 | 00:46:09 | V35 | 164 | male | 752 | ||
| 2315 | Mike Adkins | 00:53:12 | 00:55:52 | -1.2% | -0.15% | 00:47:43 | 00:48:30 | V35 | 166 | male | 758 |
|
|
| 2316 | Charlotte Morris | 00:53:17 | 00:55:57 | -14.2% | -1.57% | 00:53:17 | 00:53:17 | Senior | 444 | female | 211 | ||
| 2317 | Simon Barton | 00:53:19 | 00:55:59 | -1.4% | -0.35% | 00:46:51 | 00:47:42 | Senior | 445 | male | 764 | ||
| 2318 | Shaun Edwards | 00:53:23 | 00:56:04 | -1.6% | -0.30% | 00:51:23 | 00:51:23 | V35 | 170 | male | 765 | ||
| 2319 | Michael Mather | 00:53:28 | 00:56:09 | -1.7% | -0.25% | 00:46:36 | 00:46:36 | Senior | 450 | male | 771 | ||
| 2320 | Rob Jones | 00:53:29 | 00:56:10 | -1.8% | -0.10% | 00:40:45 | 00:41:38 | V35 | 172 | male | 773 | ||
| 2321 | Adam Hewitt | 00:53:38 | 00:56:19 | -2.1% | -0.17% | 00:37:12 | 00:37:12 | Senior | 453 | male | 778 | ||
| 2322 | Andrew Hallam | 00:53:41 | 00:56:23 | -13.5% | -1.35% | 00:48:36 | 00:48:36 | Senior | 454 | female | 779 | ||
| 2323 | Charlotte Price | 00:53:44 | 00:56:26 | -13.4% | -2.69% | 00:51:21 | 00:53:24 | V35 | 178 | female | 223 | ||
| 2324 | Charles Hamnett | 00:53:48 | 00:56:30 | -2.4% | -0.82% | 00:50:21 | 00:50:21 | Senior | 463 | male | 790 | ||
| 2325 | Gordon Thorley | 00:53:48 | 00:56:30 | -2.4% | -0.39% | 00:46:29 | 00:46:29 | V65 | 11 | male | 791 | ||
| 2326 | Sonia Orsucci | 00:53:49 | 00:56:31 | -13.2% | -2.64% | 00:49:48 | 00:49:48 | Senior | 465 | female | 228 | ||
| 2327 | Hugh Firth | 00:53:59 | 00:56:41 | -2.8% | -0.31% | 00:52:33 | 00:52:33 | Senior | 472 | male | 804 | ||
| 2328 | Stephen Paul Cole | 00:54:03 | 00:56:46 | -2.9% | -0.14% | 00:52:19 | 00:52:38 | V50 | 51 | male | 807 |
|
Stockport Harriers & Ac |
| 2329 | Bethany Johnson | 00:54:05 | 00:56:48 | -12.8% | -1.42% | 00:53:29 | 00:53:29 | Senior | 475 | female | 233 |
|
|
| 2330 | Aaron Tibby | 00:54:17 | 00:57:00 | -3.4% | -0.42% | 00:51:44 | 00:51:44 | Senior | 480 | male | 816 | ||
| 2331 | Peter Taylor | 00:54:17 | 00:57:00 | -3.4% | -0.20% | 00:45:32 | 00:45:32 | V50 | 52 | male | 817 | Ramsbottom Running Club | |
| 2332 | Jason Hocking | 00:54:19 | 00:57:02 | -3.4% | -0.13% | 00:47:58 | 00:49:59 | V50 | 53 | male | 819 | Chester Road Runners | |
| 2333 | Amber Hulme | 00:54:20 | 00:57:03 | -12.4% | -1.77% | 00:51:24 | 00:51:24 | Senior | 484 | female | 236 |
|
|
| 2334 | Andrew Bean | 00:54:21 | 00:57:05 | -3.5% | -0.25% | 00:43:15 | 00:46:04 | V50 | 54 | male | 822 | N/a | |
| 2335 | Rohit Kumar | 00:54:23 | 00:57:07 | -3.6% | -0.87% | 00:48:02 | 00:48:02 | V40 | 164 | male | 823 | ||
| 2336 | James Mcivor | 00:54:24 | 00:57:08 | -3.6% | -0.25% | 00:50:17 | 00:54:00 | V35 | 185 | male | 825 | ||
| 2337 | David Coleiro | 00:54:29 | 00:57:13 | -3.8% | -0.35% | 00:49:26 | 00:53:19 | V50 | 56 | male | 836 |
|
|
| 2338 | Stuart Abel | 00:54:29 | 00:57:13 | -3.8% | -0.03% | 00:43:21 | 00:45:40 | V45 | 105 | male | 837 |
|
|
| 2339 | Paul Smith | 00:54:38 | 00:57:22 | -4.1% | -0.06% | 00:35:52 | 00:46:26 | Senior | 490 | male | 842 | ||
| 2340 | Paul Cowell | 00:54:43 | 00:57:28 | -4.2% | -0.53% | 00:46:36 | 00:46:36 | V55 | 44 | male | 846 | Bramhall Runners | |
| 2341 | Daniel Jordan | 00:54:43 | 00:57:28 | -4.2% | -0.26% | 00:47:38 | 00:47:38 | Senior | 494 | male | 847 | ||
| 2342 | Steve Robison | 00:54:45 | 00:57:30 | -4.3% | -0.08% | 00:49:05 | 00:52:02 | V70 | 3 | male | 849 | Winston Runners | |
| 2343 | James Robinson | 00:54:48 | 00:57:33 | -4.4% | -0.19% | 00:44:34 | 00:44:56 | V40 | 173 | male | 851 | ||
| 2344 | David Harrison | 00:54:49 | 00:57:34 | -4.4% | -0.49% | 00:44:04 | 00:44:04 | V35 | 189 | male | 852 | ||
| 2345 | Rodger Boothman | 00:54:58 | 00:57:43 | -4.7% | -0.04% | 00:52:40 | 00:52:54 | V65 | 13 | male | 861 | Lonely Goat | |
| 2346 | David Neville | 00:55:01 | 00:57:47 | -4.8% | -0.69% | 00:51:48 | 00:54:23 | V35 | 197 | male | 862 |
|
|
| 2347 | Ian Floyd | 00:55:14 | 00:58:00 | -5.3% | -0.09% | 00:52:53 | 00:52:53 | V65 | 14 | male | 875 | ||
| 2348 | Robert Todd | 00:55:16 | 00:58:02 | -5.3% | -0.77% | 00:51:02 | 00:52:30 | V60 | 21 | male | 877 | Dragons Running Club (sale) | |
| 2349 | John Gallagher | 00:55:19 | 00:58:05 | -5.4% | -0.21% | 00:46:34 | 00:54:40 | V60 | 22 | male | 881 | ||
| 2350 | Jack Naven | 00:55:23 | 00:58:10 | -5.6% | -0.79% | 00:48:08 | 00:53:37 | Senior | 519 | male | 882 |




