Results
Race: Altrincham 10k - 1st September 2024
Venue: Altrincham Town Centre
Date: Sep 1, 2024
Condition Adjustment: 5.03%
Total Finishers: 2668
Male Finishers: 1461
Female Finishers: 1191
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2251 | Joe Jordan | 00:49:08 | 00:51:36 | -6.9% | -1.39% | 00:47:24 | 00:48:42 | V55 | 19 | male | 513 | None | |
| 2252 | Steve Lenihan | 00:49:13 | 00:51:41 | -6.8% | -0.18% | 00:45:52 | 00:45:52 | V45 | 60 | male | 517 | Ramsbottom Running Club | |
| 2253 | John O'reilly | 00:49:16 | 00:51:44 | -6.7% | -0.51% | 00:47:44 | 00:47:44 | V35 | 108 | male | 520 |
|
|
| 2254 | Tom Bell | 00:49:20 | 00:51:48 | -6.5% | -0.50% | 00:39:05 | 00:39:05 | V40 | 104 | male | 523 |
|
|
| 2255 | James Walton | 00:49:23 | 00:51:52 | -6.4% | -0.31% | 00:42:43 | 00:44:37 | Senior | 296 | male | 526 |
|
Running Bear |
| 2256 | Joseph Edwards | 00:49:24 | 00:51:53 | -6.4% | -0.80% | 00:46:04 | 00:47:23 | Senior | 300 | male | 528 | ||
| 2257 | Edward Baldwin | 00:49:34 | 00:52:03 | -6.1% | V55 | 23 | male | 543 | |||||
| 2258 | David Baker | 00:49:35 | 00:52:04 | -6.0% | -0.04% | 00:41:06 | 00:46:51 | V45 | 63 | male | 544 | Runthrough | |
| 2259 | Paul Stansbury | 00:49:40 | 00:52:09 | -5.9% | -0.39% | 00:45:04 | 00:48:48 | V50 | 32 | male | 547 |
|
Dragons |
| 2260 | Alex Williams | 00:49:41 | 00:52:10 | -5.8% | -0.12% | 00:37:54 | 00:37:54 | V45 | 64 | male | 548 | ||
| 2261 | Adam Robinson | 00:49:43 | 00:52:13 | -5.8% | -0.38% | 00:44:16 | 00:44:16 | Senior | 311 | male | 550 |
|
|
| 2262 | George Williams | 00:49:46 | 00:52:16 | -5.7% | -0.15% | 00:38:54 | 00:43:33 | V70 | 2 | male | 553 | ||
| 2263 | Andrew Smith | 00:49:47 | 00:52:17 | -5.6% | -0.05% | 00:35:04 | 00:36:02 | V40 | 108 | male | 554 | ||
| 2264 | Rachel Miller | 00:49:56 | 00:52:26 | -19.9% | -1.10% | 00:45:36 | 00:45:36 | Senior | 319 | female | 123 | Fta | |
| 2265 | Claire Cameron | 00:50:15 | 00:52:46 | -19.3% | -0.59% | 00:43:12 | 00:43:12 | V45 | 71 | female | 131 | ||
| 2266 | Hannah Hardy | 00:50:21 | 00:52:52 | -19.2% | -2.13% | 00:50:06 | 00:50:06 | Senior | 336 | female | 134 | ||
| 2267 | Rob Mitchell | 00:50:43 | 00:53:16 | -3.8% | -0.27% | 00:37:44 | 00:44:22 | Senior | 348 | male | 603 | Kerb Runners | |
| 2268 | Martin Raffel | 00:50:46 | 00:53:19 | -3.7% | -0.12% | 00:49:15 | 00:49:48 | Senior | 350 | male | 610 | ||
| 2269 | Sam Solgy | 00:50:50 | 00:53:23 | -3.5% | -0.44% | 00:48:04 | 00:49:24 | V45 | 78 | male | 615 | ||
| 2270 | Helen Bond | 00:50:57 | 00:53:30 | -18.1% | -1.82% | 00:47:46 | 00:47:46 | Senior | 356 | female | 151 | ||
| 2271 | Harry Lewis | 00:51:00 | 00:53:33 | -3.2% | -0.16% | 00:47:35 | 00:47:35 | Senior | 359 | male | 621 | ||
| 2272 | Gareth Davies | 00:51:04 | 00:53:38 | -3.1% | -0.08% | 00:39:51 | 00:44:59 | V50 | 39 | male | 624 | ||
| 2273 | Tom Dent | 00:51:06 | 00:53:40 | -3.0% | -0.43% | 00:48:37 | 00:50:14 | V40 | 117 | male | 626 | ||
| 2274 | Honor Cann | 00:51:07 | 00:53:41 | -17.9% | -2.55% | 00:49:14 | 00:49:14 | V55 | 28 | female | 156 | ||
| 2275 | Ryan Grant | 00:51:09 | 00:53:43 | -2.9% | -0.22% | 00:47:20 | 00:50:45 | V40 | 119 | male | 628 | ||
| 2276 | Mike Williams | 00:51:10 | 00:53:44 | -2.9% | -0.17% | 00:40:07 | 00:40:07 | Senior | 364 | male | 630 |
|
|
| 2277 | Liz De Ruiter | 00:51:12 | 00:53:46 | -17.7% | -3.55% | 00:48:26 | 00:48:26 | V40 | 120 | female | 161 | ||
| 2278 | Harry Johnson | 00:51:13 | 00:53:47 | -2.8% | -0.31% | 00:29:56 | 00:29:56 | Senior | 366 | male | 633 | Kerb Runners | |
| 2279 | Callum Hird | 00:51:14 | 00:53:48 | -2.7% | -0.25% | 00:47:58 | 00:47:58 | Senior | 367 | male | 635 |
|
|
| 2280 | Josephine Morton | 00:51:24 | 00:53:59 | -17.4% | -2.49% | 00:49:15 | 00:49:15 | V40 | 124 | female | 169 | Alive Fitness | |
| 2281 | Robert Ashton | 00:51:24 | 00:53:59 | -2.4% | -0.24% | 00:46:21 | 00:49:15 | V35 | 142 | male | 638 | Dragons | |
| 2282 | Mark Smythe | 00:51:26 | 00:54:01 | -2.3% | -0.19% | 00:49:31 | 00:49:31 | V40 | 125 | male | 640 | ||
| 2283 | Steve Bettey | 00:51:28 | 00:54:03 | -2.3% | -0.05% | 00:47:13 | 00:49:37 | V50 | 40 | male | 642 | ||
| 2284 | Andrew Robinson | 00:51:31 | 00:54:06 | -2.2% | -0.11% | 00:41:17 | 00:41:17 | V60 | 17 | male | 644 | ||
| 2285 | Lucy Mcdermott | 00:51:35 | 00:54:10 | -17.1% | -1.00% | 00:50:21 | 00:50:21 | Senior | 376 | female | 172 |
|
|
| 2286 | Neil Brownhill | 00:51:36 | 00:54:11 | -2.0% | -0.20% | 00:47:22 | 00:50:06 | V45 | 84 | male | 647 | ||
| 2287 | Gurpreet Singh | 00:51:38 | 00:54:13 | -1.9% | -0.08% | 00:49:59 | 00:49:59 | V40 | 129 | male | 649 | ||
| 2288 | Richard Jones | 00:51:38 | 00:54:13 | -1.9% | -0.04% | 00:38:42 | 00:41:19 | V50 | 42 | male | 650 | Ramsbottom Running Club | |
| 2289 | John Wood | 00:51:44 | 00:54:20 | -1.7% | -0.22% | 00:41:24 | 00:51:34 | V35 | 146 | male | 661 | ||
| 2290 | Alexander Lyons | 00:51:45 | 00:54:21 | -1.7% | -0.08% | 00:46:48 | 00:49:36 | V45 | 85 | male | 663 | ||
| 2291 | Michael Jones | 00:51:47 | 00:54:23 | -1.6% | -0.03% | 00:37:43 | 00:37:43 | Senior | 380 | male | 667 | ||
| 2292 | Brogan Kay | 00:52:01 | 00:54:37 | -16.3% | -3.28% | 00:42:06 | 00:42:06 | Senior | 389 | female | 681 | ||
| 2293 | Daniel Lawton | 00:52:01 | 00:54:37 | -1.2% | -0.19% | 00:51:29 | 00:51:29 | Senior | 390 | male | 682 | ||
| 2294 | Chris Webster | 00:52:04 | 00:54:41 | -1.1% | -0.04% | 00:40:44 | 00:40:49 | V35 | 150 | male | 684 |
|
|
| 2295 | James Morgan | 00:52:06 | 00:54:43 | -1.0% | -0.05% | 00:41:44 | 00:44:36 | V35 | 151 | male | 686 | ||
| 2296 | George Billingham | 00:52:07 | 00:54:44 | -1.0% | -0.16% | 00:51:24 | 00:51:24 | Senior | 392 | male | 687 | ||
| 2297 | John Sharrock | 00:52:07 | 00:54:44 | -1.0% | -0.12% | 00:44:33 | 00:48:44 | V65 | 9 | male | 688 | Alive Fitness | |
| 2298 | Georgia Burkey | 00:52:07 | 00:54:44 | -16.1% | -1.80% | 00:50:52 | 00:50:52 | Senior | 393 | female | 180 | ||
| 2299 | Roger Chard | 00:52:12 | 00:54:49 | -0.8% | -0.27% | 00:49:36 | 00:52:05 | V45 | 89 | male | 692 |
|
|
| 2300 | Chris Kidd | 00:52:12 | 00:54:49 | -0.8% | -0.09% | 00:49:46 | 00:49:46 | V40 | 140 | male | 693 |
|




