Results
Race: Gateley Chase The Sun QE Olympic Park 10k - 14th August 2024
Venue: Queen Elizabeth Olympic Park
Date: Aug 14, 2024
Condition Adjustment: 4.31%
Total Finishers: 393
Male Finishers: 185
Female Finishers: 111
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Francis | 00:38:51 | 00:40:31 | 00:38:51 | 00:38:51 | V40 | 2 | 4 |
|
||||
| 2 | Mircea Grigorescu | 00:39:34 | 00:41:16 | 0.00% | 00:39:34 | 00:39:34 | V40 | 3 | 18 |
|
|||
| 3 | Thomas Beales | 00:39:45 | 00:41:27 | 0.00% | 00:39:45 | 00:39:45 | V40 | 4 | 20 |
|
Harlow Running & Tri Club | ||
| 4 | Chris Bosworth | 00:42:41 | 00:44:31 | 00:42:41 | 00:42:41 | V40 | 6 | 8 | Paddock Wood Athletic Club | ||||
| 5 | Carla Cotton | 00:43:30 | 00:45:22 | 0.00% | 00:43:30 | 00:43:30 | V40 | 7 | 7 | 26.2 Rrc | |||
| 6 | Edward Mathison | 00:44:20 | 00:46:14 | 0.00% | 00:43:20 | 00:44:20 | V40 | 8 | 50 | ||||
| 7 | Alex Tulip | 00:45:30 | 00:47:27 | 0.00% | 00:45:30 | 00:45:30 | V40 | 10 | 57 | ||||
| 8 | Lisa Mcgillivray | 00:46:11 | 00:48:10 | 0.00% | 00:44:28 | 00:46:11 | V40 | 11 | 17 | Ruislip Run Club | |||
| 9 | James Allison | 00:47:40 | 00:49:43 | 00:47:07 | 00:47:40 | V40 | 13 | 72 | |||||
| 10 | Cedric Colombo | 00:50:29 | 00:52:39 | 00:50:29 | 00:50:29 | V40 | 16 | 28 | |||||
| 11 | Claire Parker | 00:50:40 | 00:52:51 | 0.00% | 00:50:40 | 00:50:40 | V40 | 17 | 30 | ||||
| 12 | Michael Nevard | 00:51:03 | 00:53:15 | 00:50:08 | 00:51:03 | V40 | 19 | 100 | |||||
| 13 | Andy Wilson | 00:51:07 | 00:53:19 | 0.00% | 00:51:07 | 00:51:07 | V40 | 20 | 101 | Gateley | |||
| 14 | Oliver Pitchers | 00:51:21 | 00:53:33 | 0.00% | 00:43:55 | 00:51:21 | V40 | 21 | 104 | ||||
| 15 | Lisa Christian | 00:51:56 | 00:54:10 | 00:46:12 | 00:51:56 | V40 | 22 | 30 | Michelleγçös Running Group | ||||
| 16 | William Oliver | 00:52:29 | 00:54:44 | 00:52:29 | 00:52:29 | V40 | 23 | 32 | |||||
| 17 | Sean Manning | 00:53:35 | 00:55:53 | 0.00% | 00:53:35 | 00:53:35 | V40 | 27 | 121 | ||||
| 18 | Michael Browne | 00:53:42 | 00:56:00 | 0.00% | 00:52:23 | 00:53:42 | V40 | 28 | 124 | ||||
| 19 | Emma Hodgson | 00:55:39 | 00:58:02 | 0.00% | 00:55:39 | 00:55:39 | V40 | 30 | 48 |
|
|||
| 20 | Luke Collins | 00:55:51 | 00:58:15 | 0.00% | 00:48:59 | 00:55:51 | V40 | 31 | 143 | ||||
| 21 | David Oliver | 00:56:55 | 00:59:22 | 00:56:55 | 00:56:55 | V40 | 33 | 151 | |||||
| 22 | Julie Utting | 00:57:39 | 01:00:08 | 0.00% | 00:57:39 | 00:57:39 | V40 | 36 | 54 | ||||
| 23 | Clare Whatling | 00:58:13 | 01:00:43 | 0.00% | 00:54:50 | 00:58:13 | V40 | 38 | 58 | ||||
| 24 | Kerry Redman | 00:57:45 | 01:00:14 | 0.00% | 00:57:45 | 00:57:45 | V40 | 37 | 55 | Brentwood Running Club | |||
| 25 | Nick Reeve | 01:00:29 | 01:03:05 | 0.00% | 01:00:29 | 01:00:29 | V40 | 40 | 166 | ||||
| 26 | Kristina Yianni | 01:01:56 | 01:04:36 | 01:01:56 | 01:01:56 | V40 | 43 | 71 | |||||
| 27 | Emily Barber | 01:04:05 | 01:06:50 | 0.00% | 01:04:05 | 01:04:05 | V40 | 44 | 81 |
|
|||
| 28 | Nicola Simspon | 01:06:39 | 01:09:31 | 01:06:39 | 01:06:39 | V40 | 48 | 79 | |||||
| 29 | Donna Gage | 01:06:26 | 01:09:17 | 0.00% | 01:06:26 | 01:06:26 | V40 | 47 | 91 | ||||
| 30 | Chris Wrighton | 00:34:41 | 00:36:10 | 0.00% | 00:34:27 | 00:34:37 | V40 | 1 | 1 |
|
St Albans Striders | ||
| 31 | Steven Hughes | 00:40:17 | 00:42:01 | 0.00% | 00:39:42 | 00:39:50 | V40 | 5 | 27 | Steven Hughes | |||
| 32 | Mark Peach | 00:46:32 | 00:48:32 | 0.00% | 00:43:39 | 00:44:03 | V40 | 12 | 65 |
|
|||
| 33 | Ed Palmer | 00:48:44 | 00:50:50 | 0.00% | 00:44:39 | 00:44:50 | V40 | 14 | 84 | ||||
| 34 | Andrew Cullen | 00:49:33 | 00:51:41 | 0.00% | 00:48:07 | 00:48:07 | V40 | 15 | 87 | ||||
| 35 | Ryan King | 00:50:55 | 00:53:06 | 0.00% | 00:41:30 | 00:48:21 | V40 | 18 | 97 | ||||
| 36 | Lucy Hughes | 00:52:59 | 00:55:16 | 0.00% | 00:44:07 | 00:44:07 | V40 | 24 | 38 | ||||
| 37 | Matthew Hill | 00:53:18 | 00:55:35 | 0.00% | 00:39:26 | 00:39:26 | V40 | 26 | 117 | ||||
| 38 | Dennis Mensa | 00:45:12 | 00:47:08 | 0.00% | 00:43:17 | 00:43:17 | V40 | 9 | 55 | ||||
| 39 | Philip Smith | 00:53:49 | 00:56:08 | 0.00% | 00:42:50 | 00:52:59 | V40 | 29 | 127 | ||||
| 40 | Geir Brust | 00:53:11 | 00:55:28 | 0.00% | 00:42:41 | 00:51:51 | V40 | 25 | 116 | ||||
| 41 | Christopher Smith | 00:56:41 | 00:59:07 | 0.00% | 00:35:53 | 00:51:16 | V40 | 32 | 150 | ||||
| 42 | Matt Lewis | 00:57:33 | 01:00:01 | 0.00% | 00:50:08 | 00:50:08 | V40 | 35 | 157 | ||||
| 43 | Samuel Alexander | 00:57:32 | 01:00:00 | 0.00% | 00:52:43 | 00:52:43 | V40 | 34 | 156 | ||||
| 44 | Elizabeth Reed | 00:58:57 | 01:01:29 | 0.00% | 00:52:20 | 00:52:20 | V40 | 39 | 63 | ||||
| 45 | James Webb | 01:00:48 | 01:03:25 | 0.00% | 00:44:56 | 00:44:56 | V40 | 41 | 168 | ||||
| 46 | Alison Davis | 01:01:37 | 01:04:16 | 0.00% | 00:58:55 | 01:01:21 | V40 | 42 | 71 | ||||
| 47 | Mark Cross | 01:04:30 | 01:07:16 | 0.00% | 00:49:41 | 00:55:17 | V40 | 45 | 172 | ||||
| 48 | Emma Wise | 01:05:57 | 01:08:47 | 0.00% | 00:59:25 | 01:00:56 | V40 | 46 | 89 | ||||
| 49 | Ian Hewitt | 01:06:42 | 01:09:34 | 0.00% | 00:40:51 | 00:42:02 | V40 | 49 | 177 | ||||
| 50 | Didier Peinke | 01:11:28 | 01:14:32 | 0.00% | 01:06:53 | 01:06:53 | V40 | 50 | 182 | Barnet & District Athletic Club |





