Results
Race: Tittesworth Water 22k - 14th July 2024
Venue: Tittesworth Water
Date: Jul 14, 2024
Condition Adjustment: 0.00%
Total Finishers: 340
Male Finishers: 209
Female Finishers: 130
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Sharon Mccann | 03:57:32 | 03:57:32 | -19.8% | -3.31% | 03:57:32 | 03:57:32 | V50 | 40 | female | 90 |
|
Driffield Striders |
| 252 | Kath Biddle | 03:57:32 | 03:57:32 | -19.8% | -0.99% | 03:57:32 | 03:57:32 | V50 | 41 | female | 91 | Radcliffe Ac | |
| 253 | Paul Cox | 03:57:33 | 03:57:33 | -39.9% | -2.49% | 03:57:33 | 03:57:33 | V55 | 13 | male | 182 | Lonely Goat | |
| 254 | Steve Brown | 03:59:10 | 03:59:10 | -40.8% | -4.07% | 03:59:10 | 03:59:10 | V55 | 14 | male | 183 |
|
|
| 255 | Linda Jones | 03:59:18 | 03:59:18 | -20.7% | -1.48% | 03:59:18 | 03:59:18 | V55 | 15 | female | 92 | Warrington Running Club | |
| 256 | Aleksandra Wielgopolanin | 04:00:39 | 04:00:39 | -21.4% | -4.29% | 04:00:39 | 04:00:39 | Senior | 94 | female | 94 | Vegan Runners | |
| 257 | Julia Maltby | 04:01:09 | 04:01:09 | -21.6% | -2.17% | 04:01:09 | 04:01:09 | Senior | 95 | female | 96 | ||
| 258 | Jenny Brandham | 04:01:12 | 04:01:12 | -21.6% | -7.20% | 04:01:12 | 04:01:12 | V35 | 49 | female | 97 | ||
| 259 | Niamh O?çödonnell | 04:02:01 | 04:02:01 | -22.0% | 04:02:01 | 04:02:01 | Senior | 96 | female | 98 | |||
| 260 | Philippa Tyson | 04:02:52 | 04:02:52 | -22.5% | -7.48% | 04:02:52 | 04:02:52 | V60 | 13 | female | 99 | Alsager Runners | |
| 261 | Stacy Morris | 04:05:00 | 04:05:00 | -23.6% | -2.95% | 04:05:00 | 04:05:00 | V35 | 50 | female | 100 | ||
| 262 | Adam Kobylecki | 04:05:01 | 04:05:01 | -44.3% | 04:05:01 | 04:05:01 | V35 | 51 | male | 186 | |||
| 263 | Serks Yaman | 04:06:29 | 04:06:29 | -45.1% | -9.02% | 04:06:29 | 04:06:29 | V50 | 44 | male | 187 | ||
| 264 | Christopher Sullivan | 04:07:17 | 04:07:17 | -45.6% | 04:07:17 | 04:07:17 | V50 | 45 | male | 188 | Kirkby Milers | ||
| 265 | Liam Davidson | 04:08:18 | 04:08:18 | -46.2% | -5.78% | 04:08:18 | 04:08:18 | Senior | 97 | male | 189 | ||
| 266 | Neil Macrae | 04:08:45 | 04:08:45 | -46.5% | 04:08:45 | 04:08:45 | Senior | 98 | male | 190 | |||
| 267 | Antonio Arguelles Lopez | 04:09:35 | 04:09:35 | -47.0% | -4.26% | 04:09:35 | 04:09:35 | V35 | 52 | male | 191 | ||
| 268 | Olga Palomares Guerrero | 04:09:36 | 04:09:36 | -25.9% | -5.20% | 04:09:36 | 04:09:36 | Senior | 99 | female | 101 | ||
| 269 | Frances Busby | 04:11:58 | 04:11:58 | -27.1% | -9.09% | 04:11:58 | 04:11:58 | V50 | 46 | female | 102 | The Olney Way To Run | |
| 270 | Stuart Webb | 04:12:46 | 04:12:46 | -48.8% | -9.79% | 04:12:46 | 04:12:46 | V60 | 14 | male | 192 | ||
| 271 | Martha Desmond | 04:12:47 | 04:12:47 | -27.5% | -6.90% | 04:12:47 | 04:12:47 | V50 | 47 | female | 103 | ||
| 272 | Linda Turland | 04:13:02 | 04:13:02 | -27.6% | 04:13:02 | 04:13:02 | V55 | 16 | female | 104 | |||
| 273 | Jill Fardoe | 04:13:02 | 04:13:02 | -27.6% | -9.08% | 04:13:02 | 04:13:02 | V60 | 15 | female | 105 | ||
| 274 | Jackie Crumpton | 04:15:34 | 04:15:34 | -28.9% | -2.41% | 04:15:34 | 04:15:34 | V50 | 48 | female | 106 | Nantwich Running Club | |
| 275 | Matt Crumpton | 04:15:36 | 04:15:36 | -50.5% | -7.21% | 04:15:36 | 04:15:36 | V50 | 49 | male | 193 | Nantwich Running Club | |
| 276 | Lisa Bell | 04:16:11 | 04:16:11 | -29.2% | -3.64% | 04:16:11 | 04:16:11 | V35 | 53 | female | 107 | ||
| 277 | Joanna Love | 04:17:24 | 04:17:24 | -29.8% | -9.98% | 04:17:24 | 04:17:24 | V40 | 36 | female | 108 | ||
| 278 | Steve Farrugia | 04:19:11 | 04:19:11 | -52.6% | 04:19:11 | 04:19:11 | V60 | 16 | male | 195 | Thurrock Nomads | ||
| 279 | Kate Follows | 04:19:28 | 04:19:28 | -30.8% | -10.24% | 04:19:28 | 04:19:28 | V50 | 50 | female | 109 | ||
| 280 | Anna Nudds | 04:19:30 | 04:19:30 | -30.9% | 04:19:30 | 04:19:30 | V40 | 37 | female | 110 | |||
| 281 | Charlotte Christian | 04:24:48 | 04:24:48 | -33.5% | 04:24:48 | 04:24:48 | V40 | 38 | female | 111 | |||
| 282 | Stella Smith | 04:24:49 | 04:24:49 | -33.5% | -4.20% | 04:24:49 | 04:24:49 | V45 | 31 | female | 112 |
|
|
| 283 | Monika Tothne Zsoldos | 04:24:59 | 04:24:59 | -33.6% | 04:24:59 | 04:24:59 | V50 | 51 | female | 113 | |||
| 284 | Norbert Toth | 04:24:59 | 04:24:59 | -56.0% | -18.71% | 04:24:59 | 04:24:59 | Senior | 100 | male | 196 | ||
| 285 | Alex Maciver Alex Maciver | 04:25:21 | 04:25:21 | -56.2% | 04:25:21 | 04:25:21 | V40 | 39 | male | 197 | Congleton Harriers | ||
| 286 | Matthew Atkinson | 04:26:31 | 04:26:31 | -56.9% | -8.13% | 04:26:31 | 04:26:31 | V40 | 40 | male | 198 | Ivanhoe Runners | |
| 287 | Laura Heitmann | 04:26:32 | 04:26:32 | -34.4% | -4.92% | 04:26:32 | 04:26:32 | V35 | 55 | female | 114 | Ivanhoe Runners | |
| 288 | Cristi Cobzarenco | 04:30:05 | 04:30:05 | -59.0% | -19.71% | 04:30:05 | 04:30:05 | Senior | 101 | male | 199 | ||
| 289 | Anne-sylvie Deutsch | 04:30:06 | 04:30:06 | -36.2% | -12.10% | 04:30:06 | 04:30:06 | V35 | 56 | female | 115 | ||
| 290 | Anita Woodruff | 04:30:06 | 04:30:06 | -36.2% | -7.27% | 04:30:06 | 04:30:06 | V35 | 57 | female | 116 | ||
| 291 | Samantha Bishop | 04:31:10 | 04:31:10 | -36.7% | 04:31:10 | 04:31:10 | V35 | 58 | female | 117 | |||
| 292 | Christine Land | 04:31:32 | 04:31:32 | -36.9% | -12.28% | 04:31:32 | 04:31:32 | V35 | 59 | female | 118 | ||
| 293 | Karen Law | 04:32:01 | 04:32:01 | -37.2% | -6.21% | 04:32:01 | 04:32:01 | V55 | 17 | female | 119 | ||
| 294 | Simon Law | 04:32:01 | 04:32:01 | -60.2% | -10.05% | 04:32:01 | 04:32:01 | V55 | 18 | male | 200 | ||
| 295 | Anthony Hargreaves | 04:33:12 | 04:33:12 | -60.9% | -15.21% | 04:33:12 | 04:33:12 | V35 | 60 | male | 201 | ||
| 296 | Peter Morgan | 04:36:05 | 04:36:05 | -62.6% | -8.95% | 04:36:05 | 04:36:05 | V40 | 41 | male | 202 | Silverdale Rc | |
| 297 | Kathrine Jackson | 04:36:06 | 04:36:06 | -39.2% | -9.81% | 04:36:06 | 04:36:06 | V35 | 61 | female | 120 | Silverdale Rc | |
| 298 | Dave Morris | 04:40:07 | 04:40:07 | -64.9% | -16.26% | 04:40:07 | 04:40:07 | V60 | 18 | male | 204 | ||
| 299 | Naomi Cummins | 04:43:33 | 04:43:33 | -43.0% | 04:43:33 | 04:43:33 | V50 | 52 | female | 121 | Notts Women Runners | ||
| 300 | Eve Elliott | 04:43:34 | 04:43:34 | -43.0% | 04:43:34 | 04:43:34 | V50 | 53 | female | 122 |
