Results
Race: Tittesworth Water 22k - 14th July 2024
Venue: Tittesworth Water
Date: Jul 14, 2024
Condition Adjustment: 0.00%
Total Finishers: 340
Male Finishers: 209
Female Finishers: 130
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Philip Atkinson | 03:18:19 | 03:18:19 | -16.8% | -4.20% | 03:18:19 | 03:18:19 | V50 | 18 | male | 130 |
|
|
| 152 | Susannah Richards | 03:18:37 | 03:18:37 | -0.2% | 03:18:37 | 03:18:37 | V40 | 17 | female | 38 | |||
| 153 | Freddie Richards | 03:18:39 | 03:18:39 | -17.0% | 03:18:39 | 03:18:39 | V40 | 18 | male | 131 | |||
| 154 | Lisa Warbrook | 03:19:16 | 03:19:16 | -0.5% | -0.05% | 03:19:16 | 03:19:16 | V50 | 19 | female | 39 | ||
| 155 | Mark Manns | 03:19:29 | 03:19:29 | -17.5% | -1.59% | 03:19:29 | 03:19:29 | V50 | 20 | male | 132 | ||
| 156 | Daniel Cope | 03:22:18 | 03:22:18 | -19.1% | -1.74% | 03:22:18 | 03:22:18 | V40 | 19 | male | 133 | ||
| 157 | Ryan Hall | 03:22:32 | 03:22:32 | -19.3% | -2.40% | 03:22:32 | 03:22:32 | Senior | 64 | male | 134 | ||
| 158 | Keith Williams | 03:23:17 | 03:23:17 | -19.7% | -0.94% | 03:23:17 | 03:23:17 | V50 | 21 | male | 135 | ||
| 159 | Lisa Chadwick | 03:23:51 | 03:23:51 | -2.8% | -0.25% | 03:23:51 | 03:23:51 | V40 | 20 | female | 40 | Nantwich Running Club | |
| 160 | James Bloor | 03:24:11 | 03:24:11 | -20.2% | -2.54% | 03:24:11 | 03:24:11 | Senior | 65 | male | 136 | ||
| 161 | Mark Chadwick | 03:24:14 | 03:24:14 | -20.3% | -6.82% | 03:24:14 | 03:24:14 | V40 | 21 | male | 137 | ||
| 162 | Paolo Valloni | 03:24:29 | 03:24:29 | -20.4% | -2.91% | 03:24:29 | 03:24:29 | Senior | 66 | male | 138 |
|
|
| 163 | Phil Wilcoxon | 03:24:35 | 03:24:35 | -20.5% | -2.28% | 03:24:35 | 03:24:35 | V65 | 1 | male | 139 | Belle Vue Racers | |
| 164 | Sally Cheetham | 03:24:36 | 03:24:36 | -3.2% | -0.32% | 03:24:36 | 03:24:36 | V55 | 6 | female | 41 | Belle Vue Racers | |
| 165 | Bernard Clarke | 03:25:18 | 03:25:18 | -20.9% | -3.48% | 03:25:18 | 03:25:18 | V50 | 22 | male | 140 | Mow Coprunners | |
| 166 | Leanne Ord | 03:25:21 | 03:25:21 | -3.6% | 03:25:21 | 03:25:21 | Senior | 67 | female | 42 | Team Manvers | ||
| 167 | Joshua Ord | 03:25:21 | 03:25:21 | -20.9% | -7.03% | 03:25:21 | 03:25:21 | Senior | 68 | male | 141 | Team Manvers | |
| 168 | Susan Snelling | 03:25:34 | 03:25:34 | -3.7% | -0.41% | 03:25:34 | 03:25:34 | V40 | 22 | female | 43 | Nantwich Running Club | |
| 169 | Georgie Mascarenhas | 03:25:35 | 03:25:35 | -3.7% | -0.46% | 03:25:35 | 03:25:35 | Senior | 69 | female | 1 | Nantwich | |
| 170 | Joanna Mascarenhas | 03:25:36 | 03:25:36 | -3.7% | -0.46% | 03:25:36 | 03:25:36 | V50 | 23 | female | 44 | Nantwich Running Club | |
| 171 | Kirsty Epps | 03:25:36 | 03:25:36 | -3.7% | -0.28% | 03:25:36 | 03:25:36 | V35 | 40 | female | 45 |
|
Nantwich Running Club |
| 172 | David Thomson | 03:25:43 | 03:25:43 | -21.1% | -4.24% | 03:25:43 | 03:25:43 | V55 | 7 | male | 142 | ||
| 173 | Steve Williams | 03:26:07 | 03:26:07 | -21.4% | -3.05% | 03:26:07 | 03:26:07 | V50 | 24 | male | 143 | Shepshed Running Club | |
| 174 | Nicola Kitts | 03:26:15 | 03:26:15 | -4.0% | -0.50% | 03:26:15 | 03:26:15 | V35 | 41 | female | 46 | Kirkby Milers | |
| 175 | Andrew Kitts | 03:26:15 | 03:26:15 | -21.4% | -3.58% | 03:26:15 | 03:26:15 | V40 | 23 | male | 144 | Kirkby Milers | |
| 176 | Andrew Hunt | 03:27:00 | 03:27:00 | -21.9% | -5.44% | 03:27:00 | 03:27:00 | V35 | 42 | male | 145 | ||
| 177 | Steve Loveridge | 03:27:18 | 03:27:18 | -22.1% | -4.42% | 03:27:18 | 03:27:18 | V40 | 24 | male | 146 | Marple Runners | |
| 178 | Emma Loveridge | 03:27:19 | 03:27:19 | -4.5% | -0.51% | 03:27:19 | 03:27:19 | V40 | 25 | female | 47 | Marple Runners | |
| 179 | Toby Ward | 03:29:06 | 03:29:06 | -23.1% | -4.64% | 03:29:06 | 03:29:06 | Senior | 70 | male | 147 | ||
| 180 | Gary Sawle | 03:29:51 | 03:29:51 | -23.6% | -7.92% | 03:29:51 | 03:29:51 | V45 | 18 | male | 148 | Shepshed Running Club | |
| 181 | Tomasz Pilc | 03:30:35 | 03:30:35 | -24.0% | -6.00% | 03:30:35 | 03:30:35 | V45 | 19 | male | 149 | ||
| 182 | George Grainger | 03:30:58 | 03:30:58 | -24.2% | -3.02% | 03:09:15 | 03:30:58 | Senior | 71 | male | 150 | ||
| 183 | Duncan Hemming | 03:31:45 | 03:31:45 | -24.7% | -8.23% | 03:31:45 | 03:31:45 | V45 | 20 | male | 151 | Na | |
| 184 | Richard Angwin | 03:31:47 | 03:31:47 | -24.7% | -4.97% | 03:31:47 | 03:31:47 | V65 | 2 | male | 152 | ||
| 185 | Jack Kennelly | 03:32:27 | 03:32:27 | -25.1% | 03:32:27 | 03:32:27 | Senior | 72 | male | 153 | |||
| 186 | Izabela Pytkowska-pilc | 03:32:29 | 03:32:29 | -7.2% | -2.39% | 03:32:29 | 03:32:29 | V45 | 21 | female | 48 | ||
| 187 | Samantha Mayer | 03:32:39 | 03:32:39 | -7.2% | -1.03% | 03:32:39 | 03:32:39 | V40 | 26 | female | 49 | ||
| 188 | Ella Petrie | 03:33:46 | 03:33:46 | -7.8% | -2.63% | 03:33:46 | 03:33:46 | Senior | 73 | female | 50 | ||
| 189 | Jan Buckingham | 03:34:12 | 03:34:12 | -8.0% | -2.70% | 03:34:12 | 03:34:12 | V60 | 9 | female | 51 | ||
| 190 | Danny Morris | 03:34:47 | 03:34:47 | -26.5% | -8.79% | 03:34:47 | 03:34:47 | V35 | 43 | male | 154 | ||
| 191 | Stephen Jenks | 03:34:50 | 03:34:50 | -26.5% | -1.15% | 03:34:50 | 03:34:50 | V45 | 22 | male | 155 | ||
| 192 | Josh Lee | 03:35:34 | 03:35:34 | -26.9% | -9.04% | 03:35:34 | 03:35:34 | Senior | 74 | male | 156 | ||
| 193 | Nathan Phua | 03:35:54 | 03:35:54 | -27.1% | -5.42% | 03:35:54 | 03:35:54 | Senior | 75 | male | 157 | Alpine Run Project | |
| 194 | Andrew Ingham | 03:35:58 | 03:35:58 | -27.2% | -5.41% | 03:35:58 | 03:35:58 | V50 | 25 | male | 158 | Macclesfield Harriers | |
| 195 | Gracie Fern | 03:36:42 | 03:36:42 | -9.3% | 03:36:42 | 03:36:42 | Senior | 76 | female | 53 | |||
| 196 | Penny Fillingham | 03:36:42 | 03:36:42 | -9.3% | -3.09% | 03:36:42 | 03:36:42 | V50 | 26 | female | 54 | ||
| 197 | Chris Atherton | 03:36:57 | 03:36:57 | -27.7% | -0.96% | 03:36:57 | 03:36:57 | Senior | 77 | male | 159 |
|
|
| 198 | Marie Hanin | 03:36:59 | 03:36:59 | -9.4% | -2.36% | 03:36:59 | 03:36:59 | Senior | 78 | female | 55 | ||
| 199 | Sarah Morgan | 03:37:24 | 03:37:24 | -9.6% | -0.27% | 03:37:24 | 03:37:24 | V40 | 28 | female | 56 | ||
| 200 | Jim Todman | 03:37:25 | 03:37:25 | -28.0% | -5.63% | 03:37:25 | 03:37:25 | V50 | 27 | male | 160 |

