Results
Race: Hyde Park 5k - 25th May 2024
Venue: Hyde Park
Date: May 25, 2024
Condition Adjustment: 3.55%
Total Finishers: 165
Male Finishers: 47
Female Finishers: 44
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Hannah Spence | 00:37:01 | 00:38:19 | 00:37:01 | 00:37:01 | V35 | 27 | 61 | |||||
| 102 | Anahi Rodriguez Martinez | 00:35:57 | 00:37:13 | 00:35:57 | 00:35:57 | V35 | 26 | 60 | |||||
| 103 | Pia Putz | 00:35:44 | 00:37:00 | 00:35:44 | 00:35:44 | V60 | 7 | 59 | |||||
| 104 | Simon Reeve | 00:38:32 | 00:39:54 | 00:38:32 | 00:38:32 | V65 | 4 | 62 | |||||
| 105 | Florentino Azqueta Benito | 00:39:02 | 00:40:25 | 00:39:02 | 00:39:02 | V55 | 7 | 65 | |||||
| 106 | Jeff Schlegel | 00:38:51 | 00:40:13 | 00:38:51 | 00:38:51 | V55 | 6 | 63 | |||||
| 107 | Darcie Schlegel | 00:38:52 | 00:40:14 | 00:38:52 | 00:38:52 | V50 | 7 | 64 | |||||
| 108 | Shaun Klopper | 00:39:09 | 00:40:32 | 00:39:09 | 00:39:09 | V40 | 17 | 66 | |||||
| 109 | Megan Klopper | 00:39:10 | 00:40:33 | 00:39:10 | 00:39:10 | V40 | 18 | 67 | |||||
| 110 | Matthew Brayshaw | 00:39:53 | 00:41:17 | 00:39:53 | 00:39:53 | V55 | 8 | 42 |
|
||||
| 111 | Pratiksha Kandoi | 00:41:04 | 00:42:31 | 00:41:04 | 00:41:04 | Senior | 62 | 68 | |||||
| 112 | Emily Charlotte Judges | 00:41:53 | 00:43:22 | 0.00% | 00:39:02 | 00:41:53 | V60 | 8 | 41 | London City Runners | |||
| 113 | Marie Koehler | 00:42:26 | 00:43:56 | 00:42:26 | 00:42:26 | V40 | 19 | 69 | |||||
| 114 | Patrick Clancy | 00:42:11 | 00:43:40 | 0.00% | 00:37:05 | 00:42:11 | V60 | 9 | 44 | ||||
| 115 | Cecilia Roux | 00:45:15 | 00:46:51 | 00:45:15 | 00:45:15 | Senior | 63 | 71 | |||||
| 116 | Lynn Grady | 00:44:22 | 00:45:56 | 00:44:22 | 00:44:22 | V60 | 10 | 70 | |||||
| 117 | Iain Brooke-bennett | 00:46:26 | 00:48:04 | 00:46:26 | 00:46:26 | V35 | 30 | 46 | |||||
| 118 | Lucy Aerts | 00:46:26 | 00:48:04 | 00:46:26 | 00:46:26 | V35 | 31 | 72 | Mrt Stretcher Race Heroes | ||||
| 119 | Stuart Nagler | 00:50:28 | 00:52:15 | 0.00% | 00:27:29 | 00:50:28 | V75 | 1 | 47 | ||||
| 120 | Tony Grady | 00:53:26 | 00:55:19 | 00:53:26 | 00:53:26 | V60 | 11 | 73 | |||||
| 121 | Joe Manuel | 00:58:53 | 01:00:58 | 00:58:53 | 00:58:53 | V35 | 32 | 74 | Princes Of Pace | ||||
| 122 | Damian Lee | 00:17:25 | 00:18:02 | 0.00% | 00:16:32 | 00:16:44 | V40 | 1 | 3 | ||||
| 123 | Eliza Bond | 00:18:57 | 00:19:37 | 0.00% | 00:18:06 | 00:18:47 | Senior | 8 | 1 | Southwark Athletics Club | |||
| 124 | Jessica Kennard | 00:19:53 | 00:20:35 | 00:19:09 | 00:19:09 | Senior | 12 | 4 | |||||
| 125 | Aidan Coyne | 00:20:08 | 00:20:50 | 00:19:31 | 00:19:31 | V40 | 2 | 9 | |||||
| 126 | Pawan Bhamra | 00:21:29 | 00:22:14 | 00:21:09 | 00:21:09 | Senior | 14 | 13 | |||||
| 127 | Simon Briggs | 00:21:39 | 00:22:25 | 0.00% | 00:19:55 | 00:21:19 | V35 | 5 | 14 | ||||
| 128 | Stephen Mc Nally | 00:24:30 | 00:25:22 | 00:23:50 | 00:23:50 | V40 | 6 | 18 | |||||
| 129 | Tasha Nico | 00:24:14 | 00:25:05 | 0.00% | 00:22:10 | 00:22:10 | V35 | 7 | 6 | ||||
| 130 | Louise Boothby | 00:24:26 | 00:25:18 | 0.00% | 00:24:14 | 00:24:16 | V40 | 5 | 7 | ||||
| 131 | Alessandro Canazei | 00:25:00 | 00:25:53 | 0.00% | 00:21:55 | 00:22:19 | V45 | 4 | 20 | ||||
| 132 | John Laplante | 00:25:13 | 00:26:06 | 00:25:01 | 00:25:08 | V50 | 1 | 23 | |||||
| 133 | Kevan Wilkinson | 00:26:49 | 00:27:46 | 0.00% | 00:23:05 | 00:23:35 | V60 | 2 | 27 | Serpentine Rc | |||
| 134 | Gertjan Van Nimwegen | 00:25:05 | 00:25:58 | 0.00% | 00:18:37 | 00:18:37 | V40 | 7 | 21 | ||||
| 135 | Chichi Wang | 00:27:05 | 00:28:02 | 0.00% | 00:25:03 | 00:25:03 | V40 | 9 | 10 |
|
|||
| 136 | Sang Min Lee | 00:27:01 | 00:27:58 | 0.00% | 00:25:00 | 00:25:00 | Senior | 38 | 28 | ||||
| 137 | Barry Miller | 00:27:24 | 00:28:22 | 0.00% | 00:21:43 | 00:25:18 | V45 | 7 | 29 | ||||
| 138 | Catherine Senior | 00:27:35 | 00:28:33 | 0.00% | 00:25:56 | 00:25:56 | Senior | 42 | 14 | ||||
| 139 | Yuhan Yang | 00:27:39 | 00:28:37 | 0.00% | 00:25:31 | 00:25:31 | Senior | 43 | 15 | ||||
| 140 | Elena Mandrila | 00:27:58 | 00:28:57 | 0.00% | 00:26:56 | 00:26:56 | V45 | 8 | 18 | ||||
| 141 | Jaspal Ubhi | 00:29:26 | 00:30:28 | 00:22:08 | 00:22:08 | Senior | 51 | 39 | |||||
| 142 | Karin Gerwat | 00:29:56 | 00:30:59 | 0.00% | 00:29:08 | 00:29:08 | V50 | 3 | 24 |
|
|||
| 143 | Steven Baker | 00:30:04 | 00:31:08 | 0.00% | 00:26:48 | 00:27:41 | V55 | 2 | 30 | ||||
| 144 | Behdad Sadjadi | 00:30:49 | 00:31:54 | 0.00% | 00:26:41 | 00:26:41 | V50 | 4 | 33 | ||||
| 145 | Emma Long | 00:31:43 | 00:32:50 | 0.00% | 00:18:21 | 00:18:21 | V40 | 13 | 28 | Runthrough | |||
| 146 | Orrin Cottle | 00:30:27 | 00:31:31 | 00:29:11 | 00:29:11 | V45 | 10 | 32 | Amanzimtoti Ac | ||||
| 147 | Muharrem Maloku | 00:30:05 | 00:31:09 | 0.00% | 00:25:51 | 00:25:51 | V40 | 11 | 31 | ||||
| 148 | Edwin Chen | 00:31:35 | 00:32:42 | 00:30:27 | 00:30:27 | V45 | 11 | 34 | |||||
| 149 | Argo Widjono | 00:33:52 | 00:35:04 | 00:31:40 | 00:31:40 | V60 | 5 | 36 | |||||
| 150 | Happy Deaf Mike Hawthorne | 00:34:38 | 00:35:51 | 0.00% | 00:29:58 | 00:29:58 | V60 | 6 | 38 | Runthrough |


