Results
Race: Chase The Sun Clapham Common 10k - 15th May 2024
Venue: Clapham Common Bandstand
Date: May 15, 2024
Condition Adjustment: 5.54%
Total Finishers: 233
Male Finishers: 137
Female Finishers: 48
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | Purvish Thaker | 00:48:57 | 00:51:39 | 0.00% | 00:45:27 | 00:45:27 | Senior | 36 | 54 | ||||
| 152 | Ryan King | 00:49:37 | 00:52:21 | 0.00% | 00:41:30 | 00:48:21 | V40 | 8 | 58 | ||||
| 153 | Natalie Caruth | 00:49:02 | 00:51:44 | 0.00% | 00:46:08 | 00:46:08 | Senior | 37 | 3 | Scrambled Legs | |||
| 154 | Mike Barrett | 00:49:38 | 00:52:22 | 0.00% | 00:47:48 | 00:47:48 | V65 | 1 | 59 | Epsom Oddballs | |||
| 155 | David Wells | 00:50:19 | 00:53:06 | 0.00% | 00:47:56 | 00:49:08 | V55 | 6 | 66 | ||||
| 156 | Marcel Klebba | 00:50:10 | 00:52:56 | 0.00% | 00:43:22 | 00:44:49 | Senior | 42 | 63 | Pacer | |||
| 157 | Ciar├Ín Clarke | 00:50:33 | 00:53:21 | 0.00% | 00:50:16 | 00:50:16 | V35 | 12 | 67 | London Frontrunners | |||
| 158 | Jeroen Jansen | 00:50:12 | 00:52:58 | 0.00% | 00:45:25 | 00:45:25 | V55 | 5 | 65 | ||||
| 159 | Angus Hague | 00:50:08 | 00:52:54 | 00:48:17 | 00:48:17 | Senior | 41 | 62 | |||||
| 160 | Cassie Goodliff | 00:50:25 | 00:53:12 | 0.00% | 00:47:30 | 00:47:30 | V35 | 11 | 4 | ||||
| 161 | Andrew Tobin | 00:50:47 | 00:53:35 | 0.00% | 00:48:06 | 00:48:06 | Senior | 44 | 68 | Deaf Run Club | |||
| 162 | Farid Sarwari | 00:50:59 | 00:53:48 | 0.00% | 00:48:54 | 00:48:54 | Senior | 45 | 70 | ||||
| 163 | Len Patane | 00:51:00 | 00:53:49 | 0.00% | 00:47:57 | 00:50:09 | V55 | 7 | 71 | ||||
| 164 | Rachael Hore | 00:51:11 | 00:54:01 | 0.00% | 00:50:25 | 00:50:25 | Senior | 46 | 5 | ||||
| 165 | Harriet Rice | 00:51:26 | 00:54:16 | 0.00% | 00:49:20 | 00:49:20 | Senior | 49 | 6 | ||||
| 166 | Daniel Walsh | 00:51:27 | 00:54:18 | 0.00% | 00:41:50 | 00:47:47 | V60 | 2 | 74 | ||||
| 167 | Cosima Tibbles | 00:51:41 | 00:54:32 | 0.00% | 00:50:05 | 00:50:05 | Senior | 50 | 8 | ||||
| 168 | Alexander Vince | 00:51:41 | 00:54:32 | 00:46:59 | 00:46:59 | V35 | 14 | 21 | |||||
| 169 | Stephen Jahans | 00:51:37 | 00:54:28 | 0.00% | 00:45:51 | 00:51:14 | V50 | 5 | 75 | ||||
| 170 | Paolo Guarini | 00:51:48 | 00:54:40 | 0.00% | 00:45:05 | 00:47:55 | V45 | 16 | 77 | ||||
| 171 | Maria Pachon Lora | 00:51:32 | 00:54:23 | 0.00% | 00:50:02 | 00:50:02 | V45 | 15 | 7 | ||||
| 172 | Christopher Brierley | 00:52:16 | 00:55:09 | 0.00% | 00:44:02 | 00:49:35 | V40 | 11 | 79 | ||||
| 173 | Andrew Cullen | 00:52:30 | 00:55:24 | 0.00% | 00:48:07 | 00:48:07 | V40 | 12 | 83 |
|
|||
| 174 | Jeremy Brown | 00:52:43 | 00:55:38 | 0.00% | 00:49:16 | 00:49:16 | V50 | 6 | 84 | ||||
| 175 | Oliver Knowles | 00:52:27 | 00:55:21 | 0.00% | 00:44:33 | 00:44:33 | V45 | 17 | 81 | ||||
| 176 | Dan Burford | 00:53:09 | 00:56:05 | 0.00% | 00:50:52 | 00:50:52 | V35 | 16 | 87 | ||||
| 177 | George Clarke | 00:52:27 | 00:55:21 | 0.00% | 00:39:15 | 00:44:45 | Senior | 53 | 82 |
|
|||
| 178 | Peter Ryan | 00:53:13 | 00:56:09 | 0.00% | 00:39:12 | 00:52:19 | V55 | 8 | 89 | ||||
| 179 | Benjamin Huston | 00:53:05 | 00:56:01 | 0.00% | 00:44:27 | 00:44:27 | Senior | 56 | 86 | ||||
| 180 | Mark Wilkins | 00:53:12 | 00:56:08 | 0.00% | 00:44:38 | 00:53:02 | V45 | 18 | 88 | ||||
| 181 | Barry Ahearn | 00:53:27 | 00:56:24 | 0.00% | 00:49:27 | 00:49:27 | V40 | 13 | 91 | ||||
| 182 | Michael Lu | 00:53:14 | 00:56:10 | 0.00% | 00:41:50 | 00:43:54 | V35 | 17 | 90 | ||||
| 183 | David Cockrell | 00:53:44 | 00:56:42 | 0.00% | 00:47:47 | 00:49:52 | V55 | 9 | 93 | ||||
| 184 | Mark Howard | 00:53:47 | 00:56:45 | 0.00% | 00:44:35 | 00:45:43 | V50 | 7 | 94 | ||||
| 185 | Scott Haragan | 00:53:53 | 00:56:52 | 0.00% | 00:50:52 | 00:51:20 | V60 | 4 | 95 | Petts Wood Runners | |||
| 186 | Gareth Bone | 00:54:03 | 00:57:02 | 0.00% | 00:53:01 | 00:53:01 | V35 | 18 | 97 | ||||
| 187 | Mohammed Uddin | 00:54:41 | 00:57:42 | 0.00% | 00:46:38 | 00:53:02 | Senior | 61 | 99 | ||||
| 188 | Timothy Nicholls | 00:54:16 | 00:57:16 | 0.00% | 00:52:00 | 00:52:03 | V45 | 19 | 98 |
|
Run Through | ||
| 189 | Sarah Hartley | 00:54:41 | 00:57:42 | 0.00% | 00:45:08 | 00:45:08 | V35 | 19 | 11 |
|
|||
| 190 | Oliver Pitchers | 00:54:42 | 00:57:43 | 0.00% | 00:43:55 | 00:51:21 | V40 | 14 | 100 | Goodgym Race Team | |||
| 191 | Chris May | 00:54:46 | 00:57:48 | 0.00% | 00:50:50 | 00:50:50 | V35 | 20 | 102 | ||||
| 192 | Lee Goddard | 00:55:24 | 00:58:28 | 0.00% | 00:48:48 | 00:50:01 | V65 | 2 | 109 | Epsom Oddballs | |||
| 193 | Emma Calder | 00:55:06 | 00:58:09 | 0.00% | 00:48:29 | 00:52:34 | Senior | 69 | 14 | ||||
| 194 | Jamie Emery | 00:54:56 | 00:57:58 | 0.00% | 00:53:41 | 00:53:59 | Senior | 68 | 104 | ||||
| 195 | Ben Beadle | 00:55:39 | 00:58:43 | 0.00% | 00:46:14 | 00:46:14 | V40 | 16 | 110 | ||||
| 196 | Paul Munday | 00:55:21 | 00:58:24 | 0.00% | 00:47:53 | 00:47:53 | V50 | 8 | 108 | Petts Wood Runners | |||
| 197 | Shawn Whatley | 00:54:52 | 00:57:54 | 00:51:24 | 00:53:06 | V40 | 15 | 103 | |||||
| 198 | Ugur Akin | 00:55:13 | 00:58:16 | 0.00% | 00:48:13 | 00:48:13 | Senior | 71 | 106 | ||||
| 199 | Emily Greene | 00:56:08 | 00:59:14 | 0.00% | 00:49:21 | 00:49:21 | Senior | 73 | 15 | ||||
| 200 | Jean Luc Hoez | 00:56:48 | 00:59:56 | 0.00% | 00:49:31 | 00:55:07 | V65 | 3 | 112 | Serpentine Rc |



