Results
Race: Dorney Sprint Triathlon - 4th May 2024
Venue: Dorney Lake
Date: May 4, 2024
Condition Adjustment: 0.15%
Total Finishers: 208
Male Finishers: 57
Female Finishers: 27
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Andrew Shaw | 01:16:52 | 01:16:58 | 0.00% | 01:16:52 | 01:16:52 | V60 | 3 | 49 | 21 | Savage Tri | ||
| 52 | Paul Taylor | 01:17:13 | 01:17:19 | 0.00% | 01:17:13 | 01:17:13 | V45 | 3 | 50 | 22 |
|
||
| 53 | David Riddell | 01:17:15 | 01:17:21 | 01:17:15 | 01:17:15 | V55 | 3 | 51 | 1 | Freedom Triathlon | |||
| 54 | Sachin Mistry | 01:17:19 | 01:17:25 | 01:17:19 | 01:17:19 | Senior | 25 | 52 | 1 | ||||
| 55 | Libby Sheldon | 01:17:26 | 01:17:32 | 01:17:26 | 01:17:26 | Senior | 26 | 9 | 2 | ||||
| 56 | Jonas Rodewald | 01:17:40 | 01:17:46 | 01:17:40 | 01:17:40 | V35 | 13 | 53 | 1 | ||||
| 57 | Michal Szymanski | 01:17:49 | 01:17:56 | 01:17:49 | 01:17:49 | V35 | 14 | 54 | 1 | ||||
| 58 | Jamie Cozens | 01:17:57 | 01:18:04 | 01:17:57 | 01:17:57 | Senior | 27 | 55 | 24 | Newbury Velo | |||
| 59 | Josh Pendry | 01:17:57 | 01:18:04 | 0.00% | 01:17:57 | 01:17:57 | Senior | 28 | 56 | 23 | |||
| 60 | Pierce Cook-anderson | 01:17:59 | 01:18:06 | 01:17:59 | 01:17:59 | V40 | 9 | 57 | 1 | ||||
| 61 | Martin Weltman | 01:18:05 | 01:18:12 | 01:18:05 | 01:18:05 | V35 | 15 | 58 | 1 | ||||
| 62 | Paul Butcher | 01:18:07 | 01:18:14 | 0.00% | 01:18:07 | 01:18:07 | V45 | 4 | 59 | 25 | |||
| 63 | Jack Stanton | 01:18:53 | 01:19:00 | 0.00% | 01:18:53 | 01:18:53 | Senior | 29 | 60 | 26 | |||
| 64 | Paige Steedman | 01:19:00 | 01:19:07 | 01:19:00 | 01:19:00 | Senior | 30 | 10 | 1 | ||||
| 65 | Amy Hussein | 01:19:02 | 01:19:09 | 0.00% | 01:19:02 | 01:19:02 | V35 | 16 | 11 | 6 | |||
| 66 | William Atkinson | 01:19:06 | 01:19:13 | 0.00% | 01:19:06 | 01:19:06 | V45 | 5 | 61 | 27 | Hillingdon | ||
| 67 | Pete Marco | 01:19:47 | 01:19:54 | 01:19:47 | 01:19:47 | V40 | 10 | 62 | 1 | Total Tri Training | |||
| 68 | Abigail Brierley | 01:20:17 | 01:20:24 | 0.00% | 01:20:17 | 01:20:17 | Senior | 31 | 12 | 7 | |||
| 69 | Stuart Harris | 01:20:21 | 01:20:28 | 0.00% | 01:20:21 | 01:20:21 | V55 | 4 | 63 | 28 | |||
| 70 | Sarah Williamson | 01:20:25 | 01:20:32 | 0.00% | 01:20:25 | 01:20:25 | Senior | 32 | 13 | 8 | Willesden Triathlon Club | ||
| 71 | Chad Gex | 01:20:50 | 01:20:57 | 01:20:50 | 01:20:50 | V50 | 7 | 64 | 1 | ||||
| 72 | Dan Elliott | 01:20:51 | 01:20:58 | 01:20:51 | 01:20:51 | V40 | 11 | 65 | 1 | ||||
| 73 | Serena Wylie | 01:21:11 | 01:21:18 | 01:21:11 | 01:21:11 | V40 | 12 | 14 | 2 | ||||
| 74 | Adam Smith | 01:21:11 | 01:21:18 | 0.00% | 01:21:11 | 01:21:11 | Senior | 33 | 66 | 29 | |||
| 75 | Ben Tate | 01:21:36 | 01:21:43 | 01:21:36 | 01:21:36 | V40 | 13 | 67 | 1 | ||||
| 76 | James Snaith | 01:21:40 | 01:21:47 | 01:21:40 | 01:21:40 | V35 | 17 | 68 | 1 | ||||
| 77 | Tyrone De Smidt | 01:21:45 | 01:21:52 | 01:21:45 | 01:21:45 | V35 | 18 | 69 | 1 | Phoenix Triathlon | |||
| 78 | Mackenzie West | 01:21:54 | 01:22:01 | 01:21:54 | 01:21:54 | Senior | 34 | 70 | 1 | ||||
| 79 | Harvey Jackson | 01:21:59 | 01:22:06 | 01:21:59 | 01:21:59 | Senior | 35 | 72 | 30 | ||||
| 80 | Jamie Day | 01:22:02 | 01:22:09 | 0.00% | 01:22:02 | 01:22:02 | Senior | 36 | 73 | 9 | |||
| 81 | Nicky Jones | 01:22:14 | 01:22:21 | 0.00% | 01:22:14 | 01:22:14 | V60 | 4 | 15 | 10 | Tri2o | ||
| 82 | Jade Ballantine | 01:22:27 | 01:22:34 | 01:22:27 | 01:22:27 | Senior | 37 | 16 | 11 | ||||
| 83 | Paul Casey | 01:22:28 | 01:22:35 | 0.00% | 01:22:28 | 01:22:28 | V35 | 19 | 74 | 31 | |||
| 84 | Dolly Mcpherson | 01:23:01 | 01:23:08 | 01:23:01 | 01:23:01 | V40 | 15 | 17 | 1 | Wallingford Triathlon Club | |||
| 85 | Richard Pelmore | 01:23:03 | 01:23:10 | 01:23:03 | 01:23:03 | Senior | 38 | 75 | 1 | ||||
| 86 | Ed Standring | 01:23:12 | 01:23:19 | 01:23:12 | 01:23:12 | V50 | 8 | 76 | 1 | ||||
| 87 | James Gordon | 01:23:12 | 01:23:19 | 0.00% | 01:23:12 | 01:23:12 | V45 | 6 | 77 | 32 | |||
| 88 | Lara Groves | 01:23:25 | 01:23:32 | 01:23:25 | 01:23:25 | Senior | 39 | 18 | 2 | ||||
| 89 | Filip Skuza | 01:23:47 | 01:23:54 | 01:23:47 | 01:23:47 | Senior | 40 | 78 | 1 | ||||
| 90 | Robert James | 01:24:12 | 01:24:19 | 0.00% | 01:24:12 | 01:24:12 | Senior | 41 | 80 | 33 |
|
||
| 91 | Laura Smith | 01:24:22 | 01:24:29 | 0.00% | 01:24:22 | 01:24:22 | Senior | 42 | 19 | 12 | |||
| 92 | Andy Clark | 01:24:43 | 01:24:50 | 0.00% | 01:24:43 | 01:24:43 | V60 | 5 | 81 | 34 | |||
| 93 | Christopher Preston | 01:25:08 | 01:25:15 | 01:25:08 | 01:25:08 | V55 | 5 | 82 | 1 | Chiltern Chuggers | |||
| 94 | Tom Francis | 01:25:16 | 01:25:23 | 0.00% | 01:25:16 | 01:25:16 | Senior | 43 | 83 | 35 | |||
| 95 | Joel Lockey | 01:25:21 | 01:25:28 | 01:20:18 | 01:25:21 | Senior | 44 | 85 | 1 | ||||
| 96 | Chris Bower | 01:25:44 | 01:25:51 | 01:25:44 | 01:25:44 | V40 | 17 | 86 | 1 | ||||
| 97 | Michael Stephenson | 01:25:46 | 01:25:53 | 0.00% | 01:25:46 | 01:25:46 | Senior | 45 | 87 | 36 | |||
| 98 | Corinne Tate | 01:26:11 | 01:26:18 | 01:26:11 | 01:26:11 | V40 | 18 | 20 | 1 | ||||
| 99 | Nikki Larking | 01:26:26 | 01:26:33 | 01:26:26 | 01:26:26 | V40 | 19 | 21 | 13 | ||||
| 100 | Rob Irwin | 01:26:38 | 01:26:45 | 01:26:38 | 01:26:38 | V55 | 6 | 88 | 1 |
