Results
Race: Carsington Water 10k - 20th April 2024
Venue: Carsington Water Visitor Centre
Date: Apr 20, 2024
Condition Adjustment: 5.80%
Total Finishers: 234
Male Finishers: 57
Female Finishers: 134
| Pos | Name | Chip | Gun | Handicap | Impact | PB | SB | Category | CP | Gender | GP | Medal | Club |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Quinlan | 00:50:51 | 00:53:47 | 00:50:51 | 00:50:51 | V50 | 1 | 17 |
|
||||
| 2 | Jason Everingham | 00:51:12 | 00:54:10 | 00:51:12 | 00:51:12 | V50 | 2 | 6 |
|
||||
| 3 | Caroline Heward | 00:55:41 | 00:58:54 | -10.1% | -3.41% | 00:55:41 | 00:55:41 | V50 | 4 | female | 16 |
|
|
| 4 | Paul Morrissey | 00:57:49 | 01:01:10 | 00:57:49 | 00:57:49 | V50 | 6 | 18 | |||||
| 5 | Jenny Barnett | 01:00:46 | 01:04:17 | -1.4% | -0.47% | 01:00:46 | 01:00:46 | V50 | 8 | female | 37 | ||
| 6 | Dawn Ohara | 01:02:01 | 01:05:36 | -0.7% | -0.30% | 01:02:01 | 01:02:01 | V50 | 10 | female | 43 | Sinfin Running Club | |
| 7 | Françoise Hickinson | 01:02:04 | 01:05:39 | -0.8% | -0.25% | 01:02:04 | 01:02:04 | V50 | 11 | female | 44 | ||
| 8 | Donna Jackson | 01:03:22 | 01:07:02 | -3.1% | -0.76% | 01:03:22 | 01:03:22 | V50 | 12 | female | 54 | ||
| 9 | Samantha Greenstreet | 01:03:32 | 01:07:13 | -3.4% | -1.14% | 01:03:32 | 01:03:32 | V50 | 13 | female | 57 | ||
| 10 | Steve Shaw | 01:08:20 | 01:12:17 | 01:08:20 | 01:08:20 | V50 | 14 | 28 | |||||
| 11 | Grace O'donnell-burke | 01:09:31 | 01:13:32 | -13.6% | -4.55% | 01:09:31 | 01:09:31 | V50 | 15 | female | 92 | Stratford Athletics Club | |
| 12 | Camilla Bedford | 01:11:46 | 01:15:55 | -17.5% | -1.76% | 01:02:56 | 01:11:46 | V50 | 16 | female | 101 | ||
| 13 | Scott Thorpe | 01:12:05 | 01:16:15 | 01:12:05 | 01:12:05 | V50 | 17 | 31 | |||||
| 14 | Joanna Peet | 01:15:47 | 01:20:10 | -24.4% | -8.18% | 01:15:47 | 01:15:47 | V50 | 18 | female | 118 | ||
| 15 | Christine Green | 01:18:03 | 01:22:34 | -28.3% | -2.57% | 01:18:03 | 01:18:03 | V50 | 20 | female | 123 | Sole Mates | |
| 16 | Faye Stacey | 01:43:46 | 01:49:47 | -72.5% | -18.09% | 01:43:46 | 01:43:46 | V50 | 21 | female | 134 | ||
| 17 | Matt Beckett | 00:51:30 | 00:54:29 | 0.00% | 00:50:59 | 00:51:24 | V50 | 3 | 18 | ||||
| 18 | Mark Smith | 00:57:44 | 01:01:04 | 0.00% | 00:37:29 | 00:38:35 | V50 | 5 | 40 | ||||
| 19 | Neil Goodrich | 00:59:23 | 01:02:49 | 0.00% | 00:52:52 | 00:52:52 | V50 | 7 | 43 | ||||
| 20 | Chris Edwards | 01:01:53 | 01:05:28 | 0.00% | 00:34:23 | 00:35:15 | V50 | 9 | 46 | ||||
| 21 | Lynn Randall | 01:17:45 | 01:22:15 | -27.8% | -2.78% | 01:13:45 | 01:13:45 | V50 | 19 | female | 122 |


